Official Volleyball Box Score
Raritan Valley Commu vs. Nassau Community Col
8/20/2022 at 11:00 AM
@ New Rochelle, NY (Monroe Athletic Complex)
| Set: 1st | 2nd | 3rd | ||
| RARITAN | -- 1st -- | NASSAU |
|---|---|---|
| RARITAN starters: Izabela Bar; Olivia Sims; Alanna Da Cunha; Carolina Osses; Kelly Delaney; Rachel Hatto. | ||
| NASSAU starters: Staria Speicher; Lauren Hawley; Brianna Covington; Sophia Samuels; Rebecca Kilby; Emily Keener. | ||
| 1-0 | [Rebecca Kilby] Service error. Point RARITAN | |
| 2-0 | [Izabela Bar] Kill by Rachel Hatto (from Bri Rojas). Point RARITAN | |
| [Izabela Bar] Service error. Point NASSAU | 2-1 | |
| 3-1 | [Coralie Forest] Service error. Point RARITAN | |
| NASSAU subs: Coralie Forest. | ||
| 4-1 | [Kelly Delaney] Service ace (Coralie Forest). Point RARITAN | |
| 5-1 | [Kelly Delaney] Attack error by Staria Speicher. Point RARITAN | |
| 6-1 | [Kelly Delaney] Kill by Olivia Sims (from Izabela Bar). Point RARITAN | |
| RARITAN subs: Marline Corcino. | ||
| 7-1 | [Lauren Hawley] Service error. Point RARITAN | |
| NASSAU subs: Brianna Covington. | ||
| RARITAN subs: Karis Lopiccolo. | ||
| [Staria Speicher] Service ace (Marline Corcino). Point NASSAU | 12-5 | |
| 13-5 | [Staria Speicher] Kill by Kelly Delaney (from Izabela Bar), block error by Brianna Covington. Point RARITAN | |
| 14-5 | [Rachel Hatto] Service ace (Team). Point RARITAN | |
| 15-5 | [Sophia Samuels] Attack error by Brianna Covington. Point RARITAN | |
| RARITAN subs: Olivia Sims. | ||
| [Alanna Da Cunha] Attack error by Kelly Delaney. Point NASSAU | 15-6 | |
| 16-6 | [Rebecca Kilby] Attack error by Lauren Hawley. Point RARITAN | |
| RARITAN subs: Carolina Osses. | ||
| 17-6 | [Izabela Bar] Attack error by Brianna Covington. Point RARITAN | |
| NASSAU subs: Coralie Forest. | ||
| 18-6 | [Kelly Delaney] Service ace (Coralie Forest). Point RARITAN | |
| 19-6 | [Kelly Delaney] Kill by Kelly Delaney (from Bri Rojas). Point RARITAN | |
| 20-6 | [Kelly Delaney] Attack error by Rebecca Kilby (block by Olivia Sims). Point RARITAN | |
| 21-6 | [Kelly Delaney] Kill by Brittany Jensen (from Izabela Bar). Point RARITAN | |
| [Kelly Delaney] Kill by Staria Speicher (from Rebecca Kilby). Point NASSAU | 21-7 | |
| 22-7 | [Emily Keener] Kill by Olivia Sims (from Izabela Bar), block error by Staria Speicher. Point RARITAN | |
| RARITAN subs: Marline Corcino. | ||
| 23-7 | [Lauren Hawley] Bad set by Staria Speicher. Point RARITAN | |
| 24-7 | [Carolina Osses] Attack error by Emily Keener. Point RARITAN | |
| 25-7 | [Carolina Osses] Kill by Brittany Jensen (from Izabela Bar). Point RARITAN | |
| back to top | ||
| RARITAN | -- 2nd -- | NASSAU |
| On court for NASSAU: Staria Speicher; Lauren Hawley; Brianna Covington; Emily Keener; Sophia Samuels; Rebecca Kilby. | ||
| On court for RARITAN: Izabela Bar; Olivia Sims; Alanna Da Cunha; Carolina Osses; Kelly Delaney; Brittany Jensen. | ||
| 1-0 | [Izabela Bar] Service ace (Staria Speicher). Point RARITAN | |
| [Izabela Bar] Bad set by Kelly Delaney. Point NASSAU | 1-1 | |
| NASSAU subs: Coralie Forest. | ||
| 2-1 | [Coralie Forest] Kill by Carolina Osses (from Izabela Bar), block error by Staria Speicher. Point RARITAN | |
| 3-1 | [Kelly Delaney] Service ace (Team). Point RARITAN | |
| [Emily Keener] Service ace (Bri Rojas). Point NASSAU | 3-3 | |
| 4-3 | [Emily Keener] Kill by Olivia Sims (from Izabela Bar). Point RARITAN | |
| 5-3 | [Olivia Sims] Kill by Alanna Da Cunha (from Kelly Delaney). Point RARITAN | |
| 6-3 | [Olivia Sims] Service ace (Emily Keener). Point RARITAN | |
| [Olivia Sims] Attack error by Brittany Jensen. Point NASSAU | 6-4 | |
| RARITAN subs: Marline Corcino. | ||
| 7-4 | [Lauren Hawley] Kill by Carolina Osses (from Izabela Bar). Point RARITAN | |
| [Carolina Osses] Kill by Staria Speicher. Point NASSAU | 7-5 | |
| 8-5 | [Staria Speicher] Bad set by Rebecca Kilby. Point RARITAN | |
| RARITAN subs: Rachel Hatto. | ||
| 9-5 | [Rachel Hatto] Attack error by Staria Speicher (block by Alanna Da Cunha). Point RARITAN | |
| [Rachel Hatto] Kill by Brianna Covington (from Lauren Hawley). Point NASSAU | 9-6 | |
| 10-6 | [Sophia Samuels] Kill by Kelly Delaney (from Izabela Bar). Point RARITAN | |
| RARITAN subs: Olivia Sims. | ||
| Timeout Nassau Community Col. | ||
| 11-6 | [Alanna Da Cunha] Kill by Kelly Delaney (from Izabela Bar), block error by Rebecca Kilby. Point RARITAN | |
| [Alanna Da Cunha] Kill by Emily Keener (from Rebecca Kilby). Point NASSAU | 11-7 | |
| [Rebecca Kilby] Kill by Lauren Hawley (from Rebecca Kilby). Point NASSAU | 11-8 | |
| [Rebecca Kilby] Service ace (Team). Point NASSAU | 11-9 | |
| [Rebecca Kilby] Attack error by Olivia Sims. Point NASSAU | 11-10 | |
| [Rebecca Kilby] Attack error by Olivia Sims. Point NASSAU | 11-11 | |
| 12-11 | [Rebecca Kilby] Service error. Point RARITAN | |
| [Izabela Bar] Kill by Emily Keener (from Sophia Samuels). Point NASSAU | 12-12 | |
| RARITAN subs: Carolina Osses. | ||
| NASSAU subs: Coralie Forest. | ||
| 13-12 | [Coralie Forest] Service error. Point RARITAN | |
| RARITAN subs: Brittany Jensen. | ||
| 14-12 | [Kelly Delaney] Kill by Olivia Sims (from Izabela Bar). Point RARITAN | |
| [Kelly Delaney] Attack error by Carolina Osses. Point NASSAU | 14-13 | |
| 15-13 | [Emily Keener] Kill by Olivia Sims (from Izabela Bar). Point RARITAN | |
| 16-13 | [Olivia Sims] Service ace (Coralie Forest). Point RARITAN | |
| Timeout Nassau Community Col. | ||
| 17-13 | [Olivia Sims] Bad set by Rebecca Kilby. Point RARITAN | |
| 18-13 | [Olivia Sims] Kill by Olivia Sims (from Kelly Delaney). Point RARITAN | |
| 19-13 | [Olivia Sims] Kill by Brittany Jensen (from Izabela Bar). Point RARITAN | |
| 20-13 | [Olivia Sims] Kill by Carolina Osses (from Izabela Bar). Point RARITAN | |
| [Olivia Sims] Ball handling error by Izabela Bar. Point NASSAU | 20-14 | |
| RARITAN subs: Marline Corcino. | ||
| 21-14 | [Lauren Hawley] Ball handling error by Rebecca Kilby. Point RARITAN | |
| 22-14 | [Carolina Osses] Kill by Izabela Bar (from Carolina Osses). Point RARITAN | |
| [Carolina Osses] Service error. Point NASSAU | 22-15 | |
| NASSAU subs: Brianna Covington. | ||
| 23-15 | [Staria Speicher] Service error. Point RARITAN | |
| RARITAN subs: Rachel Hatto; Melany Gomez. | ||
| [Rachel Hatto] Attack error by Marline Corcino. Point NASSAU | 23-16 | |
| [Sophia Samuels] Service ace (Marline Corcino). Point NASSAU | 23-17 | |
| [Sophia Samuels] Service ace (Marline Corcino). Point NASSAU | 23-18 | |
| 24-18 | [Sophia Samuels] Attack error by Brianna Covington. Point RARITAN | |
| RARITAN subs: Olivia Sims. | ||
| 25-18 | [Alanna Da Cunha] Attack error by Brianna Covington. Point RARITAN | |
| On court for NASSAU: Staria Speicher; Lauren Hawley; Brianna Covington; Emily Keener; Rebecca Kilby; Sophia Samuels. | ||
| On court for RARITAN: Izabela Bar; Olivia Sims; Alanna Da Cunha; Kelly Delaney; Carolina Osses; Melany Gomez. | ||
| back to top | ||
| RARITAN | -- 3rd -- | NASSAU |
| 1-0 | [Rebecca Kilby] Kill by Olivia Sims (from Izabela Bar). Point RARITAN | |
| 2-0 | [Izabela Bar] Attack error by Brianna Covington. Point RARITAN | |
| 3-0 | [Izabela Bar] Attack error by Emily Keener. Point RARITAN | |
| 4-0 | [Izabela Bar] Service ace (Team). Point RARITAN | |
| 5-0 | [Izabela Bar] Attack error by Emily Keener. Point RARITAN | |
| 6-0 | [Izabela Bar] Attack error by Emily Keener. Point RARITAN | |
| 7-0 | [Izabela Bar] Service ace (Staria Speicher). Point RARITAN | |
| Timeout Nassau Community Col. | ||
| [Izabela Bar] Kill by Lauren Hawley (from Rebecca Kilby). Point NASSAU | 7-1 | |
| NASSAU subs: Coralie Forest. | ||
| 8-1 | [Coralie Forest] Bad set by Rebecca Kilby. Point RARITAN | |
| 9-1 | [Kelly Delaney] Attack error by Sophia Samuels. Point RARITAN | |
| [Kelly Delaney] Kill by Staria Speicher (from Rebecca Kilby). Point NASSAU | 9-2 | |
| 10-2 | [Emily Keener] Service error. Point RARITAN | |
| RARITAN subs: Shani Vasquez. | ||
| 11-2 | [Shani Vasquez] Service ace (Emily Keener). Point RARITAN | |
| [Shani Vasquez] Service error. Point NASSAU | 11-3 | |
| [Lauren Hawley] Service ace (Shani Vasquez). Point NASSAU | 11-4 | |
| [Lauren Hawley] Attack error by Brittany Jensen. Point NASSAU | 11-5 | |
| 12-5 | [Lauren Hawley] Service error. Point RARITAN | |
| RARITAN subs: Karis Lopiccolo. | ||
| 13-5 | [Karis Lopiccolo] Service ace (Coralie Forest). Point RARITAN | |
| [Karis Lopiccolo] Ball handling error by Izabela Bar. Point NASSAU | 13-6 | |
| NASSAU subs: Staria Speicher. | ||
| [Staria Speicher] Kill by Lauren Hawley (from Rebecca Kilby). Point NASSAU | 13-7 | |
| [Staria Speicher] Service ace (Alanna Da Cunha). Point NASSAU | 13-8 | |
| 14-8 | [Staria Speicher] Service error. Point RARITAN | |
| RARITAN subs: Melany Gomez. | ||
| [Melany Gomez] Service error. Point NASSAU | 14-9 | |
| [Sophia Samuels] Service ace (Kelly Delaney). Point NASSAU | 14-10 | |
| 15-10 | [Sophia Samuels] Kill by Kelly Delaney (from Izabela Bar). Point RARITAN | |
| RARITAN subs: Olivia Sims. | ||
| 16-10 | [Alanna Da Cunha] Attack error by Emily Keener. Point RARITAN | |
| 17-10 | [Alanna Da Cunha] Kill by Kelly Delaney (from Izabela Bar). Point RARITAN | |
| 18-10 | [Alanna Da Cunha] Attack error by Sophia Samuels. Point RARITAN | |
| 19-10 | [Alanna Da Cunha] Attack error by Sophia Samuels. Point RARITAN | |
| [Alanna Da Cunha] Kill by Emily Keener (from Rebecca Kilby). Point NASSAU | 19-11 | |
| 20-11 | [Rebecca Kilby] Bad set by Brianna Covington. Point RARITAN | |
| RARITAN subs: Carolina Osses. | ||
| Timeout Nassau Community Col. | ||
| 21-11 | Point RARITAN | |
| 22-11 | [Izabela Bar] Service ace (Staria Speicher). Point RARITAN | |
| [Izabela Bar] Kill by Lauren Hawley. Point NASSAU | 22-12 | |
| NASSAU subs: Coralie Forest. | ||
| [Coralie Forest] Attack error by Carolina Osses. Point NASSAU | 22-13 | |
| 23-13 | [Coralie Forest] Kill by Kelly Delaney (from Izabela Bar). Point RARITAN | |
| RARITAN subs: Brittany Jensen. | ||
| 24-13 | [Kelly Delaney] Kill by Olivia Sims (from Izabela Bar). Point RARITAN | |
| 25-13 | [Kelly Delaney] Attack error by Emily Keener. Point RARITAN | |
| back to top | ||
