Reema Azouzi
15
m
29
k/s
1.50
h %
.295
a/s
0.04
b/s
0.34
sa/s
0.28
d/s
0.32
Player Stats
  Overall Conference
Matches 29 18
Sets 94 55
Kills 141 98
Kills per set 1.50 1.78
Errors 37 23
Total Attacks 352 224
Total Attacks per set 3.74 4.07
Hitting Percentage .295 .335
Assists 4 2
Assists per set 0.04 0.04
Service Total Attempts 32 0
Service Aces 26 22
Service Errors 20 15
Service Aces per set 0.28 0.40
Receptions 2 1
Reception Errors 1 0
Digs 30 17
Digs per set 0.32 0.31
Block Solo 19 13
Block Assist 13 5
Block Total 32 18
Blocks per set 0.34 0.33
Block Errors 9 7
Ball Handling Errors 5 5
Points 192.5 135.5
Points per set 2.0 2.5
Matches started 28 18
Recent Results
Date Opponent Result
Oct 20 Ocean County College W, 3-0
Oct 21 Harford Community College W, 3-2
Oct 30 Atlantic Cape Community College W, 3-1
Nov 11 Finger Lakes Community College L, 3-1
Nov 11 Rockland Community College W, 3-0
Nov 12 Brookhaven College W, 3-2
Date Opponent Score ms s k e ta pct a pts
Aug 20 # vs. Delaware Technical Community College L, 3-1 1 2 2 0 5 .400 1 2.5
Aug 20 at Monroe College L, 3-0 1 3 1 1 3 .000 0 1.0
Aug 21 vs. Jefferson Community College L, 3-2 1 5 4 3 14 .071 1 4.5
Aug 21 at Monroe College L, 3-0 1 1 0 1 2 -.500 0 0.0
Sep 9 Nassau Community College W, 3-1 1 3 4 0 5 .800 0 4.5
Sep 13 Bergen Community College W, 3-0 1 3 4 0 6 .667 0 7.0
Sep 15 at Passaic County Community College W, 3-0 1 2 5 2 9 .333 0 5.0
Sep 16 at Montgomery County Community College (PA) W, 3-0 1 3 5 0 16 .313 0 6.0
Sep 18 Union County College W, 3-0 1 3 9 1 14 .571 0 11.0
Sep 20 at Middlesex County College W, 3-0 1 3 10 1 15 .600 0 13.0
Sep 22 at Atlantic Cape Community College W, 3-0 1 3 3 1 13 .154 1 4.5
Sep 23 at Northampton Community College W, 3-0 1 3 2 0 7 .286 0 3.0
Sep 25 at Brookdale Community College W, 3-0 1 3 7 0 10 .700 1 13.0
Sep 28 at Ocean County College   - - - - - - - -
Sep 29 County College of Morris W, 3-0 1 3 1 1 8 .000 0 4.0
Oct 2 at Harrisburg Area Community College W, 3-1 1 4 3 3 9 .000 0 7.0
Oct 2 vs. Lackawanna College W, 3-0 1 3 1 0 2 .500 0 1.0
Oct 4 at Rowan College South Jersey - Gloucester L, 3-1 1 4 5 2 16 .188 0 6.5
Oct 6 Passaic County Community College W, 3-1 1 4 17 4 26 .500 0 20.5
Oct 7 at Nassau Community College   - - - - - - - -
Oct 9 at Union County College W, 3-0 1 3 5 4 23 .043 0 5.5
Oct 11 at Bergen Community College W, 3-0 1 3 5 1 9 .444 0 6.0
Oct 13 Middlesex County College W, 3-1 1 4 3 0 15 .200 0 7.0
Oct 15 Rowan College South Jersey - Gloucester W, 3-0 1 3 2 0 8 .250 0 2.0
Oct 16 Atlantic Cape Community College W, 3-0 1 3 7 1 12 .500 0 11.5
Oct 16 Brookdale Community College W, 3-0 1 1 2 0 3 .667 0 2.0
Oct 20 Ocean County College W, 3-0 1 3 4 3 13 .077 0 5.0
Oct 21 Harford Community College W, 3-2 - 5 6 1 11 .455 0 8.5
Oct 30 Atlantic Cape Community College W, 3-1 1 4 9 0 21 .429 0 10.5
Nov 11 Finger Lakes Community College L, 3-1 1 4 4 3 15 .067 1 5.0
Nov 11 Rockland Community College W, 3-0 1 3 5 0 16 .313 0 8.0
Nov 12 Brookhaven College W, 3-2 1 5 8 4 31 .129 0 10.0

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Aug 20 # vs. Delaware Technical Community College L, 3-1 1 2 1 0 1 0 1 0
Aug 20 at Monroe College L, 3-0 1 3 0 0 0 0 0 0
Aug 21 vs. Jefferson Community College L, 3-2 1 5 1 0 1 2 1 0
Aug 21 at Monroe College L, 3-0 1 1 0 0 0 0 0 0
Sep 9 Nassau Community College W, 3-1 1 3 1 0 1 0 1 0
Sep 13 Bergen Community College W, 3-0 1 3 0 0 0 0 0 0
Sep 15 at Passaic County Community College W, 3-0 1 2 0 0 0 1 0 2
Sep 16 at Montgomery County Community College (PA) W, 3-0 1 3 0 1 0 3 1 0
Sep 18 Union County College W, 3-0 1 3 0 1 0 1 1 1
Sep 20 at Middlesex County College W, 3-0 1 3 1 3 0 1 3 0
Sep 22 at Atlantic Cape Community College W, 3-0 1 3 1 1 1 0 2 1
Sep 23 at Northampton Community College W, 3-0 1 3 0 1 0 0 1 0
Sep 25 at Brookdale Community College W, 3-0 1 3 1 0 0 0 0 0
Sep 28 at Ocean County College   - - - - - - - -
Sep 29 County College of Morris W, 3-0 1 3 0 2 0 0 2 0
Oct 2 at Harrisburg Area Community College W, 3-1 1 4 0 1 0 0 1 0
Oct 2 vs. Lackawanna College W, 3-0 1 3 0 0 0 0 0 0
Oct 4 at Rowan College South Jersey - Gloucester L, 3-1 1 4 2 0 1 0 1 0
Oct 6 Passaic County Community College W, 3-1 1 4 2 2 1 0 3 0
Oct 7 at Nassau Community College   - - - - - - - -
Oct 9 at Union County College W, 3-0 1 3 0 0 1 0 1 0
Oct 11 at Bergen Community College W, 3-0 1 3 1 0 0 0 0 1
Oct 13 Middlesex County College W, 3-1 1 4 1 2 0 0 2 0
Oct 15 Rowan College South Jersey - Gloucester W, 3-0 1 3 3 0 0 1 0 0
Oct 16 Atlantic Cape Community College W, 3-0 1 3 3 0 1 0 1 0
Oct 16 Brookdale Community College W, 3-0 1 1 0 0 0 0 0 0
Oct 20 Ocean County College W, 3-0 1 3 2 1 0 0 1 0
Oct 21 Harford Community College W, 3-2 - 5 1 2 1 0 3 0
Oct 30 Atlantic Cape Community College W, 3-1 1 4 2 0 1 0 1 0
Nov 11 Finger Lakes Community College L, 3-1 1 4 2 0 2 0 2 0
Nov 11 Rockland Community College W, 3-0 1 3 2 2 0 0 2 0
Nov 12 Brookhaven College W, 3-2 1 5 4 0 2 0 2 0

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Aug 20 # vs. Delaware Technical Community College L, 3-1 1 2 2 0 0 0 0
Aug 20 at Monroe College L, 3-0 1 3 0 0 0 0 0
Aug 21 vs. Jefferson Community College L, 3-2 1 5 0 0 0 0 0
Aug 21 at Monroe College L, 3-0 1 1 0 0 0 0 0
Sep 9 Nassau Community College W, 3-1 1 3 0 0 0 0 0
Sep 13 Bergen Community College W, 3-0 1 3 0 3 0 0 0
Sep 15 at Passaic County Community College W, 3-0 1 2 0 0 0 0 0
Sep 16 at Montgomery County Community College (PA) W, 3-0 1 3 0 0 0 0 0
Sep 18 Union County College W, 3-0 1 3 0 1 0 0 0
Sep 20 at Middlesex County College W, 3-0 1 3 0 0 1 0 0
Sep 22 at Atlantic Cape Community College W, 3-0 1 3 0 0 0 0 0
Sep 23 at Northampton Community College W, 3-0 1 3 0 0 0 0 0
Sep 25 at Brookdale Community College W, 3-0 1 3 0 6 0 1 0
Sep 28 at Ocean County College   - - - - - - -
Sep 29 County College of Morris W, 3-0 1 3 0 1 0 0 0
Oct 2 at Harrisburg Area Community College W, 3-1 1 4 0 3 3 0 0
Oct 2 vs. Lackawanna College W, 3-0 1 3 0 0 1 0 0
Oct 4 at Rowan College South Jersey - Gloucester L, 3-1 1 4 0 1 2 0 0
Oct 6 Passaic County Community College W, 3-1 1 4 0 1 1 0 0
Oct 7 at Nassau Community College   - - - - - - -
Oct 9 at Union County College W, 3-0 1 3 0 0 1 0 0
Oct 11 at Bergen Community College W, 3-0 1 3 0 1 1 0 0
Oct 13 Middlesex County College W, 3-1 1 4 0 2 2 0 0
Oct 15 Rowan College South Jersey - Gloucester W, 3-0 1 3 0 0 2 0 0
Oct 16 Atlantic Cape Community College W, 3-0 1 3 0 4 0 0 0
Oct 16 Brookdale Community College W, 3-0 1 1 0 0 1 0 0
Oct 20 Ocean County College W, 3-0 1 3 0 0 1 0 0
Oct 21 Harford Community College W, 3-2 - 5 0 0 1 1 1
Oct 30 Atlantic Cape Community College W, 3-1 1 4 0 1 0 0 0
Nov 11 Finger Lakes Community College L, 3-1 1 4 9 0 0 0 0
Nov 11 Rockland Community College W, 3-0 1 3 9 1 1 0 0
Nov 12 Brookhaven College W, 3-2 1 5 14 1 2 0 0

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 29 94 141 1.50 37 352 3.74 .295 4 0.04 192.5 2.0
Conference 18 55 98 1.78 23 224 4.07 .335 2 0.04 135.5 2.5
Exhibition 1 2 2 1.00 0 5 2.50 .400 1 0.50 2.5 1.3
                         
Home 15 51 85 1.67 18 204 4.00 .328 1 0.02 116.5 2.3
Away 12 35 51 1.46 16 132 3.77 .265 2 0.06 70.5 2.0
Neutral 2 8 5 0.63 3 16 2.00 .125 1 0.13 5.5 0.7
                         
Wins 24 77 127 1.65 27 302 3.92 .331 2 0.03 175.5 2.3
Losses 5 17 14 0.82 10 50 2.94 .080 2 0.12 17.0 1.0
                         
August 3 9 5 0.56 5 19 2.11 .000 1 0.11 5.5 0.6
September 10 29 50 1.72 6 103 3.55 .427 2 0.07 71.0 2.4
October 13 44 69 1.57 19 168 3.82 .298 0 0.00 93.0 2.1
November 3 12 17 1.42 7 62 5.17 .161 1 0.08 23.0 1.9
  m s digs d/s bs ba tot b/s
Total 29 94 30 0.32 19 13 32 0.34
Conference 18 55 17 0.31 13 5 18 0.33
Exhibition 1 2 1 0.50 0 1 1 0.50
                 
Home 15 51 23 0.45 12 9 21 0.41
Away 12 35 6 0.17 7 3 10 0.29
Neutral 2 8 1 0.13 0 1 1 0.13
                 
Wins 24 77 25 0.32 19 9 28 0.36
Losses 5 17 5 0.29 0 4 4 0.24
                 
August 3 9 1 0.11 0 1 1 0.11
September 10 29 4 0.14 9 2 11 0.38
October 13 44 17 0.39 8 6 14 0.32
November 3 12 8 0.67 2 4 6 0.50
  m s ta sa sa/s se r re
Total 29 94 32 26 0.28 20 2 1
Conference 18 55 0 22 0.40 15 1 0
Exhibition 1 2 2 0 0.00 0 0 0
                 
Home 15 51 32 15 0.29 11 1 1
Away 12 35 0 11 0.31 8 1 0
Neutral 2 8 0 0 0.00 1 0 0
                 
Wins 24 77 23 25 0.32 18 2 1
Losses 5 17 9 1 0.06 2 0 0
                 
August 3 9 0 0 0.00 0 0 0
September 10 29 0 11 0.38 1 1 0
October 13 44 0 13 0.30 16 1 1
November 3 12 32 2 0.17 3 0 0