Karina Arias
m
4
k/s
0.40
h %
-.115
a/s
0.20
b/s
0.30
sa/s
0.40
d/s
0.40
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 4 | 2 |
| Sets | 10 | 4 |
| Kills | 4 | 4 |
| Kills per set | 0.40 | 1.00 |
| Errors | 7 | 2 |
| Total Attacks | 26 | 14 |
| Total Attacks per set | 2.60 | 3.50 |
| Hitting Percentage | -.115 | .143 |
| Assists | 2 | 2 |
| Assists per set | 0.20 | 0.50 |
| Service Total Attempts | 15 | 0 |
| Service Aces | 4 | 3 |
| Service Errors | 4 | 2 |
| Service Aces per set | 0.40 | 0.75 |
| Receptions | 0 | 0 |
| Reception Errors | 0 | 0 |
| Digs | 4 | 3 |
| Digs per set | 0.40 | 0.75 |
| Block Solo | 0 | 0 |
| Block Assist | 3 | 1 |
| Block Total | 3 | 1 |
| Blocks per set | 0.30 | 0.25 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 9.5 | 7.5 |
| Points per set | 0.9 | 1.9 |
| Matches started | 4 | 2 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 20 | Ocean County College | W, 3-0 |
| Oct 21 | Harford Community College | W, 3-2 |
| Oct 30 | Atlantic Cape Community College | W, 3-1 |
| Nov 11 | Finger Lakes Community College | L, 3-1 |
| Nov 11 | Rockland Community College | W, 3-0 |
| Nov 12 | Brookhaven College | W, 3-2 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 20 # | vs. Delaware Technical Community College | L, 3-1 | 1 | 4 | 1 | 2 | 17 | -.059 | 1 | 3.5 |
| Aug 20 | at Monroe College | L, 3-0 | 1 | 3 | 0 | 4 | 7 | -.571 | 0 | 1.0 |
| Aug 21 | vs. Jefferson Community College | L, 3-2 | - | - | - | - | - | - | - | - |
| Aug 21 | at Monroe College | L, 3-0 | 1 | 3 | 0 | 1 | 5 | -.200 | 0 | 1.0 |
| Sep 9 | Nassau Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 13 | Bergen Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 15 | at Passaic County Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 16 | at Montgomery County Community College (PA) | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 18 | Union County College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 20 | at Middlesex County College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 22 | at Atlantic Cape Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 23 | at Northampton Community College | W, 3-0 | 1 | 3 | 2 | 1 | 8 | .125 | 1 | 5.5 |
| Sep 25 | at Brookdale Community College | W, 3-0 | 1 | 1 | 2 | 1 | 6 | .167 | 1 | 2.0 |
| Sep 28 | at Ocean County College | - | - | - | - | - | - | - | - | |
| Sep 29 | County College of Morris | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 2 | at Harrisburg Area Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 2 | vs. Lackawanna College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 4 | at Rowan College South Jersey - Gloucester | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 6 | Passaic County Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 7 | at Nassau Community College | - | - | - | - | - | - | - | - | |
| Oct 9 | at Union County College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 11 | at Bergen Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 13 | Middlesex County College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 15 | Rowan College South Jersey - Gloucester | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 16 | Atlantic Cape Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 16 | Brookdale Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 20 | Ocean County College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 21 | Harford Community College | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 30 | Atlantic Cape Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 11 | Finger Lakes Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 11 | Rockland Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 12 | Brookhaven College | W, 3-2 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 20 # | vs. Delaware Technical Community College | L, 3-1 | 1 | 4 | 2 | 0 | 1 | 1 | 1 | 0 |
| Aug 20 | at Monroe College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 21 | vs. Jefferson Community College | L, 3-2 | - | - | - | - | - | - | - | - |
| Aug 21 | at Monroe College | L, 3-0 | 1 | 3 | 1 | 0 | 2 | 0 | 2 | 0 |
| Sep 9 | Nassau Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 13 | Bergen Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 15 | at Passaic County Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 16 | at Montgomery County Community College (PA) | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 18 | Union County College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 20 | at Middlesex County College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 22 | at Atlantic Cape Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 23 | at Northampton Community College | W, 3-0 | 1 | 3 | 3 | 0 | 1 | 0 | 1 | 0 |
| Sep 25 | at Brookdale Community College | W, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 28 | at Ocean County College | - | - | - | - | - | - | - | - | |
| Sep 29 | County College of Morris | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 2 | at Harrisburg Area Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 2 | vs. Lackawanna College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 4 | at Rowan College South Jersey - Gloucester | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 6 | Passaic County Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 7 | at Nassau Community College | - | - | - | - | - | - | - | - | |
| Oct 9 | at Union County College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 11 | at Bergen Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 13 | Middlesex County College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 15 | Rowan College South Jersey - Gloucester | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 16 | Atlantic Cape Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 16 | Brookdale Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 20 | Ocean County College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 21 | Harford Community College | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 30 | Atlantic Cape Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 11 | Finger Lakes Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 11 | Rockland Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 12 | Brookhaven College | W, 3-2 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 20 # | vs. Delaware Technical Community College | L, 3-1 | 1 | 4 | 11 | 2 | 3 | 1 | 0 |
| Aug 20 | at Monroe College | L, 3-0 | 1 | 3 | 9 | 1 | 2 | 0 | 0 |
| Aug 21 | vs. Jefferson Community College | L, 3-2 | - | - | - | - | - | - | - |
| Aug 21 | at Monroe College | L, 3-0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 |
| Sep 9 | Nassau Community College | W, 3-1 | - | - | - | - | - | - | - |
| Sep 13 | Bergen Community College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 15 | at Passaic County Community College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 16 | at Montgomery County Community College (PA) | W, 3-0 | - | - | - | - | - | - | - |
| Sep 18 | Union County College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 20 | at Middlesex County College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 22 | at Atlantic Cape Community College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 23 | at Northampton Community College | W, 3-0 | 1 | 3 | 0 | 3 | 1 | 0 | 0 |
| Sep 25 | at Brookdale Community College | W, 3-0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Sep 28 | at Ocean County College | - | - | - | - | - | - | - | |
| Sep 29 | County College of Morris | W, 3-0 | - | - | - | - | - | - | - |
| Oct 2 | at Harrisburg Area Community College | W, 3-1 | - | - | - | - | - | - | - |
| Oct 2 | vs. Lackawanna College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 4 | at Rowan College South Jersey - Gloucester | L, 3-1 | - | - | - | - | - | - | - |
| Oct 6 | Passaic County Community College | W, 3-1 | - | - | - | - | - | - | - |
| Oct 7 | at Nassau Community College | - | - | - | - | - | - | - | |
| Oct 9 | at Union County College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 11 | at Bergen Community College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 13 | Middlesex County College | W, 3-1 | - | - | - | - | - | - | - |
| Oct 15 | Rowan College South Jersey - Gloucester | W, 3-0 | - | - | - | - | - | - | - |
| Oct 16 | Atlantic Cape Community College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 16 | Brookdale Community College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 20 | Ocean County College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 21 | Harford Community College | W, 3-2 | - | - | - | - | - | - | - |
| Oct 30 | Atlantic Cape Community College | W, 3-1 | - | - | - | - | - | - | - |
| Nov 11 | Finger Lakes Community College | L, 3-1 | - | - | - | - | - | - | - |
| Nov 11 | Rockland Community College | W, 3-0 | - | - | - | - | - | - | - |
| Nov 12 | Brookhaven College | W, 3-2 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | 10 | 4 | 0.40 | 7 | 26 | 2.60 | -.115 | 2 | 0.20 | 9.5 | 0.9 |
| Conference | 2 | 4 | 4 | 1.00 | 2 | 14 | 3.50 | .143 | 2 | 0.50 | 7.5 | 1.9 |
| Exhibition | 1 | 4 | 1 | 0.25 | 2 | 17 | 4.25 | -.059 | 1 | 0.25 | 3.5 | 0.9 |
| Home | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | 4 | 10 | 4 | 0.40 | 7 | 26 | 2.60 | -.115 | 2 | 0.20 | 9.5 | 0.9 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 2 | 4 | 4 | 1.00 | 2 | 14 | 3.50 | .143 | 2 | 0.50 | 7.5 | 1.9 |
| Losses | 2 | 6 | 0 | 0.00 | 5 | 12 | 2.00 | -.417 | 0 | 0.00 | 2.0 | 0.3 |
| August | 2 | 6 | 0 | 0.00 | 5 | 12 | 2.00 | -.417 | 0 | 0.00 | 2.0 | 0.3 |
| September | 2 | 4 | 4 | 1.00 | 2 | 14 | 3.50 | .143 | 2 | 0.50 | 7.5 | 1.9 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 4 | 10 | 4 | 0.40 | 0 | 3 | 3 | 0.30 |
| Conference | 2 | 4 | 3 | 0.75 | 0 | 1 | 1 | 0.25 |
| Exhibition | 1 | 4 | 2 | 0.50 | 0 | 1 | 1 | 0.25 |
| Home | - | - | - | - | - | - | - | - |
| Away | 4 | 10 | 4 | 0.40 | 0 | 3 | 3 | 0.30 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 2 | 4 | 3 | 0.75 | 0 | 1 | 1 | 0.25 |
| Losses | 2 | 6 | 1 | 0.17 | 0 | 2 | 2 | 0.33 |
| August | 2 | 6 | 1 | 0.17 | 0 | 2 | 2 | 0.33 |
| September | 2 | 4 | 3 | 0.75 | 0 | 1 | 1 | 0.25 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 4 | 10 | 15 | 4 | 0.40 | 4 | 0 | 0 |
| Conference | 2 | 4 | 0 | 3 | 0.75 | 2 | 0 | 0 |
| Exhibition | 1 | 4 | 11 | 2 | 0.50 | 3 | 1 | 0 |
| Home | - | - | - | - | - | - | - | - |
| Away | 4 | 10 | 15 | 4 | 0.40 | 4 | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 2 | 4 | 0 | 3 | 0.75 | 2 | 0 | 0 |
| Losses | 2 | 6 | 15 | 1 | 0.17 | 2 | 0 | 0 |
| August | 2 | 6 | 15 | 1 | 0.17 | 2 | 0 | 0 |
| September | 2 | 4 | 0 | 3 | 0.75 | 2 | 0 | 0 |
