Kaili Fitzpatrick
m
26
k/s
4.06
h %
.312
a/s
0.10
b/s
0.14
sa/s
0.65
d/s
3.19
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 26 | 16 |
| Sets | 86 | 50 |
| Kills | 349 | 205 |
| Kills per set | 4.06 | 4.10 |
| Errors | 97 | 60 |
| Total Attacks | 807 | 457 |
| Total Attacks per set | 9.38 | 9.14 |
| Hitting Percentage | .312 | .317 |
| Assists | 9 | 4 |
| Assists per set | 0.10 | 0.08 |
| Service Total Attempts | 57 | 0 |
| Service Aces | 56 | 38 |
| Service Errors | 39 | 29 |
| Service Aces per set | 0.65 | 0.76 |
| Receptions | 353 | 180 |
| Reception Errors | 48 | 27 |
| Digs | 274 | 150 |
| Digs per set | 3.19 | 3.00 |
| Block Solo | 5 | 4 |
| Block Assist | 7 | 4 |
| Block Total | 12 | 8 |
| Blocks per set | 0.14 | 0.16 |
| Block Errors | 4 | 0 |
| Ball Handling Errors | 8 | 6 |
| Points | 413.5 | 249.0 |
| Points per set | 4.8 | 5.0 |
| Matches started | 24 | 14 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 20 # | vs. Delaware Technical Community College | L, 3-1 | 1 | 4 | 5 | 8 | 30 | -.100 | 12 | 5.5 |
| Aug 20 | at Monroe College | L, 3-0 | 1 | 3 | 7 | 2 | 18 | .278 | 0 | 7.0 |
| Aug 21 | vs. Jefferson Community College | L, 3-2 | - | - | - | - | - | - | - | - |
| Aug 21 | at Monroe College | L, 3-0 | 1 | 3 | 4 | 2 | 19 | .105 | 0 | 5.5 |
| Sep 9 | Nassau Community College | W, 3-1 | 1 | 3 | 10 | 0 | 10 | 1.000 | 0 | 15.0 |
| Sep 13 | Bergen Community College | W, 3-0 | 1 | 3 | 12 | 3 | 21 | .429 | 0 | 13.0 |
| Sep 15 | at Passaic County Community College | W, 3-0 | - | 2 | 11 | 1 | 15 | .667 | 0 | 14.0 |
| Sep 16 | at Montgomery County Community College (PA) | W, 3-0 | 1 | 3 | 13 | 1 | 32 | .375 | 0 | 15.0 |
| Sep 18 | Union County College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 20 | at Middlesex County College | W, 3-0 | 1 | 3 | 11 | 3 | 26 | .308 | 0 | 15.0 |
| Sep 22 | at Atlantic Cape Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 23 | at Northampton Community College | W, 3-0 | - | 2 | 4 | 4 | 10 | .000 | 0 | 5.0 |
| Sep 25 | at Brookdale Community College | W, 3-0 | 1 | 3 | 10 | 2 | 26 | .308 | 0 | 13.0 |
| Sep 28 | at Ocean County College | - | - | - | - | - | - | - | - | |
| Sep 29 | County College of Morris | W, 3-0 | 1 | 3 | 16 | 3 | 31 | .419 | 0 | 17.0 |
| Oct 2 | at Harrisburg Area Community College | W, 3-1 | 1 | 4 | 18 | 5 | 41 | .317 | 1 | 22.5 |
| Oct 2 | vs. Lackawanna College | W, 3-0 | 1 | 3 | 4 | 1 | 9 | .333 | 1 | 7.0 |
| Oct 4 | at Rowan College South Jersey - Gloucester | L, 3-1 | 1 | 4 | 15 | 8 | 45 | .156 | 1 | 19.0 |
| Oct 6 | Passaic County Community College | W, 3-1 | 1 | 4 | 18 | 7 | 37 | .297 | 1 | 19.5 |
| Oct 7 | at Nassau Community College | - | - | - | - | - | - | - | - | |
| Oct 9 | at Union County College | W, 3-0 | 1 | 3 | 10 | 1 | 25 | .360 | 1 | 15.0 |
| Oct 11 | at Bergen Community College | W, 3-0 | 1 | 3 | 10 | 3 | 21 | .333 | 0 | 10.0 |
| Oct 13 | Middlesex County College | W, 3-1 | 1 | 4 | 19 | 8 | 45 | .244 | 0 | 25.0 |
| Oct 15 | Rowan College South Jersey - Gloucester | W, 3-0 | 1 | 3 | 13 | 4 | 30 | .300 | 0 | 13.5 |
| Oct 16 | Atlantic Cape Community College | W, 3-0 | 1 | 3 | 11 | 3 | 32 | .250 | 0 | 14.5 |
| Oct 16 | Brookdale Community College | W, 3-0 | 1 | 3 | 10 | 1 | 15 | .600 | 0 | 15.0 |
| Oct 20 | Ocean County College | W, 3-0 | 1 | 3 | 20 | 6 | 36 | .389 | 0 | 20.0 |
| Oct 21 | Harford Community College | W, 3-2 | 1 | 5 | 25 | 5 | 56 | .357 | 1 | 28.0 |
| Oct 30 | Atlantic Cape Community College | W, 3-1 | 1 | 4 | 25 | 8 | 57 | .298 | 2 | 27.5 |
| Nov 11 | Finger Lakes Community College | L, 3-1 | 1 | 4 | 20 | 6 | 46 | .304 | 1 | 20.0 |
| Nov 11 | Rockland Community College | W, 3-0 | 1 | 3 | 18 | 2 | 43 | .372 | 0 | 18.0 |
| Nov 12 | Brookhaven College | W, 3-2 | 1 | 5 | 15 | 8 | 61 | .115 | 0 | 19.5 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 20 # | vs. Delaware Technical Community College | L, 3-1 | 1 | 4 | 7 | 0 | 1 | 0 | 1 | 0 |
| Aug 20 | at Monroe College | L, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Aug 21 | vs. Jefferson Community College | L, 3-2 | - | - | - | - | - | - | - | - |
| Aug 21 | at Monroe College | L, 3-0 | 1 | 3 | 4 | 0 | 1 | 4 | 1 | 0 |
| Sep 9 | Nassau Community College | W, 3-1 | 1 | 3 | 7 | 1 | 0 | 0 | 1 | 0 |
| Sep 13 | Bergen Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 15 | at Passaic County Community College | W, 3-0 | - | 2 | 4 | 1 | 0 | 0 | 1 | 0 |
| Sep 16 | at Montgomery County Community College (PA) | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Sep 18 | Union County College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 20 | at Middlesex County College | W, 3-0 | 1 | 3 | 10 | 0 | 0 | 0 | 0 | 1 |
| Sep 22 | at Atlantic Cape Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 23 | at Northampton Community College | W, 3-0 | - | 2 | 4 | 0 | 0 | 0 | 0 | 1 |
| Sep 25 | at Brookdale Community College | W, 3-0 | 1 | 3 | 10 | 0 | 0 | 0 | 0 | 0 |
| Sep 28 | at Ocean County College | - | - | - | - | - | - | - | - | |
| Sep 29 | County College of Morris | W, 3-0 | 1 | 3 | 10 | 0 | 0 | 0 | 0 | 0 |
| Oct 2 | at Harrisburg Area Community College | W, 3-1 | 1 | 4 | 8 | 0 | 1 | 0 | 1 | 0 |
| Oct 2 | vs. Lackawanna College | W, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | at Rowan College South Jersey - Gloucester | L, 3-1 | 1 | 4 | 14 | 3 | 0 | 0 | 3 | 0 |
| Oct 6 | Passaic County Community College | W, 3-1 | 1 | 4 | 12 | 0 | 1 | 0 | 1 | 0 |
| Oct 7 | at Nassau Community College | - | - | - | - | - | - | - | - | |
| Oct 9 | at Union County College | W, 3-0 | 1 | 3 | 14 | 0 | 0 | 0 | 0 | 1 |
| Oct 11 | at Bergen Community College | W, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 13 | Middlesex County College | W, 3-1 | 1 | 4 | 6 | 0 | 0 | 0 | 0 | 0 |
| Oct 15 | Rowan College South Jersey - Gloucester | W, 3-0 | 1 | 3 | 20 | 0 | 1 | 0 | 1 | 1 |
| Oct 16 | Atlantic Cape Community College | W, 3-0 | 1 | 3 | 11 | 0 | 1 | 0 | 1 | 1 |
| Oct 16 | Brookdale Community College | W, 3-0 | 1 | 3 | 13 | 0 | 0 | 0 | 0 | 0 |
| Oct 20 | Ocean County College | W, 3-0 | 1 | 3 | 19 | 0 | 0 | 0 | 0 | 0 |
| Oct 21 | Harford Community College | W, 3-2 | 1 | 5 | 25 | 0 | 0 | 0 | 0 | 0 |
| Oct 30 | Atlantic Cape Community College | W, 3-1 | 1 | 4 | 15 | 0 | 1 | 0 | 1 | 0 |
| Nov 11 | Finger Lakes Community College | L, 3-1 | 1 | 4 | 19 | 0 | 0 | 0 | 0 | 0 |
| Nov 11 | Rockland Community College | W, 3-0 | 1 | 3 | 12 | 0 | 0 | 0 | 0 | 1 |
| Nov 12 | Brookhaven College | W, 3-2 | 1 | 5 | 25 | 0 | 1 | 0 | 1 | 1 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 20 # | vs. Delaware Technical Community College | L, 3-1 | 1 | 4 | 17 | 0 | 2 | 5 | 1 |
| Aug 20 | at Monroe College | L, 3-0 | 1 | 3 | 5 | 0 | 1 | 23 | 3 |
| Aug 21 | vs. Jefferson Community College | L, 3-2 | - | - | - | - | - | - | - |
| Aug 21 | at Monroe College | L, 3-0 | 1 | 3 | 9 | 1 | 1 | 21 | 4 |
| Sep 9 | Nassau Community College | W, 3-1 | 1 | 3 | 0 | 4 | 2 | 1 | 1 |
| Sep 13 | Bergen Community College | W, 3-0 | 1 | 3 | 0 | 1 | 2 | 1 | 0 |
| Sep 15 | at Passaic County Community College | W, 3-0 | - | 2 | 0 | 2 | 2 | 5 | 1 |
| Sep 16 | at Montgomery County Community College (PA) | W, 3-0 | 1 | 3 | 0 | 2 | 5 | 8 | 1 |
| Sep 18 | Union County College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 20 | at Middlesex County College | W, 3-0 | 1 | 3 | 0 | 4 | 4 | 15 | 2 |
| Sep 22 | at Atlantic Cape Community College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 23 | at Northampton Community College | W, 3-0 | - | 2 | 0 | 1 | 2 | 6 | 1 |
| Sep 25 | at Brookdale Community College | W, 3-0 | 1 | 3 | 0 | 3 | 0 | 12 | 4 |
| Sep 28 | at Ocean County College | - | - | - | - | - | - | - | |
| Sep 29 | County College of Morris | W, 3-0 | 1 | 3 | 0 | 1 | 1 | 8 | 0 |
| Oct 2 | at Harrisburg Area Community College | W, 3-1 | 1 | 4 | 0 | 4 | 1 | 21 | 1 |
| Oct 2 | vs. Lackawanna College | W, 3-0 | 1 | 3 | 0 | 3 | 1 | 3 | 0 |
| Oct 4 | at Rowan College South Jersey - Gloucester | L, 3-1 | 1 | 4 | 0 | 1 | 1 | 14 | 2 |
| Oct 6 | Passaic County Community College | W, 3-1 | 1 | 4 | 0 | 1 | 3 | 17 | 3 |
| Oct 7 | at Nassau Community College | - | - | - | - | - | - | - | |
| Oct 9 | at Union County College | W, 3-0 | 1 | 3 | 0 | 5 | 2 | 17 | 2 |
| Oct 11 | at Bergen Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 7 | 0 |
| Oct 13 | Middlesex County College | W, 3-1 | 1 | 4 | 0 | 6 | 3 | 13 | 2 |
| Oct 15 | Rowan College South Jersey - Gloucester | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 9 | 3 |
| Oct 16 | Atlantic Cape Community College | W, 3-0 | 1 | 3 | 0 | 3 | 1 | 11 | 3 |
| Oct 16 | Brookdale Community College | W, 3-0 | 1 | 3 | 0 | 5 | 1 | 5 | 0 |
| Oct 20 | Ocean County College | W, 3-0 | 1 | 3 | 0 | 0 | 2 | 19 | 2 |
| Oct 21 | Harford Community College | W, 3-2 | 1 | 5 | 0 | 3 | 1 | 26 | 4 |
| Oct 30 | Atlantic Cape Community College | W, 3-1 | 1 | 4 | 0 | 2 | 1 | 15 | 2 |
| Nov 11 | Finger Lakes Community College | L, 3-1 | 1 | 4 | 10 | 0 | 1 | 21 | 3 |
| Nov 11 | Rockland Community College | W, 3-0 | 1 | 3 | 12 | 0 | 1 | 24 | 0 |
| Nov 12 | Brookhaven College | W, 3-2 | 1 | 5 | 21 | 4 | 0 | 31 | 4 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 26 | 86 | 349 | 4.06 | 97 | 807 | 9.38 | .312 | 9 | 0.10 | 413.5 | 4.8 |
| Conference | 16 | 50 | 205 | 4.10 | 60 | 457 | 9.14 | .317 | 4 | 0.08 | 249.0 | 5.0 |
| Exhibition | 1 | 4 | 5 | 1.25 | 8 | 30 | 7.50 | -.100 | 12 | 3.00 | 5.5 | 1.4 |
| Home | 14 | 50 | 232 | 4.64 | 64 | 520 | 10.40 | .323 | 5 | 0.10 | 265.5 | 5.3 |
| Away | 11 | 33 | 113 | 3.42 | 32 | 278 | 8.42 | .291 | 3 | 0.09 | 141.0 | 4.3 |
| Neutral | 1 | 3 | 4 | 1.33 | 1 | 9 | 3.00 | .333 | 1 | 0.33 | 7.0 | 2.3 |
| Wins | 22 | 72 | 303 | 4.21 | 79 | 679 | 9.43 | .330 | 7 | 0.10 | 362.0 | 5.0 |
| Losses | 4 | 14 | 46 | 3.29 | 18 | 128 | 9.14 | .219 | 2 | 0.14 | 51.5 | 3.7 |
| August | 2 | 6 | 11 | 1.83 | 4 | 37 | 6.17 | .189 | 0 | 0.00 | 12.5 | 2.1 |
| September | 8 | 22 | 87 | 3.95 | 17 | 171 | 7.77 | .409 | 0 | 0.00 | 107.0 | 4.9 |
| October | 13 | 46 | 198 | 4.30 | 60 | 449 | 9.76 | .307 | 8 | 0.17 | 236.5 | 5.1 |
| November | 3 | 12 | 53 | 4.42 | 16 | 150 | 12.50 | .247 | 1 | 0.08 | 57.5 | 4.8 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 26 | 86 | 274 | 3.19 | 5 | 7 | 12 | 0.14 |
| Conference | 16 | 50 | 150 | 3.00 | 4 | 4 | 8 | 0.16 |
| Exhibition | 1 | 4 | 7 | 1.75 | 0 | 1 | 1 | 0.25 |
| Home | 14 | 50 | 194 | 3.88 | 1 | 5 | 6 | 0.12 |
| Away | 11 | 33 | 77 | 2.33 | 4 | 2 | 6 | 0.18 |
| Neutral | 1 | 3 | 3 | 1.00 | 0 | 0 | 0 | 0.00 |
| Wins | 22 | 72 | 233 | 3.24 | 2 | 6 | 8 | 0.11 |
| Losses | 4 | 14 | 41 | 2.93 | 3 | 1 | 4 | 0.29 |
| August | 2 | 6 | 8 | 1.33 | 0 | 1 | 1 | 0.17 |
| September | 8 | 22 | 45 | 2.05 | 2 | 0 | 2 | 0.09 |
| October | 13 | 46 | 165 | 3.59 | 3 | 5 | 8 | 0.17 |
| November | 3 | 12 | 56 | 4.67 | 0 | 1 | 1 | 0.08 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 26 | 86 | 57 | 56 | 0.65 | 39 | 353 | 48 |
| Conference | 16 | 50 | 0 | 38 | 0.76 | 29 | 180 | 27 |
| Exhibition | 1 | 4 | 17 | 0 | 0.00 | 2 | 5 | 1 |
| Home | 14 | 50 | 43 | 30 | 0.60 | 19 | 201 | 27 |
| Away | 11 | 33 | 14 | 23 | 0.70 | 19 | 149 | 21 |
| Neutral | 1 | 3 | 0 | 3 | 1.00 | 1 | 3 | 0 |
| Wins | 22 | 72 | 33 | 54 | 0.75 | 35 | 274 | 36 |
| Losses | 4 | 14 | 24 | 2 | 0.14 | 4 | 79 | 12 |
| August | 2 | 6 | 14 | 1 | 0.17 | 2 | 44 | 7 |
| September | 8 | 22 | 0 | 18 | 0.82 | 18 | 56 | 10 |
| October | 13 | 46 | 0 | 33 | 0.72 | 17 | 177 | 24 |
| November | 3 | 12 | 43 | 4 | 0.33 | 2 | 76 | 7 |
