Amanda Hansen
10 Amanda Hansen
-
- Position:
- Pitcher
-
- Year:
- Sophmore
-
- Bats/Throws:
- L/L
-
- app
- 12
-
- gs
- 9
-
- w
- 1
-
- l
- 7
-
- sv
- 1
-
- ip
- 43.0
-
- era
- 9.44
-
- whip
- 2.86
-
- k
- 10
Player statistics
|   | Overall | Conference |
|---|---|---|
| Appearances | 12 | 3 |
| Games started | 9 | 2 |
| Wins | 1 | 0 |
| Losses | 7 | 2 |
| Saves | 1 | 0 |
| Complete Games | 7 | 2 |
| Shutouts | 1 | - |
| Innings Pitched | 43.0 | 13.0 |
| Hits | 88 | 35 |
| Runs | 89 | 31 |
| Earned Runs | 58 | 23 |
| Walks | 35 | 10 |
| Strikeouts | 10 | 0 |
| Strikeouts per Game | 1.63 | .00 |
| Doubles Allowed | 5 | 5 |
| Triples Allowed | 1 | 1 |
| WHIP | 2.86 | 3.46 |
| Home Runs Allows | 2 | 1 |
| At Bats Against | 41 | 41 |
| Batting Average Against | 2.146 | .854 |
| Earned Run Average | 9.44 | 12.38 |
| Wild pitches | 2 | - |
| Hit Batters | 2 | - |
| Balks | - | - |
| Sacrifice Flies Allowed | - | - |
| Sacrifice Hits Allowed | - | - |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Apr 23 | at Sussex County Community College | L, 9-8 |
| Apr 23 | at Sussex County Community College | T, 8-8 |
| Apr 24 | at Ocean County College | L, 9-1 |
| Apr 24 | at Ocean County College | L, 11-3 |
| Apr 26 | at Bucks County Community College | W, 9-7 |
| Apr 26 | at Bucks County Community College | L, 12-11 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 20 | Montgomery County Community College (PA) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | Montgomery County Community College (PA) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 22 | Northampton Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 22 | Northampton Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | at Bucks County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | at Bucks County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 27 | at Mercer County Community College | L, 18-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | at Mercer County Community College | L, 13-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | Camden County College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 5 | Camden County College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 8 | at Lehigh Carbon Community College | L, 18-10 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Apr 8 | at Lehigh Carbon Community College | L, 12-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 10 | Rowan College at Burlington County | W, 7-6 | 1 | 2 | 1 | 0 | 1 | - | 1 | - | 1 | 1 | .500 | .667 | 1.500 | - | - | - | - | - | - | - | 3 |
| Apr 10 | Rowan College at Burlington County | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Lackawanna College | L, 8-3 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .500 | .000 | 1 | - | - | - | - | - | - | 2 |
| Apr 12 | at Lackawanna College | L, 20-1 | 1 | 0 | 0 | 0 | 1 | - | - | - | 0 | - | - | 1.000 | - | - | - | - | - | - | - | - | 1 |
| Apr 14 | Delaware Technical Community College | L, 14-7 | 1 | 3 | 1 | 1 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 14 | Delaware Technical Community College | L, 9-1 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 1 |
| Apr 15 | at Bucks County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 15 | at Bucks County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | at Brookdale Community College | L, 11-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 18 | at Brookdale Community College | L, 11-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | Orange County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 19 | Orange County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 20 | County College of Morris | L, 17-3 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 20 | County College of Morris | L, 17-9 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 23 | at Sussex County Community College | L, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Sussex County Community College | T, 8-8 | 1 | 3 | 0 | 1 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | 1 | - | - | - | - | 4 |
| Apr 24 | at Ocean County College | L, 9-1 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Apr 24 | at Ocean County College | L, 11-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 26 | at Bucks County Community College | W, 9-7 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 26 | at Bucks County Community College | L, 12-11 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Mar 20 | Montgomery County Community College (PA) | - | - | - | - | - | |
| Mar 20 | Montgomery County Community College (PA) | - | - | - | - | - | |
| Mar 22 | Northampton Community College | - | - | - | - | - | |
| Mar 22 | Northampton Community College | - | - | - | - | - | |
| Mar 24 | at Bucks County Community College | - | - | - | - | - | |
| Mar 24 | at Bucks County Community College | - | - | - | - | - | |
| Mar 27 | at Mercer County Community College | L, 18-1 | - | - | - | - | - |
| Mar 27 | at Mercer County Community College | L, 13-1 | - | - | - | - | - |
| Apr 5 | Camden County College | - | - | - | - | - | |
| Apr 5 | Camden County College | - | - | - | - | - | |
| Apr 8 | at Lehigh Carbon Community College | L, 18-10 | 1 | 0 | 0 | - | - |
| Apr 8 | at Lehigh Carbon Community College | L, 12-4 | 1 | 0 | 0 | - | - |
| Apr 10 | Rowan College at Burlington County | W, 7-6 | 1 | 1 | 3 | - | - |
| Apr 10 | Rowan College at Burlington County | L, 7-3 | - | - | - | - | - |
| Apr 12 | at Lackawanna College | L, 8-3 | 1 | 0 | 0 | - | - |
| Apr 12 | at Lackawanna College | L, 20-1 | 1 | 0 | 0 | - | - |
| Apr 14 | Delaware Technical Community College | L, 14-7 | 1 | 0 | 1 | - | - |
| Apr 14 | Delaware Technical Community College | L, 9-1 | 1 | 0 | 0 | - | - |
| Apr 15 | at Bucks County Community College | - | - | - | - | - | |
| Apr 15 | at Bucks County Community College | - | - | - | - | - | |
| Apr 18 | at Brookdale Community College | L, 11-1 | 1 | 0 | 0 | - | - |
| Apr 18 | at Brookdale Community College | L, 11-2 | - | - | - | - | - |
| Apr 19 | Orange County Community College | - | - | - | - | - | |
| Apr 19 | Orange County Community College | - | - | - | - | - | |
| Apr 20 | County College of Morris | L, 17-3 | 1 | 1 | 0 | - | - |
| Apr 20 | County College of Morris | L, 17-9 | 1 | 1 | 0 | - | - |
| Apr 23 | at Sussex County Community College | L, 9-8 | - | - | - | - | - |
| Apr 23 | at Sussex County Community College | T, 8-8 | 1 | 1 | 0 | - | - |
| Apr 24 | at Ocean County College | L, 9-1 | 1 | 0 | 1 | - | - |
| Apr 24 | at Ocean County College | L, 11-3 | 1 | 0 | 0 | - | - |
| Apr 26 | at Bucks County Community College | W, 9-7 | 1 | 0 | 0 | - | - |
| Apr 26 | at Bucks County Community College | L, 12-11 | 1 | 1 | 0 | - | - |
Game Log - Pitching
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 20 | Montgomery County Community College (PA) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | Montgomery County Community College (PA) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 22 | Northampton Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 22 | Northampton Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | at Bucks County Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | at Bucks County Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 27 | at Mercer County Community College | L, 18-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | at Mercer County Community College | L, 13-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | Camden County College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 5 | Camden County College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 8 | at Lehigh Carbon Community College | L, 18-10 | 1 | 0 | 1 | 1.0 | 5 | 14 | 12 | 84.00 | 0 | .00 | - | 12.00 |
| Apr 8 | at Lehigh Carbon Community College | L, 12-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 10 | Rowan College at Burlington County | W, 7-6 | 1 | 1 | 0 | 8.0 | 8 | 5 | 4 | 3.50 | 1 | .88 | - | 1.88 |
| Apr 10 | Rowan College at Burlington County | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Lackawanna College | L, 8-3 | 1 | 0 | 1 | 4.0 | 11 | 11 | 10 | 17.50 | 0 | .00 | - | 3.75 |
| Apr 12 | at Lackawanna College | L, 20-1 | 1 | 0 | 0 | 2.0 | 6 | 6 | 3 | 10.50 | - | .00 | - | 4.50 |
| Apr 14 | Delaware Technical Community College | L, 14-7 | 1 | 0 | 1 | 7.0 | 18 | 14 | 10 | 10.00 | 0 | .00 | 1 | 3.00 |
| Apr 14 | Delaware Technical Community College | L, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 15 | at Bucks County Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 15 | at Bucks County Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | at Brookdale Community College | L, 11-1 | 1 | 0 | 1 | 4.0 | 13 | 11 | 9 | 15.75 | 0 | .00 | 1 | 4.25 |
| Apr 18 | at Brookdale Community College | L, 11-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | Orange County Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 19 | Orange County Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 20 | County College of Morris | L, 17-3 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | .00 | - | - |
| Apr 20 | County College of Morris | L, 17-9 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 23 | at Sussex County Community College | L, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Sussex County Community College | T, 8-8 | 1 | 0 | 0 | 4.0 | 2 | 2 | 1 | 1.75 | 2 | 3.50 | - | 1.25 |
| Apr 24 | at Ocean County College | L, 9-1 | 1 | 0 | 1 | 4.0 | 8 | 9 | 1 | 1.75 | 4 | 7.00 | - | 2.25 |
| Apr 24 | at Ocean County College | L, 11-3 | 1 | 0 | 0 | 2.0 | 5 | 5 | 2 | 7.00 | - | .00 | - | 2.50 |
| Apr 26 | at Bucks County Community College | W, 9-7 | 1 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0.00 | 0 | .00 | - | .00 |
| Apr 26 | at Bucks County Community College | L, 12-11 | 1 | 0 | 1 | 6.0 | 12 | 12 | 6 | 7.00 | 3 | 3.50 | - | 2.50 |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 20 | Montgomery County Community College (PA) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | Montgomery County Community College (PA) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 22 | Northampton Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 22 | Northampton Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | at Bucks County Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | at Bucks County Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 27 | at Mercer County Community College | L, 18-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | at Mercer County Community College | L, 13-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | Camden County College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 5 | Camden County College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 8 | at Lehigh Carbon Community College | L, 18-10 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 8 | at Lehigh Carbon Community College | L, 12-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 10 | Rowan College at Burlington County | W, 7-6 | 1 | 4 | 0 | 4 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 10 | Rowan College at Burlington County | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Lackawanna College | L, 8-3 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 12 | at Lackawanna College | L, 20-1 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 14 | Delaware Technical Community College | L, 14-7 | 1 | 5 | 3 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 14 | Delaware Technical Community College | L, 9-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 15 | at Bucks County Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 15 | at Bucks County Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | at Brookdale Community College | L, 11-1 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 18 | at Brookdale Community College | L, 11-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | Orange County Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 19 | Orange County Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 20 | County College of Morris | L, 17-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 20 | County College of Morris | L, 17-9 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 23 | at Sussex County Community College | L, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Sussex County Community College | T, 8-8 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 24 | at Ocean County College | L, 9-1 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 24 | at Ocean County College | L, 11-3 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 26 | at Bucks County Community College | W, 9-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 26 | at Bucks County Community College | L, 12-11 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 15 | 27 | 3 | 2 | 5 | - | 1 | - | 1 | 7 | .111 | .273 | .185 | 1 | - | 1 | - | 2 | 1 | 2.00 | 34 |
| Conference | 3 | 4 | 1 | 1 | 2 | - | - | - | 0 | 1 | .250 | .571 | .250 | 1 | - | - | - | 1 | 1 | 1.00 | 7 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 5 | 11 | 2 | 1 | 3 | - | 1 | - | 1 | 3 | .182 | .357 | .364 | - | - | - | - | 2 | 1 | 2.00 | 14 |
| Away | 10 | 16 | 1 | 1 | 2 | - | - | - | 0 | 4 | .063 | .211 | .063 | 1 | - | 1 | - | - | - | - | 20 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Result | |||||||||||||||||||||
| Wins | 2 | 6 | 1 | 0 | 1 | - | 1 | - | 1 | 2 | .167 | .286 | .500 | - | - | - | - | - | - | - | 7 |
| Losses | 12 | 18 | 2 | 1 | 4 | - | - | - | 0 | 4 | .111 | .304 | .111 | 1 | - | - | - | 2 | 1 | 2.00 | 23 |
| Month | |||||||||||||||||||||
| April | 15 | 27 | 3 | 2 | 5 | - | 1 | - | 1 | 7 | .111 | .273 | .185 | 1 | - | 1 | - | 2 | 1 | 2.00 | 34 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 5 | 5 | - | - |
| Conference | 3 | 0 | 1 | - | - |
| Exhibition | - | - | 0 | - | - |
| Location | |||||
| Home | 5 | 3 | 4 | - | - |
| Away | 10 | 2 | 1 | - | - |
| Neutral | - | - | 0 | - | - |
| Result | |||||
| Wins | 2 | 1 | 3 | - | - |
| Losses | 12 | 3 | 2 | - | - |
| Month | |||||
| April | 15 | 5 | 5 | - | - |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||||||||
| Total | 9.44 | 1 | 7 | 12 | 9 | 1 | 43.0 | 88 | 89 | 58 | 35 | 10 | 1.63 | 2 | 2.86 | 273 | 2 | 2 |
| Conference | 12.38 | 0 | 2 | 3 | 2 | 0 | 13.0 | 35 | 31 | 23 | 10 | 0 | .00 | 1 | 3.46 | 91 | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Location | ||||||||||||||||||
| Home | 6.53 | 1 | 2 | 3 | 3 | 0 | 15.0 | 26 | 19 | 14 | 10 | 1 | .47 | 1 | 2.40 | 83 | - | - |
| Away | 11.00 | 0 | 5 | 9 | 6 | 1 | 28.0 | 62 | 70 | 44 | 25 | 9 | 2.25 | 1 | 3.11 | 190 | 2 | 2 |
| Neutral | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Result | ||||||||||||||||||
| Wins | 3.11 | 1 | 0 | 2 | 2 | 1 | 9.0 | 8 | 5 | 4 | 7 | 1 | .78 | - | 1.67 | 39 | - | - |
| Losses | 12.37 | 0 | 7 | 9 | 7 | 0 | 30.0 | 78 | 82 | 53 | 25 | 7 | 1.63 | 2 | 3.43 | 217 | 2 | 1 |
| Month | ||||||||||||||||||
| April | 9.44 | 1 | 7 | 12 | 9 | 1 | 43.0 | 88 | 89 | 58 | 35 | 10 | 1.63 | 2 | 2.86 | 273 | 2 | 2 |
| Statistic | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 15 | 18 | 4 | 14 | 0 | - | 1.000 | - | - | - | - | - |
| Conference | 3 | 7 | 3 | 4 | 0 | - | 1.000 | - | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 5 | 9 | 3 | 6 | 0 | - | 1.000 | - | - | - | - | - |
| Away | 10 | 9 | 1 | 8 | 0 | - | 1.000 | - | - | - | - | - |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Result | ||||||||||||
| Wins | 2 | 4 | 0 | 4 | 0 | - | 1.000 | - | - | - | - | - |
| Losses | 12 | 13 | 3 | 10 | 0 | - | 1.000 | - | - | - | - | - |
| Month | ||||||||||||
| April | 15 | 18 | 4 | 14 | 0 | - | 1.000 | - | - | - | - | - |
