Raritan Valley Community College at Bergen Community College September 9, 2025

1

2
| Final | 1 | 2 | T |
|---|---|---|---|
| Raritan Valley Community College | 0 | 1 | 1 |
| Bergen Community College | 0 | 2 | 2 |
Box Score
Raritan Valley Community College
Bergen Community College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 3 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 1 | |
|
11
Luis Zarate
|
1 | 0 | 0 | 0 |
| 2 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
| 2 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 15 | 4 | 1 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
- Yellow card 33:21
2
Kevin Cedeno
|
1 | 0 | 0 | 0 |
|
- Yellow card 59:31
3
Leonardo Moura
|
4 | 2 | 1 | 0 |
|
4
Matthew Zarraga
|
0 | 0 | 0 | 0 |
|
- Yellow card 54:18
5
Gabriel Tahiraj
|
2 | 1 | 1 | 0 |
|
6
Nicholas Garzon
|
0 | 0 | 0 | 0 |
|
7
Samuel Solis
|
0 | 0 | 0 | 0 |
|
9
Onur Can
|
1 | 0 | 0 | 0 |
|
10
Oscar Gomez
|
0 | 0 | 0 | 0 |
|
11
Jonathan Remache
|
1 | 1 | 0 | 1 |
|
12
Kenny Blanco
|
0 | 0 | 0 | 0 |
|
13
Nicholas Betancourt
|
1 | 1 | 0 | 0 |
|
14
Daniel Lin
|
3 | 1 | 0 | 0 |
|
15
Steven Carangui
|
1 | 0 | 0 | 0 |
|
19
Gianfranco Appezzato
|
2 | 2 | 0 | 1 |
|
22
Mohamed Saleh
|
0 | 0 | 0 | 0 |
|
29
brayan medina
|
0 | 0 | 0 | 0 |
|
36
Khalifa Gassama
|
1 | 0 | 0 | 0 |
|
99
Allenzo Conner
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 17 | 8 | 2 | 2 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Joel Garces | 4 | 2 | 2 | 44:11 | |
| 1 - Braeden Mcalarnen | 4 | 0 | 4 | 45:00 | |
| TOTALS | 8 | 2 | 6 | 89:11 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 99 - Allenzo Conner | 4 | 1 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Raritan Valley Community College
2nd
|
55:18 | Michael Marin (Angel Rodriguez) | 1 - 0 |
|
Bergen Community College
2nd
|
58:34 | Leonardo Moura (Jonathan Remache) | 1 - 1 |
|
Bergen Community College
2nd
|
77:25 | Gabriel Tahiraj (Gianfranco Appezzato) | 1 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Bergen Community College
1st
|
33:21 | Yellow card - Kevin Cedeno |
|
Bergen Community College
2nd
|
54:18 | Yellow card - Gabriel Tahiraj |
|
Bergen Community College
2nd
|
57:37 | Yellow card - Derek Jimenez |
|
Bergen Community College
2nd
|
59:31 | Yellow card - Leonardo Moura |
|
Bergen Community College
2nd
|
76:21 | Yellow card - Joan Costano |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Raritan Valley Community College | 6 | 9 | 15 |
| Bergen Community College | 12 | 5 | 17 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Raritan Valley Community College | 4 | 2 | 6 |
| Bergen Community College | 1 | 2 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Raritan Valley Community College | 2 | 3 | 5 |
| Bergen Community College | 1 | 2 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Raritan Valley Community College | 7 | 8 | 15 |
| Bergen Community College | 7 | 5 | 12 |
| Date/Time | September 9, 2025 - 3:30 PM |
|---|---|
| Location | 400 Paramus RD, Para |
| Game length | 2:21 |
| Attendance | 0 |
| Scorer: | Erin Van Nostrand |
Play By Play
| 0:00 | Braeden Mcalarnen at goalie for Raritan Valley Commu. | ||
| 0:00 | Allenzo Conner at goalie for Bergen Community Col. | ||
| Foul on Raritan Valley Commu. | |||
| Foul on Bergen Community Col. | |||
| 2:55 | Shot by Bergen Community Col Daniel Lin, Save (by goalie) Braeden Mcalarnen. | ||
| 3:05 | Shot by Bergen Community Col Daniel Lin, High. | ||
| 3:07 | Substitution!Bergen Community Col substitution: Nicholas Garzon for Oscar Gomez. | ||
| 4:42 | Offside against Raritan Valley Commu. | ||
| 5:56 | Shot by Raritan Valley Commu Luis Zarate, High. | ||
| 6:15 | Offside against Raritan Valley Commu. | ||
| 7:03 | Shot by Raritan Valley Commu Jayson Ramirez, Wide. | ||
| Foul on Raritan Valley Commu. | |||
| Foul on Raritan Valley Commu. | |||
| 10:10 | Shot by Bergen Community Col Leonardo Moura, Blocked. | ||
| 11:03 | Shot by Bergen Community Col Daniel Lin, High. | ||
| 11:21 | Substitution!Raritan Valley Commu substitution: Brad Sweet for Demarie Blair. | ||
| 12:42 | Corner kick by Raritan Valley Commu Brody Belemonte [12:42]. | ||
| 13:17 | Corner kick by Raritan Valley Commu Brody Belemonte [13:17]. | ||
| 13:49 | Shot by Raritan Valley Commu Jayson Ramirez, Save (by goalie) Allenzo Conner. | ||
| 14:08 | Shot by Raritan Valley Commu Salvatore Stivala, Blocked. | ||
| 15:30 | Substitution!Raritan Valley Commu substitution: Demarie Blair for Brad Sweet. | ||
| 15:30 | Substitution!Raritan Valley Commu substitution: Antonio Riga for Joan Costano. | ||
| 15:30 | Substitution!Bergen Community Col substitution: Steven Carangui for Khalifa Gassama. | ||
| Foul on Raritan Valley Commu. | |||
| 17:28 | Shot by Bergen Community Col Leonardo Moura, Wide. | ||
| 18:29 | Shot by Raritan Valley Commu Brody Belemonte, Blocked. | ||
| Foul on Bergen Community Col. | |||
| Foul on Raritan Valley Commu. | |||
| Foul on Bergen Community Col. | |||
| Foul on Raritan Valley Commu. | |||
| Foul on Raritan Valley Commu. | |||
| 27:07 | Shot by Bergen Community Col Gabriel Tahiraj, Wide. | ||
| 27:15 | Substitution!Bergen Community Col substitution: Mohamed Saleh for Nicholas Garzon. | ||
| 30:37 | Shot by Bergen Community Col Nicholas Betancourt, Save (by goalie) Braeden Mcalarnen. | ||
| 30:56 | Corner kick by Bergen Community Col Kevin Cedeno [30:56]. | ||
| 31:22 | Shot by Bergen Community Col Leonardo Moura, Save (by goalie) Braeden Mcalarnen. | ||
| 31:37 | Substitution!Raritan Valley Commu substitution: Brad Sweet for Luis Zarate. | ||
| 33:21 | Yellow card on Bergen Community Col Kevin Cedeno. | ||
| 33:49 | Shot by Bergen Community Col Gianfranco Appezzato, Save (by goalie) Braeden Mcalarnen. | ||
| 34:37 | Substitution!Raritan Valley Commu substitution: Joan Costano for Demarie Blair. | ||
| 34:37 | Substitution!Bergen Community Col substitution: Onur Can for Daniel Lin. | ||
| 34:39 | Shot by Raritan Valley Commu Angel Rodriguez, High. | ||
| 34:54 | Substitution!Bergen Community Col substitution: Khalifa Gassama for Nicholas Betancourt. | ||
| 35:34 | Shot by Bergen Community Col Khalifa Gassama, High. | ||
| Foul on Bergen Community Col. | |||
| 37:44 | Offside against Bergen Community Col. | ||
| 38:42 | Shot by Bergen Community Col Onur Can, Wide. | ||
| 38:53 | Substitution!Raritan Valley Commu substitution: Luis Zarate for Salvatore Stivala. | ||
| 40:16 | Shot by Bergen Community Col Kevin Cedeno, High. | ||
| Foul on Bergen Community Col. | |||
| 41:42 | Substitution!Raritan Valley Commu substitution: Kyle Beenders for Jayson Ramirez. | ||
| Foul on Bergen Community Col. | |||
| Foul on Bergen Community Col. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Raritan Valley Commu: #0 Joel Garces, #2 Joan Costano, #6 Derek Jimenez, #7 Brody Belemonte, #8 Brad Sweet, #9 Angel Rodriguez, #11 Luis Zarate, #17 Salvatore Stivala, #20 Michael Marin, #23 Demarie Blair, #29 Charlie Geibel. | ||
| 45:00 | For Bergen Community Col: #2 Kevin Cedeno, #3 Leonardo Moura, #4 Matthew Zarraga, #5 Gabriel Tahiraj, #9 Onur Can, #13 Nicholas Betancourt, #15 Steven Carangui, #19 Gianfranco Appezzato, #22 Mohamed Saleh, #36 Khalifa Gassama, #99 Allenzo Conner. | ||
| 45:49 | Joel Garces at goalie for Raritan Valley Commu. | ||
| 45:52 | Substitution!Bergen Community Col substitution: Jonathan Remache for Mohamed Saleh. | ||
| Foul on Bergen Community Col. | |||
| 47:30 | Shot by Raritan Valley Commu Michael Marin, High. | ||
| 47:56 | Offside against Bergen Community Col. | ||
| Foul on Raritan Valley Commu. | |||
| 50:52 | Shot by Bergen Community Col Gianfranco Appezzato, Save (by goalie) Joel Garces. | ||
| Foul on Raritan Valley Commu. | |||
| Foul on Raritan Valley Commu. | |||
| 52:23 | Shot by Bergen Community Col Jonathan Remache, Save (by goalie) Joel Garces. | ||
| 54:18 | Yellow card on Bergen Community Col Gabriel Tahiraj. | ||
| 54:18 | Shot by Raritan Valley Commu Brody Belemonte, High. | ||
| 55:18 | Goal!GOAL by Raritan Valley Commu Michael Marin (FIRST GOAL), Assist by Angel Rodriguez ( 1 - 0 ) |
||
| Foul on Bergen Community Col. | |||
| 56:58 | Offside against Bergen Community Col. | ||
| 57:37 | Yellow card on Raritan Valley Commu Derek Jimenez. | ||
| 58:34 | Goal!GOAL by Bergen Community Col Leonardo Moura, Assist by Jonathan Remache ( 1 - 1 ) |
||
| 59:31 | Yellow card on Bergen Community Col Leonardo Moura. | ||
| 60:55 | Substitution!Bergen Community Col substitution: Mohamed Saleh for Khalifa Gassama. | ||
| 60:55 | Substitution!Bergen Community Col substitution: Daniel Lin for Nicholas Betancourt. | ||
| Foul on Bergen Community Col. | |||
| Foul on Raritan Valley Commu. | |||
| 64:48 | Offside against Bergen Community Col. | ||
| Foul on Raritan Valley Commu. | |||
| 66:19 | Substitution!Raritan Valley Commu substitution: Jayson Ramirez for Brad Sweet. | ||
| 67:03 | Substitution!Raritan Valley Commu substitution: Salvatore Stivala for Luis Zarate. | ||
| 69:00 | Substitution!Raritan Valley Commu substitution: Brad Sweet for . | ||
| 69:33 | Shot by Bergen Community Col Steven Carangui, Blocked. | ||
| 69:41 | Corner kick by Bergen Community Col Gianfranco Appezzato [69:41]. | ||
| Foul on Raritan Valley Commu. | |||
| Foul on Bergen Community Col. | |||
| 73:49 | Shot by Raritan Valley Commu Angel Rodriguez, High. | ||
| 74:29 | Substitution!Bergen Community Col substitution: Nicholas Betancourt for Jonathan Remache. | ||
| Foul on Raritan Valley Commu. | |||
| 76:21 | Yellow card on Raritan Valley Commu Joan Costano. | ||
| 77:13 | Corner kick by Bergen Community Col Gianfranco Appezzato [77:13]. | ||
| 77:25 | Goal!GOAL by Bergen Community Col Gabriel Tahiraj, Assist by Gianfranco Appezzato ( 1 - 2 ) |
||
| 77:25 | Substitution!Bergen Community Col substitution: Kenny Blanco for Onur Can. | ||
| 77:25 | Substitution!Bergen Community Col substitution: for Gabriel Tahiraj. | ||
| 77:27 | Shot by Raritan Valley Commu Salvatore Stivala, Blocked. | ||
| 77:47 | Shot by Raritan Valley Commu Angel Rodriguez, High. | ||
| 80:45 | Corner kick by Raritan Valley Commu Demarie Blair [80:45]. | ||
| 81:52 | Substitution!Bergen Community Col substitution: brayan medina for Jonathan Remache. | ||
| 83:15 | Substitution!Bergen Community Col substitution: Nicholas Garzon for Steven Carangui. | ||
| 83:15 | Substitution!Bergen Community Col substitution: Khalifa Gassama for Daniel Lin. | ||
| 84:08 | Corner kick by Raritan Valley Commu Demarie Blair [84:08]. | ||
| 84:27 | Shot by Raritan Valley Commu Angel Rodriguez, Blocked. | ||
| 84:58 | Shot by Raritan Valley Commu Derek Jimenez, Save (by goalie) Allenzo Conner. | ||
| 86:39 | Corner kick by Raritan Valley Commu Brody Belemonte [86:39]. | ||
| 86:54 | Shot by Raritan Valley Commu Brody Belemonte, Save (by goalie) Allenzo Conner. | ||
| Foul on Raritan Valley Commu. | |||
| Foul on Bergen Community Col. | |||
| -- End of 2nd Period -- | |||
| back to top | |||
