German Burset Romero
g
16
a
4
pts
36
gw
5
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 16 | 10 |
| Games started | 15 | 9 |
| Goals | 16 | 9 |
| Assists | 4 | 1 |
| Points | 36 | 19 |
| Shots | 37 | 20 |
| Shot Pct | .432 | .450 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 5 | 2 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 20 # | at William Patterson University | - | - | - | - | - | |
| Aug 21 # | at Saint Elizabeth's University | - | - | - | - | - | |
| Aug 21 # | at Kean University | - | - | - | - | - | |
| Sep 5 | at Union College | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 7 | at Rowan College of South Jersey-Cumberland | W, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 10 | Mercer County Community College | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 12 | Northampton Community College | L, 4-3 | 1 | 1 | 1 | 0 | 2 |
| Sep 17 | Bergen Community College | T, 2-2 | 1 | - | 0 | 0 | 0 |
| Sep 21 | Camden County College | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 24 | Ocean County College | W, 5-1 | 1 | 1 | 4 | 0 | 8 |
| Sep 26 | County College of Morris | W, 10-0 | - | - | - | - | - |
| Sep 28 | Rowan College South Jersey - Gloucester | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 1 | at Sussex County Community College | W, 4-2 | 1 | 1 | 2 | 0 | 4 |
| Oct 3 | County College of Morris | W, 10-0 | - | - | - | - | - |
| Oct 5 | Essex County College | W, 1-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 8 | Middlesex College | T, 1-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 12 | at Atlantic Cape Community College | W, 5-0 | 1 | 1 | 1 | 1 | 3 |
| Oct 15 | at Brookdale Community College | W, 4-0 | - | - | - | - | - |
| Oct 29 | Bergen Community College | W, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Nov 2 | Ocean County College | W, 3-1 | 1 | 1 | 1 | 1 | 3 |
| Nov 12 | vs. Dallas College Richland | L, 7-2 | 1 | 1 | 0 | 1 | 1 |
| Nov 14 | at Finger Lakes Community College | W, 8-2 | 1 | 1 | 5 | 1 | 11 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 20 # | at William Patterson University | - | - | - | - | - | |
| Aug 21 # | at Saint Elizabeth's University | - | - | - | - | - | |
| Aug 21 # | at Kean University | - | - | - | - | - | |
| Sep 5 | at Union College | T, 1-1 | 1 | 3 | .000 | 0 | .000 |
| Sep 7 | at Rowan College of South Jersey-Cumberland | W, 3-1 | 1 | 4 | .000 | 0 | .000 |
| Sep 10 | Mercer County Community College | L, 1-0 | 1 | 3 | .000 | 1 | .333 |
| Sep 12 | Northampton Community College | L, 4-3 | 1 | 2 | .500 | 2 | 1.000 |
| Sep 17 | Bergen Community College | T, 2-2 | 1 | 2 | .000 | 1 | .500 |
| Sep 21 | Camden County College | L, 3-0 | 1 | 2 | .000 | 0 | .000 |
| Sep 24 | Ocean County College | W, 5-1 | 1 | 1 | 4.000 | 4 | 4.000 |
| Sep 26 | County College of Morris | W, 10-0 | - | - | - | - | - |
| Sep 28 | Rowan College South Jersey - Gloucester | W, 2-1 | 1 | 4 | .000 | 0 | .000 |
| Oct 1 | at Sussex County Community College | W, 4-2 | 1 | 0 | - | 0 | - |
| Oct 3 | County College of Morris | W, 10-0 | - | - | - | - | - |
| Oct 5 | Essex County College | W, 1-0 | 1 | 2 | .500 | 1 | .500 |
| Oct 8 | Middlesex College | T, 1-1 | 1 | 0 | - | 0 | - |
| Oct 12 | at Atlantic Cape Community College | W, 5-0 | 1 | 2 | .500 | 2 | 1.000 |
| Oct 15 | at Brookdale Community College | W, 4-0 | - | - | - | - | - |
| Oct 29 | Bergen Community College | W, 3-2 | 1 | 2 | .000 | 0 | .000 |
| Nov 2 | Ocean County College | W, 3-1 | 1 | 0 | - | 0 | - |
| Nov 12 | vs. Dallas College Richland | L, 7-2 | 1 | 1 | .000 | 1 | 1.000 |
| Nov 14 | at Finger Lakes Community College | W, 8-2 | 1 | 9 | .556 | 7 | .778 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 20 # | at William Patterson University | - | - | - | - | - | |
| Aug 21 # | at Saint Elizabeth's University | - | - | - | - | - | |
| Aug 21 # | at Kean University | - | - | - | - | - | |
| Sep 5 | at Union College | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 7 | at Rowan College of South Jersey-Cumberland | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | Mercer County Community College | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 12 | Northampton Community College | L, 4-3 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | Bergen Community College | T, 2-2 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 21 | Camden County College | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | Ocean County College | W, 5-1 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 26 | County College of Morris | W, 10-0 | - | - | - | - | - |
| Sep 28 | Rowan College South Jersey - Gloucester | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | at Sussex County Community College | W, 4-2 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 3 | County College of Morris | W, 10-0 | - | - | - | - | - |
| Oct 5 | Essex County College | W, 1-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 8 | Middlesex College | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | at Atlantic Cape Community College | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | at Brookdale Community College | W, 4-0 | - | - | - | - | - |
| Oct 29 | Bergen Community College | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 2 | Ocean County College | W, 3-1 | 1 | 0 | 0 | 0-0 | 1 |
| Nov 12 | vs. Dallas College Richland | L, 7-2 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 14 | at Finger Lakes Community College | W, 8-2 | 1 | 0 | 0 | 0-0 | 1 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 16 | 15 | 16 | 4 | 36 |
| Conference | 10 | 9 | 9 | 1 | 19 |
| Exhibition | - | - | - | - | 0 |
| Home | 10 | 9 | 8 | 1 | 17 |
| Away | 5 | 5 | 8 | 2 | 18 |
| Neutral | 1 | 1 | 0 | 1 | 1 |
| Wins | 9 | 9 | 14 | 3 | 31 |
| Losses | 4 | 4 | 1 | 1 | 3 |
| September | 8 | 7 | 5 | 0 | 10 |
| October | 5 | 5 | 5 | 1 | 11 |
| November | 3 | 3 | 6 | 3 | 15 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 16 | 2.31 | .432 | 1.19 | .514 |
| Conference | 10 | 2.00 | .450 | .90 | .450 |
| Exhibition | - | - | - | - | - |
| Home | 10 | 1.80 | .444 | .90 | .500 |
| Away | 5 | 3.60 | .444 | 1.80 | .500 |
| Neutral | 1 | 1.00 | .000 | 1.00 | 1.000 |
| Wins | 9 | 2.67 | .583 | 1.56 | .583 |
| Losses | 4 | 2.00 | .125 | 1.00 | .500 |
| September | 8 | 2.63 | .238 | 1.00 | .381 |
| October | 5 | 1.20 | .833 | .60 | .500 |
| November | 3 | 3.33 | .600 | 2.67 | .800 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 16 | 37 | .432 | 19 | .514 |
| Conference | 10 | 20 | .450 | 9 | .450 |
| Exhibition | - | - | - | - | - |
| Home | 10 | 18 | .444 | 9 | .500 |
| Away | 5 | 18 | .444 | 9 | .500 |
| Neutral | 1 | 1 | .000 | 1 | 1.000 |
| Wins | 9 | 24 | .583 | 14 | .583 |
| Losses | 4 | 8 | .125 | 4 | .500 |
| September | 8 | 21 | .238 | 8 | .381 |
| October | 5 | 6 | .833 | 3 | .500 |
| November | 3 | 10 | .600 | 8 | .800 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 16 | 1 | 0 | 0-0 | 5 |
| Conference | 10 | 1 | 0 | 0-0 | 2 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 10 | 1 | 0 | 0-0 | 3 |
| Away | 5 | 0 | 0 | 0-0 | 2 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Wins | 9 | 0 | 0 | 0-0 | 5 |
| Losses | 4 | 0 | 0 | 0-0 | 0 |
| September | 8 | 1 | 0 | 0-0 | 1 |
| October | 5 | 0 | 0 | 0-0 | 2 |
| November | 3 | 0 | 0 | 0-0 | 2 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 16 | 15 | 1.00 | .25 | 2.25 |
| Conference | 10 | 9 | .90 | .10 | 1.90 |
| Exhibition | - | - | - | - | - |
| Home | 10 | 9 | .80 | .10 | 1.70 |
| Away | 5 | 5 | 1.60 | .40 | 3.60 |
| Neutral | 1 | 1 | .00 | 1.00 | 1.00 |
| Wins | 9 | 9 | 1.56 | .33 | 3.44 |
| Losses | 4 | 4 | .25 | .25 | .75 |
| September | 8 | 7 | .63 | .00 | 1.25 |
| October | 5 | 5 | 1.00 | .20 | 2.20 |
| November | 3 | 3 | 2.00 | 1.00 | 5.00 |
