Raritan Valley Community College at Bergen Community College September 19, 2023

3

0
| Final | 1 | 2 | T |
|---|---|---|---|
| Raritan Valley Community College | 2 | 1 | 3 |
| Bergen Community College | 0 | 0 | 0 |
Box Score
Raritan Valley Community College
Bergen Community College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
|
01
Kevin Perez
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
|
12
Syun Kataria
|
0 | 0 | 0 | 0 |
|
13
Adarsh Manna
|
0 | 0 | 0 | 0 |
| 5 | 3 | 1 | 0 | |
| 3 | 2 | 0 | 0 | |
|
18
Jack Granite
|
0 | 0 | 0 | 0 |
| 1 | 1 | 1 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 2 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
- Yellow card 67:00
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 12 | 8 | 3 | 4 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
4
Ian Novoa
|
0 | 0 | 0 | 0 |
|
5
Erick Perez
|
0 | 0 | 0 | 0 |
|
- Yellow card 22:42
6
Tugay Bera Bozogluer
|
0 | 0 | 0 | 0 |
|
7
Ahmad Deeb
|
0 | 0 | 0 | 0 |
|
8
Yesid Campos
|
0 | 0 | 0 | 0 |
|
- Yellow card 34:22
9
Garbriel De Castihos Pedro
|
1 | 0 | 0 | 0 |
|
10
Mateo Cruz
|
0 | 0 | 0 | 0 |
|
11
Matthew Fernandez
|
1 | 1 | 0 | 0 |
|
12
Daniel Arroyave
|
0 | 0 | 0 | 0 |
|
13
Jaykson Metaute
|
0 | 0 | 0 | 0 |
|
14
Isaiah Saune
|
0 | 0 | 0 | 0 |
|
- Yellow card 44:50
16
John Bednarz
|
1 | 0 | 0 | 0 |
|
18
Cristian Par
|
0 | 0 | 0 | 0 |
|
19
Shawn Tarquino
|
0 | 0 | 0 | 0 |
|
21
Isaac Coello
|
0 | 0 | 0 | 0 |
|
- Yellow card 51:11
23
Dylan Farina-Chamorro
|
0 | 0 | 0 | 0 |
|
25
Luis Solis
|
0 | 0 | 0 | 0 |
|
28
Adrian Padilla Jimenez
|
0 | 0 | 0 | 0 |
|
29
Jadyn Vazquez
|
0 | 0 | 0 | 0 |
|
30
Kamal Antonio Hall
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 3 | 1 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 01 - Kevin Perez | 1 | 0 | 1 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 30 - Kamal Antonio Hall | 8 | 3 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Raritan Valley Community College
1st
|
1:02 | German Burset Romero (Edwin Navarro) - * | 1 - 0 |
|
Raritan Valley Community College
1st
|
17:45 | Talha Malik (Edwin Navarro) - * | 2 - 0 |
|
Raritan Valley Community College
2nd
|
77:23 | Caio Sanchez (Cristian Afonso & Sebastian Oboukhov) - * | 3 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Raritan Valley Community College
1st
|
22:42 | Yellow card - Tugay Bera Bozogluer |
|
Raritan Valley Community College
1st
|
34:22 | Yellow card - Garbriel De Castihos |
|
Raritan Valley Community College
1st
|
44:50 | Yellow card - John Bednarz |
|
Raritan Valley Community College
1st
|
44:54 | Yellow card - Alex Espildora |
|
Raritan Valley Community College
2nd
|
50:05 | Yellow card - Talha Malik |
|
Raritan Valley Community College
2nd
|
50:05 | Yellow card - Wood Jerry Louis Jeu |
|
Raritan Valley Community College
2nd
|
51:11 | Yellow card - Dylan Farina-Chamorr |
|
Raritan Valley Community College
2nd
|
60:58 | Yellow card - Caio Sanchez |
|
Raritan Valley Community College
2nd
|
67:00 | Yellow card - Team |
|
Raritan Valley Community College
2nd
|
84:45 | Yellow card - Yousif Seoudy |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Raritan Valley Community College | 10 | 2 | 12 |
| Bergen Community College | 3 | 0 | 3 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Raritan Valley Community College | 1 | 0 | 1 |
| Bergen Community College | 5 | 0 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Raritan Valley Community College | 8 | 2 | 10 |
| Bergen Community College | 0 | 1 | 1 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Raritan Valley Community College | 7 | 5 | 12 |
| Bergen Community College | 4 | 3 | 7 |
| Date/Time | September 19, 2023 - 4:00 PM |
|---|---|
| Location | Paramus, NJ |
| Game length | 2:34 |
| Attendance | 0 |
| Scorer: | Erin Van Nostrand |
Play By Play
| 0:00 | Kevin Perez at goalie for Raritan Valley Commu. | ||
| 0:00 | Kamal Antonio Hall at goalie for Bergen Community Col. | ||
| 0:55 | Corner kick by Raritan Valley Commu Edwin Navarro [0:55]. | ||
| 1:02 | Goal!GOAL by Raritan Valley Commu German Burset Romero (FIRST GOAL), Assist by Edwin Navarro * ( 1 - 0 ) |
||
| Foul on Bergen Community Col. | |||
| 2:09 | Shot by Bergen Community Col John Bednarz, High. | ||
| 5:13 | Shot by Raritan Valley Commu German Burset Romero, Wide Right. | ||
| 7:17 | Corner kick by Raritan Valley Commu Sebastian Oboukhov [7:17]. | ||
| 8:08 | Corner kick by Raritan Valley Commu Sebastian Oboukhov [8:08]. | ||
| 8:27 | Shot by Raritan Valley Commu Jakub Paszczyk, High. | ||
| 17:45 | Goal!GOAL by Raritan Valley Commu Talha Malik, Assist by Edwin Navarro * ( 2 - 0 ) |
||
| 17:55 | Substitution!Bergen Community Col substitution: Garbriel De Castihos for Cristian Par. | ||
| 18:57 | Shot by Raritan Valley Commu Deven Ingram, Blocked. | ||
| 19:12 | Corner kick by Raritan Valley Commu Sebastian Oboukhov [19:12]. | ||
| Foul on Bergen Community Col. | |||
| 20:05 | Shot by Raritan Valley Commu Deven Ingram, Save (by goalie) Kamal Antonio Hall. | ||
| 22:42 | Yellow card on Bergen Community Col Tugay Bera Bozogluer. | ||
| 23:43 | Shot by Bergen Community Col Matthew Fernandez, Save (by goalie) Kevin Perez. | ||
| 23:54 | Shot by Bergen Community Col Garbriel De Castihos, High. | ||
| 25:13 | Shot by Raritan Valley Commu Christian Orozco, Save (by goalie) Kamal Antonio Hall. | ||
| 25:45 | Shot by Raritan Valley Commu German Burset Romero, Save (by goalie) Kamal Antonio Hall. | ||
| Foul on Raritan Valley Commu. | |||
| 25:52 | Corner kick by Raritan Valley Commu Sebastian Oboukhov [25:52]. | ||
| 28:31 | Shot by Raritan Valley Commu Deven Ingram, Save (by goalie) Kamal Antonio Hall. | ||
| 29:05 | Substitution!Bergen Community Col substitution: John Bednarz for Daniel Arroyave. | ||
| 29:38 | Substitution!Bergen Community Col substitution: Adrian Padilla Jimen for Shawn Tarquino. | ||
| 29:38 | Substitution!Raritan Valley Commu substitution: Talha Malik for Ryan Villegas. | ||
| 31:26 | Shot by Raritan Valley Commu German Burset Romero, Save (by goalie) Kamal Antonio Hall. | ||
| 32:12 | Substitution!Raritan Valley Commu substitution: Syun Kataria for Deven Ingram. | ||
| 32:12 | Substitution!Raritan Valley Commu substitution: Gabriel Tacco for Sebastian Oboukhov. | ||
| 32:12 | Substitution!Raritan Valley Commu substitution: Anthony Jimenez for Jack Granite. | ||
| 32:57 | Corner kick by Raritan Valley Commu Ryan Villegas [32:57]. | ||
| Foul on Bergen Community Col. | |||
| 33:52 | Corner kick by Raritan Valley Commu Ryan Villegas [33:52]. | ||
| 34:22 | Yellow card on Bergen Community Col Garbriel De Castihos. | ||
| Foul on Raritan Valley Commu. | |||
| Foul on Raritan Valley Commu. | |||
| Foul on Raritan Valley Commu. | |||
| Foul on Raritan Valley Commu. | |||
| 36:46 | Corner kick by Raritan Valley Commu Ryan Villegas [36:46]. | ||
| 37:04 | Substitution!Bergen Community Col substitution: Cristian Par for Mateo Cruz. | ||
| 37:04 | Substitution!Bergen Community Col substitution: Daniel Arroyave for Jadyn Vazquez. | ||
| 37:04 | Substitution!Raritan Valley Commu substitution: Garrett Blankinship for Wood Jerry Louis Jeu. | ||
| 37:52 | Substitution!Raritan Valley Commu substitution: Christian Orozco for German Burset Romero. | ||
| 37:52 | Substitution!Bergen Community Col substitution: Erick Perez for Adrian Padilla Jimen. | ||
| Foul on Raritan Valley Commu. | |||
| 42:32 | Substitution!Bergen Community Col substitution: Isaiah Saune for Dylan Farina-Chamorr. | ||
| 44:50 | Yellow card on Bergen Community Col John Bednarz. | ||
| Foul on Bergen Community Col. | |||
| Foul on Raritan Valley Commu. | |||
| 44:54 | Yellow card on Raritan Valley Commu Alex Espildora. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| Foul on Raritan Valley Commu. | |||
| 47:37 | Offside against Bergen Community Col. | ||
| 48:40 | Shot by Raritan Valley Commu German Burset Romero, Blocked. | ||
| 49:10 | Corner kick by Raritan Valley Commu German Burset Romero [49:10]. | ||
| 50:05 | Yellow card on Raritan Valley Commu Talha Malik. | ||
| 50:05 | Yellow card on Raritan Valley Commu Wood Jerry Louis Jeu. | ||
| 50:07 | Substitution!Bergen Community Col substitution: Mateo Cruz for Daniel Arroyave. | ||
| 51:11 | Yellow card on Bergen Community Col Dylan Farina-Chamorr. | ||
| Foul on Bergen Community Col. | |||
| 53:38 | Substitution!Raritan Valley Commu substitution: Gabriel Tacco for Adarsh Manna. | ||
| 53:38 | Substitution!Raritan Valley Commu substitution: Yousif Seoudy for Jack Granite. | ||
| 53:38 | Substitution!Bergen Community Col substitution: Luis Solis for Ole Klekha. | ||
| 53:38 | Substitution!Bergen Community Col substitution: Cristian Par for Dylan Farina-Chamorr. | ||
| 56:47 | Offside against Bergen Community Col. | ||
| 57:07 | Substitution!Bergen Community Col substitution: Daniel Arroyave for Garbriel De Castihos. | ||
| 57:07 | Substitution!Raritan Valley Commu substitution: Cristian Afonso for Syun Kataria. | ||
| Foul on Raritan Valley Commu. | |||
| 60:58 | Yellow card on Raritan Valley Commu Caio Sanchez. | ||
| 61:11 | Substitution!Raritan Valley Commu substitution: Adarsh Manna for Caio Sanchez. | ||
| Foul on Raritan Valley Commu. | |||
| 65:36 | Substitution!Bergen Community Col substitution: Ian Novoa for Yesid Campos. | ||
| Foul on Bergen Community Col. | |||
| 67:00 | Yellow card on Raritan Valley Commu Team. | ||
| 67:43 | Substitution!Bergen Community Col substitution: Isaac Coello for Jadyn Vazquez. | ||
| 67:43 | Substitution!Bergen Community Col substitution: Isaiah Saune for John Bednarz. | ||
| 67:43 | Substitution!Bergen Community Col substitution: Matthew Fernandez for Mateo Cruz. | ||
| 67:43 | Substitution!Raritan Valley Commu substitution: Patrick Oboukhov for Sebastian Oboukhov. | ||
| 67:43 | Substitution!Bergen Community Col substitution: Tugay Bera Bozogluer for Sebastian Bolanos. | ||
| 67:43 | Substitution!Bergen Community Col substitution: Yesid Campos for Shawn Tarquino. | ||
| Foul on Bergen Community Col. | |||
| 72:44 | Substitution!Raritan Valley Commu substitution: Christian Orozco for German Burset Romero. | ||
| 75:25 | Offside against Bergen Community Col. | ||
| 76:58 | Substitution!Bergen Community Col substitution: Ahmad Deeb for Cristian Par. | ||
| 76:58 | Substitution!Bergen Community Col substitution: John Bednarz for Matthew Fernandez. | ||
| 76:58 | Substitution!Raritan Valley Commu substitution: Jonathan Mendez for Adarsh Manna. | ||
| 76:58 | Substitution!Raritan Valley Commu substitution: Ryan Villegas for Edwin Navarro. | ||
| 76:58 | Substitution!Raritan Valley Commu substitution: Anthony Jimenez for Gabriel Tacco. | ||
| 77:23 | Goal!GOAL by Raritan Valley Commu Caio Sanchez, Assist by Cristian Afonso and Sebastian Oboukhov * ( 3 - 0 ) |
||
| 77:49 | Corner kick by Raritan Valley Commu Cristian Afonso [77:49]. | ||
| 78:26 | Substitution!Bergen Community Col substitution: Jaykson Metaute for Erick Perez. | ||
| Foul on Raritan Valley Commu. | |||
| 80:35 | Corner kick by Bergen Community Col Isaiah Saune [80:35]. | ||
| 80:45 | Substitution!Raritan Valley Commu substitution: Syun Kataria for Cristian Afonso. | ||
| Foul on Raritan Valley Commu. | |||
| 82:22 | Substitution!Raritan Valley Commu substitution: Adarsh Manna for Garrett Blankinship. | ||
| 84:45 | Yellow card on Raritan Valley Commu Yousif Seoudy. | ||
| 86:15 | Substitution!Raritan Valley Commu substitution: Jack Granite for Yousif Seoudy. | ||
| 86:15 | Substitution!Bergen Community Col substitution: Adrian Padilla Jimen for Isaiah Saune. | ||
| -- End of 2nd Period -- | |||
| back to top | |||
