Salem Community College at Raritan Valley Community College October 16, 2021

0

1
| Final | 1 | 2 | T |
|---|---|---|---|
| Salem Community College | 0 | 0 | 0 |
| Raritan Valley Community College | 0 | 1 | 1 |
Box Score
Salem Community College
Raritan Valley Community College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
d 3
Matheus Chamusca
|
0 | 0 | 0 | 0 |
|
4
Savio Neri
|
0 | 0 | 0 | 0 |
|
m 5
Joao Pedro Cubas
|
0 | 0 | 0 | 0 |
|
f 6
Alejandro Rivera
|
4 | 2 | 0 | 0 |
|
m 8
Jailson Filho
|
0 | 0 | 0 | 0 |
|
f
- Yellow card 90:00
9
Pedro Paulo Maia
|
2 | 1 | 0 | 0 |
|
- Yellow card 90:00
10
Bruno Sant'Anna
|
0 | 0 | 0 | 0 |
|
d 11
Ricardo Castro
|
0 | 0 | 0 | 0 |
|
gk 12
Mateus Lopes De Silva
|
0 | 0 | 0 | 0 |
|
16
Arturo Tapia-Arriaga Jr
|
1 | 1 | 0 | 0 |
|
m 17
Jaydon Sealy
|
1 | 0 | 0 | 0 |
|
d 18
Joao Pedro Gusman
|
0 | 0 | 0 | 0 |
|
19
Brandon Visser
|
0 | 0 | 0 | 0 |
|
f 21
Yorhan Martins
|
3 | 0 | 0 | 0 |
|
m 77
Marcos Piao
|
1 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 12 | 4 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 1 | |
| 1 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
63
Owen Faherty
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 7 | 3 | 1 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 12 - Mateus Lopes De Silva | 3 | 1 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Greg Blassneck | 4 | 0 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Raritan Valley Community College
2nd
|
60:57 | Isaiah Storah (Christopher Antunes) - * | 0 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Raritan Valley Community College
2nd
|
90:00 | Yellow card - Pedro Paulo Maia |
|
Raritan Valley Community College
2nd
|
90:00 | Yellow card - Bruno Sant'Anna |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Salem Community College | 5 | 7 | 12 |
| Raritan Valley Community College | 5 | 2 | 7 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Salem Community College | 2 | 0 | 2 |
| Raritan Valley Community College | 3 | 1 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Salem Community College | 2 | 4 | 6 |
| Raritan Valley Community College | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Salem Community College | 2 | 2 | 4 |
| Raritan Valley Community College | 3 | 2 | 5 |
| Date/Time | October 16, 2021 - 11:00 AM |
|---|---|
| Location | Branchburg, NJ |
| Game length | 1:49 |
| Attendance | 25 |
| Referee: | James Morton |
| Asst. Referee: | Oswald Doyle |
| : | Vernon Spencer |
| Scorer: | Joe Pavlow |
Play By Play
| 0:00 | Mateus Lopes De Silv at goalie for Salem Community Coll. | ||
| 0:00 | Greg Blassneck at goalie for Raritan Valley Commu. | ||
| Foul on Raritan Valley Commu. | |||
| 1:29 | Shot by Salem Community Coll Alejandro Rivera, Save (by goalie) Greg Blassneck. | ||
| 1:47 | Substitution!Raritan Valley Commu substitution: Connor Glackin for Christopher Medrano. | ||
| 3:11 | Corner kick by Salem Community Coll Jaydon Sealy [3:11]. | ||
| 5:32 | Header Shot by Raritan Valley Commu Marco Martinez, Save (by goalie) Mateus Lopes De Silv. | ||
| 6:39 | Substitution!Raritan Valley Commu substitution: Esteban Flores for Christopher Medrano. | ||
| 6:50 | Substitution!Raritan Valley Commu substitution: Christopher Medrano for Esteban Flores. | ||
| Foul on Salem Community Coll. | |||
| 8:49 | Header Shot by Salem Community Coll Marcos Piao, Wide Left. | ||
| Foul on Salem Community Coll. | |||
| 14:13 | Offside against Raritan Valley Commu. | ||
| 16:58 | Substitution!Raritan Valley Commu substitution: Christopher Antunes for Steve Corrales Miran. | ||
| 18:03 | Shot by Salem Community Coll Jaydon Sealy, High. | ||
| 18:52 | Shot by Raritan Valley Commu Christopher Antunes, Wide. | ||
| 19:30 | Header Shot by Raritan Valley Commu Ralph Russo, High. | ||
| 20:04 | Shot by Raritan Valley Commu Alex Cervantes, Save (by goalie) Mateus Lopes De Silv. | ||
| Foul on Raritan Valley Commu. | |||
| 22:10 | Header Shot by Salem Community Coll Pedro Paulo Maia, Save (by goalie) Greg Blassneck. | ||
| 25:24 | Substitution!Salem Community Coll substitution: Savio Neri for Yorhan Martins. | ||
| 25:24 | Substitution!Raritan Valley Commu substitution: Nick Valentino for Yaw Owusu Jr.. | ||
| 26:45 | Substitution!Raritan Valley Commu substitution: Dereck Morita for Connor Glackin. | ||
| Foul on Raritan Valley Commu. | |||
| 28:59 | Header Shot by Salem Community Coll Alejandro Rivera, Save (by goalie) Greg Blassneck. | ||
| 31:31 | Corner kick by Salem Community Coll Jaydon Sealy [31:31]. | ||
| 32:01 | Substitution!Raritan Valley Commu substitution: Josh Tobar for Alex Cervantes. | ||
| 32:01 | Substitution!Raritan Valley Commu substitution: Connor Glackin for Christopher Medrano. | ||
| 32:50 | Substitution!Raritan Valley Commu substitution: Steve Corrales Miran for Marco Martinez. | ||
| 35:27 | Substitution!Raritan Valley Commu substitution: Esteban Flores for Nick Valentino. | ||
| 38:39 | Substitution!Salem Community Coll substitution: Yorhan Martins for Joao Pedro Cubas. | ||
| 39:12 | Shot by Raritan Valley Commu Josh Tobar, Wide. | ||
| 39:41 | Substitution!Salem Community Coll substitution: Bruno Sant'Anna for Jaydon Sealy. | ||
| 40:37 | Offside against Salem Community Coll. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Salem Community Coll: #3 Matheus Chamusca, #5 Joao Pedro Cubas, #6 Alejandro Rivera, #8 Jailson Filho, #9 Pedro Paulo Maia, #11 Ricardo Castro, #12 Mateus Lopes De Silv, #17 Jaydon Sealy, #18 Joao Pedro Gusman, #21 Yorhan Martins, #77 Marcos Piao. | ||
| 45:00 | For Raritan Valley Commu: #1 Greg Blassneck, #2 Ralph Russo, #5 Connor Glackin, #7 Christopher Medrano, #8 Dereck Morita, #10 Christopher Antunes, #14 Isaiah Storah, #16 Mario Carrizosa, #18 Alex Cervantes, #19 Marco Martinez, #63 Owen Faherty. | ||
| 47:23 | Shot by Salem Community Coll Yorhan Martins, High. | ||
| 50:19 | Offside against Salem Community Coll. | ||
| 54:17 | Corner kick by Salem Community Coll Jaydon Sealy [54:17]. | ||
| 56:12 | Substitution!Raritan Valley Commu substitution: Yaw Owusu Jr. for Dereck Morita. | ||
| 60:57 | Goal!GOAL by Raritan Valley Commu Isaiah Storah (FIRST GOAL), Assist by Christopher Antunes * ( 0 - 1 ) |
||
| 62:31 | Substitution!Salem Community Coll substitution: Brandon Visser for Alejandro Rivera. | ||
| 65:31 | Substitution!Salem Community Coll substitution: Arturo Tapia-Arriaga for Jailson Filho. | ||
| 65:31 | Substitution!Raritan Valley Commu substitution: Dereck Morita for Isaiah Storah. | ||
| 65:40 | Substitution!Raritan Valley Commu substitution: Steve Corrales Miran for Marco Martinez. | ||
| 68:31 | Corner kick by Salem Community Coll Brandon Visser [68:31]. | ||
| 69:49 | Shot by Raritan Valley Commu Steve Corrales Miran, Wide Left. | ||
| 71:51 | Substitution!Raritan Valley Commu substitution: Josh Tobar for Alex Cervantes. | ||
| 71:51 | Substitution!Raritan Valley Commu substitution: Isaiah Storah for Mario Carrizosa. | ||
| 73:13 | Corner kick by Salem Community Coll Marcos Piao [73:13]. | ||
| 75:51 | Substitution!Salem Community Coll substitution: Alejandro Rivera for Brandon Visser. | ||
| 75:51 | Substitution!Raritan Valley Commu substitution: Marco Martinez for Christopher Antunes. | ||
| 75:51 | Substitution!Raritan Valley Commu substitution: Mario Carrizosa for Dereck Morita. | ||
| 77:03 | Shot by Salem Community Coll Alejandro Rivera, Wide. | ||
| 77:23 | Substitution!Raritan Valley Commu substitution: Alex Cervantes for Josh Tobar. | ||
| 77:39 | Shot by Salem Community Coll Yorhan Martins, High. | ||
| 78:22 | Shot by Salem Community Coll Pedro Paulo Maia, High. | ||
| 78:44 | Corner kick by Salem Community Coll Jaydon Sealy [78:44]. | ||
| 79:11 | Shot by Salem Community Coll Yorhan Martins, High. | ||
| 79:25 | Substitution!Salem Community Coll substitution: Savio Neri for Ricardo Castro. | ||
| 79:25 | Substitution!Salem Community Coll substitution: Bruno Sant'Anna for Jaydon Sealy. | ||
| Foul on Salem Community Coll. | |||
| 80:51 | Substitution!Raritan Valley Commu substitution: Dereck Morita for Connor Glackin. | ||
| 82:21 | Shot by Salem Community Coll Alejandro Rivera, Hit Crossbar. | ||
| 84:22 | Substitution!Salem Community Coll substitution: Ricardo Castro for Savio Neri. | ||
| Foul on Raritan Valley Commu. | |||
| 86:20 | Offside against Salem Community Coll. | ||
| 87:00 | Shot by Salem Community Coll Arturo Tapia-Arriaga, Save (by goalie) Greg Blassneck. | ||
| Foul on Raritan Valley Commu. | |||
| Foul on Salem Community Coll. | |||
| 90:00 | Yellow card on Salem Community Coll Pedro Paulo Maia. | ||
| 90:00 | Yellow card on Salem Community Coll Bruno Sant'Anna. | ||
| -- End of 2nd Period -- | |||
| back to top | |||
