Christopher Clark
gp
24
pts/g
2.3
fg %
40.0
3pt %
0.0
ft %
64.0
reb/g
1.9
a/g
0.4
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 24 | 6 |
| Games started | 2 | 1 |
| Minutes | 129 | 32 |
| Minutes per game | 5.4 | 5.4 |
| FG | 20-50 | 10-19 |
| FG Pct | 40.0 | 52.6 |
| 3PT | 0-3 | 0-1 |
| 3PT Pct | 0.0 | 0.0 |
| FT | 16-25 | 6-9 |
| FT Pct | 64.0 | 66.7 |
| Off rebounds | 17 | 7 |
| Def rebounds | 28 | 10 |
| Total rebounds | 45 | 17 |
| Rebounds per game | 1.9 | 2.8 |
| Personal fouls | 19 | 6 |
| Disqualifications | 0 | 0 |
| Assists | 9 | 3 |
| Turnovers | 14 | 5 |
| Assist to turnover ratio | 0.6 | 0.6 |
| Steals | 10 | 2 |
| Blocks | 3 | 2 |
| Points | 56 | 26 |
| Points per game | 2.3 | 4.3 |
| Points per 40 min | 17.3 | 32.0 |
Recent Results
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 15 # | Camden County College | - | - | - | - | - | - | - | - | - | |
| Oct 26 # | Felician University | - | - | - | - | - | - | - | - | - | |
| Oct 29 # | Bergen Community College | - | - | - | - | - | - | - | - | - | |
| Nov 1 # | at Rowan University | - | - | - | - | - | - | - | - | - | |
| Nov 7 | Rockland Community College | W, 95-70 | - | 1 | 0-2 | 0.0 | 0-0 | - | 2-4 | 50.0 | 2 |
| Nov 9 | at Westchester Community College | W, 76-74 | 0 | 7 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 13 | Chesapeake College | L, 79-74 | - | 1 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 16 | vs. Howard Community College | L, 80-63 | - | 4 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 17 | at Cecil College | L, 90-86 | - | 8 | 1-1 | 100.0 | 0-0 | - | 3-3 | 100.0 | 5 |
| Nov 19 | at Delaware Technical Community College | W, 86-68 | - | - | - | - | - | - | - | - | - |
| Nov 21 | at Mercer County Community College | W, 89-78 | - | - | - | - | - | - | - | - | - |
| Dec 3 | Lackawanna College | W, 94-76 | - | 1 | 1-1 | 100.0 | 0-0 | - | 1-2 | 50.0 | 3 |
| Dec 5 | County College of Morris | L, 97-96 | - | 1 | 0-3 | 0.0 | 0-0 | - | 2-2 | 100.0 | 2 |
| Dec 10 | Middlesex College | W, 80-70 | - | - | - | - | - | - | - | - | - |
| Dec 12 | Passaic County Community College | W, 87-68 | - | 1 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Dec 14 | vs. Henry Ford College | L, 99-95 | - | 25 | 1-2 | 50.0 | 0-0 | - | 3-6 | 50.0 | 5 |
| Dec 15 | at SUNY Niagara | L, 93-84 | - | 11 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 17 | Orange County Community College | L, 98-90 | - | - | - | - | - | - | - | - | - |
| Dec 21 | Essex County College | W, 80-71 | - | 1 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 11 | vs. Orange County Community College | L, 96-79 | - | 10 | 3-5 | 60.0 | 0-0 | - | 0-0 | - | 6 |
| Jan 12 | at Monroe University | L, 85-63 | - | 11 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 14 | Delaware Technical Community College | W, 109-84 | - | 1 | 8-9 | 88.9 | 0-0 | - | 3-4 | 75.0 | 19 |
| Jan 16 | at Ulster County Community College | W, 87-73 | - | 1 | 2-3 | 66.7 | 0-0 | - | 1-1 | 100.0 | 5 |
| Jan 18 | at County College of Morris | L, 89-81 | - | 1 | 0-0 | - | 0-0 | - | 0-1 | 0.0 | 0 |
| Jan 20 | CCBC Dundalk | W, 102-82 | - | 1 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 21 | Harcum College | W, 85-84 | - | 1 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 28 | at Lackawanna College | W, 95-90 | 1 | 27 | 1-4 | 25.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Jan 30 | at Rockland Community College | L, 92-89 | 1 | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 1 | Westchester Community College | L, 104-93 | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Middlesex College | W, 87-70 | - | - | - | - | - | - | - | - | - |
| Feb 13 | Montgomery College (MD) | W, 119-116 | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Sullivan County Community College | W, 92-71 | - | 1 | 0-2 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 |
| Feb 18 | Mercer County Community College | L, 100-98 | - | - | - | - | - | - | - | - | - |
| Feb 20 | at Essex County College | W, 125-80 | - | - | - | - | - | - | - | - | - |
| Feb 27 | County College of Morris | W, 76-74 | - | - | - | - | - | - | - | - | - |
| Mar 1 | Lackawanna College | W, 76-75 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Mar 8 | vs. Monroe Community College | W, 75-66 | - | - | - | - | - | - | - | - | - |
| Mar 17 | at Kansas City Kansas Community College | L, 88-82 | - | 8 | 2-2 | 100.0 | 0-0 | - | 0-0 | - | 4 |
| Mar 19 | at Milwaukee Area Technical College | L, 98-92 | - | 2 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 15 # | Camden County College | - | - | - | - | - | - | - | - | - | |
| Oct 26 # | Felician University | - | - | - | - | - | - | - | - | - | |
| Oct 29 # | Bergen Community College | - | - | - | - | - | - | - | - | - | |
| Nov 1 # | at Rowan University | - | - | - | - | - | - | - | - | - | |
| Nov 7 | Rockland Community College | W, 95-70 | - | 1 | 0 | 2 | 2 | 1 | 3 | 1 | 0 |
| Nov 9 | at Westchester Community College | W, 76-74 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 13 | Chesapeake College | L, 79-74 | - | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
| Nov 16 | vs. Howard Community College | L, 80-63 | - | 4 | 0 | 1 | 1 | 1 | 1 | 0 | 0 |
| Nov 17 | at Cecil College | L, 90-86 | - | 8 | 0 | 1 | 1 | 2 | 2 | 0 | 0 |
| Nov 19 | at Delaware Technical Community College | W, 86-68 | - | - | - | - | - | - | - | - | - |
| Nov 21 | at Mercer County Community College | W, 89-78 | - | - | - | - | - | - | - | - | - |
| Dec 3 | Lackawanna College | W, 94-76 | - | 1 | 3 | 1 | 4 | 1 | 1 | 0 | 0 |
| Dec 5 | County College of Morris | L, 97-96 | - | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Dec 10 | Middlesex College | W, 80-70 | - | - | - | - | - | - | - | - | - |
| Dec 12 | Passaic County Community College | W, 87-68 | - | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
| Dec 14 | vs. Henry Ford College | L, 99-95 | - | 25 | 2 | 2 | 4 | 0 | 0 | 0 | 1 |
| Dec 15 | at SUNY Niagara | L, 93-84 | - | 11 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Dec 17 | Orange County Community College | L, 98-90 | - | - | - | - | - | - | - | - | - |
| Dec 21 | Essex County College | W, 80-71 | - | 1 | 0 | 2 | 2 | 0 | 2 | 0 | 0 |
| Jan 11 | vs. Orange County Community College | L, 96-79 | - | 10 | 3 | 2 | 5 | 0 | 1 | 0 | 0 |
| Jan 12 | at Monroe University | L, 85-63 | - | 11 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jan 14 | Delaware Technical Community College | W, 109-84 | - | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 2 |
| Jan 16 | at Ulster County Community College | W, 87-73 | - | 1 | 1 | 0 | 1 | 0 | 1 | 4 | 0 |
| Jan 18 | at County College of Morris | L, 89-81 | - | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Jan 20 | CCBC Dundalk | W, 102-82 | - | 1 | 0 | 4 | 4 | 0 | 0 | 0 | 0 |
| Jan 21 | Harcum College | W, 85-84 | - | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jan 28 | at Lackawanna College | W, 95-90 | 1 | 27 | 3 | 4 | 7 | 1 | 2 | 1 | 0 |
| Jan 30 | at Rockland Community College | L, 92-89 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Feb 1 | Westchester Community College | L, 104-93 | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Middlesex College | W, 87-70 | - | - | - | - | - | - | - | - | - |
| Feb 13 | Montgomery College (MD) | W, 119-116 | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Sullivan County Community College | W, 92-71 | - | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Feb 18 | Mercer County Community College | L, 100-98 | - | - | - | - | - | - | - | - | - |
| Feb 20 | at Essex County College | W, 125-80 | - | - | - | - | - | - | - | - | - |
| Feb 27 | County College of Morris | W, 76-74 | - | - | - | - | - | - | - | - | - |
| Mar 1 | Lackawanna College | W, 76-75 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 8 | vs. Monroe Community College | W, 75-66 | - | - | - | - | - | - | - | - | - |
| Mar 17 | at Kansas City Kansas Community College | L, 88-82 | - | 8 | 0 | 2 | 2 | 0 | 0 | 1 | 0 |
| Mar 19 | at Milwaukee Area Technical College | L, 98-92 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 15 # | Camden County College | - | - | - | - | |
| Oct 26 # | Felician University | - | - | - | - | |
| Oct 29 # | Bergen Community College | - | - | - | - | |
| Nov 1 # | at Rowan University | - | - | - | - | |
| Nov 7 | Rockland Community College | W, 95-70 | - | 3 | - | 0.3 |
| Nov 9 | at Westchester Community College | W, 76-74 | 0 | 2 | 0 | - |
| Nov 13 | Chesapeake College | L, 79-74 | - | 1 | - | - |
| Nov 16 | vs. Howard Community College | L, 80-63 | - | 0 | - | 1.0 |
| Nov 17 | at Cecil College | L, 90-86 | - | 1 | - | 1.0 |
| Nov 19 | at Delaware Technical Community College | W, 86-68 | - | - | - | - |
| Nov 21 | at Mercer County Community College | W, 89-78 | - | - | - | - |
| Dec 3 | Lackawanna College | W, 94-76 | - | 2 | - | 1.0 |
| Dec 5 | County College of Morris | L, 97-96 | - | 0 | - | - |
| Dec 10 | Middlesex College | W, 80-70 | - | - | - | - |
| Dec 12 | Passaic County Community College | W, 87-68 | - | 0 | - | - |
| Dec 14 | vs. Henry Ford College | L, 99-95 | - | 1 | - | - |
| Dec 15 | at SUNY Niagara | L, 93-84 | - | 0 | - | - |
| Dec 17 | Orange County Community College | L, 98-90 | - | - | - | - |
| Dec 21 | Essex County College | W, 80-71 | - | 1 | - | 0.0 |
| Jan 11 | vs. Orange County Community College | L, 96-79 | - | 1 | - | 0.0 |
| Jan 12 | at Monroe University | L, 85-63 | - | 2 | - | 0.0 |
| Jan 14 | Delaware Technical Community College | W, 109-84 | - | 0 | - | - |
| Jan 16 | at Ulster County Community College | W, 87-73 | - | 0 | - | 0.0 |
| Jan 18 | at County College of Morris | L, 89-81 | - | 0 | - | - |
| Jan 20 | CCBC Dundalk | W, 102-82 | - | 0 | - | - |
| Jan 21 | Harcum College | W, 85-84 | - | 0 | - | - |
| Jan 28 | at Lackawanna College | W, 95-90 | 1 | 3 | 0 | 0.5 |
| Jan 30 | at Rockland Community College | L, 92-89 | 1 | 0 | - | - |
| Feb 1 | Westchester Community College | L, 104-93 | - | - | - | - |
| Feb 4 | at Middlesex College | W, 87-70 | - | - | - | - |
| Feb 13 | Montgomery College (MD) | W, 119-116 | - | - | - | - |
| Feb 15 | at Sullivan County Community College | W, 92-71 | - | 0 | - | - |
| Feb 18 | Mercer County Community College | L, 100-98 | - | - | - | - |
| Feb 20 | at Essex County College | W, 125-80 | - | - | - | - |
| Feb 27 | County College of Morris | W, 76-74 | - | - | - | - |
| Mar 1 | Lackawanna College | W, 76-75 | - | 1 | 0 | - |
| Mar 8 | vs. Monroe Community College | W, 75-66 | - | - | - | - |
| Mar 17 | at Kansas City Kansas Community College | L, 88-82 | - | 0 | - | - |
| Mar 19 | at Milwaukee Area Technical College | L, 98-92 | - | 1 | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 24 | 5.4 | 0.8-2.1 | 0.0-0.1 | 0.7-1.0 | 2.3 |
| Conference | 6 | 5.4 | 1.7-3.2 | 0.0-0.2 | 1.0-1.5 | 4.3 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 10 | 1.2 | 1.0-2.5 | 0.0-0.1 | 0.8-1.2 | 2.8 |
| Away | 11 | 7.1 | 0.5-1.5 | 0.0-0.2 | 0.5-0.6 | 1.5 |
| Neutral | 3 | 13.0 | 1.3-2.7 | 0.0-0.0 | 1.0-2.0 | 3.7 |
| Wins | 12 | 3.9 | 1.1-2.6 | 0.0-0.2 | 0.7-1.1 | 2.8 |
| Losses | 12 | 6.9 | 0.6-1.6 | 0.0-0.0 | 0.7-1.0 | 1.8 |
| November | 5 | 4.2 | 0.2-1.6 | 0.0-0.2 | 1.0-1.4 | 1.4 |
| December | 6 | 6.7 | 0.3-1.7 | 0.0-0.2 | 1.0-1.7 | 1.7 |
| January | 9 | 6.1 | 1.7-2.9 | 0.0-0.1 | 0.4-0.7 | 3.8 |
| February | 1 | 1.0 | 0.0-2.0 | 0.0-0.0 | 1.0-2.0 | 1.0 |
| March | 3 | 4.3 | 0.7-1.3 | 0.0-0.0 | 0.0-0.0 | 1.3 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 24 | 2 | 129 | 20-50 | 40.0 | 0-3 | 0.0 | 16-25 | 64.0 | 56 |
| Conference | 6 | 1 | 32 | 10-19 | 52.6 | 0-1 | 0.0 | 6-9 | 66.7 | 26 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 10 | - | 12 | 10-25 | 40.0 | 0-1 | 0.0 | 8-12 | 66.7 | 28 |
| Away | 11 | 2 | 78 | 6-17 | 35.3 | 0-2 | 0.0 | 5-7 | 71.4 | 17 |
| Neutral | 3 | - | 39 | 4-8 | 50.0 | 0-0 | - | 3-6 | 50.0 | 11 |
| Wins | 12 | 1 | 46 | 13-31 | 41.9 | 0-3 | 0.0 | 8-13 | 61.5 | 34 |
| Losses | 12 | 1 | 83 | 7-19 | 36.8 | 0-0 | - | 8-12 | 66.7 | 22 |
| November | 5 | 0 | 21 | 1-8 | 12.5 | 0-1 | 0.0 | 5-7 | 71.4 | 7 |
| December | 6 | - | 40 | 2-10 | 20.0 | 0-1 | 0.0 | 6-10 | 60.0 | 10 |
| January | 9 | 2 | 54 | 15-26 | 57.7 | 0-1 | 0.0 | 4-6 | 66.7 | 34 |
| February | 1 | - | 1 | 0-2 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 |
| March | 3 | - | 13 | 2-4 | 50.0 | 0-0 | - | 0-0 | - | 4 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 24 | 129 | 5.4 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Conference | 6 | 32 | 5.4 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 10 | 12 | 1.2 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Away | 11 | 78 | 7.1 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Neutral | 3 | 39 | 13.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Wins | 12 | 46 | 3.9 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Losses | 12 | 83 | 6.9 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| November | 5 | 21 | 4.2 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| December | 6 | 40 | 6.7 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| January | 9 | 54 | 6.1 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| February | 1 | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| March | 3 | 13 | 4.3 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 24 | 0.7 | 1.2 | 1.9 | 0.4 | 0.6 | 0.4 | 0.1 |
| Conference | 6 | 1.2 | 1.7 | 2.8 | 0.5 | 0.8 | 0.3 | 0.3 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 0.6 | 1.4 | 2.0 | 0.3 | 0.6 | 0.3 | 0.2 |
| Away | 11 | 0.5 | 0.8 | 1.4 | 0.5 | 0.5 | 0.6 | 0.0 |
| Neutral | 3 | 1.7 | 1.7 | 3.3 | 0.3 | 0.7 | 0.0 | 0.3 |
| Wins | 12 | 0.7 | 1.4 | 2.1 | 0.3 | 0.8 | 0.6 | 0.2 |
| Losses | 12 | 0.8 | 0.9 | 1.7 | 0.4 | 0.4 | 0.3 | 0.1 |
| November | 5 | 0.2 | 1.0 | 1.2 | 0.8 | 1.2 | 0.4 | 0.0 |
| December | 6 | 1.3 | 1.3 | 2.7 | 0.3 | 0.5 | 0.0 | 0.2 |
| January | 9 | 0.9 | 1.3 | 2.2 | 0.3 | 0.6 | 0.8 | 0.2 |
| February | 1 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| March | 3 | 0.0 | 0.7 | 0.7 | 0.0 | 0.0 | 0.3 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 24 | 2 | 17 | 28 | 45 | 9 | 14 | 10 | 3 |
| Conference | 6 | 1 | 7 | 10 | 17 | 3 | 5 | 2 | 2 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 10 | - | 6 | 14 | 20 | 3 | 6 | 3 | 2 |
| Away | 11 | 2 | 6 | 9 | 15 | 5 | 6 | 7 | 0 |
| Neutral | 3 | - | 5 | 5 | 10 | 1 | 2 | 0 | 1 |
| Wins | 12 | 1 | 8 | 17 | 25 | 4 | 9 | 7 | 2 |
| Losses | 12 | 1 | 9 | 11 | 20 | 5 | 5 | 3 | 1 |
| November | 5 | 0 | 1 | 5 | 6 | 4 | 6 | 2 | 0 |
| December | 6 | - | 8 | 8 | 16 | 2 | 3 | 0 | 1 |
| January | 9 | 2 | 8 | 12 | 20 | 3 | 5 | 7 | 2 |
| February | 1 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| March | 3 | - | 0 | 2 | 2 | 0 | 0 | 1 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 24 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| March | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
