William White
gp
7
pts/g
2.1
fg %
25.0
3pt %
22.2
ft %
37.5
reb/g
1.3
a/g
2.9
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 7 | 1 |
| Games started | 7 | 1 |
| Minutes | 26 | 1 |
| Minutes per game | 3.7 | 1.0 |
| FG | 5-20 | 0-3 |
| FG Pct | 25.0 | 0.0 |
| 3PT | 2-9 | 0-1 |
| 3PT Pct | 22.2 | 0.0 |
| FT | 3-8 | 0-0 |
| FT Pct | 37.5 | - |
| Off rebounds | 1 | 1 |
| Def rebounds | 8 | 3 |
| Total rebounds | 9 | 4 |
| Rebounds per game | 1.3 | 4.0 |
| Personal fouls | 12 | 2 |
| Disqualifications | 0 | - |
| Assists | 20 | 1 |
| Turnovers | 5 | 1 |
| Assist to turnover ratio | 4.0 | 1.0 |
| Steals | 5 | 0 |
| Blocks | 0 | 0 |
| Points | 15 | 0 |
| Points per game | 2.1 | 0.0 |
| Points per 40 min | 23.1 | 0.0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 10 | Montgomery County Community College (PA) | W, 86-75 |
| Feb 12 | at County College of Morris | W, 85-81 |
| Feb 15 | Delaware Technical Community College | W, 81-69 |
| Feb 16 | Mercer County Community College | W, 74-69 |
| Feb 24 | Lackawanna College | W, 92-74 |
| Feb 26 | Delaware Technical Community College | L, 86-78 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 28 # | Community College of Philadelphia | - | - | - | - | - | - | - | - | - | |
| Nov 4 | Ulster County Community College | W, 109-69 | 1 | 1 | 1-3 | 33.3 | 0-1 | 0.0 | 0-2 | 0.0 | 2 |
| Nov 6 | vs. Monroe Community College | W, 93-68 | 1 | 1 | 2-4 | 50.0 | 0-1 | 0.0 | 1-2 | 50.0 | 5 |
| Nov 7 | at Sullivan County Community College | W, 94-90 | 1 | 1 | 1-4 | 25.0 | 1-2 | 50.0 | 0-0 | - | 3 |
| Nov 13 | at Northampton Community College | W, 97-95 | 1 | 20 | 1-3 | 33.3 | 1-3 | 33.3 | 2-4 | 50.0 | 5 |
| Nov 16 | County College of Morris | W, 93-83 | 1 | 1 | 0-3 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 18 | at Passaic County Community College | W, 93-58 | 1 | 1 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 20 | at Chesapeake College | L, 93-78 | 1 | 1 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 23 | at Delaware Technical Community College | L, 105-101 | - | - | - | - | - | - | - | - | - |
| Dec 7 | at Lackawanna College | W, 92-81 | - | - | - | - | - | - | - | - | - |
| Dec 10 | vs. ASA Brooklyn Avengers | W, 88-72 | - | - | - | - | - | - | - | - | - |
| Dec 11 | at Mercer County Community College | W, 76-63 | - | - | - | - | - | - | - | - | - |
| Dec 14 | at Montgomery County Community College (PA) | W, 75-73 | - | - | - | - | - | - | - | - | - |
| Dec 16 | Westchester Community College | W, 66-63 | - | - | - | - | - | - | - | - | - |
| Dec 18 | Essex County College | W, 96-85 | - | - | - | - | - | - | - | - | - |
| Jan 14 | CCBC Dundalk | - | - | - | - | - | - | - | - | - | |
| Jan 20 | Sullivan County Community College | L, 89-78 | - | - | - | - | - | - | - | - | - |
| Jan 25 | at Orange County Community College | L, 86-84 | - | - | - | - | - | - | - | - | - |
| Jan 27 | at Westchester Community College | W, 69-58 | - | - | - | - | - | - | - | - | - |
| Feb 1 | Lackawanna College | W, 86-83 | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Essex County College | L, 77-69 | - | - | - | - | - | - | - | - | - |
| Feb 5 | Chesapeake College | L, 90-89 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Harcum College | L, 80-57 | - | - | - | - | - | - | - | - | - |
| Feb 8 | at CCBC Dundalk | W, 87-86 | - | - | - | - | - | - | - | - | - |
| Feb 10 | Montgomery County Community College (PA) | W, 86-75 | - | - | - | - | - | - | - | - | - |
| Feb 12 | at County College of Morris | W, 85-81 | - | - | - | - | - | - | - | - | - |
| Feb 15 | Delaware Technical Community College | W, 81-69 | - | - | - | - | - | - | - | - | - |
| Feb 16 | Mercer County Community College | W, 74-69 | - | - | - | - | - | - | - | - | - |
| Feb 24 | Lackawanna College | W, 92-74 | - | - | - | - | - | - | - | - | - |
| Feb 26 | Delaware Technical Community College | L, 86-78 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 28 # | Community College of Philadelphia | - | - | - | - | - | - | - | - | - | |
| Nov 4 | Ulster County Community College | W, 109-69 | 1 | 1 | 0 | 2 | 2 | 5 | 0 | 2 | 0 |
| Nov 6 | vs. Monroe Community College | W, 93-68 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 |
| Nov 7 | at Sullivan County Community College | W, 94-90 | 1 | 1 | 0 | 1 | 1 | 4 | 1 | 0 | 0 |
| Nov 13 | at Northampton Community College | W, 97-95 | 1 | 20 | 0 | 0 | 0 | 2 | 1 | 1 | 0 |
| Nov 16 | County College of Morris | W, 93-83 | 1 | 1 | 1 | 3 | 4 | 1 | 1 | 0 | 0 |
| Nov 18 | at Passaic County Community College | W, 93-58 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
| Nov 20 | at Chesapeake College | L, 93-78 | 1 | 1 | 0 | 0 | 0 | 6 | 1 | 1 | 0 |
| Nov 23 | at Delaware Technical Community College | L, 105-101 | - | - | - | - | - | - | - | - | - |
| Dec 7 | at Lackawanna College | W, 92-81 | - | - | - | - | - | - | - | - | - |
| Dec 10 | vs. ASA Brooklyn Avengers | W, 88-72 | - | - | - | - | - | - | - | - | - |
| Dec 11 | at Mercer County Community College | W, 76-63 | - | - | - | - | - | - | - | - | - |
| Dec 14 | at Montgomery County Community College (PA) | W, 75-73 | - | - | - | - | - | - | - | - | - |
| Dec 16 | Westchester Community College | W, 66-63 | - | - | - | - | - | - | - | - | - |
| Dec 18 | Essex County College | W, 96-85 | - | - | - | - | - | - | - | - | - |
| Jan 14 | CCBC Dundalk | - | - | - | - | - | - | - | - | - | |
| Jan 20 | Sullivan County Community College | L, 89-78 | - | - | - | - | - | - | - | - | - |
| Jan 25 | at Orange County Community College | L, 86-84 | - | - | - | - | - | - | - | - | - |
| Jan 27 | at Westchester Community College | W, 69-58 | - | - | - | - | - | - | - | - | - |
| Feb 1 | Lackawanna College | W, 86-83 | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Essex County College | L, 77-69 | - | - | - | - | - | - | - | - | - |
| Feb 5 | Chesapeake College | L, 90-89 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Harcum College | L, 80-57 | - | - | - | - | - | - | - | - | - |
| Feb 8 | at CCBC Dundalk | W, 87-86 | - | - | - | - | - | - | - | - | - |
| Feb 10 | Montgomery County Community College (PA) | W, 86-75 | - | - | - | - | - | - | - | - | - |
| Feb 12 | at County College of Morris | W, 85-81 | - | - | - | - | - | - | - | - | - |
| Feb 15 | Delaware Technical Community College | W, 81-69 | - | - | - | - | - | - | - | - | - |
| Feb 16 | Mercer County Community College | W, 74-69 | - | - | - | - | - | - | - | - | - |
| Feb 24 | Lackawanna College | W, 92-74 | - | - | - | - | - | - | - | - | - |
| Feb 26 | Delaware Technical Community College | L, 86-78 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 28 # | Community College of Philadelphia | - | - | - | - | |
| Nov 4 | Ulster County Community College | W, 109-69 | 1 | 1 | - | - |
| Nov 6 | vs. Monroe Community College | W, 93-68 | 1 | 2 | - | 1.0 |
| Nov 7 | at Sullivan County Community College | W, 94-90 | 1 | 2 | - | 4.0 |
| Nov 13 | at Northampton Community College | W, 97-95 | 1 | 2 | 0 | 2.0 |
| Nov 16 | County College of Morris | W, 93-83 | 1 | 2 | - | 1.0 |
| Nov 18 | at Passaic County Community College | W, 93-58 | 1 | 1 | - | - |
| Nov 20 | at Chesapeake College | L, 93-78 | 1 | 2 | - | 6.0 |
| Nov 23 | at Delaware Technical Community College | L, 105-101 | - | - | - | - |
| Dec 7 | at Lackawanna College | W, 92-81 | - | - | - | - |
| Dec 10 | vs. ASA Brooklyn Avengers | W, 88-72 | - | - | - | - |
| Dec 11 | at Mercer County Community College | W, 76-63 | - | - | - | - |
| Dec 14 | at Montgomery County Community College (PA) | W, 75-73 | - | - | - | - |
| Dec 16 | Westchester Community College | W, 66-63 | - | - | - | - |
| Dec 18 | Essex County College | W, 96-85 | - | - | - | - |
| Jan 14 | CCBC Dundalk | - | - | - | - | |
| Jan 20 | Sullivan County Community College | L, 89-78 | - | - | - | - |
| Jan 25 | at Orange County Community College | L, 86-84 | - | - | - | - |
| Jan 27 | at Westchester Community College | W, 69-58 | - | - | - | - |
| Feb 1 | Lackawanna College | W, 86-83 | - | - | - | - |
| Feb 3 | at Essex County College | L, 77-69 | - | - | - | - |
| Feb 5 | Chesapeake College | L, 90-89 | - | - | - | - |
| Feb 7 | at Harcum College | L, 80-57 | - | - | - | - |
| Feb 8 | at CCBC Dundalk | W, 87-86 | - | - | - | - |
| Feb 10 | Montgomery County Community College (PA) | W, 86-75 | - | - | - | - |
| Feb 12 | at County College of Morris | W, 85-81 | - | - | - | - |
| Feb 15 | Delaware Technical Community College | W, 81-69 | - | - | - | - |
| Feb 16 | Mercer County Community College | W, 74-69 | - | - | - | - |
| Feb 24 | Lackawanna College | W, 92-74 | - | - | - | - |
| Feb 26 | Delaware Technical Community College | L, 86-78 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 7 | 3.7 | 0.7-2.9 | 0.3-1.3 | 0.4-1.1 | 2.1 |
| Conference | 1 | 1.0 | 0.0-3.0 | 0.0-1.0 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 2 | 1.0 | 0.5-3.0 | 0.0-1.0 | 0.0-1.0 | 1.0 |
| Away | 4 | 5.8 | 0.5-2.5 | 0.5-1.5 | 0.5-1.0 | 2.0 |
| Neutral | 1 | 1.0 | 2.0-4.0 | 0.0-1.0 | 1.0-2.0 | 5.0 |
| Wins | 6 | 4.2 | 0.8-3.2 | 0.3-1.3 | 0.5-1.3 | 2.5 |
| Losses | 1 | 1.0 | 0.0-1.0 | 0.0-1.0 | 0.0-0.0 | 0.0 |
| November | 7 | 3.7 | 0.7-2.9 | 0.3-1.3 | 0.4-1.1 | 2.1 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | 7 | 26 | 5-20 | 25.0 | 2-9 | 22.2 | 3-8 | 37.5 | 15 |
| Conference | 1 | 1 | 1 | 0-3 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 2 | 2 | 2 | 1-6 | 16.7 | 0-2 | 0.0 | 0-2 | 0.0 | 2 |
| Away | 4 | 4 | 23 | 2-10 | 20.0 | 2-6 | 33.3 | 2-4 | 50.0 | 8 |
| Neutral | 1 | 1 | 1 | 2-4 | 50.0 | 0-1 | 0.0 | 1-2 | 50.0 | 5 |
| Wins | 6 | 6 | 25 | 5-19 | 26.3 | 2-8 | 25.0 | 3-8 | 37.5 | 15 |
| Losses | 1 | 1 | 1 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| November | 7 | 7 | 26 | 5-20 | 25.0 | 2-9 | 22.2 | 3-8 | 37.5 | 15 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 7 | 26 | 3.7 | 0.0-0.0 | 0.0-0.0 | 22.2 | 0.0-0.0 | 0.0 |
| Conference | 1 | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 2 | 2 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Away | 4 | 23 | 5.8 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| Neutral | 1 | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Wins | 6 | 25 | 4.2 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| Losses | 1 | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| November | 7 | 26 | 3.7 | 0.0-0.0 | 0.0-0.0 | 22.2 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 7 | 0.1 | 1.1 | 1.3 | 2.9 | 0.7 | 0.7 | 0.0 |
| Conference | 1 | 1.0 | 3.0 | 4.0 | 1.0 | 1.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 2 | 0.5 | 2.5 | 3.0 | 3.0 | 0.5 | 1.0 | 0.0 |
| Away | 4 | 0.0 | 0.5 | 0.5 | 3.3 | 0.8 | 0.8 | 0.0 |
| Neutral | 1 | 0.0 | 1.0 | 1.0 | 1.0 | 1.0 | 0.0 | 0.0 |
| Wins | 6 | 0.2 | 1.3 | 1.5 | 2.3 | 0.7 | 0.7 | 0.0 |
| Losses | 1 | 0.0 | 0.0 | 0.0 | 6.0 | 1.0 | 1.0 | 0.0 |
| November | 7 | 0.1 | 1.1 | 1.3 | 2.9 | 0.7 | 0.7 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | 7 | 1 | 8 | 9 | 20 | 5 | 5 | 0 |
| Conference | 1 | 1 | 1 | 3 | 4 | 1 | 1 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 2 | 2 | 1 | 5 | 6 | 6 | 1 | 2 | 0 |
| Away | 4 | 4 | 0 | 2 | 2 | 13 | 3 | 3 | 0 |
| Neutral | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 |
| Wins | 6 | 6 | 1 | 8 | 9 | 14 | 4 | 4 | 0 |
| Losses | 1 | 1 | 0 | 0 | 0 | 6 | 1 | 1 | 0 |
| November | 7 | 7 | 1 | 8 | 9 | 20 | 5 | 5 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
