Brendan Buckley
gp
5
pts/g
1.6
fg %
22.2
3pt %
14.3
ft %
75.0
reb/g
0.4
a/g
0.8
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 5 | 1 |
| Games started | - | - |
| Minutes | 8 | 1 |
| Minutes per game | 1.6 | 1.0 |
| FG | 2-9 | 1-4 |
| FG Pct | 22.2 | 25.0 |
| 3PT | 1-7 | 1-4 |
| 3PT Pct | 14.3 | 25.0 |
| FT | 3-4 | 1-2 |
| FT Pct | 75.0 | 50.0 |
| Off rebounds | 0 | 0 |
| Def rebounds | 2 | 0 |
| Total rebounds | 2 | 0 |
| Rebounds per game | 0.4 | 0.0 |
| Personal fouls | 3 | 0 |
| Disqualifications | - | - |
| Assists | 4 | 2 |
| Turnovers | 3 | 1 |
| Assist to turnover ratio | 1.3 | 2.0 |
| Steals | 5 | 1 |
| Blocks | 0 | 0 |
| Points | 8 | 4 |
| Points per game | 1.6 | 4.0 |
| Points per 40 min | 40.0 | 160.0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 10 | Montgomery County Community College (PA) | W, 86-75 |
| Feb 12 | at County College of Morris | W, 85-81 |
| Feb 15 | Delaware Technical Community College | W, 81-69 |
| Feb 16 | Mercer County Community College | W, 74-69 |
| Feb 24 | Lackawanna College | W, 92-74 |
| Feb 26 | Delaware Technical Community College | L, 86-78 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 28 # | Community College of Philadelphia | - | - | - | - | - | - | - | - | - | |
| Nov 4 | Ulster County Community College | W, 109-69 | - | 1 | 1-3 | 33.3 | 0-2 | 0.0 | 2-2 | 100.0 | 4 |
| Nov 6 | vs. Monroe Community College | W, 93-68 | - | - | - | - | - | - | - | - | - |
| Nov 7 | at Sullivan County Community College | W, 94-90 | - | - | - | - | - | - | - | - | - |
| Nov 13 | at Northampton Community College | W, 97-95 | - | - | - | - | - | - | - | - | - |
| Nov 16 | County College of Morris | W, 93-83 | - | - | - | - | - | - | - | - | - |
| Nov 18 | at Passaic County Community College | W, 93-58 | - | 1 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 20 | at Chesapeake College | L, 93-78 | - | - | - | - | - | - | - | - | - |
| Nov 23 | at Delaware Technical Community College | L, 105-101 | - | - | - | - | - | - | - | - | - |
| Dec 7 | at Lackawanna College | W, 92-81 | - | - | - | - | - | - | - | - | - |
| Dec 10 | vs. ASA Brooklyn Avengers | W, 88-72 | - | 1 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 11 | at Mercer County Community College | W, 76-63 | - | - | - | - | - | - | - | - | - |
| Dec 14 | at Montgomery County Community College (PA) | W, 75-73 | - | - | - | - | - | - | - | - | - |
| Dec 16 | Westchester Community College | W, 66-63 | - | - | - | - | - | - | - | - | - |
| Dec 18 | Essex County College | W, 96-85 | - | - | - | - | - | - | - | - | - |
| Jan 14 | CCBC Dundalk | - | - | - | - | - | - | - | - | - | |
| Jan 20 | Sullivan County Community College | L, 89-78 | - | - | - | - | - | - | - | - | - |
| Jan 25 | at Orange County Community College | L, 86-84 | - | - | - | - | - | - | - | - | - |
| Jan 27 | at Westchester Community College | W, 69-58 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 1 | Lackawanna College | W, 86-83 | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Essex County College | L, 77-69 | - | - | - | - | - | - | - | - | - |
| Feb 5 | Chesapeake College | L, 90-89 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Harcum College | L, 80-57 | - | - | - | - | - | - | - | - | - |
| Feb 8 | at CCBC Dundalk | W, 87-86 | - | - | - | - | - | - | - | - | - |
| Feb 10 | Montgomery County Community College (PA) | W, 86-75 | - | - | - | - | - | - | - | - | - |
| Feb 12 | at County College of Morris | W, 85-81 | - | - | - | - | - | - | - | - | - |
| Feb 15 | Delaware Technical Community College | W, 81-69 | - | - | - | - | - | - | - | - | - |
| Feb 16 | Mercer County Community College | W, 74-69 | - | 1 | 1-4 | 25.0 | 1-4 | 25.0 | 1-2 | 50.0 | 4 |
| Feb 24 | Lackawanna College | W, 92-74 | - | - | - | - | - | - | - | - | - |
| Feb 26 | Delaware Technical Community College | L, 86-78 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 28 # | Community College of Philadelphia | - | - | - | - | - | - | - | - | - | |
| Nov 4 | Ulster County Community College | W, 109-69 | - | 1 | 0 | 2 | 2 | 2 | 1 | 2 | 0 |
| Nov 6 | vs. Monroe Community College | W, 93-68 | - | - | - | - | - | - | - | - | - |
| Nov 7 | at Sullivan County Community College | W, 94-90 | - | - | - | - | - | - | - | - | - |
| Nov 13 | at Northampton Community College | W, 97-95 | - | - | - | - | - | - | - | - | - |
| Nov 16 | County College of Morris | W, 93-83 | - | - | - | - | - | - | - | - | - |
| Nov 18 | at Passaic County Community College | W, 93-58 | - | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Nov 20 | at Chesapeake College | L, 93-78 | - | - | - | - | - | - | - | - | - |
| Nov 23 | at Delaware Technical Community College | L, 105-101 | - | - | - | - | - | - | - | - | - |
| Dec 7 | at Lackawanna College | W, 92-81 | - | - | - | - | - | - | - | - | - |
| Dec 10 | vs. ASA Brooklyn Avengers | W, 88-72 | - | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Dec 11 | at Mercer County Community College | W, 76-63 | - | - | - | - | - | - | - | - | - |
| Dec 14 | at Montgomery County Community College (PA) | W, 75-73 | - | - | - | - | - | - | - | - | - |
| Dec 16 | Westchester Community College | W, 66-63 | - | - | - | - | - | - | - | - | - |
| Dec 18 | Essex County College | W, 96-85 | - | - | - | - | - | - | - | - | - |
| Jan 14 | CCBC Dundalk | - | - | - | - | - | - | - | - | - | |
| Jan 20 | Sullivan County Community College | L, 89-78 | - | - | - | - | - | - | - | - | - |
| Jan 25 | at Orange County Community College | L, 86-84 | - | - | - | - | - | - | - | - | - |
| Jan 27 | at Westchester Community College | W, 69-58 | - | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 1 | Lackawanna College | W, 86-83 | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Essex County College | L, 77-69 | - | - | - | - | - | - | - | - | - |
| Feb 5 | Chesapeake College | L, 90-89 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Harcum College | L, 80-57 | - | - | - | - | - | - | - | - | - |
| Feb 8 | at CCBC Dundalk | W, 87-86 | - | - | - | - | - | - | - | - | - |
| Feb 10 | Montgomery County Community College (PA) | W, 86-75 | - | - | - | - | - | - | - | - | - |
| Feb 12 | at County College of Morris | W, 85-81 | - | - | - | - | - | - | - | - | - |
| Feb 15 | Delaware Technical Community College | W, 81-69 | - | - | - | - | - | - | - | - | - |
| Feb 16 | Mercer County Community College | W, 74-69 | - | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 0 |
| Feb 24 | Lackawanna College | W, 92-74 | - | - | - | - | - | - | - | - | - |
| Feb 26 | Delaware Technical Community College | L, 86-78 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 28 # | Community College of Philadelphia | - | - | - | - | |
| Nov 4 | Ulster County Community College | W, 109-69 | - | 2 | - | 2.0 |
| Nov 6 | vs. Monroe Community College | W, 93-68 | - | - | - | - |
| Nov 7 | at Sullivan County Community College | W, 94-90 | - | - | - | - |
| Nov 13 | at Northampton Community College | W, 97-95 | - | - | - | - |
| Nov 16 | County College of Morris | W, 93-83 | - | - | - | - |
| Nov 18 | at Passaic County Community College | W, 93-58 | - | 0 | - | - |
| Nov 20 | at Chesapeake College | L, 93-78 | - | - | - | - |
| Nov 23 | at Delaware Technical Community College | L, 105-101 | - | - | - | - |
| Dec 7 | at Lackawanna College | W, 92-81 | - | - | - | - |
| Dec 10 | vs. ASA Brooklyn Avengers | W, 88-72 | - | 0 | - | 0.0 |
| Dec 11 | at Mercer County Community College | W, 76-63 | - | - | - | - |
| Dec 14 | at Montgomery County Community College (PA) | W, 75-73 | - | - | - | - |
| Dec 16 | Westchester Community College | W, 66-63 | - | - | - | - |
| Dec 18 | Essex County College | W, 96-85 | - | - | - | - |
| Jan 14 | CCBC Dundalk | - | - | - | - | |
| Jan 20 | Sullivan County Community College | L, 89-78 | - | - | - | - |
| Jan 25 | at Orange County Community College | L, 86-84 | - | - | - | - |
| Jan 27 | at Westchester Community College | W, 69-58 | - | 1 | - | - |
| Feb 1 | Lackawanna College | W, 86-83 | - | - | - | - |
| Feb 3 | at Essex County College | L, 77-69 | - | - | - | - |
| Feb 5 | Chesapeake College | L, 90-89 | - | - | - | - |
| Feb 7 | at Harcum College | L, 80-57 | - | - | - | - |
| Feb 8 | at CCBC Dundalk | W, 87-86 | - | - | - | - |
| Feb 10 | Montgomery County Community College (PA) | W, 86-75 | - | - | - | - |
| Feb 12 | at County College of Morris | W, 85-81 | - | - | - | - |
| Feb 15 | Delaware Technical Community College | W, 81-69 | - | - | - | - |
| Feb 16 | Mercer County Community College | W, 74-69 | - | 0 | - | 2.0 |
| Feb 24 | Lackawanna College | W, 92-74 | - | - | - | - |
| Feb 26 | Delaware Technical Community College | L, 86-78 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 5 | 1.6 | 0.4-1.8 | 0.2-1.4 | 0.6-0.8 | 1.6 |
| Conference | 1 | 1.0 | 1.0-4.0 | 1.0-4.0 | 1.0-2.0 | 4.0 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 2 | 1.0 | 1.0-3.5 | 0.5-3.0 | 1.5-2.0 | 4.0 |
| Away | 2 | 2.5 | 0.0-0.5 | 0.0-0.5 | 0.0-0.0 | 0.0 |
| Neutral | 1 | 1.0 | 0.0-1.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Wins | 5 | 1.6 | 0.4-1.8 | 0.2-1.4 | 0.6-0.8 | 1.6 |
| Losses | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| November | 2 | 1.0 | 0.5-2.0 | 0.0-1.5 | 1.0-1.0 | 2.0 |
| December | 1 | 1.0 | 0.0-1.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| January | 1 | 4.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| February | 1 | 1.0 | 1.0-4.0 | 1.0-4.0 | 1.0-2.0 | 4.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | - | 8 | 2-9 | 22.2 | 1-7 | 14.3 | 3-4 | 75.0 | 8 |
| Conference | 1 | - | 1 | 1-4 | 25.0 | 1-4 | 25.0 | 1-2 | 50.0 | 4 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 2 | - | 2 | 2-7 | 28.6 | 1-6 | 16.7 | 3-4 | 75.0 | 8 |
| Away | 2 | - | 5 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Neutral | 1 | - | 1 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Wins | 5 | - | 8 | 2-9 | 22.2 | 1-7 | 14.3 | 3-4 | 75.0 | 8 |
| Losses | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| November | 2 | - | 2 | 1-4 | 25.0 | 0-3 | 0.0 | 2-2 | 100.0 | 4 |
| December | 1 | - | 1 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| January | 1 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| February | 1 | - | 1 | 1-4 | 25.0 | 1-4 | 25.0 | 1-2 | 50.0 | 4 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 5 | 8 | 1.6 | 0.0-0.0 | 0.0-0.0 | 14.3 | 0.0-0.0 | 0.0 |
| Conference | 1 | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 2 | 2 | 1.0 | 0.0-0.0 | 0.0-0.0 | 16.7 | 0.0-0.0 | 0.0 |
| Away | 2 | 5 | 2.5 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Neutral | 1 | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Wins | 5 | 8 | 1.6 | 0.0-0.0 | 0.0-0.0 | 14.3 | 0.0-0.0 | 0.0 |
| Losses | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| November | 2 | 2 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| December | 1 | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| January | 1 | 4 | 4.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| February | 1 | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 5 | 0.0 | 0.4 | 0.4 | 0.8 | 0.6 | 1.0 | 0.0 |
| Conference | 1 | 0.0 | 0.0 | 0.0 | 2.0 | 1.0 | 1.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 2 | 0.0 | 1.0 | 1.0 | 2.0 | 1.0 | 1.5 | 0.0 |
| Away | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 |
| Neutral | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 | 0.0 |
| Wins | 5 | 0.0 | 0.4 | 0.4 | 0.8 | 0.6 | 1.0 | 0.0 |
| Losses | - | - | - | - | - | - | - | - |
| November | 2 | 0.0 | 1.0 | 1.0 | 1.0 | 0.5 | 1.5 | 0.0 |
| December | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 | 0.0 |
| January | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 1 | 0.0 | 0.0 | 0.0 | 2.0 | 1.0 | 1.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | - | 0 | 2 | 2 | 4 | 3 | 5 | 0 |
| Conference | 1 | - | 0 | 0 | 0 | 2 | 1 | 1 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 2 | - | 0 | 2 | 2 | 4 | 2 | 3 | 0 |
| Away | 2 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Neutral | 1 | - | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Wins | 5 | - | 0 | 2 | 2 | 4 | 3 | 5 | 0 |
| Losses | - | - | - | - | - | - | - | - | - |
| November | 2 | - | 0 | 2 | 2 | 2 | 1 | 3 | 0 |
| December | 1 | - | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| January | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| February | 1 | - | 0 | 0 | 0 | 2 | 1 | 1 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | - | - | - | - | - | - | - | - |
| November | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
