Hanif Holloway
gp
26
pts/g
8.8
fg %
64.5
3pt %
-
ft %
55.7
reb/g
6.6
a/g
1.3
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 26 | 18 |
| Games started | 15 | 10 |
| Minutes | 653 | 459 |
| Minutes per game | 25.1 | 25.5 |
| FG | 98-152 | 68-106 |
| FG Pct | 64.5 | 64.2 |
| 3PT | 0-0 | 0-0 |
| 3PT Pct | - | - |
| FT | 34-61 | 25-45 |
| FT Pct | 55.7 | 55.6 |
| Off rebounds | 66 | 44 |
| Def rebounds | 105 | 77 |
| Total rebounds | 171 | 121 |
| Rebounds per game | 6.6 | 6.7 |
| Personal fouls | 55 | 40 |
| Disqualifications | 1 | 1 |
| Assists | 33 | 26 |
| Turnovers | 30 | 23 |
| Assist to turnover ratio | 1.1 | 1.1 |
| Steals | 21 | 14 |
| Blocks | 12 | 9 |
| Points | 230 | 161 |
| Points per game | 8.8 | 8.9 |
| Points per 40 min | 14.1 | 14.0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 11 | at Essex County College | L, 88-52 |
| Feb 13 | Bergen Community College | |
| Feb 19 | Lackawanna College | W, 111-102 |
| Feb 20 | at Harcum College | L, 114-69 |
| Feb 27 | vs. Mercer County Community College | W, 71-62 |
| Mar 1 | vs. Essex County College | L, 99-74 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 22 # | The Robinson School | W, 85-74 | - | - | - | - | - | - | - | - | - |
| Oct 28 # | Cumberland County College | W, 105-82 | - | - | - | - | - | - | - | - | - |
| Nov 2 | vs. Community College of Philadelphia | W, 87-60 | - | 10 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 3 | at Union County College | W, 85-67 | - | - | - | - | - | - | - | - | - |
| Nov 14 | Sussex County Community College | W, 113-52 | - | 25 | 3-5 | 60.0 | 0-0 | - | 0-0 | - | 6 |
| Nov 19 | at Bronx Community College | L, 98-96 | - | 10 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 21 | at Mercer County Community College | W, 83-80 | - | 10 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 23 | Salem Community College | W, 98-94 | - | 10 | 2-4 | 50.0 | 0-0 | - | 1-1 | 100.0 | 5 |
| Dec 3 | Essex County College | W, 85-84 | - | 25 | 5-7 | 71.4 | 0-0 | - | 5-9 | 55.6 | 15 |
| Dec 5 | at Lackawanna College | W, 93-79 | - | 10 | 0-1 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 |
| Dec 7 | Manor College | L, 94-82 | - | 12 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Dec 12 | at County College of Morris | W, 84-79 | - | 25 | 2-2 | 100.0 | 0-0 | - | 2-4 | 50.0 | 6 |
| Dec 17 | at Burlington County College | W, 99-88 | - | 25 | 3-5 | 60.0 | 0-0 | - | 1-2 | 50.0 | 7 |
| Dec 19 | Delaware Technical & CC/Stanton-Wilmington | W, 99-81 | - | 25 | 4-6 | 66.7 | 0-0 | - | 0-1 | 0.0 | 8 |
| Jan 14 | Camden County College | W, 88-63 | 1 | 30 | 3-5 | 60.0 | 0-0 | - | 3-6 | 50.0 | 9 |
| Jan 16 | at Ocean County College | W, 90-66 | 1 | 30 | 8-12 | 66.7 | 0-0 | - | 0-0 | - | 16 |
| Jan 18 | at Borough of Manhattan Community College | W, 75-69 | 1 | 29 | 1-4 | 25.0 | 0-0 | - | 2-2 | 100.0 | 4 |
| Jan 23 | County College of Morris | W, 98-73 | 1 | 30 | 0-0 | - | 0-0 | - | 3-4 | 75.0 | 3 |
| Jan 25 | Burlington County College | W, 106-96 | 1 | 30 | 14-20 | 70.0 | 0-0 | - | 2-4 | 50.0 | 30 |
| Jan 28 | at Delaware Technical & CC/Stanton-Wilmington | L, 87-76 | 1 | 30 | 4-8 | 50.0 | 0-0 | - | 3-3 | 100.0 | 11 |
| Jan 30 | at Union County College | L, 97-87 | 1 | 35 | 12-14 | 85.7 | 0-0 | - | 4-8 | 50.0 | 28 |
| Feb 4 | Mercer County Community College | W, 65-52 | 1 | 30 | 3-7 | 42.9 | 0-0 | - | 1-2 | 50.0 | 7 |
| Feb 6 | at Manor College | W, 99-87 | 1 | 35 | 5-10 | 50.0 | 0-0 | - | 0-2 | 0.0 | 10 |
| Feb 8 | at Salem Community College | W, 89-82 | 1 | 30 | 4-4 | 100.0 | 0-0 | - | 2-4 | 50.0 | 10 |
| Feb 11 | at Essex County College | L, 88-52 | 1 | 35 | 5-8 | 62.5 | 0-0 | - | 0-0 | - | 10 |
| Feb 13 | Bergen Community College | - | - | - | - | - | - | - | - | - | |
| Feb 19 | Lackawanna College | W, 111-102 | 1 | 42 | 7-8 | 87.5 | 0-0 | - | 1-3 | 33.3 | 15 |
| Feb 20 | at Harcum College | L, 114-69 | 1 | 25 | 2-3 | 66.7 | 0-0 | - | 0-0 | - | 4 |
| Feb 27 | vs. Mercer County Community College | W, 71-62 | 1 | 30 | 4-7 | 57.1 | 0-0 | - | 1-2 | 50.0 | 9 |
| Mar 1 | vs. Essex County College | L, 99-74 | 1 | 25 | 4-5 | 80.0 | 0-0 | - | 2-2 | 100.0 | 10 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 22 # | The Robinson School | W, 85-74 | - | - | - | - | - | - | - | - | - |
| Oct 28 # | Cumberland County College | W, 105-82 | - | - | - | - | - | - | - | - | - |
| Nov 2 | vs. Community College of Philadelphia | W, 87-60 | - | 10 | 0 | 0 | 0 | 1 | 1 | 2 | 0 |
| Nov 3 | at Union County College | W, 85-67 | - | - | - | - | - | - | - | - | - |
| Nov 14 | Sussex County Community College | W, 113-52 | - | 25 | 4 | 2 | 6 | 2 | 0 | 0 | 2 |
| Nov 19 | at Bronx Community College | L, 98-96 | - | 10 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Nov 21 | at Mercer County Community College | W, 83-80 | - | 10 | 1 | 1 | 2 | 1 | 1 | 0 | 0 |
| Nov 23 | Salem Community College | W, 98-94 | - | 10 | 1 | 2 | 3 | 2 | 2 | 0 | 0 |
| Dec 3 | Essex County College | W, 85-84 | - | 25 | 1 | 2 | 3 | 0 | 1 | 0 | 0 |
| Dec 5 | at Lackawanna College | W, 93-79 | - | 10 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| Dec 7 | Manor College | L, 94-82 | - | 12 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Dec 12 | at County College of Morris | W, 84-79 | - | 25 | 2 | 5 | 7 | 0 | 0 | 0 | 0 |
| Dec 17 | at Burlington County College | W, 99-88 | - | 25 | 2 | 2 | 4 | 0 | 2 | 1 | 1 |
| Dec 19 | Delaware Technical & CC/Stanton-Wilmington | W, 99-81 | - | 25 | 3 | 2 | 5 | 1 | 0 | 0 | 1 |
| Jan 14 | Camden County College | W, 88-63 | 1 | 30 | 4 | 8 | 12 | 2 | 0 | 1 | 0 |
| Jan 16 | at Ocean County College | W, 90-66 | 1 | 30 | 5 | 3 | 8 | 2 | 1 | 0 | 0 |
| Jan 18 | at Borough of Manhattan Community College | W, 75-69 | 1 | 29 | 0 | 8 | 8 | 0 | 3 | 1 | 1 |
| Jan 23 | County College of Morris | W, 98-73 | 1 | 30 | 2 | 8 | 10 | 3 | 3 | 0 | 0 |
| Jan 25 | Burlington County College | W, 106-96 | 1 | 30 | 7 | 6 | 13 | 2 | 2 | 5 | 0 |
| Jan 28 | at Delaware Technical & CC/Stanton-Wilmington | L, 87-76 | 1 | 30 | 4 | 6 | 10 | 2 | 1 | 0 | 0 |
| Jan 30 | at Union County College | L, 97-87 | 1 | 35 | 7 | 6 | 13 | 0 | 0 | 2 | 0 |
| Feb 4 | Mercer County Community College | W, 65-52 | 1 | 30 | 3 | 7 | 10 | 3 | 2 | 3 | 0 |
| Feb 6 | at Manor College | W, 99-87 | 1 | 35 | 2 | 10 | 12 | 4 | 0 | 1 | 3 |
| Feb 8 | at Salem Community College | W, 89-82 | 1 | 30 | 4 | 8 | 12 | 3 | 1 | 0 | 2 |
| Feb 11 | at Essex County College | L, 88-52 | 1 | 35 | 2 | 4 | 6 | 1 | 2 | 0 | 0 |
| Feb 13 | Bergen Community College | - | - | - | - | - | - | - | - | - | |
| Feb 19 | Lackawanna College | W, 111-102 | 1 | 42 | 5 | 10 | 15 | 1 | 1 | 2 | 1 |
| Feb 20 | at Harcum College | L, 114-69 | 1 | 25 | 1 | 1 | 2 | 0 | 2 | 1 | 0 |
| Feb 27 | vs. Mercer County Community College | W, 71-62 | 1 | 30 | 2 | 2 | 4 | 3 | 1 | 2 | 0 |
| Mar 1 | vs. Essex County College | L, 99-74 | 1 | 25 | 1 | 1 | 2 | 0 | 3 | 0 | 1 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 22 # | The Robinson School | W, 85-74 | - | - | - | - |
| Oct 28 # | Cumberland County College | W, 105-82 | - | - | - | - |
| Nov 2 | vs. Community College of Philadelphia | W, 87-60 | - | 1 | 0 | 1.0 |
| Nov 3 | at Union County College | W, 85-67 | - | - | - | - |
| Nov 14 | Sussex County Community College | W, 113-52 | - | 2 | 0 | - |
| Nov 19 | at Bronx Community College | L, 98-96 | - | 0 | 0 | - |
| Nov 21 | at Mercer County Community College | W, 83-80 | - | 1 | 0 | 1.0 |
| Nov 23 | Salem Community College | W, 98-94 | - | 4 | 0 | 1.0 |
| Dec 3 | Essex County College | W, 85-84 | - | 1 | 0 | 0.0 |
| Dec 5 | at Lackawanna College | W, 93-79 | - | 4 | 0 | - |
| Dec 7 | Manor College | L, 94-82 | - | 2 | 0 | 0.0 |
| Dec 12 | at County College of Morris | W, 84-79 | - | 1 | 0 | - |
| Dec 17 | at Burlington County College | W, 99-88 | - | 3 | 0 | 0.0 |
| Dec 19 | Delaware Technical & CC/Stanton-Wilmington | W, 99-81 | - | 3 | 0 | - |
| Jan 14 | Camden County College | W, 88-63 | 1 | 1 | 0 | - |
| Jan 16 | at Ocean County College | W, 90-66 | 1 | 1 | 0 | 2.0 |
| Jan 18 | at Borough of Manhattan Community College | W, 75-69 | 1 | 4 | 0 | 0.0 |
| Jan 23 | County College of Morris | W, 98-73 | 1 | 1 | 0 | 1.0 |
| Jan 25 | Burlington County College | W, 106-96 | 1 | 5 | 1 | 1.0 |
| Jan 28 | at Delaware Technical & CC/Stanton-Wilmington | L, 87-76 | 1 | 0 | 0 | 2.0 |
| Jan 30 | at Union County College | L, 97-87 | 1 | 3 | - | - |
| Feb 4 | Mercer County Community College | W, 65-52 | 1 | 4 | - | 1.5 |
| Feb 6 | at Manor College | W, 99-87 | 1 | 1 | - | - |
| Feb 8 | at Salem Community College | W, 89-82 | 1 | 4 | - | 3.0 |
| Feb 11 | at Essex County College | L, 88-52 | 1 | 0 | - | 0.5 |
| Feb 13 | Bergen Community College | - | - | - | - | |
| Feb 19 | Lackawanna College | W, 111-102 | 1 | 3 | - | 1.0 |
| Feb 20 | at Harcum College | L, 114-69 | 1 | 3 | - | 0.0 |
| Feb 27 | vs. Mercer County Community College | W, 71-62 | 1 | 0 | - | 3.0 |
| Mar 1 | vs. Essex County College | L, 99-74 | 1 | 3 | - | 0.0 |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 26 | 25.1 | 3.8-5.8 | 0.0-0.0 | 1.3-2.3 | 8.8 |
| Conference | 18 | 25.5 | 3.8-5.9 | 0.0-0.0 | 1.4-2.5 | 8.9 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 10 | 25.9 | 4.2-6.5 | 0.0-0.0 | 1.6-3.0 | 10.0 |
| Away | 13 | 25.3 | 3.7-5.7 | 0.0-0.0 | 1.2-2.1 | 8.5 |
| Neutral | 3 | 21.7 | 2.7-4.3 | 0.0-0.0 | 1.0-1.3 | 6.3 |
| Wins | 19 | 25.3 | 3.6-5.7 | 0.0-0.0 | 1.3-2.5 | 8.6 |
| Losses | 7 | 24.6 | 4.1-6.1 | 0.0-0.0 | 1.3-1.9 | 9.6 |
| November | 5 | 13.0 | 1.4-2.6 | 0.0-0.0 | 0.2-0.2 | 3.0 |
| December | 6 | 20.3 | 2.5-4.0 | 0.0-0.0 | 1.5-3.0 | 6.5 |
| January | 7 | 30.6 | 6.0-9.0 | 0.0-0.0 | 2.4-3.9 | 14.4 |
| February | 7 | 32.4 | 4.3-6.7 | 0.0-0.0 | 0.7-1.9 | 9.3 |
| March | 1 | 25.0 | 4.0-5.0 | 0.0-0.0 | 2.0-2.0 | 10.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 26 | 15 | 653 | 98-152 | 64.5 | 0-0 | - | 34-61 | 55.7 | 230 |
| Conference | 18 | 10 | 459 | 68-106 | 64.2 | 0-0 | - | 25-45 | 55.6 | 161 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 10 | 5 | 259 | 42-65 | 64.6 | 0-0 | - | 16-30 | 53.3 | 100 |
| Away | 13 | 8 | 329 | 48-74 | 64.9 | 0-0 | - | 15-27 | 55.6 | 111 |
| Neutral | 3 | 2 | 65 | 8-13 | 61.5 | 0-0 | - | 3-4 | 75.0 | 19 |
| Wins | 19 | 10 | 481 | 69-109 | 63.3 | 0-0 | - | 25-48 | 52.1 | 163 |
| Losses | 7 | 5 | 172 | 29-43 | 67.4 | 0-0 | - | 9-13 | 69.2 | 67 |
| November | 5 | - | 65 | 7-13 | 53.8 | 0-0 | - | 1-1 | 100.0 | 15 |
| December | 6 | - | 122 | 15-24 | 62.5 | 0-0 | - | 9-18 | 50.0 | 39 |
| January | 7 | 7 | 214 | 42-63 | 66.7 | 0-0 | - | 17-27 | 63.0 | 101 |
| February | 7 | 7 | 227 | 30-47 | 63.8 | 0-0 | - | 5-13 | 38.5 | 65 |
| March | 1 | 1 | 25 | 4-5 | 80.0 | 0-0 | - | 2-2 | 100.0 | 10 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 26 | 653 | 25.1 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Conference | 18 | 459 | 25.5 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 10 | 259 | 25.9 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Away | 13 | 329 | 25.3 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Neutral | 3 | 65 | 21.7 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Wins | 19 | 481 | 25.3 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Losses | 7 | 172 | 24.6 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| November | 5 | 65 | 13.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| December | 6 | 122 | 20.3 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| January | 7 | 214 | 30.6 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| February | 7 | 227 | 32.4 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| March | 1 | 25 | 25.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 26 | 2.5 | 4.0 | 6.6 | 1.3 | 1.2 | 0.8 | 0.5 |
| Conference | 18 | 2.4 | 4.3 | 6.7 | 1.4 | 1.3 | 0.8 | 0.5 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 3.0 | 4.8 | 7.8 | 1.6 | 1.2 | 1.1 | 0.4 |
| Away | 13 | 2.5 | 4.2 | 6.7 | 1.0 | 1.0 | 0.5 | 0.5 |
| Neutral | 3 | 1.0 | 1.0 | 2.0 | 1.3 | 1.7 | 1.3 | 0.3 |
| Wins | 19 | 2.6 | 4.5 | 7.2 | 1.6 | 1.1 | 0.9 | 0.6 |
| Losses | 7 | 2.3 | 2.7 | 5.0 | 0.4 | 1.3 | 0.4 | 0.1 |
| November | 5 | 1.4 | 1.0 | 2.4 | 1.2 | 0.8 | 0.4 | 0.4 |
| December | 6 | 1.7 | 2.0 | 3.7 | 0.2 | 0.7 | 0.2 | 0.3 |
| January | 7 | 4.1 | 6.4 | 10.6 | 1.6 | 1.4 | 1.3 | 0.1 |
| February | 7 | 2.7 | 6.0 | 8.7 | 2.1 | 1.3 | 1.3 | 0.9 |
| March | 1 | 1.0 | 1.0 | 2.0 | 0.0 | 3.0 | 0.0 | 1.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 26 | 15 | 66 | 105 | 171 | 33 | 30 | 21 | 12 |
| Conference | 18 | 10 | 44 | 77 | 121 | 26 | 23 | 14 | 9 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 10 | 5 | 30 | 48 | 78 | 16 | 12 | 11 | 4 |
| Away | 13 | 8 | 33 | 54 | 87 | 13 | 13 | 6 | 7 |
| Neutral | 3 | 2 | 3 | 3 | 6 | 4 | 5 | 4 | 1 |
| Wins | 19 | 10 | 50 | 86 | 136 | 30 | 21 | 18 | 11 |
| Losses | 7 | 5 | 16 | 19 | 35 | 3 | 9 | 3 | 1 |
| November | 5 | - | 7 | 5 | 12 | 6 | 4 | 2 | 2 |
| December | 6 | - | 10 | 12 | 22 | 1 | 4 | 1 | 2 |
| January | 7 | 7 | 29 | 45 | 74 | 11 | 10 | 9 | 1 |
| February | 7 | 7 | 19 | 42 | 61 | 15 | 9 | 9 | 6 |
| March | 1 | 1 | 1 | 1 | 2 | 0 | 3 | 0 | 1 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 26 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 18 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 13 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 19 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| March | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
