March 8, 2020 Sullivan County College JV at Raritan Valley Community College
(0-0)
9

(0-0)
11
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Sullivan County College JV | 0 | 0 | 2 | 0 | 5 | 2 | 0 | 9 | 0 | 0 |
| Raritan Valley Community College | 7 | 0 | 0 | 0 | 0 | 4 | X | 11 | 11 | 1 |
Box Score
Sullivan County College JV
Raritan Valley Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
|
cf Damian Walls
|
3 | 1 | 1 | 1 | 1 | 0 | 0 |
| 4 | 2 | 2 | 1 | 0 | 0 | 0 | |
| 4 | 1 | 3 | 4 | 0 | 0 | 0 | |
| 4 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 3 | 1 | 0 | 0 | 1 | 0 | 0 | |
|
1b Jack Anglim
|
2 | 1 | 1 | 0 | 1 | 0 | 0 |
| 3 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 3 | 2 | 2 | 0 | 0 | 0 | 0 | |
| 3 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 29 | 11 | 11 | 7 | 3 | 1 | 0 |
Batting
2B:
Andrew Grasso
, Paul Hamilton
, Jack Anglim
HR:
Paul Hamilton
RBI:
Damian Walls
, Andrew Grasso
, Paul Hamilton (4)
, Willangel Rodriguez
Baserunning
SB:
Damian Walls
CS:
Willangel Rodriguez
Fielding
E:
Damian Walls
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ian Smoke | 4.1 | 8 | 7 | 7 | 1 | 3 | 3 | 0 | 24 | 23 | 0 |
| B. Intili (W, 1-0) | 2.2 | 3 | 2 | 2 | 3 | 3 | 1 | 1 | 14 | 11 | 0 |
| Matt Piro | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jason Cuba | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 7.0 | 11 | 9 | 9 | 4 | 6 | 4 | 1 | 40 | 34 | 0 |
Pitching
Batters faced:
Ian Smoke (24)
, B. Intili (14)
, Matt Piro
, Jason Cuba
WP:
B. Intili
HBP:
Ian Smoke (2)
Other Information
| Location: | RVCC |
| Attendance: | 0 |
| Weather: | |
