Brittany Jensen
m
25
k/s
0.57
h %
.276
a/s
0.07
b/s
0.04
sa/s
0.13
d/s
1.44
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 25 | 17 |
| Sets | 84 | 55 |
| Kills | 48 | 39 |
| Kills per set | 0.57 | 0.71 |
| Errors | 14 | 9 |
| Total Attacks | 123 | 88 |
| Total Attacks per set | 1.46 | 1.60 |
| Hitting Percentage | .276 | .341 |
| Assists | 6 | 3 |
| Assists per set | 0.07 | 0.05 |
| Service Total Attempts | 2 | 0 |
| Service Aces | 11 | 9 |
| Service Errors | 17 | 15 |
| Service Aces per set | 0.13 | 0.16 |
| Receptions | 148 | 109 |
| Reception Errors | 23 | 19 |
| Digs | 121 | 79 |
| Digs per set | 1.44 | 1.44 |
| Block Solo | 0 | 0 |
| Block Assist | 3 | 1 |
| Block Total | 3 | 1 |
| Blocks per set | 0.04 | 0.02 |
| Block Errors | 1 | 1 |
| Ball Handling Errors | 2 | 2 |
| Points | 60.5 | 48.5 |
| Points per set | 0.7 | 0.9 |
| Matches started | 14 | 11 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 20 # | vs. Delaware Technical Community College | L, 3-1 | 1 | 4 | 4 | 2 | 11 | .182 | 8 | 4.5 |
| Aug 20 | at Monroe College | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 21 | vs. Jefferson Community College | L, 3-2 | - | - | - | - | - | - | - | - |
| Aug 21 | at Monroe College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 9 | Nassau Community College | W, 3-1 | 1 | 3 | 1 | 0 | 4 | .250 | 0 | 1.5 |
| Sep 13 | Bergen Community College | W, 3-0 | - | 3 | 4 | 0 | 6 | .667 | 0 | 4.0 |
| Sep 15 | at Passaic County Community College | W, 3-0 | 1 | 3 | 3 | 0 | 12 | .250 | 0 | 4.0 |
| Sep 16 | at Montgomery County Community College (PA) | W, 3-0 | 1 | 3 | 1 | 0 | 3 | .333 | 1 | 2.0 |
| Sep 18 | Union County College | W, 3-0 | 1 | 3 | 8 | 1 | 18 | .389 | 0 | 9.0 |
| Sep 20 | at Middlesex County College | W, 3-0 | 1 | 3 | 0 | 1 | 3 | -.333 | 0 | 1.0 |
| Sep 22 | at Atlantic Cape Community College | W, 3-0 | 1 | 3 | 7 | 1 | 11 | .545 | 0 | 8.5 |
| Sep 23 | at Northampton Community College | W, 3-0 | 1 | 3 | 4 | 3 | 11 | .091 | 1 | 7.0 |
| Sep 25 | at Brookdale Community College | W, 3-0 | 1 | 3 | 4 | 0 | 9 | .444 | 0 | 5.0 |
| Sep 28 | at Ocean County College | - | - | - | - | - | - | - | - | |
| Sep 29 | County College of Morris | W, 3-0 | 1 | 3 | 4 | 0 | 12 | .333 | 1 | 4.0 |
| Oct 2 | at Harrisburg Area Community College | W, 3-1 | - | 4 | 0 | 1 | 1 | -1.000 | 0 | 0.0 |
| Oct 2 | vs. Lackawanna College | W, 3-0 | 1 | 3 | 3 | 1 | 7 | .286 | 1 | 5.0 |
| Oct 4 | at Rowan College South Jersey - Gloucester | L, 3-1 | - | 4 | 1 | 0 | 2 | .500 | 0 | 1.0 |
| Oct 6 | Passaic County Community College | W, 3-1 | 1 | 4 | 2 | 0 | 2 | 1.000 | 0 | 2.0 |
| Oct 7 | at Nassau Community College | - | - | - | - | - | - | - | - | |
| Oct 9 | at Union County College | W, 3-0 | 1 | 3 | 0 | 1 | 1 | -1.000 | 0 | 0.0 |
| Oct 11 | at Bergen Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 13 | Middlesex County College | W, 3-1 | 1 | 4 | 0 | 1 | 2 | -.500 | 0 | 0.0 |
| Oct 15 | Rowan College South Jersey - Gloucester | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 16 | Atlantic Cape Community College | W, 3-0 | - | 3 | 1 | 0 | 1 | 1.000 | 0 | 1.0 |
| Oct 16 | Brookdale Community College | W, 3-0 | 1 | 3 | 4 | 0 | 6 | .667 | 0 | 4.0 |
| Oct 20 | Ocean County College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 0.0 |
| Oct 21 | Harford Community College | W, 3-2 | - | 5 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Oct 30 | Atlantic Cape Community College | W, 3-1 | - | 4 | 0 | 0 | 1 | .000 | 1 | 0.0 |
| Nov 11 | Finger Lakes Community College | L, 3-1 | - | 4 | 1 | 2 | 6 | -.167 | 0 | 1.5 |
| Nov 11 | Rockland Community College | W, 3-0 | - | 2 | 0 | 2 | 3 | -.667 | 0 | 0.0 |
| Nov 12 | Brookhaven College | W, 3-2 | - | 5 | 0 | 0 | 1 | .000 | 0 | 0.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 20 # | vs. Delaware Technical Community College | L, 3-1 | 1 | 4 | 11 | 0 | 1 | 1 | 1 | 0 |
| Aug 20 | at Monroe College | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 21 | vs. Jefferson Community College | L, 3-2 | - | - | - | - | - | - | - | - |
| Aug 21 | at Monroe College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 9 | Nassau Community College | W, 3-1 | 1 | 3 | 6 | 0 | 1 | 0 | 1 | 0 |
| Sep 13 | Bergen Community College | W, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 15 | at Passaic County Community College | W, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 16 | at Montgomery County Community College (PA) | W, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 18 | Union County College | W, 3-0 | 1 | 3 | 2 | 0 | 0 | 1 | 0 | 0 |
| Sep 20 | at Middlesex County College | W, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 22 | at Atlantic Cape Community College | W, 3-0 | 1 | 3 | 7 | 0 | 1 | 0 | 1 | 0 |
| Sep 23 | at Northampton Community College | W, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 25 | at Brookdale Community College | W, 3-0 | 1 | 3 | 12 | 0 | 0 | 0 | 0 | 0 |
| Sep 28 | at Ocean County College | - | - | - | - | - | - | - | - | |
| Sep 29 | County College of Morris | W, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 2 | at Harrisburg Area Community College | W, 3-1 | - | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 2 | vs. Lackawanna College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | at Rowan College South Jersey - Gloucester | L, 3-1 | - | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 6 | Passaic County Community College | W, 3-1 | 1 | 4 | 8 | 0 | 0 | 0 | 0 | 0 |
| Oct 7 | at Nassau Community College | - | - | - | - | - | - | - | - | |
| Oct 9 | at Union County College | W, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 1 |
| Oct 11 | at Bergen Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 13 | Middlesex County College | W, 3-1 | 1 | 4 | 7 | 0 | 0 | 0 | 0 | 1 |
| Oct 15 | Rowan College South Jersey - Gloucester | W, 3-0 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 16 | Atlantic Cape Community College | W, 3-0 | - | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 16 | Brookdale Community College | W, 3-0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Oct 20 | Ocean County College | W, 3-0 | - | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 21 | Harford Community College | W, 3-2 | - | 5 | 10 | 0 | 0 | 0 | 0 | 0 |
| Oct 30 | Atlantic Cape Community College | W, 3-1 | - | 4 | 6 | 0 | 0 | 0 | 0 | 0 |
| Nov 11 | Finger Lakes Community College | L, 3-1 | - | 4 | 9 | 0 | 1 | 0 | 1 | 0 |
| Nov 11 | Rockland Community College | W, 3-0 | - | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Nov 12 | Brookhaven College | W, 3-2 | - | 5 | 4 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 20 # | vs. Delaware Technical Community College | L, 3-1 | 1 | 4 | 12 | 0 | 1 | 1 | 1 |
| Aug 20 | at Monroe College | L, 3-0 | - | - | - | - | - | - | - |
| Aug 21 | vs. Jefferson Community College | L, 3-2 | - | - | - | - | - | - | - |
| Aug 21 | at Monroe College | L, 3-0 | - | - | - | - | - | - | - |
| Sep 9 | Nassau Community College | W, 3-1 | 1 | 3 | 0 | 0 | 0 | 4 | 2 |
| Sep 13 | Bergen Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 15 | at Passaic County Community College | W, 3-0 | 1 | 3 | 0 | 1 | 3 | 6 | 2 |
| Sep 16 | at Montgomery County Community College (PA) | W, 3-0 | 1 | 3 | 0 | 1 | 2 | 6 | 0 |
| Sep 18 | Union County College | W, 3-0 | 1 | 3 | 0 | 1 | 1 | 11 | 0 |
| Sep 20 | at Middlesex County College | W, 3-0 | 1 | 3 | 0 | 1 | 2 | 4 | 0 |
| Sep 22 | at Atlantic Cape Community College | W, 3-0 | 1 | 3 | 0 | 1 | 2 | 11 | 0 |
| Sep 23 | at Northampton Community College | W, 3-0 | 1 | 3 | 0 | 3 | 0 | 8 | 3 |
| Sep 25 | at Brookdale Community College | W, 3-0 | 1 | 3 | 0 | 1 | 1 | 6 | 0 |
| Sep 28 | at Ocean County College | - | - | - | - | - | - | - | |
| Sep 29 | County College of Morris | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 3 | 0 |
| Oct 2 | at Harrisburg Area Community College | W, 3-1 | - | 4 | 0 | 0 | 1 | 9 | 2 |
| Oct 2 | vs. Lackawanna College | W, 3-0 | 1 | 3 | 0 | 2 | 2 | 4 | 0 |
| Oct 4 | at Rowan College South Jersey - Gloucester | L, 3-1 | - | 4 | 0 | 0 | 0 | 12 | 4 |
| Oct 6 | Passaic County Community College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 6 | 1 |
| Oct 7 | at Nassau Community College | - | - | - | - | - | - | - | |
| Oct 9 | at Union County College | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 8 | 0 |
| Oct 11 | at Bergen Community College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 13 | Middlesex County College | W, 3-1 | 1 | 4 | 0 | 0 | 1 | 10 | 3 |
| Oct 15 | Rowan College South Jersey - Gloucester | W, 3-0 | - | 3 | 0 | 0 | 0 | 3 | 2 |
| Oct 16 | Atlantic Cape Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 16 | Brookdale Community College | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 8 | 2 |
| Oct 20 | Ocean County College | W, 3-0 | - | 3 | 0 | 0 | 0 | 1 | 0 |
| Oct 21 | Harford Community College | W, 3-2 | - | 5 | 0 | 0 | 0 | 9 | 1 |
| Oct 30 | Atlantic Cape Community College | W, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Nov 11 | Finger Lakes Community College | L, 3-1 | - | 4 | 2 | 0 | 0 | 13 | 1 |
| Nov 11 | Rockland Community College | W, 3-0 | - | 2 | 0 | 0 | 0 | 1 | 0 |
| Nov 12 | Brookhaven College | W, 3-2 | - | 5 | 0 | 0 | 0 | 5 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 25 | 84 | 48 | 0.57 | 14 | 123 | 1.46 | .276 | 6 | 0.07 | 60.5 | 0.7 |
| Conference | 17 | 55 | 39 | 0.71 | 9 | 88 | 1.60 | .341 | 3 | 0.05 | 48.5 | 0.9 |
| Exhibition | 1 | 4 | 4 | 1.00 | 2 | 11 | 2.75 | .182 | 8 | 2.00 | 4.5 | 1.1 |
| Home | 15 | 52 | 25 | 0.48 | 6 | 63 | 1.21 | .302 | 3 | 0.06 | 27.0 | 0.5 |
| Away | 9 | 29 | 20 | 0.69 | 7 | 53 | 1.83 | .245 | 2 | 0.07 | 28.5 | 1.0 |
| Neutral | 1 | 3 | 3 | 1.00 | 1 | 7 | 2.33 | .286 | 1 | 0.33 | 5.0 | 1.7 |
| Wins | 23 | 76 | 46 | 0.61 | 12 | 115 | 1.51 | .296 | 6 | 0.08 | 58.0 | 0.8 |
| Losses | 2 | 8 | 2 | 0.25 | 2 | 8 | 1.00 | .000 | 0 | 0.00 | 2.5 | 0.3 |
| September | 10 | 30 | 36 | 1.20 | 6 | 89 | 2.97 | .337 | 3 | 0.10 | 46.0 | 1.5 |
| October | 12 | 43 | 11 | 0.26 | 4 | 24 | 0.56 | .292 | 3 | 0.07 | 13.0 | 0.3 |
| November | 3 | 11 | 1 | 0.09 | 4 | 10 | 0.91 | -.300 | 0 | 0.00 | 1.5 | 0.1 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 25 | 84 | 121 | 1.44 | 0 | 3 | 3 | 0.04 |
| Conference | 17 | 55 | 79 | 1.44 | 0 | 1 | 1 | 0.02 |
| Exhibition | 1 | 4 | 11 | 2.75 | 0 | 1 | 1 | 0.25 |
| Home | 15 | 52 | 77 | 1.48 | 0 | 2 | 2 | 0.04 |
| Away | 9 | 29 | 44 | 1.52 | 0 | 1 | 1 | 0.03 |
| Neutral | 1 | 3 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Wins | 23 | 76 | 109 | 1.43 | 0 | 2 | 2 | 0.03 |
| Losses | 2 | 8 | 12 | 1.50 | 0 | 1 | 1 | 0.13 |
| September | 10 | 30 | 46 | 1.53 | 0 | 2 | 2 | 0.07 |
| October | 12 | 43 | 60 | 1.40 | 0 | 0 | 0 | 0.00 |
| November | 3 | 11 | 15 | 1.36 | 0 | 1 | 1 | 0.09 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 25 | 84 | 2 | 11 | 0.13 | 17 | 148 | 23 |
| Conference | 17 | 55 | 0 | 9 | 0.16 | 15 | 109 | 19 |
| Exhibition | 1 | 4 | 12 | 0 | 0.00 | 1 | 1 | 1 |
| Home | 15 | 52 | 2 | 1 | 0.02 | 3 | 74 | 12 |
| Away | 9 | 29 | 0 | 8 | 0.28 | 12 | 70 | 11 |
| Neutral | 1 | 3 | 0 | 2 | 0.67 | 2 | 4 | 0 |
| Wins | 23 | 76 | 0 | 11 | 0.14 | 17 | 123 | 18 |
| Losses | 2 | 8 | 2 | 0 | 0.00 | 0 | 25 | 5 |
| September | 10 | 30 | 0 | 9 | 0.30 | 11 | 59 | 7 |
| October | 12 | 43 | 0 | 2 | 0.05 | 6 | 70 | 15 |
| November | 3 | 11 | 2 | 0 | 0.00 | 0 | 19 | 1 |
