Jaiden English
m
26
k/s
1.27
h %
.158
a/s
0.10
b/s
0.04
sa/s
0.33
d/s
2.01
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 26 | 18 |
| Sets | 82 | 53 |
| Kills | 104 | 73 |
| Kills per set | 1.27 | 1.38 |
| Errors | 48 | 26 |
| Total Attacks | 355 | 242 |
| Total Attacks per set | 4.33 | 4.57 |
| Hitting Percentage | .158 | .194 |
| Assists | 8 | 5 |
| Assists per set | 0.10 | 0.09 |
| Service Total Attempts | 39 | 0 |
| Service Aces | 27 | 13 |
| Service Errors | 11 | 7 |
| Service Aces per set | 0.33 | 0.25 |
| Receptions | 160 | 83 |
| Reception Errors | 18 | 15 |
| Digs | 165 | 84 |
| Digs per set | 2.01 | 1.58 |
| Block Solo | 0 | 0 |
| Block Assist | 3 | 3 |
| Block Total | 3 | 3 |
| Blocks per set | 0.04 | 0.06 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 1 | 0 |
| Points | 132.5 | 87.5 |
| Points per set | 1.6 | 1.7 |
| Matches started | 17 | 11 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 20 # | vs. Delaware Technical Community College | L, 3-1 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Aug 20 | at Monroe College | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 21 | vs. Jefferson Community College | L, 3-2 | - | - | - | - | - | - | - | - |
| Aug 21 | at Monroe College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 9 | Nassau Community College | W, 3-1 | - | 3 | 4 | 0 | 5 | .800 | 0 | 5.0 |
| Sep 13 | Bergen Community College | W, 3-0 | 1 | 3 | 0 | 0 | 3 | .000 | 0 | 0.0 |
| Sep 15 | at Passaic County Community College | W, 3-0 | 1 | 2 | 3 | 1 | 9 | .222 | 0 | 3.0 |
| Sep 16 | at Montgomery County Community College (PA) | W, 3-0 | - | 2 | 3 | 0 | 14 | .214 | 0 | 3.0 |
| Sep 18 | Union County College | W, 3-0 | 1 | 3 | 4 | 3 | 17 | .059 | 0 | 4.0 |
| Sep 20 | at Middlesex County College | W, 3-0 | - | 3 | 3 | 3 | 13 | .000 | 0 | 3.0 |
| Sep 22 | at Atlantic Cape Community College | W, 3-0 | 1 | 3 | 6 | 3 | 17 | .176 | 0 | 7.5 |
| Sep 23 | at Northampton Community College | W, 3-0 | 1 | 3 | 2 | 1 | 12 | .083 | 1 | 5.0 |
| Sep 25 | at Brookdale Community College | W, 3-0 | - | 1 | 2 | 1 | 4 | .250 | 0 | 2.0 |
| Sep 28 | at Ocean County College | - | - | - | - | - | - | - | - | |
| Sep 29 | County College of Morris | W, 3-0 | 1 | 3 | 5 | 2 | 12 | .250 | 0 | 5.0 |
| Oct 2 | at Harrisburg Area Community College | W, 3-1 | 1 | 4 | 5 | 2 | 21 | .143 | 0 | 5.0 |
| Oct 2 | vs. Lackawanna College | W, 3-0 | - | 2 | 2 | 1 | 6 | .167 | 0 | 5.0 |
| Oct 4 | at Rowan College South Jersey - Gloucester | L, 3-1 | 1 | 4 | 5 | 3 | 25 | .080 | 0 | 5.5 |
| Oct 6 | Passaic County Community College | W, 3-1 | - | 4 | 4 | 1 | 13 | .231 | 0 | 4.0 |
| Oct 7 | at Nassau Community College | - | - | - | - | - | - | - | - | |
| Oct 9 | at Union County College | W, 3-0 | - | 3 | 10 | 1 | 19 | .474 | 0 | 13.0 |
| Oct 11 | at Bergen Community College | W, 3-0 | 1 | 3 | 3 | 1 | 11 | .182 | 1 | 8.0 |
| Oct 13 | Middlesex County College | W, 3-1 | - | 4 | 5 | 3 | 14 | .143 | 0 | 6.0 |
| Oct 15 | Rowan College South Jersey - Gloucester | W, 3-0 | 1 | 3 | 7 | 1 | 18 | .333 | 1 | 7.0 |
| Oct 16 | Atlantic Cape Community College | W, 3-0 | 1 | 3 | 4 | 1 | 9 | .333 | 0 | 4.0 |
| Oct 16 | Brookdale Community College | W, 3-0 | - | 2 | 2 | 0 | 8 | .250 | 0 | 2.0 |
| Oct 20 | Ocean County College | W, 3-0 | 1 | 3 | 5 | 1 | 15 | .267 | 2 | 5.5 |
| Oct 21 | Harford Community College | W, 3-2 | 1 | 5 | 5 | 5 | 19 | .000 | 1 | 8.0 |
| Oct 30 | Atlantic Cape Community College | W, 3-1 | 1 | 4 | 5 | 2 | 14 | .214 | 1 | 6.0 |
| Nov 11 | Finger Lakes Community College | L, 3-1 | 1 | 4 | 2 | 6 | 19 | -.211 | 0 | 3.0 |
| Nov 11 | Rockland Community College | W, 3-0 | 1 | 3 | 2 | 4 | 15 | -.133 | 1 | 6.0 |
| Nov 12 | Brookhaven College | W, 3-2 | 1 | 5 | 6 | 2 | 23 | .174 | 0 | 7.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 20 # | vs. Delaware Technical Community College | L, 3-1 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 20 | at Monroe College | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 21 | vs. Jefferson Community College | L, 3-2 | - | - | - | - | - | - | - | - |
| Aug 21 | at Monroe College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 9 | Nassau Community College | W, 3-1 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | Bergen Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 15 | at Passaic County Community College | W, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 16 | at Montgomery County Community College (PA) | W, 3-0 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 18 | Union County College | W, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | at Middlesex County College | W, 3-0 | - | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 22 | at Atlantic Cape Community College | W, 3-0 | 1 | 3 | 3 | 0 | 1 | 0 | 1 | 0 |
| Sep 23 | at Northampton Community College | W, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 25 | at Brookdale Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 28 | at Ocean County College | - | - | - | - | - | - | - | - | |
| Sep 29 | County College of Morris | W, 3-0 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Oct 2 | at Harrisburg Area Community College | W, 3-1 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 2 | vs. Lackawanna College | W, 3-0 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | at Rowan College South Jersey - Gloucester | L, 3-1 | 1 | 4 | 3 | 0 | 1 | 0 | 1 | 0 |
| Oct 6 | Passaic County Community College | W, 3-1 | - | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 7 | at Nassau Community College | - | - | - | - | - | - | - | - | |
| Oct 9 | at Union County College | W, 3-0 | - | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 | at Bergen Community College | W, 3-0 | 1 | 3 | 11 | 0 | 0 | 0 | 0 | 0 |
| Oct 13 | Middlesex County College | W, 3-1 | - | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 15 | Rowan College South Jersey - Gloucester | W, 3-0 | 1 | 3 | 16 | 0 | 0 | 0 | 0 | 0 |
| Oct 16 | Atlantic Cape Community College | W, 3-0 | 1 | 3 | 11 | 0 | 0 | 0 | 0 | 0 |
| Oct 16 | Brookdale Community College | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 20 | Ocean County College | W, 3-0 | 1 | 3 | 15 | 0 | 1 | 0 | 1 | 0 |
| Oct 21 | Harford Community College | W, 3-2 | 1 | 5 | 10 | 0 | 0 | 0 | 0 | 1 |
| Oct 30 | Atlantic Cape Community College | W, 3-1 | 1 | 4 | 14 | 0 | 0 | 0 | 0 | 0 |
| Nov 11 | Finger Lakes Community College | L, 3-1 | 1 | 4 | 8 | 0 | 0 | 0 | 0 | 0 |
| Nov 11 | Rockland Community College | W, 3-0 | 1 | 3 | 14 | 0 | 0 | 0 | 0 | 0 |
| Nov 12 | Brookhaven College | W, 3-2 | 1 | 5 | 25 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 20 # | vs. Delaware Technical Community College | L, 3-1 | - | 3 | 1 | 0 | 0 | 0 | 0 |
| Aug 20 | at Monroe College | L, 3-0 | - | - | - | - | - | - | - |
| Aug 21 | vs. Jefferson Community College | L, 3-2 | - | - | - | - | - | - | - |
| Aug 21 | at Monroe College | L, 3-0 | - | - | - | - | - | - | - |
| Sep 9 | Nassau Community College | W, 3-1 | - | 3 | 0 | 1 | 0 | 0 | 1 |
| Sep 13 | Bergen Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 15 | at Passaic County Community College | W, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 16 | at Montgomery County Community College (PA) | W, 3-0 | - | 2 | 0 | 0 | 0 | 3 | 0 |
| Sep 18 | Union County College | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 9 | 0 |
| Sep 20 | at Middlesex County College | W, 3-0 | - | 3 | 0 | 0 | 0 | 6 | 2 |
| Sep 22 | at Atlantic Cape Community College | W, 3-0 | 1 | 3 | 0 | 1 | 1 | 8 | 1 |
| Sep 23 | at Northampton Community College | W, 3-0 | 1 | 3 | 0 | 3 | 1 | 2 | 0 |
| Sep 25 | at Brookdale Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 28 | at Ocean County College | - | - | - | - | - | - | - | |
| Sep 29 | County College of Morris | W, 3-0 | 1 | 3 | 0 | 0 | 2 | 5 | 0 |
| Oct 2 | at Harrisburg Area Community College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 5 | 0 |
| Oct 2 | vs. Lackawanna College | W, 3-0 | - | 2 | 0 | 3 | 1 | 1 | 0 |
| Oct 4 | at Rowan College South Jersey - Gloucester | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 7 | 3 |
| Oct 6 | Passaic County Community College | W, 3-1 | - | 4 | 0 | 0 | 1 | 9 | 1 |
| Oct 7 | at Nassau Community College | - | - | - | - | - | - | - | |
| Oct 9 | at Union County College | W, 3-0 | - | 3 | 0 | 3 | 1 | 6 | 0 |
| Oct 11 | at Bergen Community College | W, 3-0 | 1 | 3 | 0 | 5 | 1 | 5 | 1 |
| Oct 13 | Middlesex County College | W, 3-1 | - | 4 | 0 | 1 | 1 | 2 | 0 |
| Oct 15 | Rowan College South Jersey - Gloucester | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 9 | 3 |
| Oct 16 | Atlantic Cape Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 5 | 2 |
| Oct 16 | Brookdale Community College | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 20 | Ocean County College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 7 | 2 |
| Oct 21 | Harford Community College | W, 3-2 | 1 | 5 | 0 | 3 | 0 | 15 | 0 |
| Oct 30 | Atlantic Cape Community College | W, 3-1 | 1 | 4 | 0 | 1 | 0 | 7 | 0 |
| Nov 11 | Finger Lakes Community College | L, 3-1 | 1 | 4 | 9 | 1 | 0 | 12 | 1 |
| Nov 11 | Rockland Community College | W, 3-0 | 1 | 3 | 16 | 4 | 0 | 13 | 1 |
| Nov 12 | Brookhaven College | W, 3-2 | 1 | 5 | 14 | 1 | 1 | 24 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 26 | 82 | 104 | 1.27 | 48 | 355 | 4.33 | .158 | 8 | 0.10 | 132.5 | 1.6 |
| Conference | 18 | 53 | 73 | 1.38 | 26 | 242 | 4.57 | .194 | 5 | 0.09 | 87.5 | 1.7 |
| Exhibition | 1 | 3 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| Home | 15 | 52 | 60 | 1.15 | 31 | 204 | 3.92 | .142 | 6 | 0.12 | 72.5 | 1.4 |
| Away | 10 | 28 | 42 | 1.50 | 16 | 145 | 5.18 | .179 | 2 | 0.07 | 55.0 | 2.0 |
| Neutral | 1 | 2 | 2 | 1.00 | 1 | 6 | 3.00 | .167 | 0 | 0.00 | 5.0 | 2.5 |
| Wins | 24 | 74 | 97 | 1.31 | 39 | 311 | 4.20 | .186 | 8 | 0.11 | 124.0 | 1.7 |
| Losses | 2 | 8 | 7 | 0.88 | 9 | 44 | 5.50 | -.045 | 0 | 0.00 | 8.5 | 1.1 |
| September | 10 | 26 | 32 | 1.23 | 14 | 106 | 4.08 | .170 | 1 | 0.04 | 37.5 | 1.4 |
| October | 13 | 44 | 62 | 1.41 | 22 | 192 | 4.36 | .208 | 6 | 0.14 | 79.0 | 1.8 |
| November | 3 | 12 | 10 | 0.83 | 12 | 57 | 4.75 | -.035 | 1 | 0.08 | 16.0 | 1.3 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 26 | 82 | 165 | 2.01 | 0 | 3 | 3 | 0.04 |
| Conference | 18 | 53 | 84 | 1.58 | 0 | 3 | 3 | 0.06 |
| Exhibition | 1 | 3 | 1 | 0.33 | 0 | 0 | 0 | 0.00 |
| Home | 15 | 52 | 131 | 2.52 | 0 | 1 | 1 | 0.02 |
| Away | 10 | 28 | 33 | 1.18 | 0 | 2 | 2 | 0.07 |
| Neutral | 1 | 2 | 1 | 0.50 | 0 | 0 | 0 | 0.00 |
| Wins | 24 | 74 | 154 | 2.08 | 0 | 2 | 2 | 0.03 |
| Losses | 2 | 8 | 11 | 1.38 | 0 | 1 | 1 | 0.13 |
| September | 10 | 26 | 25 | 0.96 | 0 | 1 | 1 | 0.04 |
| October | 13 | 44 | 93 | 2.11 | 0 | 2 | 2 | 0.05 |
| November | 3 | 12 | 47 | 3.92 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 26 | 82 | 39 | 27 | 0.33 | 11 | 160 | 18 |
| Conference | 18 | 53 | 0 | 13 | 0.25 | 7 | 83 | 15 |
| Exhibition | 1 | 3 | 1 | 0 | 0.00 | 0 | 0 | 0 |
| Home | 15 | 52 | 39 | 12 | 0.23 | 6 | 117 | 11 |
| Away | 10 | 28 | 0 | 12 | 0.43 | 4 | 42 | 7 |
| Neutral | 1 | 2 | 0 | 3 | 1.50 | 1 | 1 | 0 |
| Wins | 24 | 74 | 30 | 26 | 0.35 | 11 | 141 | 14 |
| Losses | 2 | 8 | 9 | 1 | 0.13 | 0 | 19 | 4 |
| September | 10 | 26 | 0 | 5 | 0.19 | 5 | 33 | 4 |
| October | 13 | 44 | 0 | 16 | 0.36 | 5 | 78 | 12 |
| November | 3 | 12 | 39 | 6 | 0.50 | 1 | 49 | 2 |
