Reagan Mooney
m
4
k/s
1.25
h %
.015
a/s
0.00
b/s
0.17
sa/s
0.08
d/s
1.67
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 4 | - |
| Sets | 12 | - |
| Kills | 15 | - |
| Kills per set | 1.25 | - |
| Errors | 14 | - |
| Total Attacks | 65 | - |
| Total Attacks per set | 5.42 | - |
| Hitting Percentage | .015 | - |
| Assists | 0 | - |
| Assists per set | 0.00 | - |
| Service Total Attempts | 25 | - |
| Service Aces | 1 | - |
| Service Errors | 0 | - |
| Service Aces per set | 0.08 | - |
| Receptions | 47 | - |
| Reception Errors | 9 | - |
| Digs | 20 | - |
| Digs per set | 1.67 | - |
| Block Solo | 0 | - |
| Block Assist | 2 | - |
| Block Total | 2 | - |
| Blocks per set | 0.17 | - |
| Block Errors | 0 | - |
| Ball Handling Errors | 0 | - |
| Points | 17.0 | - |
| Points per set | 1.4 | - |
| Matches started | 3 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 20 | Ocean County College | W, 3-0 |
| Oct 21 | Harford Community College | W, 3-2 |
| Oct 30 | Atlantic Cape Community College | W, 3-1 |
| Nov 11 | Finger Lakes Community College | L, 3-1 |
| Nov 11 | Rockland Community College | W, 3-0 |
| Nov 12 | Brookhaven College | W, 3-2 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 20 # | vs. Delaware Technical Community College | L, 3-1 | 1 | 4 | 8 | 6 | 30 | .067 | 0 | 9.0 |
| Aug 20 | at Monroe College | L, 3-0 | 1 | 3 | 1 | 3 | 13 | -.154 | 0 | 1.5 |
| Aug 21 | vs. Jefferson Community College | L, 3-2 | 1 | 5 | 11 | 8 | 39 | .077 | 0 | 12.5 |
| Aug 21 | at Monroe College | L, 3-0 | 1 | 3 | 3 | 3 | 13 | .000 | 0 | 3.0 |
| Sep 9 | Nassau Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 13 | Bergen Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 15 | at Passaic County Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 16 | at Montgomery County Community College (PA) | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 18 | Union County College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 20 | at Middlesex County College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 22 | at Atlantic Cape Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 23 | at Northampton Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 25 | at Brookdale Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 28 | at Ocean County College | - | - | - | - | - | - | - | - | |
| Sep 29 | County College of Morris | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 2 | at Harrisburg Area Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 2 | vs. Lackawanna College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 4 | at Rowan College South Jersey - Gloucester | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 6 | Passaic County Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 7 | at Nassau Community College | - | - | - | - | - | - | - | - | |
| Oct 9 | at Union County College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 11 | at Bergen Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 13 | Middlesex County College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 15 | Rowan College South Jersey - Gloucester | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 16 | Atlantic Cape Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 16 | Brookdale Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 20 | Ocean County College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 21 | Harford Community College | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 30 | Atlantic Cape Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 11 | Finger Lakes Community College | L, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 11 | Rockland Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 12 | Brookhaven College | W, 3-2 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 20 # | vs. Delaware Technical Community College | L, 3-1 | 1 | 4 | 17 | 0 | 0 | 0 | 0 | 0 |
| Aug 20 | at Monroe College | L, 3-0 | 1 | 3 | 3 | 0 | 1 | 0 | 1 | 0 |
| Aug 21 | vs. Jefferson Community College | L, 3-2 | 1 | 5 | 15 | 0 | 1 | 0 | 1 | 0 |
| Aug 21 | at Monroe College | L, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 9 | Nassau Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 13 | Bergen Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 15 | at Passaic County Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 16 | at Montgomery County Community College (PA) | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 18 | Union County College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 20 | at Middlesex County College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 22 | at Atlantic Cape Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 23 | at Northampton Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 25 | at Brookdale Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 28 | at Ocean County College | - | - | - | - | - | - | - | - | |
| Sep 29 | County College of Morris | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 2 | at Harrisburg Area Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 2 | vs. Lackawanna College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 4 | at Rowan College South Jersey - Gloucester | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 6 | Passaic County Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 7 | at Nassau Community College | - | - | - | - | - | - | - | - | |
| Oct 9 | at Union County College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 11 | at Bergen Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 13 | Middlesex County College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 15 | Rowan College South Jersey - Gloucester | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 16 | Atlantic Cape Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 16 | Brookdale Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 20 | Ocean County College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 21 | Harford Community College | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 30 | Atlantic Cape Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 11 | Finger Lakes Community College | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 11 | Rockland Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 12 | Brookhaven College | W, 3-2 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 20 # | vs. Delaware Technical Community College | L, 3-1 | 1 | 4 | 16 | 1 | 1 | 15 | 1 |
| Aug 20 | at Monroe College | L, 3-0 | 1 | 3 | 5 | 0 | 0 | 11 | 4 |
| Aug 21 | vs. Jefferson Community College | L, 3-2 | 1 | 5 | 16 | 1 | 0 | 13 | 2 |
| Aug 21 | at Monroe College | L, 3-0 | 1 | 3 | 4 | 0 | 0 | 22 | 3 |
| Sep 9 | Nassau Community College | W, 3-1 | - | - | - | - | - | - | - |
| Sep 13 | Bergen Community College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 15 | at Passaic County Community College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 16 | at Montgomery County Community College (PA) | W, 3-0 | - | - | - | - | - | - | - |
| Sep 18 | Union County College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 20 | at Middlesex County College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 22 | at Atlantic Cape Community College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 23 | at Northampton Community College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 25 | at Brookdale Community College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 28 | at Ocean County College | - | - | - | - | - | - | - | |
| Sep 29 | County College of Morris | W, 3-0 | - | - | - | - | - | - | - |
| Oct 2 | at Harrisburg Area Community College | W, 3-1 | - | - | - | - | - | - | - |
| Oct 2 | vs. Lackawanna College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 4 | at Rowan College South Jersey - Gloucester | L, 3-1 | - | - | - | - | - | - | - |
| Oct 6 | Passaic County Community College | W, 3-1 | - | - | - | - | - | - | - |
| Oct 7 | at Nassau Community College | - | - | - | - | - | - | - | |
| Oct 9 | at Union County College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 11 | at Bergen Community College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 13 | Middlesex County College | W, 3-1 | - | - | - | - | - | - | - |
| Oct 15 | Rowan College South Jersey - Gloucester | W, 3-0 | - | - | - | - | - | - | - |
| Oct 16 | Atlantic Cape Community College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 16 | Brookdale Community College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 20 | Ocean County College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 21 | Harford Community College | W, 3-2 | - | - | - | - | - | - | - |
| Oct 30 | Atlantic Cape Community College | W, 3-1 | - | - | - | - | - | - | - |
| Nov 11 | Finger Lakes Community College | L, 3-1 | - | 1 | 0 | 0 | 0 | 1 | 0 |
| Nov 11 | Rockland Community College | W, 3-0 | - | - | - | - | - | - | - |
| Nov 12 | Brookhaven College | W, 3-2 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | 12 | 15 | 1.25 | 14 | 65 | 5.42 | .015 | 0 | 0.00 | 17.0 | 1.4 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | 1 | 4 | 8 | 2.00 | 6 | 30 | 7.50 | .067 | 0 | 0.00 | 9.0 | 2.3 |
| Home | 1 | 1 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| Away | 2 | 6 | 4 | 0.67 | 6 | 26 | 4.33 | -.077 | 0 | 0.00 | 4.5 | 0.8 |
| Neutral | 1 | 5 | 11 | 2.20 | 8 | 39 | 7.80 | .077 | 0 | 0.00 | 12.5 | 2.5 |
| Wins | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 4 | 12 | 15 | 1.25 | 14 | 65 | 5.42 | .015 | 0 | 0.00 | 17.0 | 1.4 |
| August | 3 | 11 | 15 | 1.36 | 14 | 65 | 5.91 | .015 | 0 | 0.00 | 17.0 | 1.5 |
| November | 1 | 1 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 4 | 12 | 20 | 1.67 | 0 | 2 | 2 | 0.17 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | 1 | 4 | 17 | 4.25 | 0 | 0 | 0 | 0.00 |
| Home | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Away | 2 | 6 | 5 | 0.83 | 0 | 1 | 1 | 0.17 |
| Neutral | 1 | 5 | 15 | 3.00 | 0 | 1 | 1 | 0.20 |
| Wins | - | - | - | - | - | - | - | - |
| Losses | 4 | 12 | 20 | 1.67 | 0 | 2 | 2 | 0.17 |
| August | 3 | 11 | 20 | 1.82 | 0 | 2 | 2 | 0.18 |
| November | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 4 | 12 | 25 | 1 | 0.08 | 0 | 47 | 9 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | 1 | 4 | 16 | 1 | 0.25 | 1 | 15 | 1 |
| Home | 1 | 1 | 0 | 0 | 0.00 | 0 | 1 | 0 |
| Away | 2 | 6 | 9 | 0 | 0.00 | 0 | 33 | 7 |
| Neutral | 1 | 5 | 16 | 1 | 0.20 | 0 | 13 | 2 |
| Wins | - | - | - | - | - | - | - | - |
| Losses | 4 | 12 | 25 | 1 | 0.08 | 0 | 47 | 9 |
| August | 3 | 11 | 25 | 1 | 0.09 | 0 | 46 | 9 |
| November | 1 | 1 | 0 | 0 | 0.00 | 0 | 1 | 0 |
