Olivia Sims
m
29
k/s
2.60
h %
.321
a/s
0.05
b/s
0.56
sa/s
0.26
d/s
0.48
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 29 | 18 |
| Sets | 99 | 58 |
| Kills | 257 | 171 |
| Kills per set | 2.60 | 2.95 |
| Errors | 72 | 36 |
| Total Attacks | 576 | 358 |
| Total Attacks per set | 5.82 | 6.17 |
| Hitting Percentage | .321 | .377 |
| Assists | 5 | 3 |
| Assists per set | 0.05 | 0.05 |
| Service Total Attempts | 56 | 0 |
| Service Aces | 26 | 19 |
| Service Errors | 20 | 11 |
| Service Aces per set | 0.26 | 0.33 |
| Receptions | 12 | 9 |
| Reception Errors | 2 | 0 |
| Digs | 48 | 29 |
| Digs per set | 0.48 | 0.50 |
| Block Solo | 29 | 10 |
| Block Assist | 26 | 18 |
| Block Total | 55 | 28 |
| Blocks per set | 0.56 | 0.48 |
| Block Errors | 8 | 7 |
| Ball Handling Errors | 5 | 4 |
| Points | 325.0 | 209.0 |
| Points per set | 3.3 | 3.6 |
| Matches started | 29 | 18 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 20 # | vs. Delaware Technical Community College | L, 3-1 | 1 | 4 | 7 | 8 | 23 | -.043 | 1 | 10.0 |
| Aug 20 | at Monroe College | L, 3-0 | 1 | 3 | 1 | 3 | 10 | -.200 | 0 | 2.5 |
| Aug 21 | vs. Jefferson Community College | L, 3-2 | 1 | 5 | 12 | 3 | 26 | .346 | 0 | 16.0 |
| Aug 21 | at Monroe College | L, 3-0 | 1 | 3 | 0 | 4 | 14 | -.286 | 0 | 1.5 |
| Sep 9 | Nassau Community College | W, 3-1 | 1 | 3 | 3 | 0 | 6 | .500 | 0 | 3.0 |
| Sep 13 | Bergen Community College | W, 3-0 | 1 | 3 | 4 | 2 | 6 | .333 | 0 | 4.0 |
| Sep 15 | at Passaic County Community College | W, 3-0 | 1 | 3 | 7 | 3 | 19 | .211 | 0 | 13.0 |
| Sep 16 | at Montgomery County Community College (PA) | W, 3-0 | 1 | 3 | 9 | 0 | 15 | .600 | 0 | 12.0 |
| Sep 18 | Union County College | W, 3-0 | 1 | 3 | 6 | 3 | 19 | .158 | 1 | 6.5 |
| Sep 20 | at Middlesex County College | W, 3-0 | 1 | 3 | 7 | 3 | 18 | .222 | 0 | 10.0 |
| Sep 22 | at Atlantic Cape Community College | W, 3-0 | 1 | 3 | 11 | 2 | 18 | .500 | 0 | 12.5 |
| Sep 23 | at Northampton Community College | W, 3-0 | 1 | 3 | 9 | 0 | 13 | .692 | 0 | 9.5 |
| Sep 25 | at Brookdale Community College | W, 3-0 | 1 | 3 | 9 | 1 | 17 | .471 | 1 | 9.5 |
| Sep 28 | at Ocean County College | - | - | - | - | - | - | - | - | |
| Sep 29 | County College of Morris | W, 3-0 | 1 | 3 | 6 | 1 | 18 | .278 | 0 | 10.0 |
| Oct 2 | at Harrisburg Area Community College | W, 3-1 | 1 | 4 | 11 | 3 | 24 | .333 | 1 | 11.0 |
| Oct 2 | vs. Lackawanna College | W, 3-0 | 1 | 3 | 5 | 1 | 8 | .500 | 1 | 5.0 |
| Oct 4 | at Rowan College South Jersey - Gloucester | L, 3-1 | 1 | 4 | 11 | 2 | 24 | .375 | 0 | 16.0 |
| Oct 6 | Passaic County Community College | W, 3-1 | 1 | 4 | 16 | 3 | 25 | .520 | 0 | 19.5 |
| Oct 7 | at Nassau Community College | - | - | - | - | - | - | - | - | |
| Oct 9 | at Union County College | W, 3-0 | 1 | 3 | 7 | 3 | 14 | .286 | 0 | 9.5 |
| Oct 11 | at Bergen Community College | W, 3-0 | 1 | 3 | 11 | 1 | 20 | .500 | 0 | 13.0 |
| Oct 13 | Middlesex County College | W, 3-1 | 1 | 4 | 12 | 2 | 31 | .323 | 0 | 17.0 |
| Oct 15 | Rowan College South Jersey - Gloucester | W, 3-0 | 1 | 3 | 12 | 2 | 32 | .313 | 0 | 13.5 |
| Oct 16 | Atlantic Cape Community College | W, 3-0 | 1 | 3 | 8 | 2 | 19 | .316 | 0 | 10.0 |
| Oct 16 | Brookdale Community College | W, 3-0 | 1 | 3 | 10 | 3 | 19 | .368 | 0 | 10.0 |
| Oct 20 | Ocean County College | W, 3-0 | 1 | 3 | 11 | 1 | 25 | .400 | 0 | 12.5 |
| Oct 21 | Harford Community College | W, 3-2 | 1 | 5 | 12 | 3 | 23 | .391 | 0 | 18.5 |
| Oct 30 | Atlantic Cape Community College | W, 3-1 | 1 | 4 | 15 | 2 | 31 | .419 | 0 | 18.5 |
| Nov 11 | Finger Lakes Community College | L, 3-1 | 1 | 4 | 6 | 5 | 24 | .042 | 0 | 8.5 |
| Nov 11 | Rockland Community College | W, 3-0 | 1 | 3 | 14 | 8 | 29 | .207 | 1 | 17.0 |
| Nov 12 | Brookhaven College | W, 3-2 | 1 | 5 | 12 | 6 | 29 | .207 | 0 | 15.5 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 20 # | vs. Delaware Technical Community College | L, 3-1 | 1 | 4 | 5 | 2 | 0 | 0 | 2 | 0 |
| Aug 20 | at Monroe College | L, 3-0 | 1 | 3 | 1 | 1 | 1 | 0 | 2 | 0 |
| Aug 21 | vs. Jefferson Community College | L, 3-2 | 1 | 5 | 1 | 2 | 2 | 0 | 4 | 0 |
| Aug 21 | at Monroe College | L, 3-0 | 1 | 3 | 2 | 1 | 1 | 0 | 2 | 0 |
| Sep 9 | Nassau Community College | W, 3-1 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | Bergen Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 15 | at Passaic County Community College | W, 3-0 | 1 | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Sep 16 | at Montgomery County Community College (PA) | W, 3-0 | 1 | 3 | 0 | 2 | 0 | 1 | 2 | 0 |
| Sep 18 | Union County College | W, 3-0 | 1 | 3 | 2 | 0 | 1 | 2 | 1 | 0 |
| Sep 20 | at Middlesex County College | W, 3-0 | 1 | 3 | 0 | 2 | 0 | 2 | 2 | 0 |
| Sep 22 | at Atlantic Cape Community College | W, 3-0 | 1 | 3 | 5 | 0 | 3 | 0 | 3 | 3 |
| Sep 23 | at Northampton Community College | W, 3-0 | 1 | 3 | 3 | 0 | 1 | 0 | 1 | 0 |
| Sep 25 | at Brookdale Community College | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Sep 28 | at Ocean County College | - | - | - | - | - | - | - | - | |
| Sep 29 | County College of Morris | W, 3-0 | 1 | 3 | 0 | 4 | 0 | 0 | 4 | 0 |
| Oct 2 | at Harrisburg Area Community College | W, 3-1 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 2 | vs. Lackawanna College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | at Rowan College South Jersey - Gloucester | L, 3-1 | 1 | 4 | 2 | 3 | 2 | 0 | 5 | 0 |
| Oct 6 | Passaic County Community College | W, 3-1 | 1 | 4 | 1 | 0 | 1 | 0 | 1 | 0 |
| Oct 7 | at Nassau Community College | - | - | - | - | - | - | - | - | |
| Oct 9 | at Union County College | W, 3-0 | 1 | 3 | 2 | 0 | 3 | 0 | 3 | 0 |
| Oct 11 | at Bergen Community College | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Oct 13 | Middlesex County College | W, 3-1 | 1 | 4 | 4 | 1 | 0 | 0 | 1 | 0 |
| Oct 15 | Rowan College South Jersey - Gloucester | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Oct 16 | Atlantic Cape Community College | W, 3-0 | 1 | 3 | 0 | 0 | 2 | 1 | 2 | 0 |
| Oct 16 | Brookdale Community College | W, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 1 |
| Oct 20 | Ocean County College | W, 3-0 | 1 | 3 | 6 | 0 | 3 | 1 | 3 | 0 |
| Oct 21 | Harford Community College | W, 3-2 | 1 | 5 | 2 | 4 | 1 | 0 | 5 | 1 |
| Oct 30 | Atlantic Cape Community College | W, 3-1 | 1 | 4 | 3 | 2 | 1 | 0 | 3 | 0 |
| Nov 11 | Finger Lakes Community College | L, 3-1 | 1 | 4 | 5 | 1 | 1 | 0 | 2 | 0 |
| Nov 11 | Rockland Community College | W, 3-0 | 1 | 3 | 1 | 2 | 0 | 1 | 2 | 0 |
| Nov 12 | Brookhaven College | W, 3-2 | 1 | 5 | 1 | 2 | 1 | 0 | 3 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 20 # | vs. Delaware Technical Community College | L, 3-1 | 1 | 4 | 14 | 1 | 0 | 9 | 2 |
| Aug 20 | at Monroe College | L, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 |
| Aug 21 | vs. Jefferson Community College | L, 3-2 | 1 | 5 | 18 | 1 | 2 | 0 | 0 |
| Aug 21 | at Monroe College | L, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 |
| Sep 9 | Nassau Community College | W, 3-1 | 1 | 3 | 0 | 0 | 0 | 1 | 2 |
| Sep 13 | Bergen Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 2 | 0 |
| Sep 15 | at Passaic County Community College | W, 3-0 | 1 | 3 | 0 | 5 | 0 | 4 | 0 |
| Sep 16 | at Montgomery County Community College (PA) | W, 3-0 | 1 | 3 | 0 | 1 | 1 | 0 | 0 |
| Sep 18 | Union County College | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Sep 20 | at Middlesex County College | W, 3-0 | 1 | 3 | 0 | 1 | 2 | 1 | 0 |
| Sep 22 | at Atlantic Cape Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
| Sep 23 | at Northampton Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 25 | at Brookdale Community College | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Sep 28 | at Ocean County College | - | - | - | - | - | - | - | |
| Sep 29 | County College of Morris | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Oct 2 | at Harrisburg Area Community College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 2 | vs. Lackawanna College | W, 3-0 | 1 | 3 | 0 | 0 | 2 | 0 | 0 |
| Oct 4 | at Rowan College South Jersey - Gloucester | L, 3-1 | 1 | 4 | 0 | 1 | 2 | 0 | 0 |
| Oct 6 | Passaic County Community College | W, 3-1 | 1 | 4 | 0 | 3 | 2 | 0 | 0 |
| Oct 7 | at Nassau Community College | - | - | - | - | - | - | - | |
| Oct 9 | at Union County College | W, 3-0 | 1 | 3 | 0 | 1 | 1 | 0 | 0 |
| Oct 11 | at Bergen Community College | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| Oct 13 | Middlesex County College | W, 3-1 | 1 | 4 | 0 | 4 | 0 | 0 | 0 |
| Oct 15 | Rowan College South Jersey - Gloucester | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| Oct 16 | Atlantic Cape Community College | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| Oct 16 | Brookdale Community College | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 1 | 0 |
| Oct 20 | Ocean County College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 21 | Harford Community College | W, 3-2 | 1 | 5 | 0 | 2 | 1 | 0 | 0 |
| Oct 30 | Atlantic Cape Community College | W, 3-1 | 1 | 4 | 0 | 1 | 0 | 0 | 0 |
| Nov 11 | Finger Lakes Community College | L, 3-1 | 1 | 4 | 11 | 1 | 0 | 1 | 0 |
| Nov 11 | Rockland Community College | W, 3-0 | 1 | 3 | 11 | 1 | 2 | 1 | 0 |
| Nov 12 | Brookhaven College | W, 3-2 | 1 | 5 | 8 | 1 | 1 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 29 | 99 | 257 | 2.60 | 72 | 576 | 5.82 | .321 | 5 | 0.05 | 325.0 | 3.3 |
| Conference | 18 | 58 | 171 | 2.95 | 36 | 358 | 6.17 | .377 | 3 | 0.05 | 209.0 | 3.6 |
| Exhibition | 1 | 4 | 7 | 1.75 | 8 | 23 | 5.75 | -.043 | 1 | 0.25 | 10.0 | 2.5 |
| Home | 15 | 53 | 147 | 2.77 | 43 | 336 | 6.34 | .310 | 2 | 0.04 | 184.0 | 3.5 |
| Away | 12 | 38 | 93 | 2.45 | 25 | 206 | 5.42 | .330 | 2 | 0.05 | 120.0 | 3.2 |
| Neutral | 2 | 8 | 17 | 2.13 | 4 | 34 | 4.25 | .382 | 1 | 0.13 | 21.0 | 2.6 |
| Wins | 24 | 80 | 227 | 2.84 | 55 | 478 | 5.97 | .360 | 5 | 0.06 | 280.5 | 3.5 |
| Losses | 5 | 19 | 30 | 1.58 | 17 | 98 | 5.16 | .133 | 0 | 0.00 | 44.5 | 2.3 |
| August | 3 | 11 | 13 | 1.18 | 10 | 50 | 4.55 | .060 | 0 | 0.00 | 20.0 | 1.8 |
| September | 10 | 30 | 71 | 2.37 | 15 | 149 | 4.97 | .376 | 2 | 0.07 | 90.0 | 3.0 |
| October | 13 | 46 | 141 | 3.07 | 28 | 295 | 6.41 | .383 | 2 | 0.04 | 174.0 | 3.8 |
| November | 3 | 12 | 32 | 2.67 | 19 | 82 | 6.83 | .159 | 1 | 0.08 | 41.0 | 3.4 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 29 | 99 | 48 | 0.48 | 29 | 26 | 55 | 0.56 |
| Conference | 18 | 58 | 29 | 0.50 | 10 | 18 | 28 | 0.48 |
| Exhibition | 1 | 4 | 5 | 1.25 | 2 | 0 | 2 | 0.50 |
| Home | 15 | 53 | 30 | 0.57 | 16 | 12 | 28 | 0.53 |
| Away | 12 | 38 | 17 | 0.45 | 11 | 12 | 23 | 0.61 |
| Neutral | 2 | 8 | 1 | 0.13 | 2 | 2 | 4 | 0.50 |
| Wins | 24 | 80 | 37 | 0.46 | 21 | 19 | 40 | 0.50 |
| Losses | 5 | 19 | 11 | 0.58 | 8 | 7 | 15 | 0.79 |
| August | 3 | 11 | 4 | 0.36 | 4 | 4 | 8 | 0.73 |
| September | 10 | 30 | 14 | 0.47 | 9 | 6 | 15 | 0.50 |
| October | 13 | 46 | 23 | 0.50 | 11 | 14 | 25 | 0.54 |
| November | 3 | 12 | 7 | 0.58 | 5 | 2 | 7 | 0.58 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 29 | 99 | 56 | 26 | 0.26 | 20 | 12 | 2 |
| Conference | 18 | 58 | 0 | 19 | 0.33 | 11 | 9 | 0 |
| Exhibition | 1 | 4 | 14 | 1 | 0.25 | 0 | 9 | 2 |
| Home | 15 | 53 | 30 | 15 | 0.28 | 9 | 6 | 2 |
| Away | 12 | 38 | 8 | 10 | 0.26 | 7 | 6 | 0 |
| Neutral | 2 | 8 | 18 | 1 | 0.13 | 4 | 0 | 0 |
| Wins | 24 | 80 | 19 | 23 | 0.29 | 16 | 11 | 2 |
| Losses | 5 | 19 | 37 | 3 | 0.16 | 4 | 1 | 0 |
| August | 3 | 11 | 26 | 1 | 0.09 | 2 | 0 | 0 |
| September | 10 | 30 | 0 | 7 | 0.23 | 6 | 9 | 2 |
| October | 13 | 46 | 0 | 15 | 0.33 | 9 | 1 | 0 |
| November | 3 | 12 | 30 | 3 | 0.25 | 3 | 2 | 0 |
