Tori Fisher
gp
4
pts/g
10.0
fg %
45.9
3pt %
7.7
ft %
83.3
reb/g
2.5
a/g
2.0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 4 | 1 |
| Games started | 4 | 1 |
| Minutes | 61 | 6 |
| Minutes per game | 15.3 | 6.0 |
| FG | 17-37 | 3-6 |
| FG Pct | 45.9 | 50.0 |
| 3PT | 1-13 | 0-2 |
| 3PT Pct | 7.7 | 0.0 |
| FT | 5-6 | 0-0 |
| FT Pct | 83.3 | - |
| Off rebounds | 4 | 0 |
| Def rebounds | 6 | 1 |
| Total rebounds | 10 | 1 |
| Rebounds per game | 2.5 | 1.0 |
| Personal fouls | 7 | 1 |
| Disqualifications | - | - |
| Assists | 8 | 1 |
| Turnovers | 11 | 1 |
| Assist to turnover ratio | 0.7 | 1.0 |
| Steals | 6 | 2 |
| Blocks | 1 | 0 |
| Points | 40 | 6 |
| Points per game | 10.0 | 6.0 |
| Points per 40 min | 26.2 | 40.0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 13 | at Essex County College | W, 55-52 |
| Feb 15 | at Middlesex College | W, 69-60 |
| Feb 15 | Bryant & Stratton - Albany | |
| Feb 17 | Monroe University | W, 60-53 |
| Feb 18 | Mercer County Community College | W, 74-69 |
| Feb 25 | Mercer County Community College | L, 80-62 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 19 # | Monroe University - Bronx | - | - | - | - | - | - | - | - | - | |
| Oct 26 # | at Felician College | - | - | - | - | - | - | - | - | - | |
| Nov 1 # | at FDU Florham | - | - | - | - | - | - | - | - | - | |
| Nov 12 | CCBC Essex | L, 100-65 | 1 | 23 | 2-10 | 20.0 | 0-4 | 0.0 | 3-4 | 75.0 | 7 |
| Nov 16 | vs. Orange County Community College | W, 90-54 | 1 | 16 | 6-11 | 54.5 | 1-4 | 25.0 | 2-2 | 100.0 | 15 |
| Nov 17 | vs. AACC Club | W, 110-70 | 1 | 16 | 6-10 | 60.0 | 0-3 | 0.0 | 0-0 | - | 12 |
| Nov 19 | at Delaware Technical Community College | W, 113-63 | 1 | 6 | 3-6 | 50.0 | 0-2 | 0.0 | 0-0 | - | 6 |
| Nov 21 | at Mercer County Community College | L, 75-49 | - | - | - | - | - | - | - | - | - |
| Nov 26 | at Harcum College | L, 107-51 | - | - | - | - | - | - | - | - | - |
| Dec 1 | at Drew University | L, 75-71 | - | - | - | - | - | - | - | - | - |
| Dec 3 | Lackawanna College | W, 79-65 | - | - | - | - | - | - | - | - | - |
| Dec 7 | at Salem Community College | W, 79-63 | - | - | - | - | - | - | - | - | - |
| Dec 10 | Middlesex College | W, 72-54 | - | - | - | - | - | - | - | - | - |
| Dec 12 | Passaic County Community College | W, 89-57 | - | - | - | - | - | - | - | - | - |
| Dec 14 | vs. Henry Ford College | W, 78-60 | - | - | - | - | - | - | - | - | - |
| Dec 15 | at SUNY Niagara | L, 75-52 | - | - | - | - | - | - | - | - | - |
| Dec 17 | Orange County Community College | W, 86-40 | - | - | - | - | - | - | - | - | - |
| Dec 19 | Union College (NJ) | L, 107-44 | - | - | - | - | - | - | - | - | - |
| Dec 21 | Essex County College | W, 75-69 | - | - | - | - | - | - | - | - | - |
| Jan 11 | vs. Orange County Community College | W, 86-59 | - | - | - | - | - | - | - | - | - |
| Jan 12 | at Monroe University | L, 75-37 | - | - | - | - | - | - | - | - | - |
| Jan 14 | Delaware Technical Community College | W, 76-62 | - | - | - | - | - | - | - | - | - |
| Jan 21 | Harcum College | W, 64-62 | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Lackawanna College | L, 80-70 | - | - | - | - | - | - | - | - | - |
| Jan 30 | at Monroe University | L, 88-48 | - | - | - | - | - | - | - | - | - |
| Feb 1 | Salem Community College | W, 75-54 | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Middlesex College | - | - | - | - | - | - | - | - | - | |
| Feb 6 | at Essex County College | - | - | - | - | - | - | - | - | - | |
| Feb 11 | at Union College (NJ) | L, 101-37 | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Essex County College | W, 55-52 | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Middlesex College | W, 69-60 | - | - | - | - | - | - | - | - | - |
| Feb 15 | Bryant & Stratton - Albany | - | - | - | - | - | - | - | - | - | |
| Feb 17 | Monroe University | W, 60-53 | - | - | - | - | - | - | - | - | - |
| Feb 18 | Mercer County Community College | W, 74-69 | - | - | - | - | - | - | - | - | - |
| Feb 25 | Mercer County Community College | L, 80-62 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 19 # | Monroe University - Bronx | - | - | - | - | - | - | - | - | - | |
| Oct 26 # | at Felician College | - | - | - | - | - | - | - | - | - | |
| Nov 1 # | at FDU Florham | - | - | - | - | - | - | - | - | - | |
| Nov 12 | CCBC Essex | L, 100-65 | 1 | 23 | 0 | 2 | 2 | 0 | 7 | 0 | 0 |
| Nov 16 | vs. Orange County Community College | W, 90-54 | 1 | 16 | 2 | 2 | 4 | 4 | 2 | 1 | 0 |
| Nov 17 | vs. AACC Club | W, 110-70 | 1 | 16 | 2 | 1 | 3 | 3 | 1 | 3 | 1 |
| Nov 19 | at Delaware Technical Community College | W, 113-63 | 1 | 6 | 0 | 1 | 1 | 1 | 1 | 2 | 0 |
| Nov 21 | at Mercer County Community College | L, 75-49 | - | - | - | - | - | - | - | - | - |
| Nov 26 | at Harcum College | L, 107-51 | - | - | - | - | - | - | - | - | - |
| Dec 1 | at Drew University | L, 75-71 | - | - | - | - | - | - | - | - | - |
| Dec 3 | Lackawanna College | W, 79-65 | - | - | - | - | - | - | - | - | - |
| Dec 7 | at Salem Community College | W, 79-63 | - | - | - | - | - | - | - | - | - |
| Dec 10 | Middlesex College | W, 72-54 | - | - | - | - | - | - | - | - | - |
| Dec 12 | Passaic County Community College | W, 89-57 | - | - | - | - | - | - | - | - | - |
| Dec 14 | vs. Henry Ford College | W, 78-60 | - | - | - | - | - | - | - | - | - |
| Dec 15 | at SUNY Niagara | L, 75-52 | - | - | - | - | - | - | - | - | - |
| Dec 17 | Orange County Community College | W, 86-40 | - | - | - | - | - | - | - | - | - |
| Dec 19 | Union College (NJ) | L, 107-44 | - | - | - | - | - | - | - | - | - |
| Dec 21 | Essex County College | W, 75-69 | - | - | - | - | - | - | - | - | - |
| Jan 11 | vs. Orange County Community College | W, 86-59 | - | - | - | - | - | - | - | - | - |
| Jan 12 | at Monroe University | L, 75-37 | - | - | - | - | - | - | - | - | - |
| Jan 14 | Delaware Technical Community College | W, 76-62 | - | - | - | - | - | - | - | - | - |
| Jan 21 | Harcum College | W, 64-62 | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Lackawanna College | L, 80-70 | - | - | - | - | - | - | - | - | - |
| Jan 30 | at Monroe University | L, 88-48 | - | - | - | - | - | - | - | - | - |
| Feb 1 | Salem Community College | W, 75-54 | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Middlesex College | - | - | - | - | - | - | - | - | - | |
| Feb 6 | at Essex County College | - | - | - | - | - | - | - | - | - | |
| Feb 11 | at Union College (NJ) | L, 101-37 | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Essex County College | W, 55-52 | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Middlesex College | W, 69-60 | - | - | - | - | - | - | - | - | - |
| Feb 15 | Bryant & Stratton - Albany | - | - | - | - | - | - | - | - | - | |
| Feb 17 | Monroe University | W, 60-53 | - | - | - | - | - | - | - | - | - |
| Feb 18 | Mercer County Community College | W, 74-69 | - | - | - | - | - | - | - | - | - |
| Feb 25 | Mercer County Community College | L, 80-62 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 19 # | Monroe University - Bronx | - | - | - | - | |
| Oct 26 # | at Felician College | - | - | - | - | |
| Nov 1 # | at FDU Florham | - | - | - | - | |
| Nov 12 | CCBC Essex | L, 100-65 | 1 | 4 | - | 0.0 |
| Nov 16 | vs. Orange County Community College | W, 90-54 | 1 | 2 | - | 2.0 |
| Nov 17 | vs. AACC Club | W, 110-70 | 1 | 0 | - | 3.0 |
| Nov 19 | at Delaware Technical Community College | W, 113-63 | 1 | 1 | - | 1.0 |
| Nov 21 | at Mercer County Community College | L, 75-49 | - | - | - | - |
| Nov 26 | at Harcum College | L, 107-51 | - | - | - | - |
| Dec 1 | at Drew University | L, 75-71 | - | - | - | - |
| Dec 3 | Lackawanna College | W, 79-65 | - | - | - | - |
| Dec 7 | at Salem Community College | W, 79-63 | - | - | - | - |
| Dec 10 | Middlesex College | W, 72-54 | - | - | - | - |
| Dec 12 | Passaic County Community College | W, 89-57 | - | - | - | - |
| Dec 14 | vs. Henry Ford College | W, 78-60 | - | - | - | - |
| Dec 15 | at SUNY Niagara | L, 75-52 | - | - | - | - |
| Dec 17 | Orange County Community College | W, 86-40 | - | - | - | - |
| Dec 19 | Union College (NJ) | L, 107-44 | - | - | - | - |
| Dec 21 | Essex County College | W, 75-69 | - | - | - | - |
| Jan 11 | vs. Orange County Community College | W, 86-59 | - | - | - | - |
| Jan 12 | at Monroe University | L, 75-37 | - | - | - | - |
| Jan 14 | Delaware Technical Community College | W, 76-62 | - | - | - | - |
| Jan 21 | Harcum College | W, 64-62 | - | - | - | - |
| Jan 28 | at Lackawanna College | L, 80-70 | - | - | - | - |
| Jan 30 | at Monroe University | L, 88-48 | - | - | - | - |
| Feb 1 | Salem Community College | W, 75-54 | - | - | - | - |
| Feb 4 | at Middlesex College | - | - | - | - | |
| Feb 6 | at Essex County College | - | - | - | - | |
| Feb 11 | at Union College (NJ) | L, 101-37 | - | - | - | - |
| Feb 13 | at Essex County College | W, 55-52 | - | - | - | - |
| Feb 15 | at Middlesex College | W, 69-60 | - | - | - | - |
| Feb 15 | Bryant & Stratton - Albany | - | - | - | - | |
| Feb 17 | Monroe University | W, 60-53 | - | - | - | - |
| Feb 18 | Mercer County Community College | W, 74-69 | - | - | - | - |
| Feb 25 | Mercer County Community College | L, 80-62 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 4 | 15.3 | 4.2-9.2 | 0.2-3.2 | 1.2-1.5 | 10.0 |
| Conference | 1 | 6.0 | 3.0-6.0 | 0.0-2.0 | 0.0-0.0 | 6.0 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 1 | 23.0 | 2.0-10.0 | 0.0-4.0 | 3.0-4.0 | 7.0 |
| Away | 1 | 6.0 | 3.0-6.0 | 0.0-2.0 | 0.0-0.0 | 6.0 |
| Neutral | 2 | 16.0 | 6.0-10.5 | 0.5-3.5 | 1.0-1.0 | 13.5 |
| Wins | 3 | 12.7 | 5.0-9.0 | 0.3-3.0 | 0.7-0.7 | 11.0 |
| Losses | 1 | 23.0 | 2.0-10.0 | 0.0-4.0 | 3.0-4.0 | 7.0 |
| November | 4 | 15.3 | 4.2-9.2 | 0.2-3.2 | 1.2-1.5 | 10.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | 4 | 61 | 17-37 | 45.9 | 1-13 | 7.7 | 5-6 | 83.3 | 40 |
| Conference | 1 | 1 | 6 | 3-6 | 50.0 | 0-2 | 0.0 | 0-0 | - | 6 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 1 | 1 | 23 | 2-10 | 20.0 | 0-4 | 0.0 | 3-4 | 75.0 | 7 |
| Away | 1 | 1 | 6 | 3-6 | 50.0 | 0-2 | 0.0 | 0-0 | - | 6 |
| Neutral | 2 | 2 | 32 | 12-21 | 57.1 | 1-7 | 14.3 | 2-2 | 100.0 | 27 |
| Wins | 3 | 3 | 38 | 15-27 | 55.6 | 1-9 | 11.1 | 2-2 | 100.0 | 33 |
| Losses | 1 | 1 | 23 | 2-10 | 20.0 | 0-4 | 0.0 | 3-4 | 75.0 | 7 |
| November | 4 | 4 | 61 | 17-37 | 45.9 | 1-13 | 7.7 | 5-6 | 83.3 | 40 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 4 | 61 | 15.3 | 0.0-0.0 | 0.0-0.0 | 7.7 | 0.0-0.0 | 0.0 |
| Conference | 1 | 6 | 6.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 1 | 23 | 23.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Away | 1 | 6 | 6.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Neutral | 2 | 32 | 16.0 | 0.0-0.0 | 0.0-0.0 | 14.3 | 0.0-0.0 | 0.0 |
| Wins | 3 | 38 | 12.7 | 0.0-0.0 | 0.0-0.0 | 11.1 | 0.0-0.0 | 0.0 |
| Losses | 1 | 23 | 23.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| November | 4 | 61 | 15.3 | 0.0-0.0 | 0.0-0.0 | 7.7 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 4 | 1.0 | 1.5 | 2.5 | 2.0 | 2.8 | 1.5 | 0.3 |
| Conference | 1 | 0.0 | 1.0 | 1.0 | 1.0 | 1.0 | 2.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 1 | 0.0 | 2.0 | 2.0 | 0.0 | 7.0 | 0.0 | 0.0 |
| Away | 1 | 0.0 | 1.0 | 1.0 | 1.0 | 1.0 | 2.0 | 0.0 |
| Neutral | 2 | 2.0 | 1.5 | 3.5 | 3.5 | 1.5 | 2.0 | 0.5 |
| Wins | 3 | 1.3 | 1.3 | 2.7 | 2.7 | 1.3 | 2.0 | 0.3 |
| Losses | 1 | 0.0 | 2.0 | 2.0 | 0.0 | 7.0 | 0.0 | 0.0 |
| November | 4 | 1.0 | 1.5 | 2.5 | 2.0 | 2.8 | 1.5 | 0.3 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | 4 | 4 | 6 | 10 | 8 | 11 | 6 | 1 |
| Conference | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 2 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 1 | 1 | 0 | 2 | 2 | 0 | 7 | 0 | 0 |
| Away | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 2 | 0 |
| Neutral | 2 | 2 | 4 | 3 | 7 | 7 | 3 | 4 | 1 |
| Wins | 3 | 3 | 4 | 4 | 8 | 8 | 4 | 6 | 1 |
| Losses | 1 | 1 | 0 | 2 | 2 | 0 | 7 | 0 | 0 |
| November | 4 | 4 | 4 | 6 | 10 | 8 | 11 | 6 | 1 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
