Lucia Noin

Lucia Noin
12 Lucia Noin
  • Height:
    5'11
  • Hometown:
    Santander
  • Position:
    Guard
  • Year:
    SO
  • High School:
    Colegio San Agustin Santander
  • Major:
    Business Management
  • gp
    30
  • pts/g
    21.4
  • fg %
    48.1
  • 3pt %
    31.1
  • ft %
    72.2
  • reb/g
    8.9
  • a/g
    3.2
Player statistics
  Overall Conference
Games 30 10
Games started 30 10
Minutes 940 328
Minutes per game 31.3 32.8
FG 266-553 96-210
FG Pct 48.1 45.7
3PT 33-106 8-40
3PT Pct 31.1 20.0
FT 78-108 24-32
FT Pct 72.2 75.0
Off rebounds 73 32
Def rebounds 193 74
Total rebounds 266 106
Rebounds per game 8.9 10.6
Personal fouls 66 24
Disqualifications 0 0
Assists 97 37
Turnovers 74 29
Assist to turnover ratio 1.3 1.3
Steals 71 24
Blocks 40 17
Points 643 224
Points per game 21.4 22.4
Points per 40 min 27.4 27.3
Recent results
Recent Games
Date Opponent Result
Feb 6 Union College (NJ) W, 75-66
Feb 8 Middlesex College W, 70-57
Feb 10 Camden County College W, 88-49
Feb 15 CCBC Essex L, 93-72
Feb 20 at Harcum College L, 70-59
Feb 27 Harcum College L, 64-57
Game Log - Shooting
Game Log - Ball control extended
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 11 Westchester Community College W, 90-36 1 25 11-20 55.0 0-3 0.0 5-6 83.3 27
Nov 14 Harcum College W, 63-61 1 37 10-22 45.5 1-3 33.3 3-7 42.9 24
Nov 16 at Passaic County Community College W, 94-39 1 25 10-19 52.6 2-2 100.0 1-1 100.0 23
Nov 18 Five Towns College W, 101-58 1 38 7-19 36.8 1-4 25.0 2-2 100.0 17
Nov 20 Hostos Community College W, 60-42 1 35 15-27 55.6 1-6 16.7 0-0 - 31
Nov 21 at Middlesex College W, 92-34 1 25 14-25 56.0 3-8 37.5 2-2 100.0 33
Nov 28 at Lackawanna College W, 87-62 1 35 15-29 51.7 0-3 0.0 0-0 - 30
Nov 30 at Sullivan County Community College W, 65-63 1 35 8-17 47.1 1-3 33.3 7-8 87.5 24
Dec 3 vs. Putnam Science Prep W, 56-40 1 33 5-15 33.3 0-3 0.0 0-0 - 10
Dec 7 County College of Morris W, 87-28 1 27 5-13 38.5 1-4 25.0 0-0 - 11
Dec 9 Salem Community College W, 91-60 1 29 7-18 38.9 1-4 25.0 2-2 100.0 17
Dec 12 at Union College (NJ) L, 72-55 1 35 5-20 25.0 0-3 0.0 1-2 50.0 11
Dec 14 at Essex County College W, 95-44 1 25 12-16 75.0 2-4 50.0 2-2 100.0 28
Dec 16 SUNY Niagara L, 77-75 1 38 14-27 51.9 0-2 0.0 6-10 60.0 34
Dec 19 at Orange County Community College W, 61-43 1 25 7-14 50.0 0-1 0.0 4-6 66.7 18
Jan 11 Northampton Community College W, 82-53 1 28 7-16 43.8 1-4 25.0 4-7 57.1 19
Jan 18 at Northampton Community College W, 63-51 1 34 5-16 31.3 1-3 33.3 1-2 50.0 12
Jan 20 at County College of Morris W, 101-19 1 20 10-11 90.9 2-2 100.0 0-1 0.0 22
Jan 23 Lackawanna College W, 71-52 1 34 10-24 41.7 3-8 37.5 1-2 50.0 24
Jan 25 at Monroe College L, 63-62 1 40 10-19 52.6 3-5 60.0 2-3 66.7 25
Jan 27 at Ulster County Community College W, 78-50 1 25 10-18 55.6 1-2 50.0 2-2 100.0 23
Jan 30 Monroe College L, 56-46 1 40 8-17 47.1 2-4 50.0 0-0 - 18
Feb 1 Sullivan County Community College L, 67-59 1 37 10-22 45.5 1-5 20.0 5-6 83.3 26
Feb 3 at Salem Community College W, 71-41 1 27 11-14 78.6 0-1 0.0 2-2 100.0 24
Feb 6 Union College (NJ) W, 75-66 1 36 8-17 47.1 0-3 0.0 7-7 100.0 23
Feb 8 Middlesex College W, 70-57 1 36 13-24 54.2 0-2 0.0 1-2 50.0 27
Feb 10 Camden County College W, 88-49 1 12 3-4 75.0 1-2 50.0 0-0 - 7
Feb 15 CCBC Essex L, 93-72 1 35 7-15 46.7 4-5 80.0 5-6 83.3 23
Feb 20 at Harcum College L, 70-59 1 34 3-17 17.6 0-5 0.0 5-6 83.3 11
Feb 27 Harcum College L, 64-57 1 35 6-18 33.3 1-2 50.0 8-14 57.1 21
Game Log - Ball control
Game Log - Ball control extended
Date Opponent Score gs min off def reb ast to stl blk
Nov 11 Westchester Community College W, 90-36 1 25 4 2 6 4 4 5 1
Nov 14 Harcum College W, 63-61 1 37 5 8 13 3 2 2 3
Nov 16 at Passaic County Community College W, 94-39 1 25 4 4 8 1 1 3 1
Nov 18 Five Towns College W, 101-58 1 38 1 6 7 3 4 3 1
Nov 20 Hostos Community College W, 60-42 1 35 3 9 12 1 4 5 2
Nov 21 at Middlesex College W, 92-34 1 25 5 8 13 5 2 5 3
Nov 28 at Lackawanna College W, 87-62 1 35 2 9 11 6 6 1 1
Nov 30 at Sullivan County Community College W, 65-63 1 35 1 6 7 4 1 1 1
Dec 3 vs. Putnam Science Prep W, 56-40 1 33 1 10 11 1 1 3 2
Dec 7 County College of Morris W, 87-28 1 27 2 10 12 10 2 6 1
Dec 9 Salem Community College W, 91-60 1 29 5 7 12 4 4 5 2
Dec 12 at Union College (NJ) L, 72-55 1 35 2 7 9 0 3 2 0
Dec 14 at Essex County College W, 95-44 1 25 4 5 9 2 2 2 2
Dec 16 SUNY Niagara L, 77-75 1 38 3 5 8 4 1 2 2
Dec 19 at Orange County Community College W, 61-43 1 25 1 2 3 0 5 1 0
Jan 11 Northampton Community College W, 82-53 1 28 0 4 4 4 4 2 0
Jan 18 at Northampton Community College W, 63-51 1 34 3 8 11 5 3 2 4
Jan 20 at County College of Morris W, 101-19 1 20 4 5 9 3 2 2 0
Jan 23 Lackawanna College W, 71-52 1 34 2 9 11 6 5 2 2
Jan 25 at Monroe College L, 63-62 1 40 2 4 6 1 2 2 0
Jan 27 at Ulster County Community College W, 78-50 1 25 0 6 6 3 1 1 1
Jan 30 Monroe College L, 56-46 1 40 0 5 5 2 3 1 1
Feb 1 Sullivan County Community College L, 67-59 1 37 3 8 11 3 1 0 0
Feb 3 at Salem Community College W, 71-41 1 27 1 8 9 5 0 3 1
Feb 6 Union College (NJ) W, 75-66 1 36 2 10 12 1 0 1 0
Feb 8 Middlesex College W, 70-57 1 36 7 3 10 4 4 2 4
Feb 10 Camden County College W, 88-49 1 12 2 6 8 2 0 2 2
Feb 15 CCBC Essex L, 93-72 1 35 0 8 8 4 2 1 0
Feb 20 at Harcum College L, 70-59 1 34 1 5 6 3 3 1 1
Feb 27 Harcum College L, 64-57 1 35 3 6 9 3 2 3 2
Game Log - Ball control extended
Game Log - Ball control extended
Date Opponent Score gs pf dq a/to
Nov 11 Westchester Community College W, 90-36 1 2 - 1.0
Nov 14 Harcum College W, 63-61 1 2 - 1.5
Nov 16 at Passaic County Community College W, 94-39 1 2 - 1.0
Nov 18 Five Towns College W, 101-58 1 1 - 0.8
Nov 20 Hostos Community College W, 60-42 1 2 - 0.3
Nov 21 at Middlesex College W, 92-34 1 2 - 2.5
Nov 28 at Lackawanna College W, 87-62 1 2 0 1.0
Nov 30 at Sullivan County Community College W, 65-63 1 3 - 4.0
Dec 3 vs. Putnam Science Prep W, 56-40 1 3 - 1.0
Dec 7 County College of Morris W, 87-28 1 2 - 5.0
Dec 9 Salem Community College W, 91-60 1 4 - 1.0
Dec 12 at Union College (NJ) L, 72-55 1 3 - 0.0
Dec 14 at Essex County College W, 95-44 1 3 - 1.0
Dec 16 SUNY Niagara L, 77-75 1 3 - 4.0
Dec 19 at Orange County Community College W, 61-43 1 3 - 0.0
Jan 11 Northampton Community College W, 82-53 1 2 - 1.0
Jan 18 at Northampton Community College W, 63-51 1 2 - 1.7
Jan 20 at County College of Morris W, 101-19 1 1 - 1.5
Jan 23 Lackawanna College W, 71-52 1 2 - 1.2
Jan 25 at Monroe College L, 63-62 1 2 - 0.5
Jan 27 at Ulster County Community College W, 78-50 1 0 - 3.0
Jan 30 Monroe College L, 56-46 1 1 - 0.7
Feb 1 Sullivan County Community College L, 67-59 1 2 - 3.0
Feb 3 at Salem Community College W, 71-41 1 1 - -
Feb 6 Union College (NJ) W, 75-66 1 2 - -
Feb 8 Middlesex College W, 70-57 1 4 - 1.0
Feb 10 Camden County College W, 88-49 1 1 - -
Feb 15 CCBC Essex L, 93-72 1 3 - 2.0
Feb 20 at Harcum College L, 70-59 1 2 - 1.0
Feb 27 Harcum College L, 64-57 1 4 - 1.5
Split Stats - Shooting per game
Statistic gp min/g fg/g 3pt/g ft/g ppg
Event
Total 30 31.3 8.9-18.4 1.1-3.5 2.6-3.6 21.4
Conference 10 32.8 9.6-21.0 0.8-4.0 2.4-3.2 22.4
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
Location
Home 16 32.6 8.8-18.9 1.1-3.8 3.1-4.4 21.8
Away 13 29.6 9.2-18.1 1.2-3.2 2.2-2.8 21.8
Neutral 1 33.0 5.0-15.0 0.0-3.0 0.0-0.0 10.0
Result
Wins 22 29.4 9.2-18.1 1.0-3.4 2.1-2.8 21.5
Losses 8 36.8 7.9-19.4 1.4-3.9 4.0-5.9 21.1
Month
November 8 31.9 11.2-22.2 1.1-4.0 2.5-3.2 26.1
December 7 30.3 7.9-17.6 0.6-3.0 2.1-3.1 18.4
January 7 31.6 8.6-17.3 1.9-4.0 1.4-2.4 20.4
February 8 31.5 7.6-16.4 0.9-3.1 4.1-5.4 20.3
Split Stats - Shooting totals
Statistic gp gs min fg pct 3pt pct ft pct pts
Event
Total 30 30 940 266-553 48.1 33-106 31.1 78-108 72.2 643
Conference 10 10 328 96-210 45.7 8-40 20.0 24-32 75.0 224
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
Location
Home 16 16 522 141-303 46.5 18-61 29.5 49-71 69.0 349
Away 13 13 385 120-235 51.1 15-42 35.7 29-37 78.4 284
Neutral 1 1 33 5-15 33.3 0-3 0.0 0-0 - 10
Result
Wins 22 22 646 203-398 51.0 22-75 29.3 46-61 75.4 474
Losses 8 8 294 63-155 40.6 11-31 35.5 32-47 68.1 169
Month
November 8 8 255 90-178 50.6 9-32 28.1 20-26 76.9 209
December 7 7 212 55-123 44.7 4-21 19.0 15-22 68.2 129
January 7 7 221 60-121 49.6 13-28 46.4 10-17 58.8 143
February 8 8 252 61-131 46.6 7-25 28.0 33-43 76.7 162
Split Stats - Shooting per 40 min
Statistic gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Event
Total 30 940 31.3 0.0-0.0 0.0-0.0 31.1 0.0-0.0 0.0
Conference 10 328 32.8 0.0-0.0 0.0-0.0 20.0 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
Location
Home 16 522 32.6 0.0-0.0 0.0-0.0 29.5 0.0-0.0 0.0
Away 13 385 29.6 0.0-0.0 0.0-0.0 35.7 0.0-0.0 0.0
Neutral 1 33 33.0 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
Result
Wins 22 646 29.4 0.0-0.0 0.0-0.0 29.3 0.0-0.0 0.0
Losses 8 294 36.8 0.0-0.0 0.0-0.0 35.5 0.0-0.0 0.0
Month
November 8 255 31.9 0.0-0.0 0.0-0.0 28.1 0.0-0.0 0.0
December 7 212 30.3 0.0-0.0 0.0-0.0 19.0 0.0-0.0 0.0
January 7 221 31.6 0.0-0.0 0.0-0.0 46.4 0.0-0.0 0.0
February 8 252 31.5 0.0-0.0 0.0-0.0 28.0 0.0-0.0 0.0
Split Stats - Ball control per game
Statistic gp off/g def/g reb/g ast/g to/g stl/g blk/g
Event
Total 30 2.4 6.4 8.9 3.2 2.5 2.4 1.3
Conference 10 3.2 7.4 10.6 3.7 2.9 2.4 1.7
Exhibition - - - - - - - -
Location
Home 16 2.6 6.6 9.3 3.6 2.6 2.6 1.4
Away 13 2.3 5.9 8.2 2.9 2.4 2.0 1.2
Neutral 1 1.0 10.0 11.0 1.0 1.0 3.0 2.0
Result
Wins 22 2.7 6.6 9.3 3.5 2.6 2.7 1.5
Losses 8 1.8 6.0 7.8 2.5 2.1 1.5 0.8
Month
November 8 3.1 6.5 9.6 3.4 3.0 3.1 1.6
December 7 2.6 6.6 9.1 3.0 2.6 3.0 1.3
January 7 1.6 5.9 7.4 3.4 2.9 1.7 1.1
February 8 2.4 6.8 9.1 3.1 1.5 1.6 1.3
Split Stats - Ball control totals
Statistic gp gs off def reb ast to stl blk
Event
Total 30 30 73 193 266 97 74 71 40
Conference 10 10 32 74 106 37 29 24 17
Exhibition - - - - - - - - -
Location
Home 16 16 42 106 148 58 42 42 23
Away 13 13 30 77 107 38 31 26 15
Neutral 1 1 1 10 11 1 1 3 2
Result
Wins 22 22 59 145 204 77 57 59 34
Losses 8 8 14 48 62 20 17 12 6
Month
November 8 8 25 52 77 27 24 25 13
December 7 7 18 46 64 21 18 21 9
January 7 7 11 41 52 24 20 12 8
February 8 8 19 54 73 25 12 13 10
Split Stats - Ball control per 40 min
Statistic gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Event
Total 30 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 10 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
Location
Home 16 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 13 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Result
Wins 22 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Month
November 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
News mentions
Noin Named WBCA Honorable Mention All-American
Women's Season Ends Against Harcum in Semi-Finals
Three Lions Earn All-Region XIX Honors
Three Lions Earn All-Region XIX Honors
Women Fall To CCBC Essex
Women Fall To CCBC Essex
Lions Sweep Colts To Finish Atop GSAC
Lions Sweep Colts To Finish Atop GSAC
Lions Topple #8 Union College
Lions Topple #8 Union College
Lions Finish Week 1-2
Lions Finish Week 1-2
Lions Fall to Mustangs and Beat Senators
Lions Fall to Mustangs and Beat Senators
Lions Sweep Falcons
Lions Sweep Falcons
Women Beat Northampton and Morris
Women Beat Northampton and Morris
Women Start 2024 With Win Over Northampton
Lions Finish Semester With Win Over Orange
Lions Finish Semester With Win Over Orange
Women Finish Week With Tough Loss To Niagara
Women Push Win Streak To 9 Games
Women Push Win Streak To 9 Games
Gil and Noin Lead Charge In Win At Lackawanna
Lions Cap Historic Week With Win Over Middlesex
Lions Upset Harcum
Lions Upset Harcum