Chessie Tomari
8 Chessie Tomari
-
- Position:
- 2B
-
- Year:
- Sophmore
-
- Bats/Throws:
- R/R
-
- gp
- 15
-
- avg
- .175
-
- hr
- -
-
- rbi
- 4
-
- r
- 8
-
- sb
- 3
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 15 | 2 |
| Plate appearances | 43 | 4 |
| At Bats | 40 | 4 |
| Runs | 8 | 1 |
| Hits | 7 | 1 |
| Doubles | - | - |
| Triples | - | - |
| Home Runs | - | - |
| Runs Batted In | 4 | 0 |
| Total bases | 7 | 1 |
| Walks | 2 | - |
| Hit by pitch | 1 | - |
| Strikeouts | 7 | 1 |
| Sacrifice Flies | - | - |
| Sacrifice Hits | - | - |
| Hit into double play | - | - |
| Stolen Bases | 3 | 1 |
| Caught Stealing | 1 | - |
| Batting Average | .175 | .250 |
| On Base Percentage | .233 | .250 |
| Slugging Percentage | .175 | .250 |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Apr 23 | at Sussex County Community College | L, 9-8 |
| Apr 23 | at Sussex County Community College | T, 8-8 |
| Apr 24 | at Ocean County College | L, 9-1 |
| Apr 24 | at Ocean County College | L, 11-3 |
| Apr 26 | at Bucks County Community College | W, 9-7 |
| Apr 26 | at Bucks County Community College | L, 12-11 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 20 | Montgomery County Community College (PA) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | Montgomery County Community College (PA) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 22 | Northampton Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 22 | Northampton Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | at Bucks County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | at Bucks County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 27 | at Mercer County Community College | L, 18-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | at Mercer County Community College | L, 13-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | Camden County College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 5 | Camden County College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 8 | at Lehigh Carbon Community College | L, 18-10 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 8 | at Lehigh Carbon Community College | L, 12-4 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 10 | Rowan College at Burlington County | W, 7-6 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Apr 10 | Rowan College at Burlington County | L, 7-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 12 | at Lackawanna College | L, 8-3 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Apr 12 | at Lackawanna College | L, 20-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 14 | Delaware Technical Community College | L, 14-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Delaware Technical Community College | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Bucks County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 15 | at Bucks County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | at Brookdale Community College | L, 11-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 18 | at Brookdale Community College | L, 11-2 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .500 | .000 | 1 | - | - | - | - | - | - | 2 |
| Apr 19 | Orange County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 19 | Orange County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 20 | County College of Morris | L, 17-3 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 20 | County College of Morris | L, 17-9 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 23 | at Sussex County Community College | L, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Sussex County Community College | T, 8-8 | 1 | 3 | 2 | 1 | 1 | - | - | - | 0 | - | .667 | .750 | .667 | - | - | - | - | - | - | - | 4 |
| Apr 24 | at Ocean County College | L, 9-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 24 | at Ocean County College | L, 11-3 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 26 | at Bucks County Community College | W, 9-7 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 26 | at Bucks County Community College | L, 12-11 | 1 | 5 | 2 | 1 | - | - | - | - | 0 | 1 | .400 | .400 | .400 | - | - | - | - | - | - | - | 5 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Mar 20 | Montgomery County Community College (PA) | - | - | - | - | - | |
| Mar 20 | Montgomery County Community College (PA) | - | - | - | - | - | |
| Mar 22 | Northampton Community College | - | - | - | - | - | |
| Mar 22 | Northampton Community College | - | - | - | - | - | |
| Mar 24 | at Bucks County Community College | - | - | - | - | - | |
| Mar 24 | at Bucks County Community College | - | - | - | - | - | |
| Mar 27 | at Mercer County Community College | L, 18-1 | - | - | - | - | - |
| Mar 27 | at Mercer County Community College | L, 13-1 | - | - | - | - | - |
| Apr 5 | Camden County College | - | - | - | - | - | |
| Apr 5 | Camden County College | - | - | - | - | - | |
| Apr 8 | at Lehigh Carbon Community College | L, 18-10 | 1 | 2 | 0 | - | - |
| Apr 8 | at Lehigh Carbon Community College | L, 12-4 | 1 | 1 | 0 | - | 1 |
| Apr 10 | Rowan College at Burlington County | W, 7-6 | 1 | 1 | 1 | - | - |
| Apr 10 | Rowan College at Burlington County | L, 7-3 | 1 | 0 | 0 | - | - |
| Apr 12 | at Lackawanna College | L, 8-3 | 1 | 1 | 1 | 1 | - |
| Apr 12 | at Lackawanna College | L, 20-1 | 1 | 0 | 0 | - | - |
| Apr 14 | Delaware Technical Community College | L, 14-7 | - | - | - | - | - |
| Apr 14 | Delaware Technical Community College | L, 9-1 | - | - | - | - | - |
| Apr 15 | at Bucks County Community College | - | - | - | - | - | |
| Apr 15 | at Bucks County Community College | - | - | - | - | - | |
| Apr 18 | at Brookdale Community College | L, 11-1 | 1 | 0 | 0 | - | - |
| Apr 18 | at Brookdale Community College | L, 11-2 | 1 | 0 | 0 | - | - |
| Apr 19 | Orange County Community College | - | - | - | - | - | |
| Apr 19 | Orange County Community College | - | - | - | - | - | |
| Apr 20 | County College of Morris | L, 17-3 | 1 | 0 | 1 | - | - |
| Apr 20 | County College of Morris | L, 17-9 | 1 | 0 | 0 | - | - |
| Apr 23 | at Sussex County Community College | L, 9-8 | - | - | - | - | - |
| Apr 23 | at Sussex County Community College | T, 8-8 | 1 | 0 | 2 | - | - |
| Apr 24 | at Ocean County College | L, 9-1 | 1 | 0 | 0 | - | - |
| Apr 24 | at Ocean County College | L, 11-3 | 1 | 0 | 0 | - | - |
| Apr 26 | at Bucks County Community College | W, 9-7 | 1 | 0 | 0 | - | - |
| Apr 26 | at Bucks County Community College | L, 12-11 | 1 | 3 | 2 | 2 | - |
Game Log - Pitching
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 20 | Montgomery County Community College (PA) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | Montgomery County Community College (PA) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 22 | Northampton Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 22 | Northampton Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | at Bucks County Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | at Bucks County Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 27 | at Mercer County Community College | L, 18-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | at Mercer County Community College | L, 13-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | Camden County College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 5 | Camden County College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 8 | at Lehigh Carbon Community College | L, 18-10 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 8 | at Lehigh Carbon Community College | L, 12-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 10 | Rowan College at Burlington County | W, 7-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 10 | Rowan College at Burlington County | L, 7-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 12 | at Lackawanna College | L, 8-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 12 | at Lackawanna College | L, 20-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 14 | Delaware Technical Community College | L, 14-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Delaware Technical Community College | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Bucks County Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 15 | at Bucks County Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | at Brookdale Community College | L, 11-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 18 | at Brookdale Community College | L, 11-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 19 | Orange County Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 19 | Orange County Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 20 | County College of Morris | L, 17-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 20 | County College of Morris | L, 17-9 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 23 | at Sussex County Community College | L, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Sussex County Community College | T, 8-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 24 | at Ocean County College | L, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 24 | at Ocean County College | L, 11-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 26 | at Bucks County Community College | W, 9-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 26 | at Bucks County Community College | L, 12-11 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 20 | Montgomery County Community College (PA) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | Montgomery County Community College (PA) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 22 | Northampton Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 22 | Northampton Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | at Bucks County Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | at Bucks County Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 27 | at Mercer County Community College | L, 18-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | at Mercer County Community College | L, 13-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | Camden County College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 5 | Camden County College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 8 | at Lehigh Carbon Community College | L, 18-10 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 8 | at Lehigh Carbon Community College | L, 12-4 | 1 | 2 | 1 | 1 | 0 | 3 | 1.000 | - | 6 | - | - | - |
| Apr 10 | Rowan College at Burlington County | W, 7-6 | 1 | 3 | 1 | 1 | 1 | 3 | .667 | - | 1 | 1 | .500 | - |
| Apr 10 | Rowan College at Burlington County | L, 7-3 | 1 | 6 | 0 | 5 | 1 | - | .833 | - | - | - | - | - |
| Apr 12 | at Lackawanna College | L, 8-3 | 1 | 1 | 1 | 0 | 0 | 1 | 1.000 | - | 4 | - | - | - |
| Apr 12 | at Lackawanna College | L, 20-1 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 14 | Delaware Technical Community College | L, 14-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Delaware Technical Community College | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Bucks County Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 15 | at Bucks County Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | at Brookdale Community College | L, 11-1 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 18 | at Brookdale Community College | L, 11-2 | 1 | 2 | 2 | 0 | 0 | 2 | 1.000 | - | - | - | - | - |
| Apr 19 | Orange County Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 19 | Orange County Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 20 | County College of Morris | L, 17-3 | 1 | 3 | 2 | 1 | 0 | 3 | 1.000 | - | 3 | 1 | .250 | - |
| Apr 20 | County College of Morris | L, 17-9 | 1 | 3 | 3 | 0 | 0 | 1 | 1.000 | - | 4 | - | - | - |
| Apr 23 | at Sussex County Community College | L, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Sussex County Community College | T, 8-8 | 1 | 3 | 2 | 1 | 0 | 7 | 1.000 | - | 6 | - | - | - |
| Apr 24 | at Ocean County College | L, 9-1 | 1 | 4 | 3 | 1 | 0 | 1 | 1.000 | - | 1 | - | - | - |
| Apr 24 | at Ocean County College | L, 11-3 | 1 | 2 | 1 | 0 | 1 | - | .500 | - | - | - | - | - |
| Apr 26 | at Bucks County Community College | W, 9-7 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 26 | at Bucks County Community College | L, 12-11 | 1 | 4 | 3 | 1 | 0 | 1 | 1.000 | - | 4 | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 15 | 40 | 7 | 4 | 2 | - | - | - | 0 | 7 | .175 | .233 | .175 | 1 | - | - | - | - | - | - | 43 |
| Conference | 2 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 4 | 14 | 2 | 2 | - | - | - | - | 0 | 2 | .143 | .143 | .143 | - | - | - | - | - | - | - | 14 |
| Away | 11 | 26 | 5 | 2 | 2 | - | - | - | 0 | 5 | .192 | .276 | .192 | 1 | - | - | - | - | - | - | 29 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Result | |||||||||||||||||||||
| Wins | 2 | 6 | 1 | 1 | - | - | - | - | 0 | 1 | .167 | .167 | .167 | - | - | - | - | - | - | - | 6 |
| Losses | 12 | 31 | 4 | 2 | 1 | - | - | - | 0 | 6 | .129 | .182 | .129 | 1 | - | - | - | - | - | - | 33 |
| Month | |||||||||||||||||||||
| April | 15 | 40 | 7 | 4 | 2 | - | - | - | 0 | 7 | .175 | .233 | .175 | 1 | - | - | - | - | - | - | 43 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 8 | 7 | 3 | 1 |
| Conference | 2 | 1 | 1 | 1 | - |
| Exhibition | - | - | 0 | - | - |
| Location | |||||
| Home | 4 | 1 | 2 | - | - |
| Away | 11 | 7 | 5 | 3 | 1 |
| Neutral | - | - | 0 | - | - |
| Result | |||||
| Wins | 2 | 1 | 1 | - | - |
| Losses | 12 | 7 | 4 | 3 | 1 |
| Month | |||||
| April | 15 | 8 | 7 | 3 | 1 |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||||||||
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Location | ||||||||||||||||||
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Result | ||||||||||||||||||
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Month | ||||||||||||||||||
| April | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Statistic | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 15 | 40 | 24 | 13 | 3 | 22 | .925 | - | 29 | 2 | .065 | - |
| Conference | 2 | 3 | 3 | 0 | 0 | 1 | 1.000 | - | 4 | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 4 | 15 | 6 | 7 | 2 | 7 | .867 | - | 8 | 2 | .200 | - |
| Away | 11 | 25 | 18 | 6 | 1 | 15 | .960 | - | 21 | - | - | - |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Result | ||||||||||||
| Wins | 2 | 5 | 2 | 2 | 1 | 3 | .800 | - | 1 | 1 | .500 | - |
| Losses | 12 | 32 | 20 | 10 | 2 | 12 | .938 | - | 22 | 1 | .043 | - |
| Month | ||||||||||||
| April | 15 | 40 | 24 | 13 | 3 | 22 | .925 | - | 29 | 2 | .065 | - |
