Joseph Jimenez
09 Joseph Jimenez
-
- Height:
- 5'6"
-
- Hometown:
- Bound Brook
-
- Position:
- F
-
- Year:
- FR
-
- City:
- South Bound Brook
-
- State:
- NJ
-
- High School:
- Bound Brook
-
- Mother's Name:
- Vivian
-
- Father's Name:
- Horacio
-
- Brother's Names:
- Julian
-
- g
- 7
-
- a
- 2
-
- pts
- 16
-
- gw
- 1
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 15 | 9 |
| Games started | 8 | 4 |
| Goals | 7 | 4 |
| Assists | 2 | 1 |
| Points | 16 | 9 |
| Shots | 9 | 4 |
| Shot Pct | .778 | 1.000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | 1 |
Recent results
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 30 | Lehigh Carbon Community College | W, 8-0 | 1 | 1 | 2 | 1 | 5 |
| Sep 1 | at Saint Elizabeth University | W, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 8 | at Union College | L, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 10 | Camden County College | L, 3-1 | 1 | - | 0 | 0 | 0 |
| Sep 15 | at Ocean County College | W, 3-0 | - | - | - | - | - |
| Sep 17 | Atlantic Cape Community College | W, 14-0 | 1 | - | 2 | 1 | 5 |
| Sep 20 | at Sussex County Community College | W, 4-0 | 1 | - | 0 | 0 | 0 |
| Sep 27 | Bergen Community College | L, 6-3 | 1 | - | 0 | 0 | 0 |
| Sep 29 | Middlesex College | T, 2-2 | 1 | 1 | 1 | 0 | 2 |
| Oct 6 | County College of Morris | W, 4-2 | 1 | - | 0 | 0 | 0 |
| Oct 8 | Rowan College South Jersey - Gloucester | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 11 | at Brookdale Community College | W, 1-0 | 1 | - | 1 | 0 | 2 |
| Oct 15 | at Salem Community College | W, 3-1 | 1 | - | 0 | 0 | 0 |
| Oct 22 | Northampton Community College | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 29 | at Bergen Community College | W, 1-0 | - | - | - | - | - |
| Nov 9 | vs. Herkimer College | L, 7-1 | 1 | 1 | 1 | 0 | 2 |
| Nov 10 | at Anne Arundel Community College | W, 3-1 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 30 | Lehigh Carbon Community College | W, 8-0 | 1 | 0 | - | 0 | - |
| Sep 1 | at Saint Elizabeth University | W, 3-1 | 1 | 0 | - | 0 | - |
| Sep 8 | at Union College | L, 3-2 | 1 | 0 | - | 0 | - |
| Sep 10 | Camden County College | L, 3-1 | 1 | 0 | - | 0 | - |
| Sep 15 | at Ocean County College | W, 3-0 | - | - | - | - | - |
| Sep 17 | Atlantic Cape Community College | W, 14-0 | 1 | 0 | - | 0 | - |
| Sep 20 | at Sussex County Community College | W, 4-0 | 1 | 0 | - | 0 | - |
| Sep 27 | Bergen Community College | L, 6-3 | 1 | 0 | - | 0 | - |
| Sep 29 | Middlesex College | T, 2-2 | 1 | 2 | .500 | 1 | .500 |
| Oct 6 | County College of Morris | W, 4-2 | 1 | 0 | - | 0 | - |
| Oct 8 | Rowan College South Jersey - Gloucester | W, 2-0 | 1 | 2 | .000 | 0 | .000 |
| Oct 11 | at Brookdale Community College | W, 1-0 | 1 | 0 | - | 0 | - |
| Oct 15 | at Salem Community College | W, 3-1 | 1 | 0 | - | 0 | - |
| Oct 22 | Northampton Community College | W, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 29 | at Bergen Community College | W, 1-0 | - | - | - | - | - |
| Nov 9 | vs. Herkimer College | L, 7-1 | 1 | 1 | 1.000 | 1 | 1.000 |
| Nov 10 | at Anne Arundel Community College | W, 3-1 | 1 | 3 | .000 | 2 | .667 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 30 | Lehigh Carbon Community College | W, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 1 | at Saint Elizabeth University | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 8 | at Union College | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | Camden County College | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 15 | at Ocean County College | W, 3-0 | - | - | - | - | - |
| Sep 17 | Atlantic Cape Community College | W, 14-0 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 20 | at Sussex County Community College | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | Bergen Community College | L, 6-3 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 29 | Middlesex College | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 6 | County College of Morris | W, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | Rowan College South Jersey - Gloucester | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | at Brookdale Community College | W, 1-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 15 | at Salem Community College | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | Northampton Community College | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 29 | at Bergen Community College | W, 1-0 | - | - | - | - | - |
| Nov 9 | vs. Herkimer College | L, 7-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 10 | at Anne Arundel Community College | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 8 | 7 | 2 | 16 |
| Conference | 9 | 4 | 4 | 1 | 9 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 8 | 4 | 5 | 2 | 12 |
| Away | 6 | 3 | 1 | 0 | 2 |
| Neutral | 1 | 1 | 1 | 0 | 2 |
| Result | |||||
| Wins | 10 | 5 | 5 | 2 | 12 |
| Losses | 4 | 2 | 1 | 0 | 2 |
| Month | |||||
| August | 1 | 1 | 2 | 1 | 5 |
| September | 7 | 3 | 3 | 1 | 7 |
| October | 5 | 2 | 1 | 0 | 2 |
| November | 2 | 2 | 1 | 0 | 2 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | .60 | .778 | .27 | .444 |
| Conference | 9 | .44 | 1.000 | .11 | .250 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | .63 | 1.000 | .13 | .200 |
| Away | 6 | .50 | .333 | .33 | .667 |
| Neutral | 1 | 1.00 | 1.000 | 1.00 | 1.000 |
| Result | |||||
| Wins | 10 | .60 | .833 | .20 | .333 |
| Losses | 4 | .25 | 1.000 | .25 | 1.000 |
| Month | |||||
| August | 1 | .00 | - | .00 | - |
| September | 7 | .29 | 1.500 | .14 | .500 |
| October | 5 | .60 | .333 | .00 | .000 |
| November | 2 | 2.00 | .250 | 1.50 | .750 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 9 | .778 | 4 | .444 |
| Conference | 9 | 4 | 1.000 | 1 | .250 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 5 | 1.000 | 1 | .200 |
| Away | 6 | 3 | .333 | 2 | .667 |
| Neutral | 1 | 1 | 1.000 | 1 | 1.000 |
| Result | |||||
| Wins | 10 | 6 | .833 | 2 | .333 |
| Losses | 4 | 1 | 1.000 | 1 | 1.000 |
| Month | |||||
| August | 1 | 0 | - | 0 | - |
| September | 7 | 2 | 1.500 | 1 | .500 |
| October | 5 | 3 | .333 | 0 | .000 |
| November | 2 | 4 | .250 | 3 | .750 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 0 | 0 | 0-0 | 1 |
| Conference | 9 | 0 | 0 | 0-0 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 8 | 0 | 0 | 0-0 | 0 |
| Away | 6 | 0 | 0 | 0-0 | 1 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 10 | 0 | 0 | 0-0 | 1 |
| Losses | 4 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 7 | 0 | 0 | 0-0 | 0 |
| October | 5 | 0 | 0 | 0-0 | 1 |
| November | 2 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 8 | .47 | .13 | 1.07 |
| Conference | 9 | 4 | .44 | .11 | 1.00 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 4 | .63 | .25 | 1.50 |
| Away | 6 | 3 | .17 | .00 | .33 |
| Neutral | 1 | 1 | 1.00 | .00 | 2.00 |
| Result | |||||
| Wins | 10 | 5 | .50 | .20 | 1.20 |
| Losses | 4 | 2 | .25 | .00 | .50 |
| Month | |||||
| August | 1 | 1 | 2.00 | 1.00 | 5.00 |
| September | 7 | 3 | .43 | .14 | 1.00 |
| October | 5 | 2 | .20 | .00 | .40 |
| November | 2 | 2 | .50 | .00 | 1.00 |
