2025-26 Basketball Statistics Raritan Valley Community College

  • Games
    30
  • Pts
    83.0
  • FG %
    47.0
  • 3PT %
    35.1
  • FT %
    69.1
  • Reb
    38.7
  • Ast
    17.7
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/29/2026 Rockland Community College W, 104-102
2/3/2026 Lackawanna College W, 83-67
2/7/2026 Mercer County Community College L, 78-73
2/10/2026 at Middlesex College W, 73-62
2/12/2026 at Lackawanna College L, 82-68
2/14/2026 at County College of Morris L, 68-66
2/17/2026 at Delaware Technical Community College W, 79-69
2/19/2026 Essex County College W, 113-94
2/26/2026 at Middlesex College W, 90-80
2/28/2026 at Mercer County Community College L, 80-71
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Oct 14 # Bergen Community College   - - - - - - -
Oct 18 # Borough of Manhattan Community College   - - - - - - -
Oct 21 # Ocean County College   - - - - - - -
Oct 25 # at Bloomfield College   - - - - - - -
Nov 1 Montgomery College (MD) W, 102-83 39-72 54.2 9-24 37.5 15-24 62.5 102.0
Nov 2 at CCBC Dundalk W, 85-75 30-68 44.1 7-22 31.8 18-28 64.3 85.0
Nov 6 at Rockland Community College W, 100-97 37-71 52.1 11-23 47.8 15-24 62.5 100.0
Nov 15 vs. Howard Community College W, 81-73 29-56 51.8 10-23 43.5 13-18 72.2 81.0
Nov 16 at Cecil College W, 88-64 31-60 51.7 12-27 44.4 14-23 60.9 88.0
Nov 20 at Mercer County Community College W, 110-98 37-64 57.8 13-22 59.1 23-32 71.9 110.0
Dec 2 at Lackawanna College   - - - - - - -
Dec 4 County College of Morris W, 74-72 30-65 46.2 6-25 24.0 8-12 66.7 74.0
Dec 7 Monroe Community College L, 78-77 23-55 41.8 7-26 26.9 24-27 88.9 77.0
Dec 9 Middlesex College L, 62-60 21-60 35.0 6-23 26.1 12-22 54.5 60.0
Dec 11 Westchester Community College W, 92-82 32-62 51.6 12-29 41.4 16-25 64.0 92.0
Dec 13 at Essex County College L, 101-81 26-58 44.8 8-29 27.6 21-31 67.7 81.0
Dec 16 Delaware Technical Community College W, 96-69 33-68 48.5 14-33 42.4 16-22 72.7 96.0
Dec 18 at Orange County Community College W, 80-79 29-50 58.0 10-26 38.5 12-17 70.6 80.0
Jan 6 at Borough of Manhattan Community College W, 74-69 29-72 40.3 5-27 18.5 11-21 52.4 74.0
Jan 10 at Chesapeake College L, 91-67 20-52 38.5 6-20 30.0 21-27 77.8 67.0
Jan 11 at Prince George's Community College L, 89-87 29-67 43.3 8-24 33.3 21-33 63.6 87.0
Jan 15 at Monroe University L, 94-64 24-63 38.1 9-27 33.3 7-8 87.5 64.0
Jan 22 Ulster County Community College W, 91-74 32-62 51.6 10-25 40.0 17-25 68.0 91.0
Jan 24 at Westchester Community College W, 75-70 27-62 43.5 9-22 40.9 12-18 66.7 75.0
Jan 27 at Harcum College L, 100-87 28-69 40.6 7-23 30.4 24-33 72.7 87.0
Jan 29 Rockland Community College W, 104-102 37-71 52.1 5-18 27.8 22-34 64.7 104.0
Feb 3 Lackawanna College W, 83-67 25-51 49.0 11-23 47.8 22-32 68.8 83.0
Feb 7 Mercer County Community College L, 78-73 28-58 48.3 7-19 36.8 10-15 66.7 73.0
Feb 10 at Middlesex College W, 73-62 29-51 56.9 8-15 53.3 7-13 53.8 73.0
Feb 12 at Lackawanna College L, 82-68 22-48 45.8 8-21 38.1 16-18 88.9 68.0
Feb 14 at County College of Morris L, 68-66 22-54 40.7 2-15 13.3 20-30 66.7 66.0
Feb 17 at Delaware Technical Community College W, 79-69 27-69 39.1 9-26 34.6 16-20 80.0 79.0
Feb 19 Essex County College W, 113-94 39-79 49.4 13-36 36.1 22-27 81.5 113.0
Feb 26 at Middlesex College W, 90-80 35-58 60.3 6-18 33.3 14-22 63.6 90.0
Feb 28 at Mercer County Community College L, 80-71 27-70 38.6 5-30 16.7 12-15 80.0 71.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 14 # Bergen Community College   - - - -
Oct 18 # Borough of Manhattan Community College   - - - -
Oct 21 # Ocean County College   - - - -
Oct 25 # at Bloomfield College   - - - -
Nov 1 Montgomery College (MD) W, 102-83 11 32 43 4.0
Nov 2 at CCBC Dundalk W, 85-75 10 30 40 -5.0
Nov 6 at Rockland Community College W, 100-97 11 34 45 5.0
Nov 15 vs. Howard Community College W, 81-73 9 18 27 -4.0
Nov 16 at Cecil College W, 88-64 10 24 34 -4.0
Nov 20 at Mercer County Community College W, 110-98 5 27 32 7.0
Dec 2 at Lackawanna College   - - - -
Dec 4 County College of Morris W, 74-72 11 33 44 15.0
Dec 7 Monroe Community College L, 78-77 7 31 38 5.0
Dec 9 Middlesex College L, 62-60 11 22 33 4.0
Dec 11 Westchester Community College W, 92-82 13 34 47 13.0
Dec 13 at Essex County College L, 101-81 8 24 32 0.0
Dec 16 Delaware Technical Community College W, 96-69 8 30 38 7.0
Dec 18 at Orange County Community College W, 80-79 7 23 30 -11.0
Jan 6 at Borough of Manhattan Community College W, 74-69 17 32 49 9.0
Jan 10 at Chesapeake College L, 91-67 10 26 36 -5.0
Jan 11 at Prince George's Community College L, 89-87 15 31 46 4.0
Jan 15 at Monroe University L, 94-64 8 23 31 -6.0
Jan 22 Ulster County Community College W, 91-74 7 31 38 -3.0
Jan 24 at Westchester Community College W, 75-70 15 27 42 -3.0
Jan 27 at Harcum College L, 100-87 11 29 40 -4.0
Jan 29 Rockland Community College W, 104-102 16 32 48 13.0
Feb 3 Lackawanna College W, 83-67 8 27 35 -6.0
Feb 7 Mercer County Community College L, 78-73 13 23 36 18.0
Feb 10 at Middlesex College W, 73-62 6 29 35 7.0
Feb 12 at Lackawanna College L, 82-68 3 23 26 -12.0
Feb 14 at County College of Morris L, 68-66 12 30 42 3.0
Feb 17 at Delaware Technical Community College W, 79-69 13 30 43 1.0
Feb 19 Essex County College W, 113-94 20 34 54 24.0
Feb 26 at Middlesex College W, 90-80 11 26 37 10.0
Feb 28 at Mercer County Community College L, 80-71 13 27 40 5.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 14 # Bergen Community College   - - - -
Oct 18 # Borough of Manhattan Community College   - - - -
Oct 21 # Ocean County College   - - - -
Oct 25 # at Bloomfield College   - - - -
Nov 1 Montgomery College (MD) W, 102-83 6 9 5 19
Nov 2 at CCBC Dundalk W, 85-75 23 14 2 20
Nov 6 at Rockland Community College W, 100-97 12 5 4 21
Nov 15 vs. Howard Community College W, 81-73 11 3 5 22
Nov 16 at Cecil College W, 88-64 20 14 4 21
Nov 20 at Mercer County Community College W, 110-98 8 6 4 24
Dec 2 at Lackawanna College   - - - -
Dec 4 County College of Morris W, 74-72 12 2 4 18
Dec 7 Monroe Community College L, 78-77 14 5 4 16
Dec 9 Middlesex College L, 62-60 14 5 3 5
Dec 11 Westchester Community College W, 92-82 23 7 7 24
Dec 13 at Essex County College L, 101-81 21 3 6 11
Dec 16 Delaware Technical Community College W, 96-69 12 3 6 22
Dec 18 at Orange County Community College W, 80-79 8 5 1 14
Jan 6 at Borough of Manhattan Community College W, 74-69 8 4 5 17
Jan 10 at Chesapeake College L, 91-67 12 2 1 12
Jan 11 at Prince George's Community College L, 89-87 15 9 2 11
Jan 15 at Monroe University L, 94-64 25 7 3 16
Jan 22 Ulster County Community College W, 91-74 10 13 7 28
Jan 24 at Westchester Community College W, 75-70 15 11 11 21
Jan 27 at Harcum College L, 100-87 7 12 3 19
Jan 29 Rockland Community College W, 104-102 18 13 3 26
Feb 3 Lackawanna College W, 83-67 11 11 2 18
Feb 7 Mercer County Community College L, 78-73 20 3 4 21
Feb 10 at Middlesex College W, 73-62 10 1 5 19
Feb 12 at Lackawanna College L, 82-68 22 8 3 10
Feb 14 at County College of Morris L, 68-66 13 1 3 13
Feb 17 at Delaware Technical Community College W, 79-69 19 13 7 20
Feb 19 Essex County College W, 113-94 11 8 8 18
Feb 26 at Middlesex College W, 90-80 21 6 5 14
Feb 28 at Mercer County Community College L, 80-71 19 8 4 10
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Oct 14 # Bergen Community College   - - -
Oct 18 # Borough of Manhattan Community College   - - -
Oct 21 # Ocean County College   - - -
Oct 25 # at Bloomfield College   - - -
Nov 1 Montgomery College (MD) W, 102-83 13 1.291 0.247
Nov 2 at CCBC Dundalk W, 85-75 16 0.895 0.093
Nov 6 at Rockland Community College W, 100-97 12 1.190 0.125
Nov 15 vs. Howard Community College W, 81-73 16 1.209 0.086
Nov 16 at Cecil College W, 88-64 19 1.080 0.309
Nov 20 at Mercer County Community College W, 110-98 13 1.325 0.069
Dec 2 at Lackawanna College   - - -
Dec 4 County College of Morris W, 74-72 17 1.028 0.176
Dec 7 Monroe Community College L, 78-77 15 1.020 0.045
Dec 9 Middlesex College L, 62-60 20 0.811 -0.075
Dec 11 Westchester Community College W, 92-82 26 1.089 0.193
Dec 13 at Essex County College L, 101-81 24 0.936 -0.030
Dec 16 Delaware Technical Community College W, 96-69 15 1.157 0.315
Dec 18 at Orange County Community College W, 80-79 15 1.345 0.262
Jan 6 at Borough of Manhattan Community College W, 74-69 14 1.007 0.042
Jan 10 at Chesapeake College L, 91-67 10 0.993 -0.110
Jan 11 at Prince George's Community College L, 89-87 27 1.042 -0.018
Jan 15 at Monroe University L, 94-64 18 0.762 -0.331
Jan 22 Ulster County Community College W, 91-74 14 1.174 0.319
Jan 24 at Westchester Community College W, 75-70 18 1.056 0.238
Jan 27 at Harcum College L, 100-87 22 1.067 -0.044
Jan 29 Rockland Community College W, 104-102 26 1.156 0.141
Feb 3 Lackawanna College W, 83-67 24 1.186 0.310
Feb 7 Mercer County Community College L, 78-73 20 1.007 -0.040
Feb 10 at Middlesex College W, 73-62 18 1.187 0.203
Feb 12 at Lackawanna College L, 82-68 19 0.895 -0.221
Feb 14 at County College of Morris L, 68-66 23 0.943 -0.022
Feb 17 at Delaware Technical Community College W, 79-69 17 0.929 0.141
Feb 19 Essex County College W, 113-94 17 1.353 0.186
Feb 26 at Middlesex College W, 90-80 22 1.139 0.164
Feb 28 at Mercer County Community College L, 80-71 21 0.850 -0.108
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Oct 14 # Bergen Community College   - - - - -
Oct 18 # Borough of Manhattan Community College   - - - - -
Oct 21 # Ocean County College   - - - - -
Oct 25 # at Bloomfield College   - - - - -
Nov 1 Montgomery College (MD) W, 102-83 31-74 41.9 10-28 35.7 83.0
Nov 2 at CCBC Dundalk W, 85-75 26-77 33.8 8-24 33.3 75.0
Nov 6 at Rockland Community College W, 100-97 38-89 42.7 7-27 25.9 97.0
Nov 15 vs. Howard Community College W, 81-73 28-64 43.8 2-10 20.0 73.0
Nov 16 at Cecil College W, 88-64 22-63 34.9 3-14 21.4 64.0
Nov 20 at Mercer County Community College W, 110-98 33-63 52.4 11-22 50.0 98.0
Dec 2 at Lackawanna College   - - - - -
Dec 4 County College of Morris W, 74-72 27-67 40.3 4-16 25.0 72.0
Dec 7 Monroe Community College L, 78-77 26-63 41.3 7-20 35.0 78.0
Dec 9 Middlesex College L, 62-60 23-53 43.4 3-13 23.1 62.0
Dec 11 Westchester Community College W, 92-82 27-76 35.5 5-22 22.7 82.0
Dec 13 at Essex County College L, 101-81 37-88 42.0 6-24 25.0 101.0
Dec 16 Delaware Technical Community College W, 96-69 26-71 36.6 6-25 24.0 69.0
Dec 18 at Orange County Community College W, 80-79 31-74 41.9 6-25 24.0 79.0
Jan 6 at Borough of Manhattan Community College W, 74-69 25-61 41.0 6-21 28.6 69.0
Jan 10 at Chesapeake College L, 91-67 33-80 41.3 16-38 42.1 91.0
Jan 11 at Prince George's Community College L, 89-87 32-69 46.4 10-31 32.3 89.0
Jan 15 at Monroe University L, 94-64 37-68 54.4 12-21 57.1 94.0
Jan 22 Ulster County Community College W, 91-74 29-71 40.8 5-18 27.8 74.0
Jan 24 at Westchester Community College W, 75-70 24-80 30.0 7-25 28.0 70.0
Jan 27 at Harcum College L, 100-87 36-71 50.7 14-26 53.8 100.0
Jan 29 Rockland Community College W, 104-102 37-83 44.6 10-24 41.7 102.0
Feb 3 Lackawanna College W, 83-67 21-59 35.6 4-17 23.5 67.0
Feb 7 Mercer County Community College L, 78-73 26-56 46.4 6-20 30.0 78.0
Feb 10 at Middlesex College W, 73-62 21-65 32.3 9-29 31.0 62.0
Feb 12 at Lackawanna College L, 82-68 29-62 46.8 7-19 36.8 82.0
Feb 14 at County College of Morris L, 68-66 25-58 43.1 5-20 25.0 68.0
Feb 17 at Delaware Technical Community College W, 79-69 26-66 39.4 8-30 26.7 69.0
Feb 19 Essex County College W, 113-94 29-62 46.8 9-16 56.3 94.0
Feb 26 at Middlesex College W, 90-80 27-59 45.8 2-13 15.4 80.0
Feb 28 at Mercer County Community College L, 80-71 27-54 50.0 6-16 37.5 80.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 14 # Bergen Community College   - - - -
Oct 18 # Borough of Manhattan Community College   - - - -
Oct 21 # Ocean County College   - - - -
Oct 25 # at Bloomfield College   - - - -
Nov 1 Montgomery College (MD) W, 102-83 15.0 24.0 39.0 4.0
Nov 2 at CCBC Dundalk W, 85-75 16.0 29.0 45.0 -5.0
Nov 6 at Rockland Community College W, 100-97 13.0 27.0 40.0 5.0
Nov 15 vs. Howard Community College W, 81-73 18.0 13.0 31.0 -4.0
Nov 16 at Cecil College W, 88-64 18.0 20.0 38.0 -4.0
Nov 20 at Mercer County Community College W, 110-98 8.0 17.0 25.0 7.0
Dec 2 at Lackawanna College   - - - -
Dec 4 County College of Morris W, 74-72 5.0 24.0 29.0 15.0
Dec 7 Monroe Community College L, 78-77 6.0 27.0 33.0 5.0
Dec 9 Middlesex College L, 62-60 5.0 24.0 29.0 4.0
Dec 11 Westchester Community College W, 92-82 13.0 21.0 34.0 13.0
Dec 13 at Essex County College L, 101-81 12.0 20.0 32.0 0.0
Dec 16 Delaware Technical Community College W, 96-69 8.0 23.0 31.0 7.0
Dec 18 at Orange County Community College W, 80-79 23.0 18.0 41.0 -11.0
Jan 6 at Borough of Manhattan Community College W, 74-69 10.0 30.0 40.0 9.0
Jan 10 at Chesapeake College L, 91-67 11.0 30.0 41.0 -5.0
Jan 11 at Prince George's Community College L, 89-87 12.0 30.0 42.0 4.0
Jan 15 at Monroe University L, 94-64 9.0 28.0 37.0 -6.0
Jan 22 Ulster County Community College W, 91-74 10.0 31.0 41.0 -3.0
Jan 24 at Westchester Community College W, 75-70 21.0 24.0 45.0 -3.0
Jan 27 at Harcum College L, 100-87 13.0 31.0 44.0 -4.0
Jan 29 Rockland Community College W, 104-102 11.0 24.0 35.0 13.0
Feb 3 Lackawanna College W, 83-67 14.0 27.0 41.0 -6.0
Feb 7 Mercer County Community College L, 78-73 3.0 15.0 18.0 18.0
Feb 10 at Middlesex College W, 73-62 14.0 14.0 28.0 7.0
Feb 12 at Lackawanna College L, 82-68 13.0 25.0 38.0 -12.0
Feb 14 at County College of Morris L, 68-66 9.0 30.0 39.0 3.0
Feb 17 at Delaware Technical Community College W, 79-69 7.0 35.0 42.0 1.0
Feb 19 Essex County College W, 113-94 7.0 23.0 30.0 24.0
Feb 26 at Middlesex College W, 90-80 9.0 18.0 27.0 10.0
Feb 28 at Mercer County Community College L, 80-71 4.0 31.0 35.0 5.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 14 # Bergen Community College   - - - -
Oct 18 # Borough of Manhattan Community College   - - - -
Oct 21 # Ocean County College   - - - -
Oct 25 # at Bloomfield College   - - - -
Nov 1 Montgomery College (MD) W, 102-83 13.0 3.0 5.0 17.0
Nov 2 at CCBC Dundalk W, 85-75 24.0 12.0 4.0 14.0
Nov 6 at Rockland Community College W, 100-97 6.0 9.0 5.0 23.0
Nov 15 vs. Howard Community College W, 81-73 10.0 6.0 6.0 9.0
Nov 16 at Cecil College W, 88-64 23.0 11.0 5.0 8.0
Nov 20 at Mercer County Community College W, 110-98 9.0 5.0 3.0 13.0
Dec 2 at Lackawanna College   - - - -
Dec 4 County College of Morris W, 74-72 11.0 6.0 3.0 8.0
Dec 7 Monroe Community College L, 78-77 12.0 8.0 2.0 10.0
Dec 9 Middlesex College L, 62-60 11.0 4.0 7.0 7.0
Dec 11 Westchester Community College W, 92-82 10.0 11.0 2.0 10.0
Dec 13 at Essex County College L, 101-81 13.0 11.0 2.0 18.0
Dec 16 Delaware Technical Community College W, 96-69 11.0 12.0 6.0 18.0
Dec 18 at Orange County Community College W, 80-79 11.0 5.0 1.0 14.0
Jan 6 at Borough of Manhattan Community College W, 74-69 11.0 5.0 5.0 15.0
Jan 10 at Chesapeake College L, 91-67 8.0 8.0 2.0 20.0
Jan 11 at Prince George's Community College L, 89-87 13.0 7.0 5.0 18.0
Jan 15 at Monroe University L, 94-64 18.0 18.0 8.0 22.0
Jan 22 Ulster County Community College W, 91-74 18.0 10.0 6.0 18.0
Jan 24 at Westchester Community College W, 75-70 17.0 10.0 5.0 13.0
Jan 27 at Harcum College L, 100-87 20.0 8.0 5.0 21.0
Jan 29 Rockland Community College W, 104-102 15.0 13.0 7.0 25.0
Feb 3 Lackawanna College W, 83-67 16.0 11.0 0.0 7.0
Feb 7 Mercer County Community College L, 78-73 10.0 8.0 0.0 25.0
Feb 10 at Middlesex College W, 73-62 4.0 8.0 0.0 12.0
Feb 12 at Lackawanna College L, 82-68 12.0 10.0 1.0 13.0
Feb 14 at County College of Morris L, 68-66 10.0 10.0 5.0 17.0
Feb 17 at Delaware Technical Community College W, 79-69 21.0 8.0 2.0 14.0
Feb 19 Essex County College W, 113-94 9.0 8.0 4.0 10.0
Feb 26 at Middlesex College W, 90-80 16.0 9.0 0.0 4.0
Feb 28 at Mercer County Community College L, 80-71 21.0 13.0 2.0 16.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Oct 14 # Bergen Community College   - - -
Oct 18 # Borough of Manhattan Community College   - - -
Oct 21 # Ocean County College   - - -
Oct 25 # at Bloomfield College   - - -
Nov 1 Montgomery College (MD) W, 102-83 15.0 1.044 0.247
Nov 2 at CCBC Dundalk W, 85-75 22.0 0.802 0.093
Nov 6 at Rockland Community College W, 100-97 20.0 1.066 0.125
Nov 15 vs. Howard Community College W, 81-73 14.0 1.123 0.086
Nov 16 at Cecil College W, 88-64 16.0 0.771 0.309
Nov 20 at Mercer County Community College W, 110-98 19.0 1.256 0.069
Dec 2 at Lackawanna College   - - -
Dec 4 County College of Morris W, 74-72 18.0 0.852 0.176
Dec 7 Monroe Community College L, 78-77 21.0 0.975 0.045
Dec 9 Middlesex College L, 62-60 14.0 0.886 -0.075
Dec 11 Westchester Community College W, 92-82 17.0 0.896 0.193
Dec 13 at Essex County College L, 101-81 25.0 0.967 -0.030
Dec 16 Delaware Technical Community College W, 96-69 19.0 0.841 0.315
Dec 18 at Orange County Community College W, 80-79 16.0 1.082 0.262
Jan 6 at Borough of Manhattan Community College W, 74-69 15.0 0.965 0.042
Jan 10 at Chesapeake College L, 91-67 19.0 1.103 -0.110
Jan 11 at Prince George's Community College L, 89-87 26.0 1.060 -0.018
Jan 15 at Monroe University L, 94-64 13.0 1.093 -0.331
Jan 22 Ulster County Community College W, 91-74 0.0 0.855 0.319
Jan 24 at Westchester Community College W, 75-70 15.0 0.819 0.238
Jan 27 at Harcum College L, 100-87 22.0 1.111 -0.044
Jan 29 Rockland Community College W, 104-102 0.0 1.015 0.141
Feb 3 Lackawanna College W, 83-67 22.0 0.876 0.310
Feb 7 Mercer County Community College L, 78-73 17.0 1.047 -0.040
Feb 10 at Middlesex College W, 73-62 13.0 0.984 0.203
Feb 12 at Lackawanna College L, 82-68 15.0 1.116 -0.221
Feb 14 at County College of Morris L, 68-66 21.0 0.965 -0.022
Feb 17 at Delaware Technical Community College W, 79-69 19.0 0.789 0.141
Feb 19 Essex County College W, 113-94 19.0 1.168 0.186
Feb 26 at Middlesex College W, 90-80 22.0 0.976 0.164
Feb 28 at Mercer County Community College L, 80-71 17.0 0.958 -0.108
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 30 877-1865 47.0 253-721 35.1 481-696 69.1 83.0
Conference 13 366-795 46.0 110-317 34.7 205-289 70.9 80.5
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 11 339-703 48.2 100-281 35.6 184-265 69.4 87.7
Away 18 509-1106 46.0 143-417 34.3 284-413 68.8 80.3
Neutral 1 29-56 51.8 10-23 43.5 13-18 72.2 81.0
 
Wins 19 607-1211 50.1 180-464 38.8 293-437 67.0 88.9
Losses 11 270-654 41.3 73-257 28.4 188-259 72.6 72.8
 
November 6 203-391 51.9 62-141 44.0 98-149 65.8 94.3
December 7 194-418 46.4 63-191 33.0 109-156 69.9 80.0
January 8 226-518 43.6 59-186 31.7 135-199 67.8 81.1
February 9 254-538 47.2 69-203 34.0 139-192 72.4 79.6
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 30 10.6 28.1 38.7 3.0
Conference 13 10.1 27.6 37.7 5.6
Exhibition - - - - -
 
Home 11 11.4 29.9 41.3 8.5
Away 18 10.3 27.5 37.8 0.1
Neutral 1 9.0 18.0 27.0 -4.0
 
Wins 19 10.9 29.1 40.1 4.2
Losses 11 10.1 26.3 36.4 1.1
 
November 6 9.3 27.5 36.8 0.5
December 7 9.3 28.1 37.4 4.7
January 8 12.4 28.9 41.3 0.6
February 9 11.0 27.7 38.7 5.6
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 30 14.7 8.9 3.6 17.7
Conference 13 14.8 8.8 2.7 16.1
Exhibition - - - - -
 
Home 11 13.7 8.5 3.8 19.5
Away 18 15.4 9.3 3.3 16.3
Neutral 1 11.0 6.0 6.0 22.0
 
Wins 19 13.6 8.5 3.6 20.3
Losses 11 16.5 9.5 3.5 13.1
 
November 6 13.3 7.7 4.7 21.2
December 7 14.9 8.1 3.3 15.7
January 8 13.8 9.9 5.4 18.8
February 9 16.2 9.4 1.6 15.9
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 30 18.4 1.067 0.088
Conference 13 19.1 1.046 0.072
Exhibition - - - -
 
Home 11 18.8 1.120 0.170
Away 18 18.2 1.028 0.038
Neutral 1 16.0 1.209 0.086
 
Wins 19 17.5 1.142 0.191
Losses 11 19.9 0.937 -0.089
 
November 6 14.8 1.156 0.156
December 7 18.9 1.047 0.119
January 8 18.6 1.033 0.029
February 9 20.1 1.051 0.068
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 30 859-2046 42.0 214-654 32.7 80.1
Conference 13 350-824 42.5 84-267 31.5 77.1
Exhibition - 0-0 - 0-0 - -
 
Home 11 302-735 41.1 69-219 31.5 78.3
Away 18 529-1247 42.4 143-425 33.6 81.6
Neutral 1 28-64 43.8 2-10 20.0 73.0
 
Wins 19 528-1324 39.9 122-406 30.0 77.8
Losses 11 331-722 45.8 92-248 37.1 83.9
 
November 6 178-430 41.4 41-125 32.8 81.7
December 7 197-492 40.0 37-145 25.5 77.6
January 8 253-583 43.4 80-204 39.2 86.1
February 9 231-541 42.7 56-180 31.1 75.6
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 30 11.2 24.4 35.7 3.0
Conference 13 8.4 23.7 32.1 5.6
Exhibition - - - - -
 
Home 11 8.8 23.9 32.7 8.5
Away 18 12.3 25.4 37.7 0.1
Neutral 1 18.0 13.0 31.0 -4.0
 
Wins 19 12.6 23.3 35.9 4.2
Losses 11 8.8 26.5 35.3 1.1
 
November 6 14.7 21.7 36.3 0.5
December 7 10.3 22.4 32.7 4.7
January 8 12.1 28.5 40.6 0.6
February 9 8.9 24.2 33.1 5.6
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 30 13.4 7.0 4.4 14.6
Conference 13 12.2 5.5 4.5 13.7
Exhibition - - - - -
 
Home 11 12.4 7.2 4.8 14.1
Away 18 14.3 7.2 4.1 15.3
Neutral 1 10.0 3.0 5.0 9.0
 
Wins 19 13.4 7.8 5.0 13.3
Losses 11 13.5 5.7 3.3 17.0
 
November 6 14.2 8.5 4.0 14.0
December 7 11.3 4.3 4.4 12.1
January 8 15.0 8.9 4.4 19.0
February 9 13.2 6.6 4.6 13.1
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 30 17.0 0.979 0.088
Conference 13 18.3 0.974 0.072
Exhibition - - - -
 
Home 11 14.7 0.950 0.170
Away 18 18.6 0.990 0.038
Neutral 1 14.0 1.123 0.086
 
Wins 19 15.8 0.951 0.191
Losses 11 19.1 1.027 -0.089
 
November 6 17.7 1.000 0.156
December 7 18.6 0.927 0.119
January 8 13.8 1.004 0.029
February 9 18.3 0.983 0.068
Attendance Statistics
Date Opponent Score Attend
Oct 14 Bergen Community College   -
Oct 18 Borough of Manhattan Community College   -
Oct 21 Ocean County College   -
Oct 25 at Bloomfield College   -
Nov 1 Montgomery College (MD) W, 102-83 0
Nov 2 at CCBC Dundalk W, 85-75 0
Nov 6 at Rockland Community College W, 100-97 0
Nov 15 vs. Howard Community College W, 81-73 78
Nov 16 at Cecil College W, 88-64 57
Nov 20 at Mercer County Community College W, 110-98 0
Dec 2 at Lackawanna College   -
Dec 4 County College of Morris W, 74-72 0
Dec 7 Monroe Community College L, 78-77 0
Dec 9 Middlesex College L, 62-60 0
Dec 11 Westchester Community College W, 92-82 0
Dec 13 at Essex County College L, 101-81 0
Dec 16 Delaware Technical Community College W, 96-69 0
Dec 18 at Orange County Community College W, 80-79 0
Jan 6 at Borough of Manhattan Community College W, 74-69 35
Jan 10 at Chesapeake College L, 91-67 0
Jan 11 at Prince George's Community College L, 89-87 100
Jan 15 at Monroe University L, 94-64 0
Jan 22 Ulster County Community College W, 91-74 0
Jan 24 at Westchester Community College W, 75-70 0
Jan 27 at Harcum College L, 100-87 0
Jan 29 Rockland Community College W, 104-102 0
Feb 3 Lackawanna College W, 83-67 0
Feb 7 Mercer County Community College L, 78-73 0
Feb 10 at Middlesex College W, 73-62 0
Feb 12 at Lackawanna College L, 82-68 -
Feb 14 at County College of Morris L, 68-66 0
Feb 17 at Delaware Technical Community College W, 79-69 0
Feb 19 Essex County College W, 113-94 0
Feb 26 at Middlesex College W, 90-80 -
Feb 28 at Mercer County Community College L, 80-71 -