Zion Harrison
gp
11
pts/g
1.5
fg %
46.2
3pt %
45.5
ft %
-
reb/g
0.4
a/g
0.2
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 11 | 2 |
| Games started | - | - |
| Minutes | 11 | 2 |
| Minutes per game | 1.0 | 1.0 |
| FG | 6-13 | 3-6 |
| FG Pct | 46.2 | 50.0 |
| 3PT | 5-11 | 3-6 |
| 3PT Pct | 45.5 | 50.0 |
| FT | 0-0 | 0-0 |
| FT Pct | - | - |
| Off rebounds | 1 | 1 |
| Def rebounds | 3 | 1 |
| Total rebounds | 4 | 2 |
| Rebounds per game | 0.4 | 1.0 |
| Personal fouls | 4 | 1 |
| Disqualifications | - | - |
| Assists | 2 | 2 |
| Turnovers | 5 | 2 |
| Assist to turnover ratio | 0.4 | 1.0 |
| Steals | 0 | 0 |
| Blocks | 0 | 0 |
| Points | 17 | 9 |
| Points per game | 1.5 | 4.5 |
| Points per 40 min | 61.8 | 180.0 |
Recent Results
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 15 # | Camden County College | - | - | - | - | - | - | - | - | - | |
| Oct 26 # | Felician University | - | - | - | - | - | - | - | - | - | |
| Oct 29 # | Bergen Community College | - | - | - | - | - | - | - | - | - | |
| Nov 1 # | at Rowan University | - | - | - | - | - | - | - | - | - | |
| Nov 7 | Rockland Community College | W, 95-70 | - | 1 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| Nov 9 | at Westchester Community College | W, 76-74 | - | - | - | - | - | - | - | - | - |
| Nov 13 | Chesapeake College | L, 79-74 | - | - | - | - | - | - | - | - | - |
| Nov 16 | vs. Howard Community College | L, 80-63 | - | - | - | - | - | - | - | - | - |
| Nov 17 | at Cecil College | L, 90-86 | - | - | - | - | - | - | - | - | - |
| Nov 19 | at Delaware Technical Community College | W, 86-68 | - | - | - | - | - | - | - | - | - |
| Nov 21 | at Mercer County Community College | W, 89-78 | - | - | - | - | - | - | - | - | - |
| Dec 3 | Lackawanna College | W, 94-76 | - | - | - | - | - | - | - | - | - |
| Dec 5 | County College of Morris | L, 97-96 | - | - | - | - | - | - | - | - | - |
| Dec 10 | Middlesex College | W, 80-70 | - | - | - | - | - | - | - | - | - |
| Dec 12 | Passaic County Community College | W, 87-68 | - | 1 | 1-2 | 50.0 | 1-2 | 50.0 | 0-0 | - | 3 |
| Dec 14 | vs. Henry Ford College | L, 99-95 | - | - | - | - | - | - | - | - | - |
| Dec 15 | at SUNY Niagara | L, 93-84 | - | - | - | - | - | - | - | - | - |
| Dec 17 | Orange County Community College | L, 98-90 | - | - | - | - | - | - | - | - | - |
| Dec 21 | Essex County College | W, 80-71 | - | 1 | 3-6 | 50.0 | 3-6 | 50.0 | 0-0 | - | 9 |
| Jan 11 | vs. Orange County Community College | L, 96-79 | - | 3 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 12 | at Monroe University | L, 85-63 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 14 | Delaware Technical Community College | W, 109-84 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 16 | at Ulster County Community College | W, 87-73 | - | 1 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 18 | at County College of Morris | L, 89-81 | - | - | - | - | - | - | - | - | - |
| Jan 20 | CCBC Dundalk | W, 102-82 | - | 1 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 21 | Harcum College | W, 85-84 | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Lackawanna College | W, 95-90 | - | - | - | - | - | - | - | - | - |
| Jan 30 | at Rockland Community College | L, 92-89 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 1 | Westchester Community College | L, 104-93 | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Middlesex College | W, 87-70 | - | - | - | - | - | - | - | - | - |
| Feb 13 | Montgomery College (MD) | W, 119-116 | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Sullivan County Community College | W, 92-71 | - | - | - | - | - | - | - | - | - |
| Feb 18 | Mercer County Community College | L, 100-98 | - | - | - | - | - | - | - | - | - |
| Feb 20 | at Essex County College | W, 125-80 | - | - | - | - | - | - | - | - | - |
| Feb 27 | County College of Morris | W, 76-74 | - | - | - | - | - | - | - | - | - |
| Mar 1 | Lackawanna College | W, 76-75 | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. Monroe Community College | W, 75-66 | - | - | - | - | - | - | - | - | - |
| Mar 17 | at Kansas City Kansas Community College | L, 88-82 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Mar 19 | at Milwaukee Area Technical College | L, 98-92 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 15 # | Camden County College | - | - | - | - | - | - | - | - | - | |
| Oct 26 # | Felician University | - | - | - | - | - | - | - | - | - | |
| Oct 29 # | Bergen Community College | - | - | - | - | - | - | - | - | - | |
| Nov 1 # | at Rowan University | - | - | - | - | - | - | - | - | - | |
| Nov 7 | Rockland Community College | W, 95-70 | - | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Nov 9 | at Westchester Community College | W, 76-74 | - | - | - | - | - | - | - | - | - |
| Nov 13 | Chesapeake College | L, 79-74 | - | - | - | - | - | - | - | - | - |
| Nov 16 | vs. Howard Community College | L, 80-63 | - | - | - | - | - | - | - | - | - |
| Nov 17 | at Cecil College | L, 90-86 | - | - | - | - | - | - | - | - | - |
| Nov 19 | at Delaware Technical Community College | W, 86-68 | - | - | - | - | - | - | - | - | - |
| Nov 21 | at Mercer County Community College | W, 89-78 | - | - | - | - | - | - | - | - | - |
| Dec 3 | Lackawanna College | W, 94-76 | - | - | - | - | - | - | - | - | - |
| Dec 5 | County College of Morris | L, 97-96 | - | - | - | - | - | - | - | - | - |
| Dec 10 | Middlesex College | W, 80-70 | - | - | - | - | - | - | - | - | - |
| Dec 12 | Passaic County Community College | W, 87-68 | - | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Dec 14 | vs. Henry Ford College | L, 99-95 | - | - | - | - | - | - | - | - | - |
| Dec 15 | at SUNY Niagara | L, 93-84 | - | - | - | - | - | - | - | - | - |
| Dec 17 | Orange County Community College | L, 98-90 | - | - | - | - | - | - | - | - | - |
| Dec 21 | Essex County College | W, 80-71 | - | 1 | 1 | 1 | 2 | 1 | 2 | 0 | 0 |
| Jan 11 | vs. Orange County Community College | L, 96-79 | - | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Jan 12 | at Monroe University | L, 85-63 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 14 | Delaware Technical Community College | W, 109-84 | - | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Jan 16 | at Ulster County Community College | W, 87-73 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 18 | at County College of Morris | L, 89-81 | - | - | - | - | - | - | - | - | - |
| Jan 20 | CCBC Dundalk | W, 102-82 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 21 | Harcum College | W, 85-84 | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Lackawanna College | W, 95-90 | - | - | - | - | - | - | - | - | - |
| Jan 30 | at Rockland Community College | L, 92-89 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 1 | Westchester Community College | L, 104-93 | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Middlesex College | W, 87-70 | - | - | - | - | - | - | - | - | - |
| Feb 13 | Montgomery College (MD) | W, 119-116 | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Sullivan County Community College | W, 92-71 | - | - | - | - | - | - | - | - | - |
| Feb 18 | Mercer County Community College | L, 100-98 | - | - | - | - | - | - | - | - | - |
| Feb 20 | at Essex County College | W, 125-80 | - | - | - | - | - | - | - | - | - |
| Feb 27 | County College of Morris | W, 76-74 | - | - | - | - | - | - | - | - | - |
| Mar 1 | Lackawanna College | W, 76-75 | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. Monroe Community College | W, 75-66 | - | - | - | - | - | - | - | - | - |
| Mar 17 | at Kansas City Kansas Community College | L, 88-82 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 19 | at Milwaukee Area Technical College | L, 98-92 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 15 # | Camden County College | - | - | - | - | |
| Oct 26 # | Felician University | - | - | - | - | |
| Oct 29 # | Bergen Community College | - | - | - | - | |
| Nov 1 # | at Rowan University | - | - | - | - | |
| Nov 7 | Rockland Community College | W, 95-70 | - | 0 | - | 0.0 |
| Nov 9 | at Westchester Community College | W, 76-74 | - | - | - | - |
| Nov 13 | Chesapeake College | L, 79-74 | - | - | - | - |
| Nov 16 | vs. Howard Community College | L, 80-63 | - | - | - | - |
| Nov 17 | at Cecil College | L, 90-86 | - | - | - | - |
| Nov 19 | at Delaware Technical Community College | W, 86-68 | - | - | - | - |
| Nov 21 | at Mercer County Community College | W, 89-78 | - | - | - | - |
| Dec 3 | Lackawanna College | W, 94-76 | - | - | - | - |
| Dec 5 | County College of Morris | L, 97-96 | - | - | - | - |
| Dec 10 | Middlesex College | W, 80-70 | - | - | - | - |
| Dec 12 | Passaic County Community College | W, 87-68 | - | 1 | - | - |
| Dec 14 | vs. Henry Ford College | L, 99-95 | - | - | - | - |
| Dec 15 | at SUNY Niagara | L, 93-84 | - | - | - | - |
| Dec 17 | Orange County Community College | L, 98-90 | - | - | - | - |
| Dec 21 | Essex County College | W, 80-71 | - | 1 | - | 0.5 |
| Jan 11 | vs. Orange County Community College | L, 96-79 | - | 2 | - | 0.0 |
| Jan 12 | at Monroe University | L, 85-63 | - | 0 | - | - |
| Jan 14 | Delaware Technical Community College | W, 109-84 | - | 0 | - | - |
| Jan 16 | at Ulster County Community College | W, 87-73 | - | 0 | - | - |
| Jan 18 | at County College of Morris | L, 89-81 | - | - | - | - |
| Jan 20 | CCBC Dundalk | W, 102-82 | - | 0 | - | - |
| Jan 21 | Harcum College | W, 85-84 | - | - | - | - |
| Jan 28 | at Lackawanna College | W, 95-90 | - | - | - | - |
| Jan 30 | at Rockland Community College | L, 92-89 | - | 0 | - | - |
| Feb 1 | Westchester Community College | L, 104-93 | - | - | - | - |
| Feb 4 | at Middlesex College | W, 87-70 | - | - | - | - |
| Feb 13 | Montgomery College (MD) | W, 119-116 | - | - | - | - |
| Feb 15 | at Sullivan County Community College | W, 92-71 | - | - | - | - |
| Feb 18 | Mercer County Community College | L, 100-98 | - | - | - | - |
| Feb 20 | at Essex County College | W, 125-80 | - | - | - | - |
| Feb 27 | County College of Morris | W, 76-74 | - | - | - | - |
| Mar 1 | Lackawanna College | W, 76-75 | - | - | - | - |
| Mar 8 | vs. Monroe Community College | W, 75-66 | - | - | - | - |
| Mar 17 | at Kansas City Kansas Community College | L, 88-82 | - | 0 | - | - |
| Mar 19 | at Milwaukee Area Technical College | L, 98-92 | - | 0 | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 11 | 1.0 | 0.5-1.2 | 0.5-1.0 | 0.0-0.0 | 1.5 |
| Conference | 2 | 1.0 | 1.5-3.0 | 1.5-3.0 | 0.0-0.0 | 4.5 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 5 | 1.0 | 1.0-2.2 | 1.0-2.0 | 0.0-0.0 | 3.0 |
| Away | 5 | .6 | 0.2-0.2 | 0.0-0.0 | 0.0-0.0 | 0.4 |
| Neutral | 1 | 3.0 | 0.0-1.0 | 0.0-1.0 | 0.0-0.0 | 0.0 |
| Wins | 6 | 1.0 | 1.0-2.0 | 0.8-1.7 | 0.0-0.0 | 2.8 |
| Losses | 5 | 1.0 | 0.0-0.2 | 0.0-0.2 | 0.0-0.0 | 0.0 |
| November | 1 | 1.0 | 1.0-1.0 | 1.0-1.0 | 0.0-0.0 | 3.0 |
| December | 2 | 1.0 | 2.0-4.0 | 2.0-4.0 | 0.0-0.0 | 6.0 |
| January | 6 | 1.3 | 0.2-0.7 | 0.0-0.3 | 0.0-0.0 | 0.3 |
| March | 2 | .0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | - | 11 | 6-13 | 46.2 | 5-11 | 45.5 | 0-0 | - | 17 |
| Conference | 2 | - | 2 | 3-6 | 50.0 | 3-6 | 50.0 | 0-0 | - | 9 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 5 | - | 5 | 5-11 | 45.5 | 5-10 | 50.0 | 0-0 | - | 15 |
| Away | 5 | - | 3 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Neutral | 1 | - | 3 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Wins | 6 | - | 6 | 6-12 | 50.0 | 5-10 | 50.0 | 0-0 | - | 17 |
| Losses | 5 | - | 5 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| November | 1 | - | 1 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| December | 2 | - | 2 | 4-8 | 50.0 | 4-8 | 50.0 | 0-0 | - | 12 |
| January | 6 | - | 8 | 1-4 | 25.0 | 0-2 | 0.0 | 0-0 | - | 2 |
| March | 2 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 11 | 11 | 1.0 | 0.0-0.0 | 0.0-0.0 | 45.5 | 0.0-0.0 | 0.0 |
| Conference | 2 | 2 | 1.0 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 5 | 5 | 1.0 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| Away | 5 | 3 | .6 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Neutral | 1 | 3 | 3.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Wins | 6 | 6 | 1.0 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| Losses | 5 | 5 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| November | 1 | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | 100.0 | 0.0-0.0 | 0.0 |
| December | 2 | 2 | 1.0 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| January | 6 | 8 | 1.3 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| March | 2 | 0 | .0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 11 | 0.1 | 0.3 | 0.4 | 0.2 | 0.5 | 0.0 | 0.0 |
| Conference | 2 | 0.5 | 0.5 | 1.0 | 1.0 | 1.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 5 | 0.2 | 0.6 | 0.8 | 0.4 | 0.6 | 0.0 | 0.0 |
| Away | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 |
| Wins | 6 | 0.2 | 0.5 | 0.7 | 0.3 | 0.5 | 0.0 | 0.0 |
| Losses | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 |
| November | 1 | 0.0 | 1.0 | 1.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| December | 2 | 0.5 | 1.0 | 1.5 | 0.5 | 1.0 | 0.0 | 0.0 |
| January | 6 | 0.0 | 0.0 | 0.0 | 0.2 | 0.3 | 0.0 | 0.0 |
| March | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | - | 1 | 3 | 4 | 2 | 5 | 0 | 0 |
| Conference | 2 | - | 1 | 1 | 2 | 2 | 2 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 5 | - | 1 | 3 | 4 | 2 | 3 | 0 | 0 |
| Away | 5 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Neutral | 1 | - | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Wins | 6 | - | 1 | 3 | 4 | 2 | 3 | 0 | 0 |
| Losses | 5 | - | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| November | 1 | - | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| December | 2 | - | 1 | 2 | 3 | 1 | 2 | 0 | 0 |
| January | 6 | - | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| March | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| March | 2 | - | - | - | - | - | - | - |
