Sutan Fitzpatrick
1

Sutan Fitzpatrick

gp
34
pts/g
15.0
fg %
46.1
3pt %
33.3
ft %
64.7
reb/g
6.9
a/g
6.4
Player Stats
  Overall Conference
Games 34 12
Games started 34 12
Minutes 436 42
Minutes per game 12.8 3.5
FG 196-425 69-149
FG Pct 46.1 46.3
3PT 31-93 13-34
3PT Pct 33.3 38.2
FT 86-133 24-42
FT Pct 64.7 57.1
Off rebounds 64 19
Def rebounds 172 62
Total rebounds 236 81
Rebounds per game 6.9 6.8
Personal fouls 75 23
Disqualifications 0 0
Assists 217 91
Turnovers 81 30
Assist to turnover ratio 2.7 3.0
Steals 40 11
Blocks 11 5
Points 509 175
Points per game 15.0 14.6
Points per 40 min 46.7 165.7
Recent Results
Date Opponent Result
Feb 20 at Essex County College W, 125-80
Feb 27 County College of Morris W, 76-74
Mar 1 Lackawanna College W, 76-75
Mar 8 vs. Monroe Community College W, 75-66
Mar 17 at Kansas City Kansas Community College L, 88-82
Mar 19 at Milwaukee Area Technical College L, 98-92
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 15 # Camden County College   - - - - - - - - -
Oct 26 # Felician University   - - - - - - - - -
Oct 29 # Bergen Community College   - - - - - - - - -
Nov 1 # at Rowan University   - - - - - - - - -
Nov 7 Rockland Community College W, 95-70 1 1 7-16 43.8 2-3 66.7 2-3 66.7 18
Nov 9 at Westchester Community College W, 76-74 1 37 7-15 46.7 0-2 0.0 2-5 40.0 16
Nov 13 Chesapeake College L, 79-74 1 1 5-15 33.3 0-2 0.0 2-6 33.3 12
Nov 16 vs. Howard Community College L, 80-63 1 34 4-7 57.1 0-2 0.0 2-3 66.7 10
Nov 17 at Cecil College L, 90-86 1 35 7-18 38.9 2-5 40.0 6-7 85.7 22
Nov 19 at Delaware Technical Community College W, 86-68 1 1 8-16 50.0 1-3 33.3 3-3 100.0 20
Nov 21 at Mercer County Community College W, 89-78 1 1 2-7 28.6 1-3 33.3 0-0 - 5
Dec 3 Lackawanna College W, 94-76 1 1 5-17 29.4 0-3 0.0 5-7 71.4 15
Dec 5 County College of Morris L, 97-96 1 1 6-11 54.5 0-0 - 4-7 57.1 16
Dec 10 Middlesex College W, 80-70 1 1 4-10 40.0 2-3 66.7 1-1 100.0 11
Dec 12 Passaic County Community College W, 87-68 1 1 8-15 53.3 0-0 - 4-4 100.0 20
Dec 14 vs. Henry Ford College L, 99-95 1 36 11-20 55.0 0-2 0.0 5-6 83.3 27
Dec 15 at SUNY Niagara L, 93-84 1 25 0-7 0.0 0-1 0.0 2-2 100.0 2
Dec 17 Orange County Community College L, 98-90 1 1 8-17 47.1 2-4 50.0 6-8 75.0 24
Dec 21 Essex County College W, 80-71 1 1 9-18 50.0 2-4 50.0 1-3 33.3 21
Jan 11 vs. Orange County Community College L, 96-79 1 40 6-11 54.5 0-4 0.0 0-2 0.0 12
Jan 12 at Monroe University L, 85-63 1 40 3-10 30.0 0-2 0.0 4-4 100.0 10
Jan 14 Delaware Technical Community College W, 109-84 1 1 4-8 50.0 1-4 25.0 0-2 0.0 9
Jan 16 at Ulster County Community College W, 87-73 1 1 3-8 37.5 0-2 0.0 7-8 87.5 13
Jan 18 at County College of Morris L, 89-81 1 1 9-14 64.3 1-2 50.0 7-9 77.8 26
Jan 20 CCBC Dundalk W, 102-82 1 1 2-3 66.7 1-1 100.0 2-2 100.0 7
Jan 21 Harcum College W, 85-84 1 1 1-3 33.3 0-0 - 5-6 83.3 7
Jan 28 at Lackawanna College W, 95-90 1 31 6-12 50.0 1-3 33.3 2-8 25.0 15
Jan 30 at Rockland Community College L, 92-89 1 1 11-18 61.1 2-3 66.7 1-3 33.3 25
Feb 1 Westchester Community College L, 104-93 1 1 4-8 50.0 1-2 50.0 1-3 33.3 10
Feb 4 at Middlesex College W, 87-70 1 1 6-12 50.0 1-2 50.0 0-0 - 13
Feb 13 Montgomery College (MD) W, 119-116 1 1 11-17 64.7 2-5 40.0 5-7 71.4 29
Feb 15 at Sullivan County Community College W, 92-71 1 1 5-12 41.7 2-3 66.7 1-2 50.0 13
Feb 18 Mercer County Community College L, 100-98 1 1 4-14 28.6 1-3 33.3 0-0 - 9
Feb 20 at Essex County College W, 125-80 1 1 6-10 60.0 2-4 50.0 1-2 50.0 15
Feb 27 County College of Morris W, 76-74 1 30 6-15 40.0 0-1 0.0 1-2 50.0 13
Mar 1 Lackawanna College W, 76-75 1 37 6-15 40.0 1-5 20.0 2-2 100.0 15
Mar 8 vs. Monroe Community College W, 75-66 - - - - - - - - -
Mar 17 at Kansas City Kansas Community College L, 88-82 1 36 6-13 46.2 0-2 0.0 1-5 20.0 13
Mar 19 at Milwaukee Area Technical College L, 98-92 1 32 6-13 46.2 3-8 37.5 1-1 100.0 16

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to stl blk
Oct 15 # Camden County College   - - - - - - - - -
Oct 26 # Felician University   - - - - - - - - -
Oct 29 # Bergen Community College   - - - - - - - - -
Nov 1 # at Rowan University   - - - - - - - - -
Nov 7 Rockland Community College W, 95-70 1 1 2 3 5 3 3 4 0
Nov 9 at Westchester Community College W, 76-74 1 37 2 5 7 8 0 3 0
Nov 13 Chesapeake College L, 79-74 1 1 2 2 4 3 1 1 0
Nov 16 vs. Howard Community College L, 80-63 1 34 1 2 3 5 5 0 0
Nov 17 at Cecil College L, 90-86 1 35 0 2 2 3 2 3 1
Nov 19 at Delaware Technical Community College W, 86-68 1 1 2 5 7 7 4 2 1
Nov 21 at Mercer County Community College W, 89-78 1 1 1 5 6 8 3 1 0
Dec 3 Lackawanna College W, 94-76 1 1 0 8 8 7 4 0 2
Dec 5 County College of Morris L, 97-96 1 1 1 5 6 8 0 0 1
Dec 10 Middlesex College W, 80-70 1 1 0 1 1 6 2 0 0
Dec 12 Passaic County Community College W, 87-68 1 1 4 8 12 4 2 2 0
Dec 14 vs. Henry Ford College L, 99-95 1 36 1 5 6 2 1 0 2
Dec 15 at SUNY Niagara L, 93-84 1 25 3 1 4 1 1 0 0
Dec 17 Orange County Community College L, 98-90 1 1 4 4 8 3 1 1 1
Dec 21 Essex County College W, 80-71 1 1 2 3 5 5 3 0 0
Jan 11 vs. Orange County Community College L, 96-79 1 40 1 7 8 6 2 1 1
Jan 12 at Monroe University L, 85-63 1 40 2 3 5 3 2 2 0
Jan 14 Delaware Technical Community College W, 109-84 1 1 1 4 5 15 2 1 0
Jan 16 at Ulster County Community College W, 87-73 1 1 2 9 11 13 4 2 0
Jan 18 at County College of Morris L, 89-81 1 1 4 6 10 3 3 1 0
Jan 20 CCBC Dundalk W, 102-82 1 1 0 7 7 8 1 2 0
Jan 21 Harcum College W, 85-84 1 1 3 3 6 4 1 1 1
Jan 28 at Lackawanna College W, 95-90 1 31 3 5 8 6 2 1 1
Jan 30 at Rockland Community College L, 92-89 1 1 2 8 10 6 3 0 0
Feb 1 Westchester Community College L, 104-93 1 1 3 7 10 8 2 1 0
Feb 4 at Middlesex College W, 87-70 1 1 2 5 7 8 1 1 0
Feb 13 Montgomery College (MD) W, 119-116 1 1 4 9 13 14 4 0 0
Feb 15 at Sullivan County Community College W, 92-71 1 1 2 10 12 9 1 1 0
Feb 18 Mercer County Community College L, 100-98 1 1 3 4 7 10 5 2 0
Feb 20 at Essex County College W, 125-80 1 1 0 11 11 8 1 2 0
Feb 27 County College of Morris W, 76-74 1 30 1 3 4 5 4 2 0
Mar 1 Lackawanna College W, 76-75 1 37 3 5 8 4 2 2 0
Mar 8 vs. Monroe Community College W, 75-66 - - - - - - - - -
Mar 17 at Kansas City Kansas Community College L, 88-82 1 36 0 5 5 7 3 0 0
Mar 19 at Milwaukee Area Technical College L, 98-92 1 32 3 2 5 7 6 1 0

# Stats don't count towards season totals

Date Opponent Score gs pf dq a/to
Oct 15 # Camden County College   - - - -
Oct 26 # Felician University   - - - -
Oct 29 # Bergen Community College   - - - -
Nov 1 # at Rowan University   - - - -
Nov 7 Rockland Community College W, 95-70 1 3 - 1.0
Nov 9 at Westchester Community College W, 76-74 1 4 0 -
Nov 13 Chesapeake College L, 79-74 1 2 - 3.0
Nov 16 vs. Howard Community College L, 80-63 1 4 - 1.0
Nov 17 at Cecil College L, 90-86 1 4 - 1.5
Nov 19 at Delaware Technical Community College W, 86-68 1 2 - 1.8
Nov 21 at Mercer County Community College W, 89-78 1 2 - 2.7
Dec 3 Lackawanna College W, 94-76 1 1 - 1.8
Dec 5 County College of Morris L, 97-96 1 2 - -
Dec 10 Middlesex College W, 80-70 1 2 - 3.0
Dec 12 Passaic County Community College W, 87-68 1 3 - 2.0
Dec 14 vs. Henry Ford College L, 99-95 1 1 - 2.0
Dec 15 at SUNY Niagara L, 93-84 1 3 - 1.0
Dec 17 Orange County Community College L, 98-90 1 2 - 3.0
Dec 21 Essex County College W, 80-71 1 2 - 1.7
Jan 11 vs. Orange County Community College L, 96-79 1 3 - 3.0
Jan 12 at Monroe University L, 85-63 1 2 - 1.5
Jan 14 Delaware Technical Community College W, 109-84 1 2 - 7.5
Jan 16 at Ulster County Community College W, 87-73 1 2 - 3.3
Jan 18 at County College of Morris L, 89-81 1 2 - 1.0
Jan 20 CCBC Dundalk W, 102-82 1 2 - 8.0
Jan 21 Harcum College W, 85-84 1 3 - 4.0
Jan 28 at Lackawanna College W, 95-90 1 2 0 3.0
Jan 30 at Rockland Community College L, 92-89 1 3 - 2.0
Feb 1 Westchester Community College L, 104-93 1 2 - 4.0
Feb 4 at Middlesex College W, 87-70 1 2 - 8.0
Feb 13 Montgomery College (MD) W, 119-116 1 3 - 3.5
Feb 15 at Sullivan County Community College W, 92-71 1 1 - 9.0
Feb 18 Mercer County Community College L, 100-98 1 2 - 2.0
Feb 20 at Essex County College W, 125-80 1 2 - 8.0
Feb 27 County College of Morris W, 76-74 1 2 0 1.3
Mar 1 Lackawanna College W, 76-75 1 1 0 2.0
Mar 8 vs. Monroe Community College W, 75-66 - - - -
Mar 17 at Kansas City Kansas Community College L, 88-82 1 2 - 2.3
Mar 19 at Milwaukee Area Technical College L, 98-92 1 0 - 1.2

# Stats don't count towards season totals

  gp min/g fg/g 3pt/g ft/g ppg
Total 34 12.8 5.8-12.5 0.9-2.7 2.5-3.9 15.0
Conference 12 3.5 5.8-12.4 1.1-2.8 2.0-3.5 14.6
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 16 5.1 5.6-12.6 0.9-2.5 2.6-3.9 14.8
Away 15 16.3 5.7-12.3 1.1-3.0 2.5-3.9 14.9
Neutral 3 36.7 7.0-12.7 0.0-2.7 2.3-3.7 16.3
             
Wins 19 7.9 5.6-12.1 1.0-2.7 2.3-3.5 14.5
Losses 15 19.0 6.0-13.1 0.8-2.8 2.8-4.4 15.6
             
November 7 15.7 5.7-13.4 0.9-2.9 2.4-3.9 14.7
December 8 8.4 6.4-14.4 0.8-2.1 3.5-4.8 17.0
January 9 13.0 5.0-9.7 0.7-2.3 3.1-4.9 13.8
February 7 5.2 6.0-12.6 1.3-2.9 1.3-2.3 14.6
March 3 35.1 6.0-13.7 1.3-5.0 1.3-2.7 14.7
  gp gs min fg pct 3pt pct ft pct pts
Total 34 34 436 196-425 46.1 31-93 33.3 86-133 64.7 509
Conference 12 12 42 69-149 46.3 13-34 38.2 24-42 57.1 175
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 16 16 82 90-202 44.6 15-40 37.5 41-63 65.1 236
Away 15 15 244 85-185 45.9 16-45 35.6 38-59 64.4 224
Neutral 3 3 110 21-38 55.3 0-8 0.0 7-11 63.6 49
                     
Wins 19 19 151 106-229 46.3 19-51 37.3 44-67 65.7 275
Losses 15 15 285 90-196 45.9 12-42 28.6 42-66 63.6 234
                     
November 7 7 110 40-94 42.6 6-20 30.0 17-27 63.0 103
December 8 8 67 51-115 44.3 6-17 35.3 28-38 73.7 136
January 9 9 117 45-87 51.7 6-21 28.6 28-44 63.6 124
February 7 7 36 42-88 47.7 9-20 45.0 9-16 56.3 102
March 3 3 105 18-41 43.9 4-15 26.7 4-8 50.0 44
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 34 436 12.8 0.0-0.0 0.0-0.0 33.3 0.0-0.0 0.0
Conference 12 42 3.5 0.0-0.0 0.0-0.0 38.2 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 16 82 5.1 0.0-0.0 0.0-0.0 37.5 0.0-0.0 0.0
Away 15 244 16.3 0.0-0.0 0.0-0.0 35.6 0.0-0.0 0.0
Neutral 3 110 36.7 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
                 
Wins 19 151 7.9 0.0-0.0 0.0-0.0 37.3 0.0-0.0 0.0
Losses 15 285 19.0 0.0-0.0 0.0-0.0 28.6 0.0-0.0 0.0
                 
November 7 110 15.7 0.0-0.0 0.0-0.0 30.0 0.0-0.0 0.0
December 8 67 8.4 0.0-0.0 0.0-0.0 35.3 0.0-0.0 0.0
January 9 117 13.0 0.0-0.0 0.0-0.0 28.6 0.0-0.0 0.0
February 7 36 5.2 0.0-0.0 0.0-0.0 45.0 0.0-0.0 0.0
March 3 105 35.1 0.0-0.0 0.0-0.0 26.7 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 34 1.9 5.1 6.9 6.4 2.4 1.2 0.3
Conference 12 1.6 5.2 6.8 7.6 2.5 0.9 0.4
Exhibition - - - - - - - -
                 
Home 16 2.1 4.8 6.8 6.7 2.3 1.2 0.3
Away 15 1.9 5.5 7.3 6.5 2.4 1.3 0.2
Neutral 3 1.0 4.7 5.7 4.3 2.7 0.3 1.0
                 
Wins 19 1.8 5.7 7.5 7.5 2.3 1.4 0.3
Losses 15 2.0 4.2 6.2 5.0 2.5 0.9 0.4
                 
November 7 1.4 3.4 4.9 5.3 2.6 2.0 0.3
December 8 1.9 4.4 6.3 4.5 1.8 0.4 0.8
January 9 2.0 5.8 7.8 7.1 2.2 1.2 0.3
February 7 2.1 7.0 9.1 8.9 2.6 1.3 0.0
March 3 2.0 4.0 6.0 6.0 3.7 1.0 0.0
  gp gs off def reb ast to stl blk
Total 34 34 64 172 236 217 81 40 11
Conference 12 12 19 62 81 91 30 11 5
Exhibition - - - - - - - - -
                   
Home 16 16 33 76 109 107 37 19 5
Away 15 15 28 82 110 97 36 20 3
Neutral 3 3 3 14 17 13 8 1 3
                   
Wins 19 19 34 109 143 142 44 27 5
Losses 15 15 30 63 93 75 37 13 6
                   
November 7 7 10 24 34 37 18 14 2
December 8 8 15 35 50 36 14 3 6
January 9 9 18 52 70 64 20 11 3
February 7 7 15 49 64 62 18 9 0
March 3 3 6 12 18 18 11 3 0
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 34 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 12 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 16 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 15 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 3 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Wins 19 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 15 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
November 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
March 3 0.0 0.0 0.0 0.0 0.0 0.0 0.0