Timothy Godwin
gp
11
pts/g
2.0
fg %
33.3
3pt %
35.0
ft %
50.0
reb/g
0.7
a/g
0.4
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 11 | 4 |
| Games started | - | - |
| Minutes | 16 | 9 |
| Minutes per game | 1.5 | 2.3 |
| FG | 7-21 | 3-7 |
| FG Pct | 33.3 | 42.9 |
| 3PT | 7-20 | 3-7 |
| 3PT Pct | 35.0 | 42.9 |
| FT | 1-2 | 0-0 |
| FT Pct | 50.0 | - |
| Off rebounds | 1 | 0 |
| Def rebounds | 7 | 3 |
| Total rebounds | 8 | 3 |
| Rebounds per game | 0.7 | 0.8 |
| Personal fouls | 2 | 1 |
| Disqualifications | 0 | 0 |
| Assists | 4 | 3 |
| Turnovers | 2 | 1 |
| Assist to turnover ratio | 2.0 | 3.0 |
| Steals | 2 | 0 |
| Blocks | 0 | 0 |
| Points | 22 | 9 |
| Points per game | 2.0 | 2.3 |
| Points per 40 min | 54.5 | 39.3 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 10 | Montgomery County Community College (PA) | W, 86-75 |
| Feb 12 | at County College of Morris | W, 85-81 |
| Feb 15 | Delaware Technical Community College | W, 81-69 |
| Feb 16 | Mercer County Community College | W, 74-69 |
| Feb 24 | Lackawanna College | W, 92-74 |
| Feb 26 | Delaware Technical Community College | L, 86-78 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 28 # | Community College of Philadelphia | - | - | - | - | - | - | - | - | - | |
| Nov 4 | Ulster County Community College | W, 109-69 | - | 1 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Nov 6 | vs. Monroe Community College | W, 93-68 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 7 | at Sullivan County Community College | W, 94-90 | - | - | - | - | - | - | - | - | - |
| Nov 13 | at Northampton Community College | W, 97-95 | - | - | - | - | - | - | - | - | - |
| Nov 16 | County College of Morris | W, 93-83 | - | - | - | - | - | - | - | - | - |
| Nov 18 | at Passaic County Community College | W, 93-58 | - | 1 | 1-2 | 50.0 | 1-2 | 50.0 | 0-0 | - | 3 |
| Nov 20 | at Chesapeake College | L, 93-78 | - | 1 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 23 | at Delaware Technical Community College | L, 105-101 | - | 1 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| Dec 7 | at Lackawanna College | W, 92-81 | - | 6 | 1-2 | 50.0 | 1-2 | 50.0 | 0-0 | - | 3 |
| Dec 10 | vs. ASA Brooklyn Avengers | W, 88-72 | - | 1 | 3-6 | 50.0 | 3-5 | 60.0 | 0-0 | - | 9 |
| Dec 11 | at Mercer County Community College | W, 76-63 | - | 1 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Dec 14 | at Montgomery County Community College (PA) | W, 75-73 | - | 1 | 0-1 | 0.0 | 0-1 | 0.0 | 1-2 | 50.0 | 1 |
| Dec 16 | Westchester Community College | W, 66-63 | - | 1 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Dec 18 | Essex County College | W, 96-85 | - | 1 | 1-3 | 33.3 | 1-3 | 33.3 | 0-0 | - | 3 |
| Jan 14 | CCBC Dundalk | - | - | - | - | - | - | - | - | - | |
| Jan 20 | Sullivan County Community College | L, 89-78 | - | - | - | - | - | - | - | - | - |
| Jan 25 | at Orange County Community College | L, 86-84 | - | - | - | - | - | - | - | - | - |
| Jan 27 | at Westchester Community College | W, 69-58 | - | - | - | - | - | - | - | - | - |
| Feb 1 | Lackawanna College | W, 86-83 | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Essex County College | L, 77-69 | - | - | - | - | - | - | - | - | - |
| Feb 5 | Chesapeake College | L, 90-89 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Harcum College | L, 80-57 | - | - | - | - | - | - | - | - | - |
| Feb 8 | at CCBC Dundalk | W, 87-86 | - | - | - | - | - | - | - | - | - |
| Feb 10 | Montgomery County Community College (PA) | W, 86-75 | - | - | - | - | - | - | - | - | - |
| Feb 12 | at County College of Morris | W, 85-81 | - | - | - | - | - | - | - | - | - |
| Feb 15 | Delaware Technical Community College | W, 81-69 | - | - | - | - | - | - | - | - | - |
| Feb 16 | Mercer County Community College | W, 74-69 | - | - | - | - | - | - | - | - | - |
| Feb 24 | Lackawanna College | W, 92-74 | - | - | - | - | - | - | - | - | - |
| Feb 26 | Delaware Technical Community College | L, 86-78 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 28 # | Community College of Philadelphia | - | - | - | - | - | - | - | - | - | |
| Nov 4 | Ulster County Community College | W, 109-69 | - | 1 | 0 | 2 | 2 | 0 | 1 | 2 | 0 |
| Nov 6 | vs. Monroe Community College | W, 93-68 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 7 | at Sullivan County Community College | W, 94-90 | - | - | - | - | - | - | - | - | - |
| Nov 13 | at Northampton Community College | W, 97-95 | - | - | - | - | - | - | - | - | - |
| Nov 16 | County College of Morris | W, 93-83 | - | - | - | - | - | - | - | - | - |
| Nov 18 | at Passaic County Community College | W, 93-58 | - | 1 | 1 | 2 | 3 | 1 | 0 | 0 | 0 |
| Nov 20 | at Chesapeake College | L, 93-78 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 23 | at Delaware Technical Community College | L, 105-101 | - | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Dec 7 | at Lackawanna College | W, 92-81 | - | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Dec 10 | vs. ASA Brooklyn Avengers | W, 88-72 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 11 | at Mercer County Community College | W, 76-63 | - | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
| Dec 14 | at Montgomery County Community College (PA) | W, 75-73 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 16 | Westchester Community College | W, 66-63 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 18 | Essex County College | W, 96-85 | - | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Jan 14 | CCBC Dundalk | - | - | - | - | - | - | - | - | - | |
| Jan 20 | Sullivan County Community College | L, 89-78 | - | - | - | - | - | - | - | - | - |
| Jan 25 | at Orange County Community College | L, 86-84 | - | - | - | - | - | - | - | - | - |
| Jan 27 | at Westchester Community College | W, 69-58 | - | - | - | - | - | - | - | - | - |
| Feb 1 | Lackawanna College | W, 86-83 | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Essex County College | L, 77-69 | - | - | - | - | - | - | - | - | - |
| Feb 5 | Chesapeake College | L, 90-89 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Harcum College | L, 80-57 | - | - | - | - | - | - | - | - | - |
| Feb 8 | at CCBC Dundalk | W, 87-86 | - | - | - | - | - | - | - | - | - |
| Feb 10 | Montgomery County Community College (PA) | W, 86-75 | - | - | - | - | - | - | - | - | - |
| Feb 12 | at County College of Morris | W, 85-81 | - | - | - | - | - | - | - | - | - |
| Feb 15 | Delaware Technical Community College | W, 81-69 | - | - | - | - | - | - | - | - | - |
| Feb 16 | Mercer County Community College | W, 74-69 | - | - | - | - | - | - | - | - | - |
| Feb 24 | Lackawanna College | W, 92-74 | - | - | - | - | - | - | - | - | - |
| Feb 26 | Delaware Technical Community College | L, 86-78 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 28 # | Community College of Philadelphia | - | - | - | - | |
| Nov 4 | Ulster County Community College | W, 109-69 | - | 1 | - | 0.0 |
| Nov 6 | vs. Monroe Community College | W, 93-68 | - | 0 | - | - |
| Nov 7 | at Sullivan County Community College | W, 94-90 | - | - | - | - |
| Nov 13 | at Northampton Community College | W, 97-95 | - | - | - | - |
| Nov 16 | County College of Morris | W, 93-83 | - | - | - | - |
| Nov 18 | at Passaic County Community College | W, 93-58 | - | 0 | - | - |
| Nov 20 | at Chesapeake College | L, 93-78 | - | 0 | - | - |
| Nov 23 | at Delaware Technical Community College | L, 105-101 | - | 0 | - | - |
| Dec 7 | at Lackawanna College | W, 92-81 | - | 1 | 0 | - |
| Dec 10 | vs. ASA Brooklyn Avengers | W, 88-72 | - | 0 | - | - |
| Dec 11 | at Mercer County Community College | W, 76-63 | - | 0 | - | 2.0 |
| Dec 14 | at Montgomery County Community College (PA) | W, 75-73 | - | 0 | - | - |
| Dec 16 | Westchester Community College | W, 66-63 | - | 0 | - | - |
| Dec 18 | Essex County College | W, 96-85 | - | 0 | - | - |
| Jan 14 | CCBC Dundalk | - | - | - | - | |
| Jan 20 | Sullivan County Community College | L, 89-78 | - | - | - | - |
| Jan 25 | at Orange County Community College | L, 86-84 | - | - | - | - |
| Jan 27 | at Westchester Community College | W, 69-58 | - | - | - | - |
| Feb 1 | Lackawanna College | W, 86-83 | - | - | - | - |
| Feb 3 | at Essex County College | L, 77-69 | - | - | - | - |
| Feb 5 | Chesapeake College | L, 90-89 | - | - | - | - |
| Feb 7 | at Harcum College | L, 80-57 | - | - | - | - |
| Feb 8 | at CCBC Dundalk | W, 87-86 | - | - | - | - |
| Feb 10 | Montgomery County Community College (PA) | W, 86-75 | - | - | - | - |
| Feb 12 | at County College of Morris | W, 85-81 | - | - | - | - |
| Feb 15 | Delaware Technical Community College | W, 81-69 | - | - | - | - |
| Feb 16 | Mercer County Community College | W, 74-69 | - | - | - | - |
| Feb 24 | Lackawanna College | W, 92-74 | - | - | - | - |
| Feb 26 | Delaware Technical Community College | L, 86-78 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 11 | 1.5 | 0.6-1.9 | 0.6-1.8 | 0.1-0.2 | 2.0 |
| Conference | 4 | 2.3 | 0.8-1.8 | 0.8-1.8 | 0.0-0.0 | 2.3 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 3 | 1.0 | 0.3-2.3 | 0.3-2.3 | 0.0-0.0 | 1.0 |
| Away | 6 | 1.9 | 0.5-1.3 | 0.5-1.3 | 0.2-0.3 | 1.7 |
| Neutral | 2 | 1.0 | 1.5-3.0 | 1.5-2.5 | 0.0-0.0 | 4.5 |
| Wins | 9 | 1.6 | 0.7-2.1 | 0.7-2.0 | 0.1-0.2 | 2.1 |
| Losses | 2 | 1.0 | 0.5-1.0 | 0.5-1.0 | 0.0-0.0 | 1.5 |
| November | 5 | 1.0 | 0.4-1.2 | 0.4-1.2 | 0.0-0.0 | 1.2 |
| December | 6 | 1.9 | 0.8-2.5 | 0.8-2.3 | 0.2-0.3 | 2.7 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | - | 16 | 7-21 | 33.3 | 7-20 | 35.0 | 1-2 | 50.0 | 22 |
| Conference | 4 | - | 9 | 3-7 | 42.9 | 3-7 | 42.9 | 0-0 | - | 9 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 3 | - | 3 | 1-7 | 14.3 | 1-7 | 14.3 | 0-0 | - | 3 |
| Away | 6 | - | 11 | 3-8 | 37.5 | 3-8 | 37.5 | 1-2 | 50.0 | 10 |
| Neutral | 2 | - | 2 | 3-6 | 50.0 | 3-5 | 60.0 | 0-0 | - | 9 |
| Wins | 9 | - | 14 | 6-19 | 31.6 | 6-18 | 33.3 | 1-2 | 50.0 | 19 |
| Losses | 2 | - | 2 | 1-2 | 50.0 | 1-2 | 50.0 | 0-0 | - | 3 |
| November | 5 | - | 5 | 2-6 | 33.3 | 2-6 | 33.3 | 0-0 | - | 6 |
| December | 6 | - | 11 | 5-15 | 33.3 | 5-14 | 35.7 | 1-2 | 50.0 | 16 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 11 | 16 | 1.5 | 0.0-0.0 | 0.0-0.0 | 35.0 | 0.0-0.0 | 0.0 |
| Conference | 4 | 9 | 2.3 | 0.0-0.0 | 0.0-0.0 | 42.9 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 3 | 3 | 1.0 | 0.0-0.0 | 0.0-0.0 | 14.3 | 0.0-0.0 | 0.0 |
| Away | 6 | 11 | 1.9 | 0.0-0.0 | 0.0-0.0 | 37.5 | 0.0-0.0 | 0.0 |
| Neutral | 2 | 2 | 1.0 | 0.0-0.0 | 0.0-0.0 | 60.0 | 0.0-0.0 | 0.0 |
| Wins | 9 | 14 | 1.6 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| Losses | 2 | 2 | 1.0 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| November | 5 | 5 | 1.0 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| December | 6 | 11 | 1.9 | 0.0-0.0 | 0.0-0.0 | 35.7 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 11 | 0.1 | 0.6 | 0.7 | 0.4 | 0.2 | 0.2 | 0.0 |
| Conference | 4 | 0.0 | 0.8 | 0.8 | 0.8 | 0.3 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 3 | 0.0 | 1.0 | 1.0 | 0.3 | 0.3 | 0.7 | 0.0 |
| Away | 6 | 0.2 | 0.7 | 0.8 | 0.5 | 0.2 | 0.0 | 0.0 |
| Neutral | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 9 | 0.1 | 0.7 | 0.8 | 0.4 | 0.2 | 0.2 | 0.0 |
| Losses | 2 | 0.0 | 0.5 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 5 | 0.2 | 1.0 | 1.2 | 0.2 | 0.2 | 0.4 | 0.0 |
| December | 6 | 0.0 | 0.3 | 0.3 | 0.5 | 0.2 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | - | 1 | 7 | 8 | 4 | 2 | 2 | 0 |
| Conference | 4 | - | 0 | 3 | 3 | 3 | 1 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 3 | - | 0 | 3 | 3 | 1 | 1 | 2 | 0 |
| Away | 6 | - | 1 | 4 | 5 | 3 | 1 | 0 | 0 |
| Neutral | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wins | 9 | - | 1 | 6 | 7 | 4 | 2 | 2 | 0 |
| Losses | 2 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| November | 5 | - | 1 | 5 | 6 | 1 | 1 | 2 | 0 |
| December | 6 | - | 0 | 2 | 2 | 3 | 1 | 0 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
