Goddy Marc
gp
29
pts/g
11.3
fg %
41.8
3pt %
40.3
ft %
68.4
reb/g
1.9
a/g
0.9
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 30 | 10 |
| Games started | 13 | 3 |
| Minutes | 60 | 10 |
| Minutes per game | 2.0 | 1.0 |
| FG | 123-290 | 35-80 |
| FG Pct | 42.4 | 43.8 |
| 3PT | 87-210 | 27-62 |
| 3PT Pct | 41.4 | 43.5 |
| FT | 13-19 | 1-2 |
| FT Pct | 68.4 | 50.0 |
| Off rebounds | 7 | 1 |
| Def rebounds | 49 | 13 |
| Total rebounds | 56 | 14 |
| Rebounds per game | 1.9 | 1.4 |
| Personal fouls | 29 | 7 |
| Disqualifications | - | - |
| Assists | 29 | 9 |
| Turnovers | 39 | 12 |
| Assist to turnover ratio | 0.7 | 0.8 |
| Steals | 17 | 3 |
| Blocks | 0 | 0 |
| Points | 346 | 98 |
| Points per game | 11.5 | 9.8 |
| Points per 40 min | 230.7 | 392.0 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 16 # | Northampton Community College | - | - | - | - | - | - | - | - | - | |
| Oct 19 # | Nyack College | - | - | - | - | - | - | - | - | - | |
| Oct 23 # | Union County College | - | - | - | - | - | - | - | - | - | |
| Oct 26 # | vs. Northern Virginia Community College | - | - | - | - | - | - | - | - | - | |
| Oct 26 # | vs. CCBC Catonsville | - | - | - | - | - | - | - | - | - | |
| Nov 2 | vs. Montgomery College (MD) | L, 90-64 | 1 | 1 | 1-8 | 12.5 | 0-4 | 0.0 | 1-2 | 50.0 | 3 |
| Nov 3 | at Sullivan County Community College | L, 96-76 | 1 | 29 | 7-15 | 46.7 | 3-9 | 33.3 | 4-4 | 100.0 | 21 |
| Nov 7 | at Rowan College at Burlington County | W, 90-70 | - | 1 | 6-11 | 54.5 | 5-10 | 50.0 | 0-0 | - | 17 |
| Nov 12 | at County College of Morris | W, 2-0 | 1 | 1 | 1-4 | 25.0 | 1-4 | 25.0 | 0-0 | - | 3 |
| Nov 14 | Rockland Community College | W, 78-60 | 1 | 1 | 3-7 | 42.9 | 1-5 | 20.0 | 0-0 | - | 7 |
| Nov 19 | at Delaware Technical Community College | W, 87-76 | 1 | 1 | 4-9 | 44.4 | 4-8 | 50.0 | 2-4 | 50.0 | 14 |
| Nov 21 | Community College of Philadelphia | L, 66-54 | 1 | 1 | 1-8 | 12.5 | 1-5 | 20.0 | 2-2 | 100.0 | 5 |
| Nov 23 | Bucks County Community College | W, 74-71 | 1 | 1 | 3-7 | 42.9 | 2-5 | 40.0 | 1-2 | 50.0 | 9 |
| Nov 26 | at Mercer County Community College | W, 76-73 | 1 | 1 | 1-5 | 20.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Dec 7 | Manor College | L, 86-72 | 1 | 1 | 1-4 | 25.0 | 1-4 | 25.0 | 0-0 | - | 3 |
| Dec 10 | Harcum College | L, 120-69 | 1 | 1 | 1-6 | 16.7 | 1-6 | 16.7 | 0-0 | - | 3 |
| Dec 12 | Essex County College | L, 82-79 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 20 | at Bronx Community College | L, 104-91 | - | 3 | 0-3 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Jan 7 | Orange County Community College | L, 90-87 | - | 1 | 6-11 | 54.5 | 5-9 | 55.6 | 0-1 | 0.0 | 17 |
| Jan 9 | at Essex County College | L, 83-72 | - | 1 | 8-16 | 50.0 | 5-10 | 50.0 | 0-0 | - | 21 |
| Jan 11 | at Bucks County Community College | - | - | - | - | - | - | - | - | - | |
| Jan 16 | at Montgomery County Community College (PA) | L, 83-74 | 1 | 1 | 3-14 | 21.4 | 2-8 | 25.0 | 0-0 | - | 8 |
| Jan 18 | at Bucks County Community College | W, 99-74 | - | 1 | 8-17 | 47.1 | 4-11 | 36.4 | 0-0 | - | 20 |
| Jan 21 | at Manor College | W, 102-91 | - | 1 | 9-17 | 52.9 | 7-15 | 46.7 | 0-0 | - | 25 |
| Jan 23 | at Luzerne County Community College | - | - | - | - | - | - | - | - | - | |
| Jan 25 | Frederick Community College | W, 90-85 | - | 1 | 6-10 | 60.0 | 6-9 | 66.7 | 0-0 | - | 18 |
| Jan 28 | County College of Morris | W, 99-86 | - | 1 | 3-7 | 42.9 | 2-4 | 50.0 | 0-0 | - | 8 |
| Jan 30 | Sullivan County Community College | L, 93-78 | - | 1 | 5-11 | 45.5 | 4-9 | 44.4 | 0-0 | - | 14 |
| Feb 1 | at Ulster County Community College | L, 90-80 | 1 | 1 | 4-14 | 28.6 | 3-9 | 33.3 | 0-0 | - | 11 |
| Feb 4 | Delaware Technical Community College | L, 104-99 | 1 | 1 | 9-14 | 64.3 | 7-11 | 63.6 | 2-2 | 100.0 | 27 |
| Feb 6 | Bergen Community College | - | - | - | - | - | - | - | - | - | |
| Feb 8 | Mercer County Community College | L, 63-61 | - | 1 | 3-9 | 33.3 | 3-8 | 37.5 | 1-2 | 50.0 | 10 |
| Feb 10 | Chesapeake College | L, 80-67 | - | 1 | 9-16 | 56.3 | 5-11 | 45.5 | 0-0 | - | 23 |
| Feb 15 | Westchester Community College | W, 87-80 | - | 1 | 6-12 | 50.0 | 3-8 | 37.5 | 0-0 | - | 15 |
| Feb 18 | Rowan College at Burlington County | W, 66-63 | - | 1 | 3-7 | 42.9 | 3-6 | 50.0 | 0-0 | - | 9 |
| Feb 29 | vs. #2 Manor College | W, 75-66 | - | 1 | 0-4 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Mar 1 | vs. Essex County College | L, 85-77 | - | 1 | 6-14 | 42.9 | 3-9 | 33.3 | 0-0 | - | 15 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 16 # | Northampton Community College | - | - | - | - | - | - | - | - | - | |
| Oct 19 # | Nyack College | - | - | - | - | - | - | - | - | - | |
| Oct 23 # | Union County College | - | - | - | - | - | - | - | - | - | |
| Oct 26 # | vs. Northern Virginia Community College | - | - | - | - | - | - | - | - | - | |
| Oct 26 # | vs. CCBC Catonsville | - | - | - | - | - | - | - | - | - | |
| Nov 2 | vs. Montgomery College (MD) | L, 90-64 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Nov 3 | at Sullivan County Community College | L, 96-76 | 1 | 29 | 1 | 3 | 4 | 1 | 2 | 1 | 0 |
| Nov 7 | at Rowan College at Burlington County | W, 90-70 | - | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 0 |
| Nov 12 | at County College of Morris | W, 2-0 | 1 | 1 | 0 | 0 | 0 | 2 | 3 | 1 | 0 |
| Nov 14 | Rockland Community College | W, 78-60 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 2 | 0 |
| Nov 19 | at Delaware Technical Community College | W, 87-76 | 1 | 1 | 0 | 4 | 4 | 0 | 1 | 1 | 0 |
| Nov 21 | Community College of Philadelphia | L, 66-54 | 1 | 1 | 1 | 1 | 2 | 0 | 2 | 2 | 0 |
| Nov 23 | Bucks County Community College | W, 74-71 | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Nov 26 | at Mercer County Community College | W, 76-73 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Dec 7 | Manor College | L, 86-72 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Dec 10 | Harcum College | L, 120-69 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Dec 12 | Essex County College | L, 82-79 | - | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Dec 20 | at Bronx Community College | L, 104-91 | - | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Jan 7 | Orange County Community College | L, 90-87 | - | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 |
| Jan 9 | at Essex County College | L, 83-72 | - | 1 | 0 | 3 | 3 | 2 | 1 | 0 | 0 |
| Jan 11 | at Bucks County Community College | - | - | - | - | - | - | - | - | - | |
| Jan 16 | at Montgomery County Community College (PA) | L, 83-74 | 1 | 1 | 1 | 2 | 3 | 4 | 3 | 2 | 0 |
| Jan 18 | at Bucks County Community College | W, 99-74 | - | 1 | 0 | 4 | 4 | 2 | 1 | 2 | 0 |
| Jan 21 | at Manor College | W, 102-91 | - | 1 | 0 | 2 | 2 | 2 | 2 | 1 | 0 |
| Jan 23 | at Luzerne County Community College | - | - | - | - | - | - | - | - | - | |
| Jan 25 | Frederick Community College | W, 90-85 | - | 1 | 0 | 1 | 1 | 2 | 3 | 0 | 0 |
| Jan 28 | County College of Morris | W, 99-86 | - | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jan 30 | Sullivan County Community College | L, 93-78 | - | 1 | 0 | 1 | 1 | 0 | 2 | 1 | 0 |
| Feb 1 | at Ulster County Community College | L, 90-80 | 1 | 1 | 0 | 2 | 2 | 0 | 2 | 0 | 0 |
| Feb 4 | Delaware Technical Community College | L, 104-99 | 1 | 1 | 1 | 5 | 6 | 1 | 2 | 0 | 0 |
| Feb 6 | Bergen Community College | - | - | - | - | - | - | - | - | - | |
| Feb 8 | Mercer County Community College | L, 63-61 | - | 1 | 0 | 3 | 3 | 0 | 2 | 0 | 0 |
| Feb 10 | Chesapeake College | L, 80-67 | - | 1 | 1 | 0 | 1 | 1 | 2 | 1 | 0 |
| Feb 15 | Westchester Community College | W, 87-80 | - | 1 | 0 | 3 | 3 | 1 | 0 | 0 | 0 |
| Feb 18 | Rowan College at Burlington County | W, 66-63 | - | 1 | 0 | 1 | 1 | 2 | 1 | 0 | 0 |
| Feb 29 | vs. #2 Manor College | W, 75-66 | - | 1 | 0 | 1 | 1 | 1 | 0 | 2 | 0 |
| Mar 1 | vs. Essex County College | L, 85-77 | - | 1 | 0 | 3 | 3 | 1 | 1 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 16 # | Northampton Community College | - | - | - | - | |
| Oct 19 # | Nyack College | - | - | - | - | |
| Oct 23 # | Union County College | - | - | - | - | |
| Oct 26 # | vs. Northern Virginia Community College | - | - | - | - | |
| Oct 26 # | vs. CCBC Catonsville | - | - | - | - | |
| Nov 2 | vs. Montgomery College (MD) | L, 90-64 | 1 | 0 | - | - |
| Nov 3 | at Sullivan County Community College | L, 96-76 | 1 | 4 | - | 0.5 |
| Nov 7 | at Rowan College at Burlington County | W, 90-70 | - | 1 | - | 1.0 |
| Nov 12 | at County College of Morris | W, 2-0 | 1 | 0 | - | 0.7 |
| Nov 14 | Rockland Community College | W, 78-60 | 1 | 1 | - | 1.0 |
| Nov 19 | at Delaware Technical Community College | W, 87-76 | 1 | 1 | - | 0.0 |
| Nov 21 | Community College of Philadelphia | L, 66-54 | 1 | 0 | - | 0.0 |
| Nov 23 | Bucks County Community College | W, 74-71 | 1 | 0 | - | - |
| Nov 26 | at Mercer County Community College | W, 76-73 | 1 | 0 | - | 0.0 |
| Dec 7 | Manor College | L, 86-72 | 1 | 1 | - | - |
| Dec 10 | Harcum College | L, 120-69 | 1 | 0 | - | 0.0 |
| Dec 12 | Essex County College | L, 82-79 | - | 0 | - | 0.0 |
| Dec 20 | at Bronx Community College | L, 104-91 | - | 0 | - | - |
| Jan 7 | Orange County Community College | L, 90-87 | - | 2 | - | 1.0 |
| Jan 9 | at Essex County College | L, 83-72 | - | 1 | - | 2.0 |
| Jan 11 | at Bucks County Community College | - | - | - | - | |
| Jan 16 | at Montgomery County Community College (PA) | L, 83-74 | 1 | 1 | - | 1.3 |
| Jan 18 | at Bucks County Community College | W, 99-74 | - | 1 | - | 2.0 |
| Jan 21 | at Manor College | W, 102-91 | - | 1 | - | 1.0 |
| Jan 23 | at Luzerne County Community College | - | - | - | - | |
| Jan 25 | Frederick Community College | W, 90-85 | - | 1 | - | 0.7 |
| Jan 28 | County College of Morris | W, 99-86 | - | 1 | - | - |
| Jan 30 | Sullivan County Community College | L, 93-78 | - | 1 | - | 0.0 |
| Feb 1 | at Ulster County Community College | L, 90-80 | 1 | 2 | - | 0.0 |
| Feb 4 | Delaware Technical Community College | L, 104-99 | 1 | 2 | - | 0.5 |
| Feb 6 | Bergen Community College | - | - | - | - | |
| Feb 8 | Mercer County Community College | L, 63-61 | - | 1 | - | 0.0 |
| Feb 10 | Chesapeake College | L, 80-67 | - | 1 | - | 0.5 |
| Feb 15 | Westchester Community College | W, 87-80 | - | 0 | - | - |
| Feb 18 | Rowan College at Burlington County | W, 66-63 | - | 1 | - | 2.0 |
| Feb 29 | vs. #2 Manor College | W, 75-66 | - | 2 | - | - |
| Mar 1 | vs. Essex County College | L, 85-77 | - | 2 | - | 1.0 |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 29 | 2.0 | 4.0-9.7 | 2.8-6.9 | 0.4-0.7 | 11.3 |
| Conference | 10 | 1.0 | 3.5-8.0 | 2.7-6.2 | 0.1-0.2 | 9.8 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 15 | 1.0 | 3.9-8.6 | 2.9-6.7 | 0.4-0.6 | 11.2 |
| Away | 11 | 3.7 | 4.6-11.4 | 3.1-7.9 | 0.5-0.7 | 12.9 |
| Neutral | 3 | 1.0 | 2.3-8.7 | 1.0-4.7 | 0.3-0.7 | 6.0 |
| Wins | 13 | 1.0 | 4.1-9.0 | 2.9-6.7 | 0.2-0.5 | 11.3 |
| Losses | 16 | 2.9 | 4.0-10.2 | 2.7-7.1 | 0.6-0.8 | 11.3 |
| November | 9 | 4.1 | 3.0-8.2 | 1.9-5.7 | 1.1-1.6 | 9.0 |
| December | 4 | 1.5 | 0.5-3.2 | 0.5-3.0 | 0.0-0.0 | 1.5 |
| January | 8 | 1.0 | 6.0-12.9 | 4.4-9.4 | 0.0-0.1 | 16.4 |
| February | 7 | 1.0 | 4.9-10.9 | 3.4-7.7 | 0.4-0.6 | 13.6 |
| March | 1 | 1.0 | 6.0-14.0 | 3.0-9.0 | 0.0-0.0 | 15.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 29 | 13 | 59 | 117-280 | 41.8 | 81-201 | 40.3 | 13-19 | 68.4 | 328 |
| Conference | 10 | 3 | 10 | 35-80 | 43.8 | 27-62 | 43.5 | 1-2 | 50.0 | 98 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 15 | 6 | 15 | 59-129 | 45.7 | 44-100 | 44.0 | 6-9 | 66.7 | 168 |
| Away | 11 | 6 | 41 | 51-125 | 40.8 | 34-87 | 39.1 | 6-8 | 75.0 | 142 |
| Neutral | 3 | 1 | 3 | 7-26 | 26.9 | 3-14 | 21.4 | 1-2 | 50.0 | 18 |
| Wins | 13 | 5 | 13 | 53-117 | 45.3 | 38-87 | 43.7 | 3-6 | 50.0 | 147 |
| Losses | 16 | 8 | 46 | 64-163 | 39.3 | 43-114 | 37.7 | 10-13 | 76.9 | 181 |
| November | 9 | 8 | 37 | 27-74 | 36.5 | 17-51 | 33.3 | 10-14 | 71.4 | 81 |
| December | 4 | 2 | 6 | 2-13 | 15.4 | 2-12 | 16.7 | 0-0 | - | 6 |
| January | 8 | 1 | 8 | 48-103 | 46.6 | 35-75 | 46.7 | 0-1 | 0.0 | 131 |
| February | 7 | 2 | 7 | 34-76 | 44.7 | 24-54 | 44.4 | 3-4 | 75.0 | 95 |
| March | 1 | - | 1 | 6-14 | 42.9 | 3-9 | 33.3 | 0-0 | - | 15 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 29 | 59 | 2.0 | 0.0-0.0 | 0.0-0.0 | 40.3 | 0.0-0.0 | 0.0 |
| Conference | 10 | 10 | 1.0 | 0.0-0.0 | 0.0-0.0 | 43.5 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 15 | 15 | 1.0 | 0.0-0.0 | 0.0-0.0 | 44.0 | 0.0-0.0 | 0.0 |
| Away | 11 | 41 | 3.7 | 0.0-0.0 | 0.0-0.0 | 39.1 | 0.0-0.0 | 0.0 |
| Neutral | 3 | 3 | 1.0 | 0.0-0.0 | 0.0-0.0 | 21.4 | 0.0-0.0 | 0.0 |
| Wins | 13 | 13 | 1.0 | 0.0-0.0 | 0.0-0.0 | 43.7 | 0.0-0.0 | 0.0 |
| Losses | 16 | 46 | 2.9 | 0.0-0.0 | 0.0-0.0 | 37.7 | 0.0-0.0 | 0.0 |
| November | 9 | 37 | 4.1 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| December | 4 | 6 | 1.5 | 0.0-0.0 | 0.0-0.0 | 16.7 | 0.0-0.0 | 0.0 |
| January | 8 | 8 | 1.0 | 0.0-0.0 | 0.0-0.0 | 46.7 | 0.0-0.0 | 0.0 |
| February | 7 | 7 | 1.0 | 0.0-0.0 | 0.0-0.0 | 44.4 | 0.0-0.0 | 0.0 |
| March | 1 | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 29 | 0.2 | 1.7 | 1.9 | 0.9 | 1.2 | 0.6 | 0.0 |
| Conference | 10 | 0.1 | 1.3 | 1.4 | 0.9 | 1.2 | 0.3 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 15 | 0.2 | 1.5 | 1.7 | 0.6 | 1.2 | 0.4 | 0.0 |
| Away | 11 | 0.4 | 1.9 | 2.3 | 1.4 | 1.5 | 0.8 | 0.0 |
| Neutral | 3 | 0.0 | 1.7 | 1.7 | 1.0 | 0.3 | 0.7 | 0.0 |
| Wins | 13 | 0.1 | 1.6 | 1.7 | 1.1 | 1.1 | 0.8 | 0.0 |
| Losses | 16 | 0.4 | 1.7 | 2.1 | 0.8 | 1.4 | 0.4 | 0.0 |
| November | 9 | 0.3 | 1.4 | 1.8 | 0.7 | 1.2 | 0.9 | 0.0 |
| December | 4 | 0.3 | 0.5 | 0.8 | 0.3 | 0.5 | 0.0 | 0.0 |
| January | 8 | 0.1 | 1.9 | 2.0 | 1.6 | 1.6 | 0.8 | 0.0 |
| February | 7 | 0.3 | 2.1 | 2.4 | 0.9 | 1.3 | 0.4 | 0.0 |
| March | 1 | 0.0 | 3.0 | 3.0 | 1.0 | 1.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 29 | 13 | 7 | 48 | 55 | 27 | 36 | 17 | 0 |
| Conference | 10 | 3 | 1 | 13 | 14 | 9 | 12 | 3 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 15 | 6 | 3 | 22 | 25 | 9 | 18 | 6 | 0 |
| Away | 11 | 6 | 4 | 21 | 25 | 15 | 17 | 9 | 0 |
| Neutral | 3 | 1 | 0 | 5 | 5 | 3 | 1 | 2 | 0 |
| Wins | 13 | 5 | 1 | 21 | 22 | 14 | 14 | 10 | 0 |
| Losses | 16 | 8 | 6 | 27 | 33 | 13 | 22 | 7 | 0 |
| November | 9 | 8 | 3 | 13 | 16 | 6 | 11 | 8 | 0 |
| December | 4 | 2 | 1 | 2 | 3 | 1 | 2 | 0 | 0 |
| January | 8 | 1 | 1 | 15 | 16 | 13 | 13 | 6 | 0 |
| February | 7 | 2 | 2 | 15 | 17 | 6 | 9 | 3 | 0 |
| March | 1 | - | 0 | 3 | 3 | 1 | 1 | 0 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 29 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 15 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 13 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 16 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| March | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
