Malachi Gayton
gp
29
pts/g
7.3
fg %
44.7
3pt %
22.2
ft %
68.4
reb/g
5.7
a/g
0.4
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 30 | 10 |
| Games started | 28 | 9 |
| Minutes | 59 | 10 |
| Minutes per game | 2.0 | 1.0 |
| FG | 91-198 | 28-67 |
| FG Pct | 46.0 | 41.8 |
| 3PT | 2-9 | 1-4 |
| 3PT Pct | 22.2 | 25.0 |
| FT | 41-61 | 18-26 |
| FT Pct | 67.2 | 69.2 |
| Off rebounds | 37 | 14 |
| Def rebounds | 137 | 56 |
| Total rebounds | 174 | 70 |
| Rebounds per game | 5.8 | 7.0 |
| Personal fouls | 88 | 35 |
| Disqualifications | 3 | 2 |
| Assists | 11 | 4 |
| Turnovers | 38 | 16 |
| Assist to turnover ratio | 0.3 | 0.3 |
| Steals | 4 | 1 |
| Blocks | 7 | 3 |
| Points | 225 | 75 |
| Points per game | 7.5 | 7.5 |
| Points per 40 min | 152.5 | 300.0 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 16 # | Northampton Community College | - | - | - | - | - | - | - | - | - | |
| Oct 19 # | Nyack College | - | - | - | - | - | - | - | - | - | |
| Oct 23 # | Union County College | - | - | - | - | - | - | - | - | - | |
| Oct 26 # | vs. Northern Virginia Community College | - | - | - | - | - | - | - | - | - | |
| Oct 26 # | vs. CCBC Catonsville | - | - | - | - | - | - | - | - | - | |
| Nov 2 | vs. Montgomery College (MD) | L, 90-64 | 1 | 1 | 2-3 | 66.7 | 0-0 | - | 0-0 | - | 4 |
| Nov 3 | at Sullivan County Community College | L, 96-76 | 1 | 15 | 3-5 | 60.0 | 1-1 | 100.0 | 0-0 | - | 7 |
| Nov 7 | at Rowan College at Burlington County | W, 90-70 | - | 1 | 4-13 | 30.8 | 1-2 | 50.0 | 1-4 | 25.0 | 10 |
| Nov 12 | at County College of Morris | W, 2-0 | 1 | 1 | 2-4 | 50.0 | 0-1 | 0.0 | 0-0 | - | 4 |
| Nov 14 | Rockland Community College | W, 78-60 | 1 | 1 | 2-8 | 25.0 | 0-1 | 0.0 | 1-1 | 100.0 | 5 |
| Nov 19 | at Delaware Technical Community College | W, 87-76 | 1 | 1 | 3-5 | 60.0 | 0-0 | - | 1-1 | 100.0 | 7 |
| Nov 21 | Community College of Philadelphia | L, 66-54 | 1 | 1 | 1-7 | 14.3 | 0-1 | 0.0 | 0-0 | - | 2 |
| Nov 23 | Bucks County Community College | W, 74-71 | 1 | 1 | 3-5 | 60.0 | 0-0 | - | 0-0 | - | 6 |
| Nov 26 | at Mercer County Community College | W, 76-73 | 1 | 1 | 3-8 | 37.5 | 0-0 | - | 0-0 | - | 6 |
| Dec 7 | Manor College | L, 86-72 | 1 | 1 | 2-7 | 28.6 | 0-0 | - | 0-0 | - | 4 |
| Dec 10 | Harcum College | L, 120-69 | 1 | 1 | 4-11 | 36.4 | 0-0 | - | 4-5 | 80.0 | 12 |
| Dec 12 | Essex County College | L, 82-79 | 1 | 1 | 4-10 | 40.0 | 0-0 | - | 8-11 | 72.7 | 16 |
| Dec 20 | at Bronx Community College | L, 104-91 | 1 | 16 | 1-7 | 14.3 | 0-0 | - | 0-0 | - | 2 |
| Jan 7 | Orange County Community College | L, 90-87 | 1 | 1 | 0-2 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 |
| Jan 9 | at Essex County College | L, 83-72 | 1 | 1 | 3-8 | 37.5 | 0-1 | 0.0 | 1-2 | 50.0 | 7 |
| Jan 11 | at Bucks County Community College | - | - | - | - | - | - | - | - | - | |
| Jan 16 | at Montgomery County Community College (PA) | L, 83-74 | - | 1 | 2-6 | 33.3 | 0-1 | 0.0 | 0-0 | - | 4 |
| Jan 18 | at Bucks County Community College | W, 99-74 | 1 | 1 | 2-5 | 40.0 | 0-0 | - | 1-1 | 100.0 | 5 |
| Jan 21 | at Manor College | W, 102-91 | 1 | 1 | 5-6 | 83.3 | 0-0 | - | 2-2 | 100.0 | 12 |
| Jan 23 | at Luzerne County Community College | - | - | - | - | - | - | - | - | - | |
| Jan 25 | Frederick Community College | W, 90-85 | 1 | 1 | 6-8 | 75.0 | 0-0 | - | 2-4 | 50.0 | 14 |
| Jan 28 | County College of Morris | W, 99-86 | 1 | 1 | 4-6 | 66.7 | 0-0 | - | 4-5 | 80.0 | 12 |
| Jan 30 | Sullivan County Community College | L, 93-78 | 1 | 1 | 2-4 | 50.0 | 0-0 | - | 0-1 | 0.0 | 4 |
| Feb 1 | at Ulster County Community College | L, 90-80 | 1 | 1 | 7-9 | 77.8 | 0-0 | - | 1-2 | 50.0 | 15 |
| Feb 4 | Delaware Technical Community College | L, 104-99 | 1 | 1 | 8-17 | 47.1 | 0-0 | - | 3-5 | 60.0 | 19 |
| Feb 6 | Bergen Community College | - | - | - | - | - | - | - | - | - | |
| Feb 8 | Mercer County Community College | L, 63-61 | 1 | 1 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 10 | Chesapeake College | L, 80-67 | 1 | 1 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Feb 15 | Westchester Community College | W, 87-80 | 1 | 1 | 3-8 | 37.5 | 0-1 | 0.0 | 4-5 | 80.0 | 10 |
| Feb 18 | Rowan College at Burlington County | W, 66-63 | 1 | 1 | 1-3 | 33.3 | 0-0 | - | 2-2 | 100.0 | 4 |
| Feb 29 | vs. #2 Manor College | W, 75-66 | 1 | 1 | 6-9 | 66.7 | 0-0 | - | 3-4 | 75.0 | 15 |
| Mar 1 | vs. Essex County College | L, 85-77 | 1 | 1 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 16 # | Northampton Community College | - | - | - | - | - | - | - | - | - | |
| Oct 19 # | Nyack College | - | - | - | - | - | - | - | - | - | |
| Oct 23 # | Union County College | - | - | - | - | - | - | - | - | - | |
| Oct 26 # | vs. Northern Virginia Community College | - | - | - | - | - | - | - | - | - | |
| Oct 26 # | vs. CCBC Catonsville | - | - | - | - | - | - | - | - | - | |
| Nov 2 | vs. Montgomery College (MD) | L, 90-64 | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Nov 3 | at Sullivan County Community College | L, 96-76 | 1 | 15 | 1 | 3 | 4 | 0 | 0 | 0 | 0 |
| Nov 7 | at Rowan College at Burlington County | W, 90-70 | - | 1 | 1 | 4 | 5 | 0 | 2 | 1 | 2 |
| Nov 12 | at County College of Morris | W, 2-0 | 1 | 1 | 0 | 3 | 3 | 0 | 1 | 0 | 1 |
| Nov 14 | Rockland Community College | W, 78-60 | 1 | 1 | 0 | 4 | 4 | 0 | 0 | 0 | 0 |
| Nov 19 | at Delaware Technical Community College | W, 87-76 | 1 | 1 | 0 | 2 | 2 | 0 | 1 | 0 | 1 |
| Nov 21 | Community College of Philadelphia | L, 66-54 | 1 | 1 | 1 | 3 | 4 | 1 | 1 | 0 | 0 |
| Nov 23 | Bucks County Community College | W, 74-71 | 1 | 1 | 1 | 4 | 5 | 1 | 2 | 1 | 0 |
| Nov 26 | at Mercer County Community College | W, 76-73 | 1 | 1 | 4 | 4 | 8 | 2 | 0 | 0 | 0 |
| Dec 7 | Manor College | L, 86-72 | 1 | 1 | 0 | 8 | 8 | 0 | 2 | 0 | 0 |
| Dec 10 | Harcum College | L, 120-69 | 1 | 1 | 3 | 8 | 11 | 0 | 0 | 0 | 0 |
| Dec 12 | Essex County College | L, 82-79 | 1 | 1 | 3 | 10 | 13 | 1 | 2 | 0 | 0 |
| Dec 20 | at Bronx Community College | L, 104-91 | 1 | 16 | 3 | 3 | 6 | 0 | 5 | 0 | 0 |
| Jan 7 | Orange County Community College | L, 90-87 | 1 | 1 | 1 | 4 | 5 | 0 | 1 | 0 | 0 |
| Jan 9 | at Essex County College | L, 83-72 | 1 | 1 | 1 | 7 | 8 | 0 | 2 | 0 | 0 |
| Jan 11 | at Bucks County Community College | - | - | - | - | - | - | - | - | - | |
| Jan 16 | at Montgomery County Community College (PA) | L, 83-74 | - | 1 | 0 | 4 | 4 | 1 | 1 | 0 | 0 |
| Jan 18 | at Bucks County Community College | W, 99-74 | 1 | 1 | 1 | 3 | 4 | 1 | 0 | 0 | 0 |
| Jan 21 | at Manor College | W, 102-91 | 1 | 1 | 1 | 6 | 7 | 1 | 2 | 0 | 0 |
| Jan 23 | at Luzerne County Community College | - | - | - | - | - | - | - | - | - | |
| Jan 25 | Frederick Community College | W, 90-85 | 1 | 1 | 1 | 7 | 8 | 0 | 3 | 0 | 0 |
| Jan 28 | County College of Morris | W, 99-86 | 1 | 1 | 2 | 8 | 10 | 0 | 1 | 0 | 0 |
| Jan 30 | Sullivan County Community College | L, 93-78 | 1 | 1 | 1 | 6 | 7 | 1 | 1 | 0 | 0 |
| Feb 1 | at Ulster County Community College | L, 90-80 | 1 | 1 | 2 | 2 | 4 | 1 | 0 | 0 | 0 |
| Feb 4 | Delaware Technical Community College | L, 104-99 | 1 | 1 | 2 | 5 | 7 | 0 | 1 | 2 | 1 |
| Feb 6 | Bergen Community College | - | - | - | - | - | - | - | - | - | |
| Feb 8 | Mercer County Community College | L, 63-61 | 1 | 1 | 1 | 1 | 2 | 0 | 1 | 0 | 0 |
| Feb 10 | Chesapeake College | L, 80-67 | 1 | 1 | 2 | 3 | 5 | 0 | 1 | 0 | 0 |
| Feb 15 | Westchester Community College | W, 87-80 | 1 | 1 | 1 | 3 | 4 | 0 | 1 | 0 | 0 |
| Feb 18 | Rowan College at Burlington County | W, 66-63 | 1 | 1 | 1 | 5 | 6 | 0 | 3 | 0 | 0 |
| Feb 29 | vs. #2 Manor College | W, 75-66 | 1 | 1 | 1 | 6 | 7 | 0 | 1 | 0 | 0 |
| Mar 1 | vs. Essex County College | L, 85-77 | 1 | 1 | 1 | 2 | 3 | 1 | 0 | 0 | 2 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 16 # | Northampton Community College | - | - | - | - | |
| Oct 19 # | Nyack College | - | - | - | - | |
| Oct 23 # | Union County College | - | - | - | - | |
| Oct 26 # | vs. Northern Virginia Community College | - | - | - | - | |
| Oct 26 # | vs. CCBC Catonsville | - | - | - | - | |
| Nov 2 | vs. Montgomery College (MD) | L, 90-64 | 1 | 0 | - | - |
| Nov 3 | at Sullivan County Community College | L, 96-76 | 1 | 4 | - | - |
| Nov 7 | at Rowan College at Burlington County | W, 90-70 | - | 3 | - | 0.0 |
| Nov 12 | at County College of Morris | W, 2-0 | 1 | 3 | - | 0.0 |
| Nov 14 | Rockland Community College | W, 78-60 | 1 | 2 | - | - |
| Nov 19 | at Delaware Technical Community College | W, 87-76 | 1 | 0 | - | 0.0 |
| Nov 21 | Community College of Philadelphia | L, 66-54 | 1 | 3 | - | 1.0 |
| Nov 23 | Bucks County Community College | W, 74-71 | 1 | 3 | - | 0.5 |
| Nov 26 | at Mercer County Community College | W, 76-73 | 1 | 3 | - | - |
| Dec 7 | Manor College | L, 86-72 | 1 | 3 | - | 0.0 |
| Dec 10 | Harcum College | L, 120-69 | 1 | 2 | - | - |
| Dec 12 | Essex County College | L, 82-79 | 1 | 3 | - | 0.5 |
| Dec 20 | at Bronx Community College | L, 104-91 | 1 | 5 | 1 | 0.0 |
| Jan 7 | Orange County Community College | L, 90-87 | 1 | 3 | - | 0.0 |
| Jan 9 | at Essex County College | L, 83-72 | 1 | 5 | 1 | 0.0 |
| Jan 11 | at Bucks County Community College | - | - | - | - | |
| Jan 16 | at Montgomery County Community College (PA) | L, 83-74 | - | 3 | - | 1.0 |
| Jan 18 | at Bucks County Community College | W, 99-74 | 1 | 3 | - | - |
| Jan 21 | at Manor College | W, 102-91 | 1 | 4 | - | 0.5 |
| Jan 23 | at Luzerne County Community College | - | - | - | - | |
| Jan 25 | Frederick Community College | W, 90-85 | 1 | 3 | - | 0.0 |
| Jan 28 | County College of Morris | W, 99-86 | 1 | 5 | 1 | 0.0 |
| Jan 30 | Sullivan County Community College | L, 93-78 | 1 | 3 | - | 1.0 |
| Feb 1 | at Ulster County Community College | L, 90-80 | 1 | 4 | - | - |
| Feb 4 | Delaware Technical Community College | L, 104-99 | 1 | 3 | - | 0.0 |
| Feb 6 | Bergen Community College | - | - | - | - | |
| Feb 8 | Mercer County Community College | L, 63-61 | 1 | 3 | - | 0.0 |
| Feb 10 | Chesapeake College | L, 80-67 | 1 | 3 | - | 0.0 |
| Feb 15 | Westchester Community College | W, 87-80 | 1 | 3 | - | 0.0 |
| Feb 18 | Rowan College at Burlington County | W, 66-63 | 1 | 3 | - | 0.0 |
| Feb 29 | vs. #2 Manor College | W, 75-66 | 1 | 3 | - | 0.0 |
| Mar 1 | vs. Essex County College | L, 85-77 | 1 | 0 | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 29 | 2.0 | 2.9-6.6 | 0.1-0.3 | 1.3-2.0 | 7.3 |
| Conference | 10 | 1.0 | 2.8-6.7 | 0.1-0.4 | 1.8-2.6 | 7.5 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 15 | 1.0 | 2.7-6.7 | 0.0-0.2 | 1.9-2.7 | 7.4 |
| Away | 11 | 3.6 | 3.2-6.9 | 0.2-0.5 | 0.6-1.1 | 7.2 |
| Neutral | 3 | 1.0 | 3.0-4.7 | 0.0-0.0 | 1.0-1.3 | 7.0 |
| Wins | 13 | 1.0 | 3.4-6.8 | 0.1-0.4 | 1.6-2.2 | 8.5 |
| Losses | 16 | 2.8 | 2.6-6.4 | 0.1-0.2 | 1.1-1.8 | 6.3 |
| November | 9 | 2.6 | 2.6-6.4 | 0.2-0.7 | 0.3-0.7 | 5.7 |
| December | 4 | 4.8 | 2.8-8.8 | 0.0-0.0 | 3.0-4.0 | 8.5 |
| January | 8 | 1.0 | 3.0-5.6 | 0.0-0.2 | 1.4-2.1 | 7.4 |
| February | 7 | 1.0 | 3.7-7.1 | 0.0-0.1 | 1.9-2.6 | 9.3 |
| March | 1 | 1.0 | 1.0-2.0 | 0.0-0.0 | 0.0-0.0 | 2.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 29 | 27 | 58 | 85-190 | 44.7 | 2-9 | 22.2 | 39-57 | 68.4 | 211 |
| Conference | 10 | 9 | 10 | 28-67 | 41.8 | 1-4 | 25.0 | 18-26 | 69.2 | 75 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 15 | 15 | 15 | 41-100 | 41.0 | 0-3 | 0.0 | 29-41 | 70.7 | 111 |
| Away | 11 | 9 | 40 | 35-76 | 46.1 | 2-6 | 33.3 | 7-12 | 58.3 | 79 |
| Neutral | 3 | 3 | 3 | 9-14 | 64.3 | 0-0 | - | 3-4 | 75.0 | 21 |
| Wins | 13 | 12 | 13 | 44-88 | 50.0 | 1-5 | 20.0 | 21-29 | 72.4 | 110 |
| Losses | 16 | 15 | 45 | 41-102 | 40.2 | 1-4 | 25.0 | 18-28 | 64.3 | 101 |
| November | 9 | 8 | 23 | 23-58 | 39.7 | 2-6 | 33.3 | 3-6 | 50.0 | 51 |
| December | 4 | 4 | 19 | 11-35 | 31.4 | 0-0 | - | 12-16 | 75.0 | 34 |
| January | 8 | 7 | 8 | 24-45 | 53.3 | 0-2 | 0.0 | 11-17 | 64.7 | 59 |
| February | 7 | 7 | 7 | 26-50 | 52.0 | 0-1 | 0.0 | 13-18 | 72.2 | 65 |
| March | 1 | 1 | 1 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 29 | 58 | 2.0 | 0.0-0.0 | 0.0-0.0 | 22.2 | 0.0-0.0 | 0.0 |
| Conference | 10 | 10 | 1.0 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 15 | 15 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Away | 11 | 40 | 3.6 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| Neutral | 3 | 3 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Wins | 13 | 13 | 1.0 | 0.0-0.0 | 0.0-0.0 | 20.0 | 0.0-0.0 | 0.0 |
| Losses | 16 | 45 | 2.8 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| November | 9 | 23 | 2.6 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| December | 4 | 19 | 4.8 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| January | 8 | 8 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| February | 7 | 7 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| March | 1 | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 29 | 1.2 | 4.5 | 5.7 | 0.4 | 1.2 | 0.1 | 0.2 |
| Conference | 10 | 1.4 | 5.6 | 7.0 | 0.4 | 1.6 | 0.1 | 0.3 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 15 | 1.3 | 5.3 | 6.6 | 0.3 | 1.3 | 0.2 | 0.1 |
| Away | 11 | 1.3 | 3.7 | 5.0 | 0.5 | 1.3 | 0.1 | 0.4 |
| Neutral | 3 | 0.7 | 3.3 | 4.0 | 0.3 | 0.3 | 0.0 | 0.7 |
| Wins | 13 | 1.1 | 4.5 | 5.6 | 0.4 | 1.3 | 0.2 | 0.3 |
| Losses | 16 | 1.4 | 4.4 | 5.8 | 0.4 | 1.1 | 0.1 | 0.2 |
| November | 9 | 0.9 | 3.2 | 4.1 | 0.4 | 0.8 | 0.2 | 0.4 |
| December | 4 | 2.3 | 7.3 | 9.5 | 0.3 | 2.3 | 0.0 | 0.0 |
| January | 8 | 1.0 | 5.6 | 6.6 | 0.5 | 1.4 | 0.0 | 0.0 |
| February | 7 | 1.4 | 3.6 | 5.0 | 0.1 | 1.1 | 0.3 | 0.1 |
| March | 1 | 1.0 | 2.0 | 3.0 | 1.0 | 0.0 | 0.0 | 2.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 29 | 27 | 36 | 130 | 166 | 11 | 35 | 4 | 7 |
| Conference | 10 | 9 | 14 | 56 | 70 | 4 | 16 | 1 | 3 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 15 | 15 | 20 | 79 | 99 | 4 | 20 | 3 | 1 |
| Away | 11 | 9 | 14 | 41 | 55 | 6 | 14 | 1 | 4 |
| Neutral | 3 | 3 | 2 | 10 | 12 | 1 | 1 | 0 | 2 |
| Wins | 13 | 12 | 14 | 59 | 73 | 5 | 17 | 2 | 4 |
| Losses | 16 | 15 | 22 | 71 | 93 | 6 | 18 | 2 | 3 |
| November | 9 | 8 | 8 | 29 | 37 | 4 | 7 | 2 | 4 |
| December | 4 | 4 | 9 | 29 | 38 | 1 | 9 | 0 | 0 |
| January | 8 | 7 | 8 | 45 | 53 | 4 | 11 | 0 | 0 |
| February | 7 | 7 | 10 | 25 | 35 | 1 | 8 | 2 | 1 |
| March | 1 | 1 | 1 | 2 | 3 | 1 | 0 | 0 | 2 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 29 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 15 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 13 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 16 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| March | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
