gp
28
pts/g
16.7
fg %
42.9
3pt %
29.1
ft %
72.2
reb/g
4.3
a/g
4.1
Player Stats
  Overall Conference
Games 28 10
Games started 28 10
Minutes 783 300
Minutes per game 28.0 30.0
FG 162-378 53-132
FG Pct 42.9 40.2
3PT 30-103 8-30
3PT Pct 29.1 26.7
FT 114-158 47-71
FT Pct 72.2 66.2
Off rebounds 17 6
Def rebounds 103 44
Total rebounds 120 50
Rebounds per game 4.3 5.0
Personal fouls 90 28
Disqualifications 5 -
Assists 116 35
Turnovers 63 25
Assist to turnover ratio 1.8 1.4
Steals 54 16
Blocks 7 2
Points 468 161
Points per game 16.7 16.1
Points per 40 min 23.9 21.5
Recent Results
Date Opponent Result
Feb 16 Essex County College L, 101-66
Feb 18 Middlesex County College W, 116-66
Feb 21 Orange County Community College W, 93-71
Feb 28 at Lackawanna College L, 84-62
Mar 4 at Manor College W, 85-68
Mar 11 Rowan College at Burlington County L, 81-78
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 5 at Orange County Community College W, 82-77 1 29 2-7 28.6 0-1 0.0 14-19 73.7 18
Nov 12 Montgomery County Community College (PA) W, 110-87 1 27 11-19 57.9 1-6 16.7 8-9 88.9 31
Nov 15 Manor College W, 94-76 1 39 10-23 43.5 0-4 0.0 8-10 80.0 28
Nov 18 Community College of Rhode Island L, 83-69 1 26 2-11 18.2 0-3 0.0 3-4 75.0 7
Nov 19 Howard Community College W, 86-81 1 29 9-16 56.3 1-3 33.3 2-3 66.7 21
Nov 22 Lackawanna College L, 82-80 1 32 4-15 26.7 1-3 33.3 9-16 56.3 18
Nov 29 County College of Morris W, 92-78 1 20 6-17 35.3 1-3 33.3 0-0 - 13
Dec 1 at Essex County College L, 89-49 1 29 3-12 25.0 0-1 0.0 1-4 25.0 7
Dec 4 Monroe Community College L, 87-84 1 27 5-13 38.5 1-2 50.0 0-1 0.0 11
Dec 6 at Johnson College W, 89-67 1 22 9-14 64.3 3-5 60.0 1-1 100.0 22
Dec 8 Delaware Technical Community College L, 84-82 1 37 10-22 45.5 5-9 55.6 7-7 100.0 32
Dec 13 Rowan College at Burlington County W, 71-64 1 30 3-13 23.1 1-6 16.7 8-13 61.5 15
Dec 20 at Valley Forge Military College W, 68-53 - - - - - - - - -
Jan 19 at Rowan College at Burlington County W, 75-74 1 23 4-6 66.7 0-0 - 1-2 50.0 9
Jan 24 at Mercer County Community College W, 88-82 1 37 6-17 35.3 1-5 20.0 5-6 83.3 18
Jan 26 Luzerne County Community College W, 89-71 1 24 6-10 60.0 1-3 33.3 2-2 100.0 15
Jan 28 Valley Forge Military College W, 72-66 1 23 2-6 33.3 1-5 20.0 2-2 100.0 7
Jan 31 at Camden County College L, 56-54 1 1 2-4 50.0 0-1 0.0 2-2 100.0 6
Feb 2 at County College of Morris W, 82-58 1 30 6-10 60.0 2-2 100.0 2-2 100.0 16
Feb 4 at Manor College L, 63-61 1 32 9-16 56.3 1-5 20.0 5-7 71.4 24
Feb 7 at Sussex County Community College W, 94-38 1 20 5-10 50.0 1-4 25.0 0-0 - 11
Feb 11 at Harcum College L, 130-90 1 30 9-18 50.0 3-5 60.0 9-12 75.0 30
Feb 14 at Delaware Technical Community College W, 88-83 1 24 2-9 22.2 1-3 33.3 0-3 0.0 5
Feb 16 Essex County College L, 101-66 1 28 6-8 75.0 1-2 50.0 9-11 81.8 22
Feb 18 Middlesex County College W, 116-66 1 36 13-24 54.2 2-10 20.0 6-6 100.0 34
Feb 21 Orange County Community College W, 93-71 1 25 5-12 41.7 1-3 33.3 1-4 25.0 12
Feb 28 at Lackawanna College L, 84-62 1 37 2-12 16.7 1-4 25.0 4-6 66.7 9
Mar 4 at Manor College W, 85-68 1 28 6-13 46.2 0-1 0.0 1-2 50.0 13
Mar 11 Rowan College at Burlington County L, 81-78 1 38 5-21 23.8 0-4 0.0 4-4 100.0 14
Date Opponent Score gs min off def reb ast to stl blk
Nov 5 at Orange County Community College W, 82-77 1 29 0 6 6 5 3 1 0
Nov 12 Montgomery County Community College (PA) W, 110-87 1 27 1 3 4 4 2 4 0
Nov 15 Manor College W, 94-76 1 39 1 1 2 5 3 2 0
Nov 18 Community College of Rhode Island L, 83-69 1 26 1 1 2 2 2 0 1
Nov 19 Howard Community College W, 86-81 1 29 1 4 5 5 3 2 0
Nov 22 Lackawanna College L, 82-80 1 32 0 4 4 3 3 1 0
Nov 29 County College of Morris W, 92-78 1 20 1 3 4 0 1 1 0
Dec 1 at Essex County College L, 89-49 1 29 0 2 2 2 3 1 1
Dec 4 Monroe Community College L, 87-84 1 27 0 4 4 5 2 0 0
Dec 6 at Johnson College W, 89-67 1 22 0 3 3 2 1 2 0
Dec 8 Delaware Technical Community College L, 84-82 1 37 0 2 2 6 5 2 0
Dec 13 Rowan College at Burlington County W, 71-64 1 30 2 6 8 3 2 4 0
Dec 20 at Valley Forge Military College W, 68-53 - - - - - - - - -
Jan 19 at Rowan College at Burlington County W, 75-74 1 23 0 6 6 5 1 2 1
Jan 24 at Mercer County Community College W, 88-82 1 37 1 7 8 4 0 6 1
Jan 26 Luzerne County Community College W, 89-71 1 24 0 1 1 4 3 3 1
Jan 28 Valley Forge Military College W, 72-66 1 23 0 1 1 6 3 5 0
Jan 31 at Camden County College L, 56-54 1 1 1 0 1 3 1 1 0
Feb 2 at County College of Morris W, 82-58 1 30 1 5 6 6 5 0 0
Feb 4 at Manor College L, 63-61 1 32 1 6 7 4 1 2 0
Feb 7 at Sussex County Community College W, 94-38 1 20 0 3 3 6 0 1 0
Feb 11 at Harcum College L, 130-90 1 30 2 4 6 2 4 1 0
Feb 14 at Delaware Technical Community College W, 88-83 1 24 0 0 0 3 2 2 0
Feb 16 Essex County College L, 101-66 1 28 0 3 3 3 4 1 0
Feb 18 Middlesex County College W, 116-66 1 36 0 10 10 11 1 2 1
Feb 21 Orange County Community College W, 93-71 1 25 2 3 5 5 1 3 0
Feb 28 at Lackawanna College L, 84-62 1 37 0 8 8 4 2 2 0
Mar 4 at Manor College W, 85-68 1 28 1 2 3 1 0 2 1
Mar 11 Rowan College at Burlington County L, 81-78 1 38 1 5 6 7 5 1 0
Date Opponent Score gs pf dq a/to
Nov 5 at Orange County Community College W, 82-77 1 4 - 1.7
Nov 12 Montgomery County Community College (PA) W, 110-87 1 2 - 2.0
Nov 15 Manor College W, 94-76 1 2 - 1.7
Nov 18 Community College of Rhode Island L, 83-69 1 5 1 1.0
Nov 19 Howard Community College W, 86-81 1 5 1 1.7
Nov 22 Lackawanna College L, 82-80 1 2 - 1.0
Nov 29 County College of Morris W, 92-78 1 4 - 0.0
Dec 1 at Essex County College L, 89-49 1 4 - 0.7
Dec 4 Monroe Community College L, 87-84 1 5 1 2.5
Dec 6 at Johnson College W, 89-67 1 4 - 2.0
Dec 8 Delaware Technical Community College L, 84-82 1 3 - 1.2
Dec 13 Rowan College at Burlington County W, 71-64 1 4 - 1.5
Dec 20 at Valley Forge Military College W, 68-53 - - - -
Jan 19 at Rowan College at Burlington County W, 75-74 1 3 - 5.0
Jan 24 at Mercer County Community College W, 88-82 1 1 - -
Jan 26 Luzerne County Community College W, 89-71 1 3 - 1.3
Jan 28 Valley Forge Military College W, 72-66 1 5 1 2.0
Jan 31 at Camden County College L, 56-54 1 5 1 3.0
Feb 2 at County College of Morris W, 82-58 1 3 - 1.2
Feb 4 at Manor College L, 63-61 1 3 - 4.0
Feb 7 at Sussex County Community College W, 94-38 1 0 - -
Feb 11 at Harcum College L, 130-90 1 3 - 0.5
Feb 14 at Delaware Technical Community College W, 88-83 1 4 - 1.5
Feb 16 Essex County College L, 101-66 1 3 - 0.8
Feb 18 Middlesex County College W, 116-66 1 4 - 11.0
Feb 21 Orange County Community College W, 93-71 1 4 - 5.0
Feb 28 at Lackawanna College L, 84-62 1 0 - 2.0
Mar 4 at Manor College W, 85-68 1 2 - -
Mar 11 Rowan College at Burlington County L, 81-78 1 3 - 1.4
  gp min/g fg/g 3pt/g ft/g ppg
Total 28 28.0 5.8-13.5 1.1-3.7 4.1-5.6 16.7
Conference 10 30.0 5.3-13.2 0.8-3.0 4.7-7.1 16.1
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 15 29.4 6.5-15.3 1.1-4.4 4.6-6.1 18.7
Away 13 26.3 5.0-11.4 1.0-2.8 3.5-5.1 14.5
Neutral - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Wins 17 27.4 6.2-13.3 1.0-3.8 3.6-4.9 16.9
Losses 11 28.8 5.2-13.8 1.2-3.5 4.8-6.7 16.4
             
November 7 28.9 6.3-15.4 0.6-3.3 6.3-8.7 19.4
December 5 29.0 6.0-14.8 2.0-4.6 3.4-5.2 17.4
January 5 21.6 4.0-8.6 0.6-2.8 2.4-2.8 11.0
February 9 29.1 6.3-13.2 1.4-4.2 4.0-5.7 18.1
March 2 33.0 5.5-17.0 0.0-2.5 2.5-3.0 13.5
  gp gs min fg pct 3pt pct ft pct pts
Total 28 28 783 162-378 42.9 30-103 29.1 114-158 72.2 468
Conference 10 10 300 53-132 40.2 8-30 26.7 47-71 66.2 161
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 15 15 441 97-230 42.2 17-66 25.8 69-92 75.0 280
Away 13 13 342 65-148 43.9 13-37 35.1 45-66 68.2 188
Neutral - - - 0-0 - 0-0 - 0-0 - 0
                     
Wins 17 17 466 105-226 46.5 17-64 26.6 61-84 72.6 288
Losses 11 11 317 57-152 37.5 13-39 33.3 53-74 71.6 180
                     
November 7 7 202 44-108 40.7 4-23 17.4 44-61 72.1 136
December 5 5 145 30-74 40.5 10-23 43.5 17-26 65.4 87
January 5 5 108 20-43 46.5 3-14 21.4 12-14 85.7 55
February 9 9 262 57-119 47.9 13-38 34.2 36-51 70.6 163
March 2 2 66 11-34 32.4 0-5 0.0 5-6 83.3 27
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 28 783 28.0 0.0-0.0 0.0-0.0 29.1 0.0-0.0 0.0
Conference 10 300 30.0 0.0-0.0 0.0-0.0 26.7 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 15 441 29.4 0.0-0.0 0.0-0.0 25.8 0.0-0.0 0.0
Away 13 342 26.3 0.0-0.0 0.0-0.0 35.1 0.0-0.0 0.0
Neutral - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Wins 17 466 27.4 0.0-0.0 0.0-0.0 26.6 0.0-0.0 0.0
Losses 11 317 28.8 0.0-0.0 0.0-0.0 33.3 0.0-0.0 0.0
                 
November 7 202 28.9 0.0-0.0 0.0-0.0 17.4 0.0-0.0 0.0
December 5 145 29.0 0.0-0.0 0.0-0.0 43.5 0.0-0.0 0.0
January 5 108 21.6 0.0-0.0 0.0-0.0 21.4 0.0-0.0 0.0
February 9 262 29.1 0.0-0.0 0.0-0.0 34.2 0.0-0.0 0.0
March 2 66 33.0 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 28 0.6 3.7 4.3 4.1 2.3 1.9 0.3
Conference 10 0.6 4.4 5.0 3.5 2.5 1.6 0.2
Exhibition - - - - - - - -
                 
Home 15 0.7 3.4 4.1 4.6 2.7 2.1 0.2
Away 13 0.5 4.0 4.5 3.6 1.8 1.8 0.3
Neutral - - - - - - - -
                 
Wins 17 0.6 3.8 4.4 4.4 1.8 2.5 0.3
Losses 11 0.5 3.5 4.1 3.7 2.9 1.1 0.2
                 
November 7 0.7 3.1 3.9 3.4 2.4 1.6 0.1
December 5 0.4 3.4 3.8 3.6 2.6 1.8 0.2
January 5 0.4 3.0 3.4 4.4 1.6 3.4 0.6
February 9 0.7 4.7 5.3 4.9 2.2 1.6 0.1
March 2 1.0 3.5 4.5 4.0 2.5 1.5 0.5
  gp gs off def reb ast to stl blk
Total 28 28 17 103 120 116 63 54 7
Conference 10 10 6 44 50 35 25 16 2
Exhibition - - - - - - - - -
                   
Home 15 15 10 51 61 69 40 31 3
Away 13 13 7 52 59 47 23 23 4
Neutral - - - - - - - - -
                   
Wins 17 17 11 64 75 75 31 42 5
Losses 11 11 6 39 45 41 32 12 2
                   
November 7 7 5 22 27 24 17 11 1
December 5 5 2 17 19 18 13 9 1
January 5 5 2 15 17 22 8 17 3
February 9 9 6 42 48 44 20 14 1
March 2 2 2 7 9 8 5 3 1
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 28 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 10 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 15 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 13 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral - - - - - - - -
                 
Wins 17 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 11 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
November 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
March 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0