2013-14 Basketball Statistics Raritan Valley Community College

  • Games
    27
  • Pts
    87.2
  • FG %
    47.6
  • 3PT %
    32.3
  • FT %
    66.7
  • Reb
    36.5
  • Ast
    19.9
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/30/2014 at Union County College L, 97-87
2/4/2014 Mercer County Community College W, 65-52
2/6/2014 at Manor College W, 99-87
2/8/2014 at Salem Community College W, 89-82
2/11/2014 at Essex County College L, 88-52
2/13/2014 Bergen Community College -
2/19/2014 Lackawanna College W, 111-102
2/20/2014 at Harcum College L, 114-69
2/27/2014 vs. Mercer County Community College W, 71-62
3/1/2014 vs. Essex County College L, 99-74
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Oct 22 # The Robinson School W, 85-74 - - - - - - -
Oct 28 # Cumberland County College W, 105-82 - - - - - - -
Nov 2 vs. Community College of Philadelphia W, 87-60 33-73 45.2 7-20 35.0 14-19 73.7 87.0
Nov 3 at Union County College W, 85-67 28-62 45.2 5-17 29.4 24-33 72.7 85.0
Nov 14 Sussex County Community College W, 113-52 44-88 50.0 15-37 40.5 11-15 73.3 113.0
Nov 19 at Bronx Community College L, 98-96 36-80 45.0 9-30 30.0 15-30 50.0 96.0
Nov 21 at Mercer County Community College W, 83-80 30-68 44.1 3-13 23.1 20-30 66.7 83.0
Nov 23 Salem Community College W, 98-94 35-83 42.2 9-29 31.0 19-31 61.3 98.0
Dec 3 Essex County College W, 85-84 29-60 48.3 3-15 20.0 24-36 66.7 85.0
Dec 5 at Lackawanna College W, 93-79 34-72 47.2 6-20 30.0 19-27 70.4 93.0
Dec 7 Manor College L, 94-82 32-78 41.0 7-33 21.2 11-22 50.0 82.0
Dec 12 at County College of Morris W, 84-79 32-60 53.3 0-7 0.0 20-27 74.1 84.0
Dec 17 at Burlington County College W, 99-88 37-68 54.4 6-16 37.5 19-28 67.9 99.0
Dec 19 Delaware Technical & CC/Stanton-Wilmington W, 99-81 38-64 59.4 4-14 28.6 19-28 67.9 99.0
Jan 14 Camden County College W, 88-63 34-63 54.0 14-27 51.9 6-14 42.9 88.0
Jan 16 at Ocean County College W, 90-66 35-71 49.3 7-21 33.3 13-19 68.4 90.0
Jan 18 at Borough of Manhattan Community College W, 75-69 26-58 44.8 5-16 31.3 18-34 52.9 75.0
Jan 23 County College of Morris W, 98-73 38-73 52.1 15-37 40.5 7-8 87.5 98.0
Jan 25 Burlington County College W, 106-96 36-64 56.3 4-9 44.4 30-40 75.0 106.0
Jan 28 at Delaware Technical & CC/Stanton-Wilmington L, 87-76 29-74 39.2 3-21 14.3 15-20 75.0 76.0
Jan 30 at Union County College L, 97-87 26-54 48.1 4-11 36.4 31-51 60.8 87.0
Feb 4 Mercer County Community College W, 65-52 20-55 36.4 3-8 37.5 22-32 68.8 65.0
Feb 6 at Manor College W, 99-87 40-84 47.6 4-18 22.2 15-18 83.3 99.0
Feb 8 at Salem Community College W, 89-82 33-48 68.8 3-8 37.5 20-30 66.7 89.0
Feb 11 at Essex County College L, 88-52 17-58 29.3 2-11 18.2 16-28 57.1 52.0
Feb 13 Bergen Community College   - - - - - - -
Feb 19 Lackawanna College W, 111-102 38-68 55.9 2-4 50.0 33-46 71.7 111.0
Feb 20 at Harcum College L, 114-69 28-76 36.8 7-26 26.9 6-13 46.2 69.0
Feb 27 vs. Mercer County Community College W, 71-62 22-46 47.8 7-13 53.8 20-28 71.4 71.0
Mar 1 vs. Essex County College L, 99-74 25-50 50.0 7-17 41.2 17-19 89.5 74.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 22 # The Robinson School W, 85-74 - - - -
Oct 28 # Cumberland County College W, 105-82 - - - -
Nov 2 vs. Community College of Philadelphia W, 87-60 12 26 38 8.0
Nov 3 at Union County College W, 85-67 11 36 47 14.0
Nov 14 Sussex County Community College W, 113-52 21 21 42 15.0
Nov 19 at Bronx Community College L, 98-96 15 17 32 -28.0
Nov 21 at Mercer County Community College W, 83-80 15 25 40 8.0
Nov 23 Salem Community College W, 98-94 17 27 44 -16.0
Dec 3 Essex County College W, 85-84 4 19 23 -22.0
Dec 5 at Lackawanna College W, 93-79 18 25 43 3.0
Dec 7 Manor College L, 94-82 14 23 37 2.0
Dec 12 at County College of Morris W, 84-79 11 25 36 -2.0
Dec 17 at Burlington County College W, 99-88 8 18 26 -15.0
Dec 19 Delaware Technical & CC/Stanton-Wilmington W, 99-81 11 24 35 4.0
Jan 14 Camden County College W, 88-63 11 27 38 12.0
Jan 16 at Ocean County College W, 90-66 12 25 37 -5.0
Jan 18 at Borough of Manhattan Community College W, 75-69 8 27 35 -28.0
Jan 23 County College of Morris W, 98-73 12 30 42 16.0
Jan 25 Burlington County College W, 106-96 10 27 37 -11.0
Jan 28 at Delaware Technical & CC/Stanton-Wilmington L, 87-76 10 15 25 -12.0
Jan 30 at Union County College L, 97-87 10 24 34 -15.0
Feb 4 Mercer County Community College W, 65-52 10 30 40 4.0
Feb 6 at Manor College W, 99-87 11 35 46 5.0
Feb 8 at Salem Community College W, 89-82 10 32 42 6.0
Feb 11 at Essex County College L, 88-52 11 19 30 -22.0
Feb 13 Bergen Community College   - - - -
Feb 19 Lackawanna College W, 111-102 12 35 47 14.0
Feb 20 at Harcum College L, 114-69 10 21 31 -26.0
Feb 27 vs. Mercer County Community College W, 71-62 13 20 33 8.0
Mar 1 vs. Essex County College L, 99-74 10 16 26 -10.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 22 # The Robinson School W, 85-74 - - - -
Oct 28 # Cumberland County College W, 105-82 - - - -
Nov 2 vs. Community College of Philadelphia W, 87-60 15 7 6 26
Nov 3 at Union County College W, 85-67 10 5 14 13
Nov 14 Sussex County Community College W, 113-52 11 13 5 27
Nov 19 at Bronx Community College L, 98-96 7 4 6 18
Nov 21 at Mercer County Community College W, 83-80 8 6 2 15
Nov 23 Salem Community College W, 98-94 10 7 3 21
Dec 3 Essex County College W, 85-84 10 5 1 13
Dec 5 at Lackawanna College W, 93-79 10 11 5 26
Dec 7 Manor College L, 94-82 6 5 3 18
Dec 12 at County College of Morris W, 84-79 6 8 0 16
Dec 17 at Burlington County College W, 99-88 7 6 3 19
Dec 19 Delaware Technical & CC/Stanton-Wilmington W, 99-81 12 7 9 23
Jan 14 Camden County College W, 88-63 8 8 1 27
Jan 16 at Ocean County College W, 90-66 4 4 6 27
Jan 18 at Borough of Manhattan Community College W, 75-69 14 14 4 10
Jan 23 County College of Morris W, 98-73 14 12 3 28
Jan 25 Burlington County College W, 106-96 11 13 1 27
Jan 28 at Delaware Technical & CC/Stanton-Wilmington L, 87-76 9 7 0 17
Jan 30 at Union County College L, 97-87 13 9 1 13
Feb 4 Mercer County Community College W, 65-52 6 12 1 17
Feb 6 at Manor College W, 99-87 7 8 8 28
Feb 8 at Salem Community College W, 89-82 16 6 7 25
Feb 11 at Essex County College L, 88-52 10 7 2 12
Feb 13 Bergen Community College   - - - -
Feb 19 Lackawanna College W, 111-102 19 13 2 26
Feb 20 at Harcum College L, 114-69 12 7 4 14
Feb 27 vs. Mercer County Community College W, 71-62 10 9 1 16
Mar 1 vs. Essex County College L, 99-74 18 3 5 14
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Oct 22 # The Robinson School W, 85-74 - - -
Oct 28 # Cumberland County College W, 105-82 - - -
Nov 2 vs. Community College of Philadelphia W, 87-60 22 1.018 0.324
Nov 3 at Union County College W, 85-67 20 1.097 0.384
Nov 14 Sussex County Community College W, 113-52 18 1.322 0.633
Nov 19 at Bronx Community College L, 98-96 24 1.103 0.008
Nov 21 at Mercer County Community College W, 83-80 17 1.092 0.060
Nov 23 Salem Community College W, 98-94 24 1.071 -0.182
Dec 3 Essex County College W, 85-84 23 1.012 -0.086
Dec 5 at Lackawanna College W, 93-79 22 1.200 0.322
Dec 7 Manor College L, 94-82 31 1.012 -0.163
Dec 12 at County College of Morris W, 84-79 14 1.226 -0.136
Dec 17 at Burlington County College W, 99-88 21 1.222 -0.153
Dec 19 Delaware Technical & CC/Stanton-Wilmington W, 99-81 17 1.253 0.044
Jan 14 Camden County College W, 88-63 9 1.313 0.394
Jan 16 at Ocean County College W, 90-66 20 1.241 0.422
Jan 18 at Borough of Manhattan Community College W, 75-69 17 0.926 0.100
Jan 23 County College of Morris W, 98-73 9 1.241 0.261
Jan 25 Burlington County College W, 106-96 24 1.247 -0.241
Jan 28 at Delaware Technical & CC/Stanton-Wilmington L, 87-76 26 0.916 -0.214
Jan 30 at Union County College L, 97-87 22 1.055 -0.265
Feb 4 Mercer County Community College W, 65-52 14 0.970 0.151
Feb 6 at Manor College W, 99-87 25 1.112 0.206
Feb 8 at Salem Community College W, 89-82 22 1.290 0.296
Feb 11 at Essex County College L, 88-52 12 0.732 -0.297
Feb 13 Bergen Community College   - - -
Feb 19 Lackawanna College W, 111-102 29 1.133 0.128
Feb 20 at Harcum College L, 114-69 17 0.817 -0.443
Feb 27 vs. Mercer County Community College W, 71-62 5 1.246 0.212
Mar 1 vs. Essex County College L, 99-74 17 1.096 -0.279
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Oct 22 # The Robinson School W, 85-74 - - - - -
Oct 28 # Cumberland County College W, 105-82 - - - - -
Nov 2 vs. Community College of Philadelphia W, 87-60 24-61 39.3 2-13 15.4 60.0
Nov 3 at Union County College W, 85-67 22-65 33.8 3-15 20.0 67.0
Nov 14 Sussex County Community College W, 113-52 17-53 32.1 3-13 23.1 52.0
Nov 19 at Bronx Community College L, 98-96 40-77 51.9 2-6 33.3 98.0
Nov 21 at Mercer County Community College W, 83-80 29-59 49.2 5-14 35.7 80.0
Nov 23 Salem Community College W, 98-94 34-57 59.6 7-17 41.2 94.0
Dec 3 Essex County College W, 85-84 31-65 47.7 5-12 41.7 84.0
Dec 5 at Lackawanna College W, 93-79 23-74 31.1 6-19 31.6 79.0
Dec 7 Manor College L, 94-82 31-60 51.7 6-17 35.3 94.0
Dec 12 at County College of Morris W, 84-79 26-44 59.1 16-25 64.0 79.0
Dec 17 at Burlington County College W, 99-88 29-50 58.0 7-14 50.0 88.0
Dec 19 Delaware Technical & CC/Stanton-Wilmington W, 99-81 29-58 50.0 7-19 36.8 81.0
Jan 14 Camden County College W, 88-63 26-53 49.1 5-16 31.3 63.0
Jan 16 at Ocean County College W, 90-66 21-70 30.0 6-23 26.1 66.0
Jan 18 at Borough of Manhattan Community College W, 75-69 28-81 34.6 6-24 25.0 69.0
Jan 23 County College of Morris W, 98-73 28-58 48.3 7-16 43.8 73.0
Jan 25 Burlington County College W, 106-96 37-58 63.8 4-9 44.4 96.0
Jan 28 at Delaware Technical & CC/Stanton-Wilmington L, 87-76 27-51 52.9 10-17 58.8 87.0
Jan 30 at Union County College L, 97-87 36-66 54.5 10-22 45.5 97.0
Feb 4 Mercer County Community College W, 65-52 21-55 38.2 6-24 25.0 52.0
Feb 6 at Manor College W, 99-87 27-80 33.8 7-22 31.8 87.0
Feb 8 at Salem Community College W, 89-82 30-63 47.6 8-15 53.3 82.0
Feb 11 at Essex County College L, 88-52 35-80 43.8 5-17 29.4 88.0
Feb 13 Bergen Community College   - - - - -
Feb 19 Lackawanna College W, 111-102 32-74 43.2 13-31 41.9 102.0
Feb 20 at Harcum College L, 114-69 45-82 54.9 10-27 37.0 114.0
Feb 27 vs. Mercer County Community College W, 71-62 25-55 45.5 10-28 35.7 62.0
Mar 1 vs. Essex County College L, 99-74 35-65 53.8 10-20 50.0 99.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 22 # The Robinson School W, 85-74 - - - -
Oct 28 # Cumberland County College W, 105-82 - - - -
Nov 2 vs. Community College of Philadelphia W, 87-60 10.0 20.0 30.0 8.0
Nov 3 at Union County College W, 85-67 7.0 26.0 33.0 14.0
Nov 14 Sussex County Community College W, 113-52 11.0 16.0 27.0 15.0
Nov 19 at Bronx Community College L, 98-96 23.0 37.0 60.0 -28.0
Nov 21 at Mercer County Community College W, 83-80 7.0 25.0 32.0 8.0
Nov 23 Salem Community College W, 98-94 9.0 51.0 60.0 -16.0
Dec 3 Essex County College W, 85-84 21.0 24.0 45.0 -22.0
Dec 5 at Lackawanna College W, 93-79 17.0 23.0 40.0 3.0
Dec 7 Manor College L, 94-82 12.0 23.0 35.0 2.0
Dec 12 at County College of Morris W, 84-79 8.0 30.0 38.0 -2.0
Dec 17 at Burlington County College W, 99-88 13.0 28.0 41.0 -15.0
Dec 19 Delaware Technical & CC/Stanton-Wilmington W, 99-81 11.0 20.0 31.0 4.0
Jan 14 Camden County College W, 88-63 8.0 18.0 26.0 12.0
Jan 16 at Ocean County College W, 90-66 19.0 23.0 42.0 -5.0
Jan 18 at Borough of Manhattan Community College W, 75-69 29.0 34.0 63.0 -28.0
Jan 23 County College of Morris W, 98-73 6.0 20.0 26.0 16.0
Jan 25 Burlington County College W, 106-96 21.0 27.0 48.0 -11.0
Jan 28 at Delaware Technical & CC/Stanton-Wilmington L, 87-76 11.0 26.0 37.0 -12.0
Jan 30 at Union County College L, 97-87 18.0 31.0 49.0 -15.0
Feb 4 Mercer County Community College W, 65-52 6.0 30.0 36.0 4.0
Feb 6 at Manor College W, 99-87 17.0 24.0 41.0 5.0
Feb 8 at Salem Community College W, 89-82 11.0 25.0 36.0 6.0
Feb 11 at Essex County College L, 88-52 18.0 34.0 52.0 -22.0
Feb 13 Bergen Community College   - - - -
Feb 19 Lackawanna College W, 111-102 11.0 22.0 33.0 14.0
Feb 20 at Harcum College L, 114-69 15.0 42.0 57.0 -26.0
Feb 27 vs. Mercer County Community College W, 71-62 10.0 15.0 25.0 8.0
Mar 1 vs. Essex County College L, 99-74 16.0 20.0 36.0 -10.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 22 # The Robinson School W, 85-74 - - - -
Oct 28 # Cumberland County College W, 105-82 - - - -
Nov 2 vs. Community College of Philadelphia W, 87-60 20.0 4.0 2.0 16.0
Nov 3 at Union County College W, 85-67 20.0 6.0 0.0 4.0
Nov 14 Sussex County Community College W, 113-52 21.0 4.0 2.0 11.0
Nov 19 at Bronx Community College L, 98-96 21.0 8.0 4.0 23.0
Nov 21 at Mercer County Community College W, 83-80 14.0 2.0 3.0 15.0
Nov 23 Salem Community College W, 98-94 12.0 9.0 4.0 15.0
Dec 3 Essex County College W, 85-84 17.0 7.0 5.0 12.0
Dec 5 at Lackawanna College W, 93-79 15.0 4.0 4.0 11.0
Dec 7 Manor College L, 94-82 13.0 10.0 1.0 16.0
Dec 12 at County College of Morris W, 84-79 15.0 2.0 0.0 12.0
Dec 17 at Burlington County College W, 99-88 9.0 5.0 3.0 18.0
Dec 19 Delaware Technical & CC/Stanton-Wilmington W, 99-81 10.0 6.0 2.0 18.0
Jan 14 Camden County College W, 88-63 19.0 1.0 3.0 12.0
Jan 16 at Ocean County College W, 90-66 17.0 5.0 6.0 10.0
Jan 18 at Borough of Manhattan Community College W, 75-69 24.0 7.0 3.0 11.0
Jan 23 County College of Morris W, 98-73 16.0 9.0 2.0 22.0
Jan 25 Burlington County College W, 106-96 14.0 6.0 4.0 15.0
Jan 28 at Delaware Technical & CC/Stanton-Wilmington L, 87-76 22.0 4.0 4.0 30.0
Jan 30 at Union County College L, 97-87 16.0 7.0 3.0 20.0
Feb 4 Mercer County Community College W, 65-52 12.0 3.0 1.0 12.0
Feb 6 at Manor College W, 99-87 17.0 3.0 3.0 13.0
Feb 8 at Salem Community College W, 89-82 16.0 3.0 1.0 14.0
Feb 11 at Essex County College L, 88-52 14.0 12.0 10.0 19.0
Feb 13 Bergen Community College   - - - -
Feb 19 Lackawanna College W, 111-102 19.0 13.0 11.0 21.0
Feb 20 at Harcum College L, 114-69 14.0 10.0 8.0 30.0
Feb 27 vs. Mercer County Community College W, 71-62 14.0 9.0 5.0 18.0
Mar 1 vs. Essex County College L, 99-74 9.0 14.0 7.0 18.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Oct 22 # The Robinson School W, 85-74 - - -
Oct 28 # Cumberland County College W, 105-82 - - -
Nov 2 vs. Community College of Philadelphia W, 87-60 27.0 0.694 0.324
Nov 3 at Union County College W, 85-67 0.0 0.713 0.384
Nov 14 Sussex County Community College W, 113-52 11.0 0.689 0.633
Nov 19 at Bronx Community College L, 98-96 22.0 1.095 0.008
Nov 21 at Mercer County Community College W, 83-80 20.0 1.032 0.060
Nov 23 Salem Community College W, 98-94 23.0 1.253 -0.182
Dec 3 Essex County College W, 85-84 24.0 1.098 -0.086
Dec 5 at Lackawanna College W, 93-79 20.0 0.878 0.322
Dec 7 Manor College L, 94-82 0.0 1.175 -0.163
Dec 12 at County College of Morris W, 84-79 21.0 1.362 -0.136
Dec 17 at Burlington County College W, 99-88 19.0 1.375 -0.153
Dec 19 Delaware Technical & CC/Stanton-Wilmington W, 99-81 17.0 1.209 0.044
Jan 14 Camden County College W, 88-63 12.0 0.920 0.394
Jan 16 at Ocean County College W, 90-66 13.0 0.820 0.422
Jan 18 at Borough of Manhattan Community College W, 75-69 23.0 0.826 0.100
Jan 23 County College of Morris W, 98-73 9.0 0.980 0.261
Jan 25 Burlington County College W, 106-96 23.0 1.488 -0.241
Jan 28 at Delaware Technical & CC/Stanton-Wilmington L, 87-76 15.0 1.130 -0.214
Jan 30 at Union County College L, 97-87 0.0 1.320 -0.265
Feb 4 Mercer County Community College W, 65-52 23.0 0.819 0.151
Feb 6 at Manor College W, 99-87 0.0 0.906 0.206
Feb 8 at Salem Community College W, 89-82 13.0 0.994 0.296
Feb 11 at Essex County College L, 88-52 22.0 1.029 -0.297
Feb 13 Bergen Community College   - - -
Feb 19 Lackawanna College W, 111-102 28.0 1.005 0.128
Feb 20 at Harcum College L, 114-69 15.0 1.260 -0.443
Feb 27 vs. Mercer County Community College W, 71-62 17.0 1.033 0.212
Mar 1 vs. Essex County College L, 99-74 16.0 1.375 -0.279
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 27 855-1798 47.6 161-498 32.3 484-726 66.7 87.2
Conference 18 565-1173 48.2 88-293 30.0 346-498 69.5 86.9
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 10 344-696 49.4 76-213 35.7 182-272 66.9 94.6
Away 14 431-933 46.2 64-235 27.2 251-388 64.7 84.1
Neutral 3 80-169 47.3 21-50 42.0 51-66 77.3 77.3
 
Wins 20 662-1328 49.8 122-349 35.0 373-543 68.7 91.0
Losses 7 193-470 41.1 39-149 26.2 111-183 60.7 76.6
 
November 6 206-454 45.4 48-146 32.9 103-158 65.2 93.8
December 6 202-402 50.2 26-105 24.8 112-168 66.7 90.3
January 7 224-457 49.0 52-142 36.6 120-186 64.5 88.6
February 7 198-435 45.5 28-88 31.8 132-195 67.7 79.4
March 1 25-50 50.0 7-17 41.2 17-19 89.5 74.0
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 27 11.7 24.8 36.5 -3.4
Conference 18 11.5 24.7 36.2 -2.2
Exhibition - - - - -
 
Home 10 12.2 26.3 38.5 1.8
Away 14 11.4 24.6 36.0 -8.4
Neutral 3 11.7 20.7 32.3 2.0
 
Wins 20 11.8 26.7 38.5 0.9
Losses 7 11.4 19.3 30.7 -15.9
 
November 6 15.2 25.3 40.5 0.2
December 6 11.0 22.3 33.3 -5.0
January 7 10.4 25.0 35.4 -6.1
February 7 11.0 27.4 38.4 -1.6
March 1 10.0 16.0 26.0 -10.0
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 27 10.5 6.4 3.7 19.9
Conference 18 10.5 6.7 3.9 20.1
Exhibition - - - - -
 
Home 10 10.7 6.8 3.5 22.7
Away 14 9.5 5.6 3.7 18.1
Neutral 3 14.3 9.0 4.7 18.7
 
Wins 20 10.4 5.4 3.2 21.5
Losses 7 10.7 9.3 5.3 15.1
 
November 6 10.2 5.5 2.5 20.0
December 6 8.5 5.7 2.5 19.2
January 7 10.4 5.6 3.6 21.3
February 7 11.4 7.6 5.6 19.7
March 1 18.0 14.0 7.0 14.0
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 27 19.3 1.107 0.065
Conference 18 19.6 1.114 0.010
Exhibition - - - -
 
Home 10 19.8 1.158 0.098
Away 14 19.9 1.070 0.034
Neutral 3 14.7 1.105 0.093
 
Wins 20 18.6 1.158 0.173
Losses 7 21.3 0.963 -0.232
 
November 6 20.8 1.119 0.214
December 6 21.3 1.151 -0.009
January 7 18.1 1.127 0.068
February 7 17.7 1.038 0.025
March 1 17.0 1.096 -0.279
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 27 788-1714 46.0 186-495 37.6 81.3
Conference 18 529-1106 47.8 139-336 41.4 83.7
Exhibition - 0-0 - 0-0 - -
 
Home 10 286-591 48.4 63-174 36.2 79.1
Away 14 418-942 44.4 101-260 38.8 84.5
Neutral 3 84-181 46.4 22-61 36.1 73.7
 
Wins 20 539-1233 43.7 133-369 36.0 75.8
Losses 7 249-481 51.8 53-126 42.1 97.0
 
November 6 166-372 44.6 22-78 28.2 75.2
December 6 169-351 48.1 47-106 44.3 84.2
January 7 203-437 46.5 48-127 37.8 79.0
February 7 215-489 44.0 59-164 36.0 83.9
March 1 35-65 53.8 10-20 50.0 99.0
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 27 13.5 26.4 40.0 -3.4
Conference 18 12.5 25.9 38.4 -2.2
Exhibition - - - - -
 
Home 10 11.6 25.1 36.7 1.8
Away 14 15.2 29.1 44.4 -8.4
Neutral 3 12.0 18.3 30.3 2.0
 
Wins 20 12.6 25.1 37.6 0.9
Losses 7 16.1 30.4 46.6 -15.9
 
November 6 11.2 29.2 40.3 0.2
December 6 13.7 24.7 38.3 -5.0
January 7 16.0 25.6 41.6 -6.1
February 7 12.6 27.4 40.0 -1.6
March 1 16.0 20.0 36.0 -10.0
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 27 15.9 8.0 3.8 16.1
Conference 18 14.3 8.1 3.1 16.6
Exhibition - - - - -
 
Home 10 15.3 9.5 2.9 15.4
Away 14 16.7 7.3 4.4 16.4
Neutral 3 14.3 6.3 4.0 17.3
 
Wins 20 16.1 8.7 4.1 14.0
Losses 7 15.6 6.0 3.0 22.3
 
November 6 18.0 7.0 6.0 14.0
December 6 13.2 7.0 3.5 14.5
January 7 18.3 9.6 2.3 17.1
February 7 15.1 8.9 3.6 18.1
March 1 9.0 3.0 5.0 18.0
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 27 16.0 1.042 0.065
Conference 18 17.2 1.104 0.010
Exhibition - - - -
 
Home 10 17.0 1.060 0.098
Away 14 14.5 1.036 0.034
Neutral 3 20.0 1.011 0.093
 
Wins 20 17.1 0.985 0.173
Losses 7 12.9 1.195 -0.232
 
November 6 17.2 0.906 0.214
December 6 16.8 1.160 -0.009
January 7 13.6 1.059 0.068
February 7 16.9 1.013 0.025
March 1 16.0 1.375 -0.279
Attendance Statistics
Date Opponent Score Attend
Oct 22 The Robinson School 85-74 Win -
Oct 28 Cumberland County College 105-82 Win -
Nov 2 vs. Community College of Philadelphia W, 87-60 0
Nov 3 at Union County College W, 85-67 0
Nov 14 Sussex County Community College W, 113-52 75
Nov 19 at Bronx Community College L, 98-96 82
Nov 21 at Mercer County Community College W, 83-80 75
Nov 23 Salem Community College W, 98-94 69
Dec 3 Essex County College W, 85-84 109
Dec 5 at Lackawanna College W, 93-79 0
Dec 7 Manor College L, 94-82 58
Dec 12 at County College of Morris W, 84-79 0
Dec 17 at Burlington County College W, 99-88 0
Dec 19 Delaware Technical & CC/Stanton-Wilmington W, 99-81 0
Jan 14 Camden County College W, 88-63 55
Jan 16 at Ocean County College W, 90-66 0
Jan 18 at Borough of Manhattan Community College W, 75-69 0
Jan 23 County College of Morris W, 98-73 65
Jan 25 Burlington County College W, 106-96 0
Jan 28 at Delaware Technical & CC/Stanton-Wilmington L, 87-76 0
Jan 30 at Union County College L, 97-87 0
Feb 4 Mercer County Community College W, 65-52 87
Feb 6 at Manor College W, 99-87 55
Feb 8 at Salem Community College W, 89-82 0
Feb 11 at Essex County College L, 88-52 0
Feb 13 Bergen Community College   -
Feb 19 Lackawanna College W, 111-102 0
Feb 20 at Harcum College L, 114-69 225
Feb 27 vs. Mercer County Community College W, 71-62 0
Mar 1 vs. Essex County College L, 99-74 0