Teodoro Garcia
44 Teodoro Garcia
-
- Height:
- 5'8"
-
- Weight:
- 140
-
- Hometown:
- Kendall Park, NJ
-
- Position:
- 2B/SS
-
- Year:
- So
-
- State:
- NJ
-
- Bats/Throws:
- R/R
-
- High School:
- South Brunswick HS
-
- Previous College:
- Middlesex College
-
- Major:
- Education
-
- gp
- 34
-
- avg
- .257
-
- hr
- -
-
- rbi
- 17
-
- r
- 27
-
- sb
- 13
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 34 | 13 |
| Plate appearances | 130 | 49 |
| At Bats | 101 | 43 |
| Runs | 27 | 7 |
| Hits | 26 | 10 |
| Doubles | 4 | 2 |
| Triples | 4 | - |
| Home Runs | - | - |
| Runs Batted In | 17 | 5 |
| Total bases | 38 | 12 |
| Walks | 19 | 2 |
| Hit by pitch | 6 | 2 |
| Strikeouts | 38 | 23 |
| Sacrifice Flies | 2 | - |
| Sacrifice Hits | 2 | 2 |
| Hit into double play | - | - |
| Stolen Bases | 13 | 5 |
| Caught Stealing | - | - |
| Batting Average | .257 | .233 |
| On Base Percentage | .398 | .298 |
| Slugging Percentage | .376 | .279 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 28 | Suffolk CC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 28 | Suffolk CC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 | Monroe University - Bronx | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 | Monroe University - Bronx | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 4 | Rowan College of South Jersey-Cumberland | L, 14-2 | 1 | 1 | 1 | 0 | 2 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 3 |
| Mar 6 | Borough of Manhattan Community College | W, 15-1 | 1 | 1 | 0 | 1 | 2 | - | - | - | 0 | - | .000 | .500 | .000 | - | 1 | - | - | - | - | - | 4 |
| Mar 7 | Onondaga Community College | W, 12-11 | 1 | 3 | 1 | 2 | 3 | - | 1 | - | 1 | 1 | .333 | .667 | 1.000 | - | - | - | - | - | - | - | 6 |
| Mar 7 | Onondaga Community College | W, 8-1 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 8 | Orange County Community College | W, 10-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 8 | Orange County Community College | W, 10-9 | 1 | 2 | 2 | 0 | 1 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 3 |
| Mar 11 | Monroe University - Bronx | L, 18-10 | 1 | 4 | 1 | 2 | - | - | - | - | 0 | - | .250 | .200 | .250 | - | 1 | - | - | 2 | 1 | 2.00 | 5 |
| Mar 12 | at Westchester Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | Ulster County Community College | W, 7-4 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .250 | .000 | 1 | - | - | - | - | - | - | 4 |
| Mar 14 | Ulster County Community College | W, 14-10 | 1 | 3 | 2 | 2 | 1 | 1 | - | - | 1 | - | .667 | .800 | 1.000 | 1 | - | - | - | - | - | - | 5 |
| Mar 15 | Rockland Community College | W, 4-1 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .500 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 15 | Rockland Community College | W, 14-11 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Mar 16 | at Bergen Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | Lackawanna College | L, 10-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 3 |
| Mar 20 | Lackawanna College | L, 21-7 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | 1 | .333 | .500 | .333 | 1 | - | - | - | 1 | - | - | 4 |
| Mar 22 | at Lackawanna College | L, 11-1 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 2 | .250 | .250 | .250 | - | - | - | - | - | 1 | - | 4 |
| Mar 24 | at Ocean County College | L, 5-4 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | 1 | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Mar 25 | at Rowan College of South Jersey-Cumberland | L, 16-12 | 1 | 4 | 2 | 1 | 1 | - | 1 | - | 1 | 1 | .500 | .600 | 1.000 | - | - | - | - | - | - | - | 5 |
| Mar 27 | at County College of Morris | W, 14-10 | 1 | 4 | 1 | 0 | 2 | - | - | - | 0 | 2 | .250 | .500 | .250 | - | - | - | - | - | - | - | 6 |
| Mar 28 | County College of Morris | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | County College of Morris | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 29 | at Orange County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 29 | at Orange County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 30 | County College of Morris | W, 28-12 | 1 | 5 | 4 | 1 | - | 1 | - | - | 1 | - | .800 | .833 | 1.000 | 1 | - | - | - | - | - | - | 6 |
| Mar 31 | County College of Morris | W, 16-7 | 1 | 5 | 0 | 0 | - | - | - | - | 0 | 4 | .000 | .000 | .000 | - | - | - | - | - | - | - | 5 |
| Apr 3 | Delaware Technical Community College | W, 7-5 | 1 | 3 | 1 | 2 | - | 1 | - | - | 1 | 1 | .333 | .333 | .667 | - | - | 1 | - | - | - | - | 4 |
| Apr 4 | at Delaware Technical Community College | L, 5-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 2 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 4 | at Delaware Technical Community College | W, 13-1 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | 1 | - | - | - | - | 4 |
| Apr 7 | Northampton Community College | L, 14-4 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 10 | Mercer County Community College | L, 23-10 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 4 | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 11 | at Mercer County Community College | L, 18-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 11 | at Mercer County Community College | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Middlesex College | W, 20-11 | 1 | 5 | 2 | 3 | 1 | - | - | - | 0 | 2 | .400 | .500 | .400 | - | - | - | - | - | - | - | 6 |
| Apr 17 | Sussex County Community College | L, 26-14 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Sussex County Community College | L, 7-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 18 | at Sussex County Community College | L, 6-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 3 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 21 | Westchester Community College | W, 24-16 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | 1.000 | - | 1 | - | - | - | - | - | - | 1 |
| Apr 23 | Bronx Community College | W, 16-0 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 27 | at Rockland Community College | W, 17-2 | 1 | 2 | 2 | 0 | 1 | - | 2 | - | 2 | - | 1.000 | 1.000 | 3.000 | 1 | - | - | - | - | - | - | 4 |
| Apr 28 | at Middlesex College | L, 8-7 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 3 | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| May 7 | at Mercer County Community College | L, 12-4 | 1 | 3 | 1 | 1 | - | 1 | - | - | 1 | - | .333 | .333 | .667 | - | - | - | - | - | - | - | 3 |
| May 7 | vs. Lackawanna College | L, 7-3 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 4 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Feb 28 | Suffolk CC | - | - | - | - | - | |
| Feb 28 | Suffolk CC | - | - | - | - | - | |
| Mar 1 | Monroe University - Bronx | - | - | - | - | - | |
| Mar 1 | Monroe University - Bronx | - | - | - | - | - | |
| Mar 4 | Rowan College of South Jersey-Cumberland | L, 14-2 | 1 | 0 | 1 | - | - |
| Mar 6 | Borough of Manhattan Community College | W, 15-1 | 1 | 1 | 0 | 2 | - |
| Mar 7 | Onondaga Community College | W, 12-11 | 1 | 2 | 3 | - | - |
| Mar 7 | Onondaga Community College | W, 8-1 | 1 | 1 | 0 | - | - |
| Mar 8 | Orange County Community College | W, 10-0 | 1 | 0 | 0 | - | - |
| Mar 8 | Orange County Community College | W, 10-9 | 1 | 1 | 2 | - | - |
| Mar 11 | Monroe University - Bronx | L, 18-10 | 1 | 0 | 1 | - | - |
| Mar 12 | at Westchester Community College | - | - | - | - | - | |
| Mar 14 | Ulster County Community College | W, 7-4 | 1 | 2 | 0 | 4 | - |
| Mar 14 | Ulster County Community College | W, 14-10 | 1 | 2 | 3 | - | - |
| Mar 15 | Rockland Community College | W, 4-1 | 1 | 0 | 0 | - | - |
| Mar 15 | Rockland Community College | W, 14-11 | 1 | 1 | 1 | - | - |
| Mar 16 | at Bergen Community College | - | - | - | - | - | |
| Mar 20 | Lackawanna College | L, 10-1 | 1 | 0 | 0 | - | - |
| Mar 20 | Lackawanna College | L, 21-7 | 1 | 0 | 1 | - | - |
| Mar 22 | at Lackawanna College | L, 11-1 | 1 | 0 | 1 | 1 | - |
| Mar 24 | at Ocean County College | L, 5-4 | 1 | 1 | 1 | - | - |
| Mar 25 | at Rowan College of South Jersey-Cumberland | L, 16-12 | 1 | 1 | 4 | - | - |
| Mar 27 | at County College of Morris | W, 14-10 | 1 | 2 | 1 | 2 | - |
| Mar 28 | County College of Morris | - | - | - | - | - | |
| Mar 28 | County College of Morris | - | - | - | - | - | |
| Mar 29 | at Orange County Community College | - | - | - | - | - | |
| Mar 29 | at Orange County Community College | - | - | - | - | - | |
| Mar 30 | County College of Morris | W, 28-12 | 1 | 4 | 5 | - | - |
| Mar 31 | County College of Morris | W, 16-7 | 1 | 0 | 0 | - | - |
| Apr 3 | Delaware Technical Community College | W, 7-5 | 1 | 0 | 2 | - | - |
| Apr 4 | at Delaware Technical Community College | L, 5-0 | 1 | 0 | 1 | - | - |
| Apr 4 | at Delaware Technical Community College | W, 13-1 | 1 | 1 | 1 | 2 | - |
| Apr 7 | Northampton Community College | L, 14-4 | 1 | 0 | 0 | - | - |
| Apr 10 | Mercer County Community College | L, 23-10 | 1 | 0 | 0 | - | - |
| Apr 11 | at Mercer County Community College | L, 18-1 | 1 | 0 | 0 | - | - |
| Apr 11 | at Mercer County Community College | L, 8-3 | - | - | - | - | - |
| Apr 14 | Middlesex College | W, 20-11 | 1 | 2 | 2 | 2 | - |
| Apr 17 | Sussex County Community College | L, 26-14 | - | - | - | - | - |
| Apr 18 | at Sussex County Community College | L, 7-0 | 1 | 0 | 0 | - | - |
| Apr 18 | at Sussex County Community College | L, 6-1 | 1 | 0 | 0 | - | - |
| Apr 21 | Westchester Community College | W, 24-16 | 1 | 2 | 0 | - | - |
| Apr 23 | Bronx Community College | W, 16-0 | 1 | 1 | 0 | - | - |
| Apr 27 | at Rockland Community College | W, 17-2 | 1 | 3 | 6 | - | - |
| Apr 28 | at Middlesex College | L, 8-7 | 1 | 0 | 0 | - | - |
| May 7 | at Mercer County Community College | L, 12-4 | 1 | 0 | 2 | - | - |
| May 7 | vs. Lackawanna College | L, 7-3 | 1 | 0 | 0 | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 28 | Suffolk CC | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 28 | Suffolk CC | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 | Monroe University - Bronx | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 | Monroe University - Bronx | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 4 | Rowan College of South Jersey-Cumberland | L, 14-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 6 | Borough of Manhattan Community College | W, 15-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 7 | Onondaga Community College | W, 12-11 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 7 | Onondaga Community College | W, 8-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 8 | Orange County Community College | W, 10-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 8 | Orange County Community College | W, 10-9 | 1 | 0 | 2.0 | 2 | 1 | - | 0.00 | 2 | 9.00 | - | 1.00 |
| Mar 11 | Monroe University - Bronx | L, 18-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 12 | at Westchester Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | Ulster County Community College | W, 7-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 14 | Ulster County Community College | W, 14-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 15 | Rockland Community College | W, 4-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 15 | Rockland Community College | W, 14-11 | 1 | 0 | 1.0 | 1 | - | - | 0.00 | 0 | .00 | - | 1.00 |
| Mar 16 | at Bergen Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | Lackawanna College | L, 10-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 20 | Lackawanna College | L, 21-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 22 | at Lackawanna College | L, 11-1 | 0 | 0 | 0.2 | - | - | - | 0.00 | 0 | .00 | - | 3.00 |
| Mar 24 | at Ocean County College | L, 5-4 | 0 | 1 | 2.1 | 3 | 1 | 1 | 3.86 | 2 | 7.71 | - | 2.14 |
| Mar 25 | at Rowan College of South Jersey-Cumberland | L, 16-12 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 27 | at County College of Morris | W, 14-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 28 | County College of Morris | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | County College of Morris | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 29 | at Orange County Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 29 | at Orange County Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 30 | County College of Morris | W, 28-12 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 31 | County College of Morris | W, 16-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 3 | Delaware Technical Community College | W, 7-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 4 | at Delaware Technical Community College | L, 5-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 4 | at Delaware Technical Community College | W, 13-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 7 | Northampton Community College | L, 14-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 10 | Mercer County Community College | L, 23-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 11 | at Mercer County Community College | L, 18-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 11 | at Mercer County Community College | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Middlesex College | W, 20-11 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 17 | Sussex County Community College | L, 26-14 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Sussex County Community College | L, 7-0 | 0 | 1 | 1.2 | 4 | 4 | 4 | 21.60 | 1 | 5.40 | - | 4.80 |
| Apr 18 | at Sussex County Community College | L, 6-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 21 | Westchester Community College | W, 24-16 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 23 | Bronx Community College | W, 16-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 27 | at Rockland Community College | W, 17-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 28 | at Middlesex College | L, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 7 | at Mercer County Community College | L, 12-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 7 | vs. Lackawanna College | L, 7-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 28 | Suffolk CC | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 28 | Suffolk CC | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 | Monroe University - Bronx | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 | Monroe University - Bronx | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 4 | Rowan College of South Jersey-Cumberland | L, 14-2 | 1 | 4 | 2 | 1 | 1 | - | .750 | - | - | - | - | - |
| Mar 6 | Borough of Manhattan Community College | W, 15-1 | 1 | 3 | 2 | 0 | 1 | - | .667 | - | - | - | - | - |
| Mar 7 | Onondaga Community College | W, 12-11 | 1 | 6 | 5 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 7 | Onondaga Community College | W, 8-1 | 1 | 5 | 1 | 4 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 8 | Orange County Community College | W, 10-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 8 | Orange County Community College | W, 10-9 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 11 | Monroe University - Bronx | L, 18-10 | 1 | 8 | 4 | 4 | 0 | - | 1.000 | 2 | - | - | - | - |
| Mar 12 | at Westchester Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | Ulster County Community College | W, 7-4 | 1 | 3 | 1 | 1 | 1 | - | .667 | - | - | - | - | - |
| Mar 14 | Ulster County Community College | W, 14-10 | 1 | 7 | 1 | 5 | 1 | - | .857 | 1 | - | - | - | - |
| Mar 15 | Rockland Community College | W, 4-1 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 15 | Rockland Community College | W, 14-11 | 1 | 2 | 0 | 1 | 1 | - | .500 | - | - | - | - | - |
| Mar 16 | at Bergen Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | Lackawanna College | L, 10-1 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 20 | Lackawanna College | L, 21-7 | 1 | 7 | 2 | 3 | 2 | - | .714 | - | - | - | - | - |
| Mar 22 | at Lackawanna College | L, 11-1 | 1 | 8 | 1 | 7 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 24 | at Ocean County College | L, 5-4 | 1 | 5 | 1 | 2 | 2 | - | .600 | - | - | - | - | - |
| Mar 25 | at Rowan College of South Jersey-Cumberland | L, 16-12 | 1 | 6 | 1 | 4 | 1 | - | .833 | 1 | - | - | - | - |
| Mar 27 | at County College of Morris | W, 14-10 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 28 | County College of Morris | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | County College of Morris | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 29 | at Orange County Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 29 | at Orange County Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 30 | County College of Morris | W, 28-12 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 31 | County College of Morris | W, 16-7 | 1 | 8 | 5 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 3 | Delaware Technical Community College | W, 7-5 | 1 | 5 | 2 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 4 | at Delaware Technical Community College | L, 5-0 | 1 | 4 | 2 | 1 | 1 | - | .750 | - | - | - | - | - |
| Apr 4 | at Delaware Technical Community College | W, 13-1 | 1 | 5 | 1 | 4 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 7 | Northampton Community College | L, 14-4 | 1 | 9 | 6 | 3 | 0 | - | 1.000 | 2 | - | - | - | - |
| Apr 10 | Mercer County Community College | L, 23-10 | 1 | 5 | 3 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 11 | at Mercer County Community College | L, 18-1 | 1 | 2 | 1 | 0 | 1 | - | .500 | - | - | - | - | - |
| Apr 11 | at Mercer County Community College | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Middlesex College | W, 20-11 | 1 | 3 | 0 | 2 | 1 | - | .667 | - | - | - | - | - |
| Apr 17 | Sussex County Community College | L, 26-14 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Sussex County Community College | L, 7-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 18 | at Sussex County Community College | L, 6-1 | 1 | 2 | 1 | 0 | 1 | - | .500 | - | - | - | - | - |
| Apr 21 | Westchester Community College | W, 24-16 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 23 | Bronx Community College | W, 16-0 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 27 | at Rockland Community College | W, 17-2 | 1 | 5 | 1 | 4 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 28 | at Middlesex College | L, 8-7 | 1 | 3 | 2 | 0 | 1 | - | .667 | - | - | - | - | - |
| May 7 | at Mercer County Community College | L, 12-4 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| May 7 | vs. Lackawanna College | L, 7-3 | 1 | 6 | 4 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 34 | 101 | 26 | 17 | 19 | 4 | 4 | - | 8 | 38 | .257 | .398 | .376 | 6 | 2 | 2 | - | 4 | 4 | 1.00 | 130 |
| Conference | 13 | 43 | 10 | 5 | 2 | 2 | - | - | 2 | 23 | .233 | .298 | .279 | 2 | - | 2 | - | 2 | 1 | 2.00 | 49 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 21 | 61 | 16 | 14 | 14 | 3 | 1 | - | 4 | 20 | .262 | .427 | .344 | 5 | 2 | 1 | - | 4 | 1 | 4.00 | 83 |
| Away | 12 | 36 | 10 | 3 | 5 | 1 | 3 | - | 4 | 16 | .278 | .381 | .472 | 1 | - | 1 | - | - | 1 | - | 43 |
| Neutral | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 4 |
| Result | |||||||||||||||||||||
| Wins | 18 | 52 | 17 | 12 | 14 | 3 | 3 | - | 6 | 13 | .327 | .500 | .500 | 5 | 1 | 2 | - | - | - | - | 74 |
| Losses | 16 | 49 | 9 | 5 | 5 | 1 | 1 | - | 2 | 25 | .184 | .268 | .245 | 1 | 1 | - | - | 4 | 4 | 1.00 | 56 |
| Month | |||||||||||||||||||||
| March | 19 | 58 | 18 | 10 | 15 | 2 | 2 | - | 4 | 16 | .310 | .468 | .414 | 4 | 2 | - | - | 4 | 2 | 2.00 | 79 |
| April | 13 | 36 | 7 | 6 | 4 | 1 | 2 | - | 3 | 20 | .194 | .310 | .333 | 2 | - | 2 | - | - | - | - | 44 |
| May | 2 | 7 | 1 | 1 | - | 1 | - | - | 1 | 2 | .143 | .143 | .286 | - | - | - | - | - | 2 | - | 7 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| Event | |||||
| Total | 34 | 27 | 38 | 13 | - |
| Conference | 13 | 7 | 12 | 5 | - |
| Exhibition | - | - | 0 | - | - |
| Location | |||||
| Home | 21 | 19 | 21 | 8 | - |
| Away | 12 | 8 | 17 | 5 | - |
| Neutral | 1 | 0 | 0 | - | - |
| Result | |||||
| Wins | 18 | 25 | 26 | 12 | - |
| Losses | 16 | 2 | 12 | 1 | - |
| Month | |||||
| March | 19 | 18 | 24 | 9 | - |
| April | 13 | 9 | 12 | 4 | - |
| May | 2 | 0 | 2 | - | - |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||||||||
| Total | 5.87 | 2 | 2 | 5 | 0 | 0 | 7.2 | 10 | 6 | 5 | 8 | 5 | 5.87 | - | 2.35 | 41 | 3 | - |
| Conference | 15.43 | 0 | 1 | 2 | 0 | 0 | 2.1 | 4 | 4 | 4 | 6 | 1 | 3.86 | - | 4.29 | 15 | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Location | ||||||||||||||||||
| Home | 0.00 | 2 | 0 | 2 | 0 | 0 | 3.0 | 3 | 1 | - | - | 2 | 6.00 | - | 1.00 | 14 | 1 | - |
