2024-25 Baseball Statistics Raritan Valley Community College

  • Games
    31
  • Runs
    218
  • Batting Average
    .278
  • On Base Percentage
    .412
  • Slugging Percentage
    .384
  • Home Runs
    11
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
4/14/2025 at Delaware Technical Community College W, 23-10
4/15/2025 Delaware Technical Community College L, 11-5
4/15/2025 Delaware Technical Community College L, 16-4
4/18/2025 at Mercer County Community College L, 13-2
4/19/2025 Mercer County Community College L, 17-4
4/19/2025 Mercer County Community College L, 16-4
4/22/2025 at Westchester Community College W, 11-0
4/25/2025 Rockland Community College W, 28-1
4/29/2025 at Brookdale Community College L, 10-0
5/1/2025 at Middlesex College L, 8-0
Team Statistics
Hitting
Base Running
Pitching
Fielding
Hitting
Base Running
Pitching
Fielding
Hitting — Game Log
Date Opponent Score ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Feb 28 Rockland Community College L, 16-3 27 6 2 2 2 0 0 2 7 .222 .323 .296 2 0 0 1 0 0 - 31
Mar 1 Suffolk CC L, 14-3 26 6 3 7 1 0 0 1 6 .231 .412 .269 1 0 0 0 0 0 - 34
Mar 9 Orange County Community College L, 19-13 29 9 10 9 1 1 0 2 4 .310 .500 .414 2 0 0 0 0 0 - 40
Mar 9 Orange County Community College L, 13-3 19 5 3 0 1 0 1 2 5 .263 .300 .474 1 0 0 1 0 0 - 20
Mar 15 Middlesex College L, 15-3 23 5 1 3 1 0 0 1 7 .217 .308 .261 0 0 0 0 0 0 - 26
Mar 15 Middlesex College W, 3-2 20 1 2 5 1 0 0 1 12 .050 .240 .100 0 0 1 0 0 0 - 26
Mar 18 Ocean County College W, 14-7 41 14 13 4 2 1 1 4 3 .341 .426 .512 2 0 0 0 0 0 - 47
Mar 19 at UCNJ W, 10-4 40 13 7 3 3 0 0 3 9 .325 .400 .400 2 0 2 0 0 0 - 47
Mar 21 at Sussex County Community College L, 17-7 32 11 5 3 2 0 0 2 7 .344 .447 .406 3 0 1 0 0 0 - 39
Mar 22 Sussex County Community College W, 6-3 27 6 4 2 2 0 0 2 6 .222 .276 .296 0 0 0 0 0 0 - 29
Mar 22 Sussex County Community College W, 12-2 31 14 10 3 5 0 1 6 5 .452 .538 .710 4 1 0 0 0 0 - 39
Mar 23 at Orange County Community College L, 10-7 28 9 4 6 0 0 0 0 7 .321 .441 .321 0 0 0 2 0 0 - 34
Mar 23 at Orange County Community College W, 6-5 33 10 5 3 1 0 0 1 9 .303 .351 .333 0 1 2 0 0 0 - 39
Mar 25 Westchester Community College T, 13-13 31 13 13 10 2 0 0 2 5 .419 .574 .484 4 2 0 1 0 0 - 47
Mar 26 UCNJ L, 7-6 39 10 4 4 2 0 0 2 7 .256 .318 .308 0 1 0 0 0 0 - 44
Mar 28 at Lackawanna College L, 14-1 22 2 1 2 0 0 0 0 8 .091 .192 .091 1 1 0 0 3 10 .30 26
Mar 29 Lackawanna College L, 18-10 28 8 7 7 2 0 1 3 7 .286 .444 .464 1 0 0 0 7 6 1.17 36
Mar 29 Lackawanna College L, 21-1 27 5 1 0 0 0 1 1 8 .185 .185 .296 0 0 0 0 4 9 .44 27
Apr 7 County College of Morris L, 13-6 33 4 5 11 1 0 0 1 9 .121 .370 .152 2 0 0 1 0 0 - 46
Apr 8 at Rockland Community College   - - - - - - - - - - - - - - - - - - - -
Apr 9 at County College of Morris W, 8-5 38 10 6 7 2 0 1 3 13 .263 .396 .395 2 1 2 0 0 0 - 50
Apr 10 at County College of Morris L, 12-6 35 6 6 9 1 0 0 1 7 .171 .383 .200 3 0 0 0 0 0 - 47
Apr 14 at Delaware Technical Community College W, 23-10 44 15 22 17 5 0 2 7 11 .341 .574 .591 7 0 0 0 0 0 - 68
Apr 15 Delaware Technical Community College L, 11-5 28 11 5 2 4 1 0 5 4 .393 .419 .607 0 1 0 1 0 0 - 31
Apr 15 Delaware Technical Community College L, 16-4 23 5 3 10 2 0 0 2 3 .217 .471 .304 1 0 0 2 0 0 - 34
Apr 18 at Mercer County Community College L, 13-2 25 5 1 6 1 0 0 1 11 .200 .394 .240 2 0 0 0 0 0 - 33
Apr 19 Mercer County Community College L, 17-4 27 7 3 4 4 0 0 4 5 .259 .375 .407 1 0 0 2 0 0 - 32
Apr 19 Mercer County Community College L, 16-4 31 10 4 2 1 0 1 2 5 .323 .364 .452 0 0 0 0 0 0 - 33
Apr 22 at Westchester Community College W, 11-0 30 14 9 7 5 0 0 5 6 .467 .537 .633 1 3 0 0 0 0 - 41
Apr 25 Rockland Community College W, 28-1 31 16 23 16 2 1 2 5 2 .516 .691 .839 6 2 0 1 0 0 - 55
Apr 29 at Brookdale Community College L, 10-0 22 1 0 3 0 0 0 0 11 .045 .192 .045 1 0 0 0 0 0 - 26
May 1 at Middlesex College L, 8-0 35 6 0 3 1 0 0 1 13 .171 .256 .200 1 0 0 0 0 0 - 39
May 5 at Delaware County Community College   - - - - - - - - - - - - - - - - - - - -
Base Running — Game Log
Date Opponent Score r tb sb cs
Feb 28 Rockland Community College L, 16-3 3 8 3 0
Mar 1 Suffolk CC L, 14-3 3 7 1 1
Mar 9 Orange County Community College L, 19-13 12 12 2 0
Mar 9 Orange County Community College L, 13-3 3 9 0 0
Mar 15 Middlesex College L, 15-3 3 6 1 2
Mar 15 Middlesex College W, 3-2 3 2 1 0
Mar 18 Ocean County College W, 14-7 14 21 2 1
Mar 19 at UCNJ W, 10-4 10 16 7 0
Mar 21 at Sussex County Community College L, 17-7 7 13 0 1
Mar 22 Sussex County Community College W, 6-3 6 8 2 1
Mar 22 Sussex County Community College W, 12-2 12 22 4 2
Mar 23 at Orange County Community College L, 10-7 7 9 3 1
Mar 23 at Orange County Community College W, 6-5 4 11 1 0
Mar 25 Westchester Community College T, 13-13 13 15 0 1
Mar 26 UCNJ L, 7-6 6 12 4 0
Mar 28 at Lackawanna College L, 14-1 1 2 0 0
Mar 29 Lackawanna College L, 18-10 10 13 3 0
Mar 29 Lackawanna College L, 21-1 1 8 0 0
Apr 7 County College of Morris L, 13-6 6 5 5 0
Apr 8 at Rockland Community College   - - - -
Apr 9 at County College of Morris W, 8-5 8 15 5 0
Apr 10 at County College of Morris L, 12-6 6 7 3 0
Apr 14 at Delaware Technical Community College W, 23-10 23 26 8 0
Apr 15 Delaware Technical Community College L, 11-5 5 17 0 2
Apr 15 Delaware Technical Community College L, 16-4 4 7 1 0
Apr 18 at Mercer County Community College L, 13-2 2 6 1 0
Apr 19 Mercer County Community College L, 17-4 4 11 0 0
Apr 19 Mercer County Community College L, 16-4 4 14 0 0
Apr 22 at Westchester Community College W, 11-0 11 19 9 1
Apr 25 Rockland Community College W, 28-1 27 26 5 0
Apr 29 at Brookdale Community College L, 10-0 0 1 1 0
May 1 at Middlesex College L, 8-0 0 7 0 0
May 5 at Delaware County Community College   - - - -
Pitching — Game Log
Date Opponent Score w l ip h r er era k k/9 hr whip
Feb 28 Rockland Community College L, 16-3 0 1 7.0 14 16 10 12.86 1 1.29 4 3.00
Mar 1 Suffolk CC L, 14-3 0 1 7.0 6 14 10 12.86 9 11.57 1 2.29
Mar 9 Orange County Community College L, 19-13 0 1 7.0 15 19 17 21.86 7 9.00 3 3.29
Mar 9 Orange County Community College L, 13-3 0 1 5.0 9 13 9 16.20 6 10.80 1 2.80
Mar 15 Middlesex College L, 15-3 0 1 6.0 13 15 10 15.00 6 9.00 0 3.50
Mar 15 Middlesex College W, 3-2 1 0 7.0 10 2 0 0.00 3 3.86 0 1.71
Mar 18 Ocean County College W, 14-7 1 0 9.0 12 7 6 6.00 6 6.00 0 2.00
Mar 19 at UCNJ W, 10-4 1 0 9.0 7 4 4 4.00 10 10.00 0 1.22
Mar 21 at Sussex County Community College L, 17-7 0 1 6.2 15 17 16 21.60 5 6.75 1 2.55
Mar 22 Sussex County Community College W, 6-3 1 0 7.0 8 3 3 3.86 6 7.71 1 2.00
Mar 22 Sussex County Community College W, 12-2 1 0 7.0 8 2 2 2.57 8 10.29 0 1.57
Mar 23 at Orange County Community College L, 10-7 0 1 6.0 6 10 9 13.50 4 6.00 0 2.17
Mar 23 at Orange County Community College W, 6-5 1 0 7.0 4 5 3 3.86 5 6.43 0 1.29
Mar 25 Westchester Community College T, 13-13 0 0 8.0 13 13 11 12.38 6 6.75 3 2.50
Mar 26 UCNJ L, 7-6 0 1 9.0 6 7 4 4.00 4 4.00 0 1.22
Mar 28 at Lackawanna College L, 14-1 0 1 6.0 18 14 14 21.00 3 4.50 1 3.33
Mar 29 Lackawanna College L, 18-10 0 1 7.0 19 18 17 21.86 5 6.43 3 3.43
Mar 29 Lackawanna College L, 21-1 0 1 7.0 19 21 19 24.43 5 6.43 4 3.00
Apr 7 County College of Morris L, 13-6 0 1 9.0 14 13 12 12.00 3 3.00 1 2.89
Apr 8 at Rockland Community College   - - - - - - - - - - -
Apr 9 at County College of Morris W, 8-5 1 0 9.0 9 5 3 3.00 6 6.00 0 1.44
Apr 10 at County College of Morris L, 12-6 0 1 8.0 8 12 8 9.00 7 7.88 1 2.13
Apr 14 at Delaware Technical Community College W, 23-10 1 0 9.0 9 10 10 10.00 3 3.00 1 2.00
Apr 15 Delaware Technical Community College L, 11-5 0 1 7.0 9 11 10 12.86 5 6.43 0 2.14
Apr 15 Delaware Technical Community College L, 16-4 0 1 7.0 15 16 10 12.86 8 10.29 0 2.71
Apr 18 at Mercer County Community College L, 13-2 0 1 6.0 16 13 13 19.50 3 4.50 0 3.67
Apr 19 Mercer County Community College L, 17-4 0 1 7.0 20 17 15 19.29 4 5.14 3 3.00
Apr 19 Mercer County Community College L, 16-4 0 1 7.0 13 16 15 19.29 9 11.57 5 3.14
Apr 22 at Westchester Community College W, 11-0 1 0 7.0 8 0 0 0.00 3 3.86 0 2.00
Apr 25 Rockland Community College W, 28-1 1 0 7.0 4 1 0 0.00 6 7.71 0 0.71
Apr 29 at Brookdale Community College L, 10-0 0 1 6.0 7 10 7 10.50 3 4.50 1 1.83
May 1 at Middlesex College L, 8-0 0 1 8.0 10 8 7 7.88 4 4.50 0 1.88
May 5 at Delaware County Community College   - - - - - - - - - - -
Fielding — Game Log
Date Opponent Score tc po a e pb f% dp sba rcs rcs% ci
Feb 28 Rockland Community College L, 16-3 34 18 13 3 0 .912 - 1 0 .000 0
Mar 1 Suffolk CC L, 14-3 33 21 10 2 0 .939 - 5 - - 0
Mar 9 Orange County Community College L, 19-13 31 20 7 4 1 .871 - 5 1 .167 0
Mar 9 Orange County Community College L, 13-3 22 14 4 4 0 .818 - 2 0 .000 0
Mar 15 Middlesex College L, 15-3 28 18 5 5 1 .821 - 7 - - 0
Mar 15 Middlesex College W, 3-2 26 21 4 1 0 .962 - 3 1 .250 0
Mar 18 Ocean County College W, 14-7 45 27 14 4 0 .911 - 1 0 .000 0
Mar 19 at UCNJ W, 10-4 34 27 5 2 0 .941 - - - - 0
Mar 21 at Sussex County Community College L, 17-7 30 20 9 1 0 .967 - - - - 0
Mar 22 Sussex County Community College W, 6-3 30 20 8 2 0 .933 - 3 - - 0
Mar 22 Sussex County Community College W, 12-2 29 21 6 2 0 .931 - - - - 0
Mar 23 at Orange County Community College L, 10-7 30 18 9 3 0 .900 - 5 - - 0
Mar 23 at Orange County Community College W, 6-5 27 21 3 3 1 .889 - 2 - - 0
Mar 25 Westchester Community College T, 13-13 32 24 7 1 0 .969 - 4 0 .000 0
Mar 26 UCNJ L, 7-6 46 27 13 6 3 .870 - 1 - - 0
Mar 28 at Lackawanna College L, 14-1 27 18 8 1 4 .963 1 3 1 .250 0
Mar 29 Lackawanna College L, 18-10 29 21 6 2 0 .931 - 3 - - 0
Mar 29 Lackawanna College L, 21-1 32 21 6 5 3 .844 - - - - 0
Apr 7 County College of Morris L, 13-6 42 27 11 4 0 .905 - 12 - - 0
Apr 8 at Rockland Community College   - - - - - - - - - - -
Apr 9 at County College of Morris W, 8-5 45 27 11 7 0 .844 - 5 - - 0
Apr 10 at County College of Morris L, 12-6 35 24 8 3 0 .914 - 5 0 .000 0
Apr 14 at Delaware Technical Community College W, 23-10 36 27 9 0 0 1.000 - 4 - - 0
Apr 15 Delaware Technical Community College L, 11-5 32 20 11 1 1 .969 - 4 - - 0
Apr 15 Delaware Technical Community College L, 16-4 31 20 7 4 2 .871 - 7 - - 0
Apr 18 at Mercer County Community College L, 13-2 22 17 4 1 1 .955 - 3 0 .000 0
Apr 19 Mercer County Community College L, 17-4 28 21 3 4 0 .857 - 3 - - 0
Apr 19 Mercer County Community College L, 16-4 26 21 4 1 1 .962 - 1 - - 0
Apr 22 at Westchester Community College W, 11-0 31 21 8 2 0 .935 - 1 1 .500 0
Apr 25 Rockland Community College W, 28-1 25 21 2 2 0 .920 - - - - 0
Apr 29 at Brookdale Community College L, 10-0 30 18 7 5 0 .833 - - 1 1.000 0
May 1 at Middlesex College L, 8-0 34 24 9 1 0 .971 - 2 - - 0
May 5 at Delaware County Community College   - - - - - - - - - - -
Hitting — Split Statistics
gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 31 925 257 182 170 57 4 11 72 222 .278 .412 .384 50 13 8 12 14 25 .56 1166
Conference 15 451 119 83 85 32 1 7 40 109 .264 .407 .386 27 4 3 6 14 25 .56 570
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
 
Home 19 541 155 116 101 36 4 8 48 110 .287 .419 .412 27 7 1 10 11 15 .73 677
Away 12 384 102 66 69 21 0 3 24 112 .266 .402 .344 23 6 7 2 3 10 .30 489
Neutral - - - - - - - - 0 - - - - - - - - - - - 0
 
Wins 10 335 113 101 67 28 2 7 37 76 .337 .470 .496 24 8 7 1 0 0 - 441
Losses 20 559 131 68 93 27 2 4 33 141 .234 .363 .311 22 3 1 10 14 25 .56 678
 
February 1 27 6 2 2 2 0 0 2 7 .222 .323 .296 2 0 0 1 0 0 - 31
March 17 496 141 93 71 26 2 5 33 115 .284 .392 .375 21 6 6 4 14 25 .56 600
April 12 367 104 87 94 28 2 6 36 87 .283 .453 .420 26 7 2 7 0 0 - 496
May 1 35 6 0 3 1 0 0 1 13 .171 .256 .200 1 0 0 0 0 0 - 39
Base Running — Split Statistics
gp r tb sb cs
Total 31 218 355 72 13
Conference 15 99 174 32 6
Exhibition - - 0 - -
 
Home 19 139 223 34 10
Away 12 79 132 38 3
Neutral - - 0 - -
 
Wins 10 118 166 44 5
Losses 20 87 174 28 7
 
February 1 3 8 3 0
March 17 115 186 31 10
April 12 100 154 38 3
May 1 0 7 0 0
Pitching — Split Statistics
era w l app gs sv ip h r er bb k k/9 hr whip bf wp hbp
Total 10.98 10 20 31 31 1 224.2 344 332 274 170 163 6.53 34 2.29 1266 40 61
Conference 13.71 4 11 15 15 0 109.2 200 188 167 80 80 6.57 21 2.55 652 18 33
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - 0.00 - - -
 
Home 11.82 5 13 19 19 0 137.0 227 224 180 107 107 7.03 29 2.44 794 20 34
Away 9.65 5 7 12 12 1 87.2 117 108 94 63 56 5.75 5 2.05 472 20 27
Neutral 0.00 - - - - - 0.0 - - - - 0 .00 - 0.00 - - -
 
Wins 3.58 10 0 10 10 1 78.0 79 39 31 46 56 6.46 2 1.60 370 16 11
Losses 15.06 0 20 20 20 0 138.2 252 280 232 117 101 6.56 29 2.66 850 24 47
 
February 12.86 0 1 1 1 0 7.0 14 16 10 7 1 1.29 4 3.00 44 0 1
March 11.49 6 10 17 17 1 120.2 188 184 154 87 98 7.31 18 2.28 682 23 35
April 10.42 4 8 12 12 0 89.0 132 124 103 71 60 6.07 12 2.28 501 17 24
May 7.88 0 1 1 1 0 8.0 10 8 7 5 4 4.50 0 1.88 39 0 1
Fielding — Split Statistics
gp tc po a e pb f% dp sba rcs rcs% ci
Total 31 982 665 231 86 18 .912 1 92 5 .052 0
Conference 15 474 325 111 38 12 .920 1 53 1 .019 0
Exhibition - 0 - - - - - - - - - -
 
Home 19 601 403 141 57 12 .905 - 62 2 .031 0
Away 12 381 262 90 29 6 .924 1 30 3 .091 0
Neutral - 0 - - - - - - - - - -
 
Wins 10 328 233 70 25 1 .924 - 19 2 .095 0
Losses 20 622 408 154 60 17 .904 1 69 3 .042 0
 
February 1 34 18 13 3 0 .912 - 1 0 .000 0
March 17 531 359 124 48 13 .910 1 44 3 .064 0
April 12 383 264 85 34 5 .911 - 45 2 .043 0
May 1 34 24 9 1 0 .971 - 2 - - 0
Attendance Statistics
Date Opponent Score Attend
Feb 28 Rockland Community College L, 16-3 0
Mar 1 Suffolk CC L, 14-3 100
Mar 9 Orange County Community College L, 19-13 200
Mar 9 Orange County Community College L, 13-3 200
Mar 15 Middlesex College L, 15-3 250
Mar 15 Middlesex College W, 3-2 250
Mar 18 Ocean County College W, 14-7 100
Mar 19 at UCNJ W, 10-4 50
Mar 21 at Sussex County Community College L, 17-7 0
Mar 22 Sussex County Community College W, 6-3 300
Mar 22 Sussex County Community College W, 12-2 300
Mar 23 at Orange County Community College L, 10-7 120
Mar 23 at Orange County Community College W, 6-5 0
Mar 25 Westchester Community College T, 13-13 0
Mar 26 UCNJ L, 7-6 60
Mar 28 at Lackawanna College L, 14-1 67
Mar 29 Lackawanna College L, 18-10 0
Mar 29 Lackawanna College L, 21-1 0
Apr 7 County College of Morris L, 13-6 75
Apr 8 at Rockland Community College   -
Apr 9 at County College of Morris W, 8-5 0
Apr 10 at County College of Morris L, 12-6 75
Apr 14 at Delaware Technical Community College W, 23-10 0
Apr 15 Delaware Technical Community College L, 11-5 0
Apr 15 Delaware Technical Community College L, 16-4 0
Apr 18 at Mercer County Community College L, 13-2 57
Apr 19 Mercer County Community College L, 17-4 120
Apr 19 Mercer County Community College L, 16-4 0
Apr 22 at Westchester Community College W, 11-0 0
Apr 25 Rockland Community College W, 28-1 150
Apr 29 at Brookdale Community College L, 10-0 0
May 1 at Middlesex College L, 8-0 0
May 5 at Delaware County Community College   -