Kyle Yasunas
7 Kyle Yasunas
-
- Height:
- 6'0"
-
- Weight:
- 185
-
- Hometown:
- Ringoes, NJ
-
- Position:
- OF
-
- Year:
- Fr
-
- Bats/Throws:
- R/R
-
- High School:
- Hunterdon Central Regional HS
-
- Major:
- Business Administration
-
- gp
- 16
-
- avg
- .167
-
- hr
- -
-
- rbi
- 4
-
- r
- 8
-
- sb
- 2
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 16 | 7 |
| Plate appearances | 39 | 16 |
| At Bats | 30 | 14 |
| Runs | 8 | 5 |
| Hits | 5 | 3 |
| Doubles | 2 | 1 |
| Triples | - | - |
| Home Runs | - | - |
| Runs Batted In | 4 | 1 |
| Total bases | 7 | 4 |
| Walks | 7 | 2 |
| Hit by pitch | 1 | - |
| Strikeouts | 13 | 7 |
| Sacrifice Flies | - | - |
| Sacrifice Hits | 1 | - |
| Hit into double play | 2 | - |
| Stolen Bases | 2 | 1 |
| Caught Stealing | 1 | - |
| Batting Average | .167 | .214 |
| On Base Percentage | .342 | .313 |
| Slugging Percentage | .233 | .286 |
Recent results
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 28 | Rockland Community College | L, 16-3 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | 1 | - | - | - | 2 |
| Mar 1 | Suffolk CC | L, 14-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | Orange County Community College | L, 19-13 | 1 | 0 | 0 | 1 | 2 | - | - | - | 0 | - | - | 1.000 | - | - | - | - | - | - | - | - | 2 |
| Mar 9 | Orange County Community College | L, 13-3 | 1 | 2 | 1 | 0 | - | 1 | - | - | 1 | 1 | .500 | .500 | 1.000 | - | - | - | - | - | - | - | 2 |
| Mar 15 | Middlesex College | L, 15-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | Middlesex College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | Ocean County College | W, 14-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | at UCNJ | W, 10-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Sussex County Community College | L, 17-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Sussex County Community College | W, 6-3 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 22 | Sussex County Community College | W, 12-2 | 1 | 2 | 1 | 0 | - | 1 | - | - | 1 | - | .500 | .500 | 1.000 | - | - | - | - | - | - | - | 2 |
| Mar 23 | at Orange County Community College | L, 10-7 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | 1 | - | - | - | 3 |
| Mar 23 | at Orange County Community College | W, 6-5 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | 1 | - | - | - | - | 4 |
| Mar 25 | Westchester Community College | T, 13-13 | 1 | 3 | 0 | 0 | 2 | - | - | - | 0 | 1 | .000 | .400 | .000 | - | - | - | - | - | - | - | 5 |
| Mar 26 | UCNJ | L, 7-6 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Mar 28 | at Lackawanna College | L, 14-1 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Mar 29 | Lackawanna College | L, 18-10 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .500 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 29 | Lackawanna College | L, 21-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | County College of Morris | L, 13-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at Rockland Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | at County College of Morris | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at County College of Morris | L, 12-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Delaware Technical Community College | W, 23-10 | 1 | 3 | 0 | 1 | 1 | - | - | - | 0 | 2 | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 15 | Delaware Technical Community College | L, 11-5 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Apr 15 | Delaware Technical Community College | L, 16-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Mercer County Community College | L, 13-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | Mercer County Community College | L, 17-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | Mercer County Community College | L, 16-4 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Apr 22 | at Westchester Community College | W, 11-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 25 | Rockland Community College | W, 28-1 | 1 | 0 | 0 | 1 | - | - | - | - | 0 | - | - | 1.000 | - | 1 | - | - | - | - | - | - | 1 |
| Apr 29 | at Brookdale Community College | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | at Middlesex College | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 5 | at Delaware County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Feb 28 | Rockland Community College | L, 16-3 | 1 | 0 | 0 | - | - |
| Mar 1 | Suffolk CC | L, 14-3 | - | - | - | - | - |
| Mar 9 | Orange County Community College | L, 19-13 | 1 | 1 | 0 | 1 | - |
| Mar 9 | Orange County Community College | L, 13-3 | 1 | 0 | 2 | - | - |
| Mar 15 | Middlesex College | L, 15-3 | - | - | - | - | - |
| Mar 15 | Middlesex College | W, 3-2 | - | - | - | - | - |
| Mar 18 | Ocean County College | W, 14-7 | - | - | - | - | - |
| Mar 19 | at UCNJ | W, 10-4 | - | - | - | - | - |
| Mar 21 | at Sussex County Community College | L, 17-7 | - | - | - | - | - |
| Mar 22 | Sussex County Community College | W, 6-3 | 1 | 0 | 0 | - | - |
| Mar 22 | Sussex County Community College | W, 12-2 | 1 | 2 | 2 | - | - |
| Mar 23 | at Orange County Community College | L, 10-7 | 1 | 0 | 0 | - | - |
| Mar 23 | at Orange County Community College | W, 6-5 | 1 | 1 | 0 | - | - |
| Mar 25 | Westchester Community College | T, 13-13 | 1 | 1 | 0 | - | 1 |
| Mar 26 | UCNJ | L, 7-6 | 1 | 0 | 1 | - | - |
| Mar 28 | at Lackawanna College | L, 14-1 | 1 | 0 | 0 | - | - |
| Mar 29 | Lackawanna College | L, 18-10 | 1 | 1 | 0 | 1 | - |
| Mar 29 | Lackawanna College | L, 21-1 | - | - | - | - | - |
| Apr 7 | County College of Morris | L, 13-6 | - | - | - | - | - |
| Apr 8 | at Rockland Community College | - | - | - | - | - | |
| Apr 9 | at County College of Morris | W, 8-5 | - | - | - | - | - |
| Apr 10 | at County College of Morris | L, 12-6 | - | - | - | - | - |
| Apr 14 | at Delaware Technical Community College | W, 23-10 | 1 | 0 | 0 | - | - |
| Apr 15 | Delaware Technical Community College | L, 11-5 | 1 | 0 | 0 | - | - |
| Apr 15 | Delaware Technical Community College | L, 16-4 | - | - | - | - | - |
| Apr 18 | at Mercer County Community College | L, 13-2 | - | - | - | - | - |
| Apr 19 | Mercer County Community College | L, 17-4 | - | - | - | - | - |
| Apr 19 | Mercer County Community College | L, 16-4 | 1 | 2 | 2 | - | - |
| Apr 22 | at Westchester Community College | W, 11-0 | 1 | 0 | 0 | - | - |
| Apr 25 | Rockland Community College | W, 28-1 | 1 | 0 | 0 | - | - |
| Apr 29 | at Brookdale Community College | L, 10-0 | - | - | - | - | - |
| May 1 | at Middlesex College | L, 8-0 | - | - | - | - | - |
| May 5 | at Delaware County Community College | - | - | - | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 28 | Rockland Community College | L, 16-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 1 | Suffolk CC | L, 14-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | Orange County Community College | L, 19-13 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 9 | Orange County Community College | L, 13-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 15 | Middlesex College | L, 15-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | Middlesex College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | Ocean County College | W, 14-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | at UCNJ | W, 10-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Sussex County Community College | L, 17-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Sussex County Community College | W, 6-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 22 | Sussex County Community College | W, 12-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 23 | at Orange County Community College | L, 10-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 23 | at Orange County Community College | W, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 25 | Westchester Community College | T, 13-13 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 26 | UCNJ | L, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 28 | at Lackawanna College | L, 14-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 29 | Lackawanna College | L, 18-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 29 | Lackawanna College | L, 21-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | County College of Morris | L, 13-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at Rockland Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | at County College of Morris | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at County College of Morris | L, 12-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Delaware Technical Community College | W, 23-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 15 | Delaware Technical Community College | L, 11-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 15 | Delaware Technical Community College | L, 16-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Mercer County Community College | L, 13-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | Mercer County Community College | L, 17-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | Mercer County Community College | L, 16-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 22 | at Westchester Community College | W, 11-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 25 | Rockland Community College | W, 28-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 29 | at Brookdale Community College | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | at Middlesex College | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - |
| May 5 | at Delaware County Community College | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 28 | Rockland Community College | L, 16-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 1 | Suffolk CC | L, 14-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | Orange County Community College | L, 19-13 | 1 | 4 | 2 | 0 | 2 | - | .500 | - | - | - | - | - |
| Mar 9 | Orange County Community College | L, 13-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 15 | Middlesex College | L, 15-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | Middlesex College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | Ocean County College | W, 14-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | at UCNJ | W, 10-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Sussex County Community College | L, 17-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Sussex County Community College | W, 6-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 22 | Sussex County Community College | W, 12-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 23 | at Orange County Community College | L, 10-7 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 23 | at Orange County Community College | W, 6-5 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 25 | Westchester Community College | T, 13-13 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 26 | UCNJ | L, 7-6 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 28 | at Lackawanna College | L, 14-1 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 29 | Lackawanna College | L, 18-10 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 29 | Lackawanna College | L, 21-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | County College of Morris | L, 13-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at Rockland Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | at County College of Morris | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at County College of Morris | L, 12-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Delaware Technical Community College | W, 23-10 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 15 | Delaware Technical Community College | L, 11-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 15 | Delaware Technical Community College | L, 16-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Mercer County Community College | L, 13-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | Mercer County Community College | L, 17-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | Mercer County Community College | L, 16-4 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 22 | at Westchester Community College | W, 11-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 25 | Rockland Community College | W, 28-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 29 | at Brookdale Community College | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | at Middlesex College | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 5 | at Delaware County Community College | - | - | - | - | - | - | - | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 16 | 30 | 5 | 4 | 7 | 2 | - | - | 2 | 13 | .167 | .342 | .233 | 1 | - | 1 | 2 | - | - | - | 39 |
| Conference | 7 | 14 | 3 | 1 | 2 | 1 | - | - | 1 | 7 | .214 | .313 | .286 | - | - | - | - | - | - | - | 16 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 11 | 21 | 5 | 3 | 5 | 2 | - | - | 2 | 8 | .238 | .407 | .333 | 1 | - | - | 1 | - | - | - | 27 |
| Away | 5 | 9 | 0 | 1 | 2 | - | - | - | 0 | 5 | .000 | .182 | .000 | - | - | 1 | 1 | - | - | - | 12 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Result | |||||||||||||||||||||
| Wins | 6 | 10 | 1 | 2 | 1 | 1 | - | - | 1 | 4 | .100 | .250 | .200 | 1 | - | 1 | - | - | - | - | 13 |
| Losses | 9 | 17 | 4 | 2 | 4 | 1 | - | - | 1 | 8 | .235 | .381 | .294 | - | - | - | 2 | - | - | - | 21 |
| Month | |||||||||||||||||||||
| February | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | 1 | - | - | - | 2 |
| March | 10 | 20 | 3 | 2 | 6 | 2 | - | - | 2 | 8 | .150 | .346 | .250 | - | - | 1 | 1 | - | - | - | 27 |
| April | 5 | 8 | 2 | 2 | 1 | - | - | - | 0 | 4 | .250 | .400 | .250 | 1 | - | - | - | - | - | - | 10 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 8 | 7 | 2 | 1 |
| Conference | 7 | 5 | 4 | 1 | - |
| Exhibition | - | - | 0 | - | - |
| Location | |||||
| Home | 11 | 7 | 7 | 2 | 1 |
| Away | 5 | 1 | 0 | - | - |
| Neutral | - | - | 0 | - | - |
| Result | |||||
| Wins | 6 | 3 | 2 | - | - |
| Losses | 9 | 4 | 5 | 2 | - |
| Month | |||||
| February | 1 | 0 | 0 | - | - |
| March | 10 | 6 | 5 | 2 | 1 |
| April | 5 | 2 | 2 | - | - |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||||||||
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Location | ||||||||||||||||||
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Result | ||||||||||||||||||
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Month | ||||||||||||||||||
| February | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| March | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| April | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Statistic | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 16 | 26 | 23 | 1 | 2 | - | .923 | - | - | - | - | - |
| Conference | 7 | 8 | 7 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 11 | 15 | 12 | 1 | 2 | - | .867 | - | - | - | - | - |
| Away | 5 | 11 | 11 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Result | ||||||||||||
| Wins | 6 | 9 | 9 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Losses | 9 | 14 | 11 | 1 | 2 | - | .857 | - | - | - | - | - |
| Month | ||||||||||||
| February | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| March | 10 | 22 | 19 | 1 | 2 | - | .909 | - | - | - | - | - |
| April | 5 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
