Nick Leon
11 Nick Leon
-
- Height:
- 6'0"
-
- Weight:
- 185
-
- Hometown:
- Union, NJ
-
- Position:
- C
-
- Year:
- So
-
- Bats/Throws:
- R/R
-
- High School:
- Union Catholic HS
-
- Major:
- Business/Sports Management
-
- gp
- 1
-
- avg
- -
-
- hr
- -
-
- rbi
- 0
-
- r
- 1
-
- sb
- -
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 1 | - |
| Plate appearances | 1 | 0 |
| At Bats | 0 | - |
| Runs | 1 | - |
| Hits | 0 | - |
| Doubles | - | - |
| Triples | - | - |
| Home Runs | - | - |
| Runs Batted In | 0 | - |
| Total bases | 0 | 0 |
| Walks | 1 | - |
| Hit by pitch | - | - |
| Strikeouts | - | - |
| Sacrifice Flies | - | - |
| Sacrifice Hits | - | - |
| Hit into double play | - | - |
| Stolen Bases | - | - |
| Caught Stealing | - | - |
| Batting Average | - | - |
| On Base Percentage | 1.000 | - |
| Slugging Percentage | - | - |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Apr 19 | Mercer County Community College | L, 17-4 |
| Apr 19 | Mercer County Community College | L, 16-4 |
| Apr 22 | at Westchester Community College | W, 11-0 |
| Apr 25 | Rockland Community College | W, 28-1 |
| Apr 29 | at Brookdale Community College | L, 10-0 |
| May 1 | at Middlesex College | L, 8-0 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 28 | Rockland Community College | L, 16-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | Suffolk CC | L, 14-3 | 1 | 0 | 0 | 0 | 1 | - | - | - | 0 | - | - | 1.000 | - | - | - | - | - | - | - | - | 1 |
| Mar 9 | Orange County Community College | L, 19-13 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | Orange County Community College | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | Middlesex College | L, 15-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | Middlesex College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | Ocean County College | W, 14-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | at UCNJ | W, 10-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Sussex County Community College | L, 17-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Sussex County Community College | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Sussex County Community College | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | at Orange County Community College | L, 10-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | at Orange County Community College | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | Westchester Community College | T, 13-13 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | UCNJ | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Lackawanna College | L, 14-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Lackawanna College | L, 18-10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Lackawanna College | L, 21-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | County College of Morris | L, 13-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at Rockland Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | at County College of Morris | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at County College of Morris | L, 12-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Delaware Technical Community College | W, 23-10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | Delaware Technical Community College | L, 11-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | Delaware Technical Community College | L, 16-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Mercer County Community College | L, 13-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | Mercer County Community College | L, 17-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | Mercer County Community College | L, 16-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Westchester Community College | W, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | Rockland Community College | W, 28-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | at Brookdale Community College | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | at Middlesex College | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 5 | at Delaware County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Feb 28 | Rockland Community College | L, 16-3 | - | - | - | - | - |
| Mar 1 | Suffolk CC | L, 14-3 | 1 | 1 | 0 | - | - |
| Mar 9 | Orange County Community College | L, 19-13 | - | - | - | - | - |
| Mar 9 | Orange County Community College | L, 13-3 | - | - | - | - | - |
| Mar 15 | Middlesex College | L, 15-3 | - | - | - | - | - |
| Mar 15 | Middlesex College | W, 3-2 | - | - | - | - | - |
| Mar 18 | Ocean County College | W, 14-7 | - | - | - | - | - |
| Mar 19 | at UCNJ | W, 10-4 | - | - | - | - | - |
| Mar 21 | at Sussex County Community College | L, 17-7 | - | - | - | - | - |
| Mar 22 | Sussex County Community College | W, 6-3 | - | - | - | - | - |
| Mar 22 | Sussex County Community College | W, 12-2 | - | - | - | - | - |
| Mar 23 | at Orange County Community College | L, 10-7 | - | - | - | - | - |
| Mar 23 | at Orange County Community College | W, 6-5 | - | - | - | - | - |
| Mar 25 | Westchester Community College | T, 13-13 | - | - | - | - | - |
| Mar 26 | UCNJ | L, 7-6 | - | - | - | - | - |
| Mar 28 | at Lackawanna College | L, 14-1 | - | - | - | - | - |
| Mar 29 | Lackawanna College | L, 18-10 | - | - | - | - | - |
| Mar 29 | Lackawanna College | L, 21-1 | - | - | - | - | - |
| Apr 7 | County College of Morris | L, 13-6 | - | - | - | - | - |
| Apr 8 | at Rockland Community College | - | - | - | - | - | |
| Apr 9 | at County College of Morris | W, 8-5 | - | - | - | - | - |
| Apr 10 | at County College of Morris | L, 12-6 | - | - | - | - | - |
| Apr 14 | at Delaware Technical Community College | W, 23-10 | - | - | - | - | - |
| Apr 15 | Delaware Technical Community College | L, 11-5 | - | - | - | - | - |
| Apr 15 | Delaware Technical Community College | L, 16-4 | - | - | - | - | - |
| Apr 18 | at Mercer County Community College | L, 13-2 | - | - | - | - | - |
| Apr 19 | Mercer County Community College | L, 17-4 | - | - | - | - | - |
| Apr 19 | Mercer County Community College | L, 16-4 | - | - | - | - | - |
| Apr 22 | at Westchester Community College | W, 11-0 | - | - | - | - | - |
| Apr 25 | Rockland Community College | W, 28-1 | - | - | - | - | - |
| Apr 29 | at Brookdale Community College | L, 10-0 | - | - | - | - | - |
| May 1 | at Middlesex College | L, 8-0 | - | - | - | - | - |
| May 5 | at Delaware County Community College | - | - | - | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 28 | Rockland Community College | L, 16-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | Suffolk CC | L, 14-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 9 | Orange County Community College | L, 19-13 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | Orange County Community College | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | Middlesex College | L, 15-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | Middlesex College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | Ocean County College | W, 14-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | at UCNJ | W, 10-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Sussex County Community College | L, 17-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Sussex County Community College | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Sussex County Community College | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | at Orange County Community College | L, 10-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | at Orange County Community College | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | Westchester Community College | T, 13-13 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | UCNJ | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Lackawanna College | L, 14-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Lackawanna College | L, 18-10 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Lackawanna College | L, 21-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | County College of Morris | L, 13-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at Rockland Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | at County College of Morris | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at County College of Morris | L, 12-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Delaware Technical Community College | W, 23-10 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | Delaware Technical Community College | L, 11-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | Delaware Technical Community College | L, 16-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Mercer County Community College | L, 13-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | Mercer County Community College | L, 17-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | Mercer County Community College | L, 16-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Westchester Community College | W, 11-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | Rockland Community College | W, 28-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | at Brookdale Community College | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | at Middlesex College | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - |
| May 5 | at Delaware County Community College | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 28 | Rockland Community College | L, 16-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | Suffolk CC | L, 14-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 9 | Orange County Community College | L, 19-13 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | Orange County Community College | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | Middlesex College | L, 15-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | Middlesex College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | Ocean County College | W, 14-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | at UCNJ | W, 10-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Sussex County Community College | L, 17-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Sussex County Community College | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Sussex County Community College | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | at Orange County Community College | L, 10-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | at Orange County Community College | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | Westchester Community College | T, 13-13 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | UCNJ | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Lackawanna College | L, 14-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Lackawanna College | L, 18-10 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Lackawanna College | L, 21-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | County College of Morris | L, 13-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at Rockland Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | at County College of Morris | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at County College of Morris | L, 12-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Delaware Technical Community College | W, 23-10 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | Delaware Technical Community College | L, 11-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | Delaware Technical Community College | L, 16-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Mercer County Community College | L, 13-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | Mercer County Community College | L, 17-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | Mercer County Community College | L, 16-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Westchester Community College | W, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | Rockland Community College | W, 28-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | at Brookdale Community College | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | at Middlesex College | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 5 | at Delaware County Community College | - | - | - | - | - | - | - | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 1 | 0 | 0 | 0 | 1 | - | - | - | 0 | - | - | 1.000 | - | - | - | - | - | - | - | - | 1 |
| Conference | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 1 | 0 | 0 | 0 | 1 | - | - | - | 0 | - | - | 1.000 | - | - | - | - | - | - | - | - | 1 |
| Away | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Result | |||||||||||||||||||||
| Wins | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Losses | 1 | 0 | 0 | 0 | 1 | - | - | - | 0 | - | - | 1.000 | - | - | - | - | - | - | - | - | 1 |
| Month | |||||||||||||||||||||
| March | 1 | 0 | 0 | 0 | 1 | - | - | - | 0 | - | - | 1.000 | - | - | - | - | - | - | - | - | 1 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| Event | |||||
| Total | 1 | 1 | 0 | - | - |
| Conference | - | - | 0 | - | - |
| Exhibition | - | - | 0 | - | - |
| Location | |||||
| Home | 1 | 1 | 0 | - | - |
| Away | - | - | 0 | - | - |
| Neutral | - | - | 0 | - | - |
| Result | |||||
| Wins | - | - | 0 | - | - |
| Losses | 1 | 1 | 0 | - | - |
| Month | |||||
| March | 1 | 1 | 0 | - | - |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||||||||
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Location | ||||||||||||||||||
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Result | ||||||||||||||||||
| Wins | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Month | ||||||||||||||||||
| March | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Statistic | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Conference | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Away | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Result | ||||||||||||
| Wins | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Losses | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Month | ||||||||||||
| March | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
