Adam Gross
17 Adam Gross
-
- Height:
- 6'4"
-
- Weight:
- 225
-
- Hometown:
- Fanwood, NJ
-
- Position:
- RHP
-
- Year:
- So
-
- Bats/Throws:
- R/R
-
- High School:
- Union Catholic HS
-
- Major:
- Business Management
-
- gp
- 7
-
- avg
- -
-
- hr
- -
-
- rbi
- 0
-
- r
- 0
-
- sb
- -
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 7 | 3 |
| Plate appearances | 0 | 0 |
| At Bats | 0 | 0 |
| Runs | 0 | 0 |
| Hits | 0 | 0 |
| Doubles | - | - |
| Triples | - | - |
| Home Runs | - | - |
| Runs Batted In | 0 | 0 |
| Total bases | 0 | 0 |
| Walks | - | - |
| Hit by pitch | - | - |
| Strikeouts | - | - |
| Sacrifice Flies | - | - |
| Sacrifice Hits | - | - |
| Hit into double play | - | - |
| Stolen Bases | - | - |
| Caught Stealing | - | - |
| Batting Average | - | - |
| On Base Percentage | - | - |
| Slugging Percentage | - | - |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Apr 19 | Mercer County Community College | L, 17-4 |
| Apr 19 | Mercer County Community College | L, 16-4 |
| Apr 22 | at Westchester Community College | W, 11-0 |
| Apr 25 | Rockland Community College | W, 28-1 |
| Apr 29 | at Brookdale Community College | L, 10-0 |
| May 1 | at Middlesex College | L, 8-0 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 28 | Rockland Community College | L, 16-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | Suffolk CC | L, 14-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 9 | Orange County Community College | L, 19-13 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 9 | Orange County Community College | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | Middlesex College | L, 15-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | Middlesex College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | Ocean County College | W, 14-7 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 19 | at UCNJ | W, 10-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Sussex County Community College | L, 17-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Sussex County Community College | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Sussex County Community College | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | at Orange County Community College | L, 10-7 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 23 | at Orange County Community College | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | Westchester Community College | T, 13-13 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | UCNJ | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Lackawanna College | L, 14-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Lackawanna College | L, 18-10 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 29 | Lackawanna College | L, 21-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | County College of Morris | L, 13-6 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 8 | at Rockland Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | at County College of Morris | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at County College of Morris | L, 12-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Delaware Technical Community College | W, 23-10 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 15 | Delaware Technical Community College | L, 11-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | Delaware Technical Community College | L, 16-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Mercer County Community College | L, 13-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | Mercer County Community College | L, 17-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | Mercer County Community College | L, 16-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Westchester Community College | W, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | Rockland Community College | W, 28-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | at Brookdale Community College | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | at Middlesex College | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 5 | at Delaware County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Feb 28 | Rockland Community College | L, 16-3 | - | - | - | - | - |
| Mar 1 | Suffolk CC | L, 14-3 | 1 | 0 | 0 | - | - |
| Mar 9 | Orange County Community College | L, 19-13 | 1 | 0 | 0 | - | - |
| Mar 9 | Orange County Community College | L, 13-3 | - | - | - | - | - |
| Mar 15 | Middlesex College | L, 15-3 | - | - | - | - | - |
| Mar 15 | Middlesex College | W, 3-2 | - | - | - | - | - |
| Mar 18 | Ocean County College | W, 14-7 | 1 | 0 | 0 | - | - |
| Mar 19 | at UCNJ | W, 10-4 | - | - | - | - | - |
| Mar 21 | at Sussex County Community College | L, 17-7 | - | - | - | - | - |
| Mar 22 | Sussex County Community College | W, 6-3 | - | - | - | - | - |
| Mar 22 | Sussex County Community College | W, 12-2 | - | - | - | - | - |
| Mar 23 | at Orange County Community College | L, 10-7 | 1 | 0 | 0 | - | - |
| Mar 23 | at Orange County Community College | W, 6-5 | - | - | - | - | - |
| Mar 25 | Westchester Community College | T, 13-13 | - | - | - | - | - |
| Mar 26 | UCNJ | L, 7-6 | - | - | - | - | - |
| Mar 28 | at Lackawanna College | L, 14-1 | - | - | - | - | - |
| Mar 29 | Lackawanna College | L, 18-10 | 1 | 0 | 0 | - | - |
| Mar 29 | Lackawanna College | L, 21-1 | - | - | - | - | - |
| Apr 7 | County College of Morris | L, 13-6 | 1 | 0 | 0 | - | - |
| Apr 8 | at Rockland Community College | - | - | - | - | - | |
| Apr 9 | at County College of Morris | W, 8-5 | - | - | - | - | - |
| Apr 10 | at County College of Morris | L, 12-6 | - | - | - | - | - |
| Apr 14 | at Delaware Technical Community College | W, 23-10 | 1 | 0 | 0 | - | - |
| Apr 15 | Delaware Technical Community College | L, 11-5 | - | - | - | - | - |
| Apr 15 | Delaware Technical Community College | L, 16-4 | - | - | - | - | - |
| Apr 18 | at Mercer County Community College | L, 13-2 | - | - | - | - | - |
| Apr 19 | Mercer County Community College | L, 17-4 | - | - | - | - | - |
| Apr 19 | Mercer County Community College | L, 16-4 | - | - | - | - | - |
| Apr 22 | at Westchester Community College | W, 11-0 | - | - | - | - | - |
| Apr 25 | Rockland Community College | W, 28-1 | - | - | - | - | - |
| Apr 29 | at Brookdale Community College | L, 10-0 | - | - | - | - | - |
| May 1 | at Middlesex College | L, 8-0 | - | - | - | - | - |
| May 5 | at Delaware County Community College | - | - | - | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 28 | Rockland Community College | L, 16-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | Suffolk CC | L, 14-3 | 0 | 1 | 4.1 | 2 | 4 | 4 | 8.31 | 3 | 6.23 | 1 | .92 |
| Mar 9 | Orange County Community College | L, 19-13 | 0 | 0 | 2.0 | 5 | 7 | 6 | 27.00 | 2 | 9.00 | 3 | 4.00 |
| Mar 9 | Orange County Community College | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | Middlesex College | L, 15-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | Middlesex College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | Ocean County College | W, 14-7 | 1 | 0 | 6.0 | 7 | 5 | 4 | 6.00 | 3 | 4.50 | - | 2.00 |
| Mar 19 | at UCNJ | W, 10-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Sussex County Community College | L, 17-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Sussex County Community College | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Sussex County Community College | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | at Orange County Community College | L, 10-7 | 0 | 1 | 2.1 | 1 | 7 | 7 | 27.00 | 1 | 3.86 | - | 3.43 |
| Mar 23 | at Orange County Community College | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | Westchester Community College | T, 13-13 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | UCNJ | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Lackawanna College | L, 14-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Lackawanna College | L, 18-10 | 0 | 1 | 3.0 | 10 | 11 | 11 | 33.00 | 2 | 6.00 | 2 | 4.33 |
| Mar 29 | Lackawanna College | L, 21-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | County College of Morris | L, 13-6 | 0 | 0 | 4.0 | 5 | 2 | 2 | 4.50 | 2 | 4.50 | - | 2.00 |
| Apr 8 | at Rockland Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | at County College of Morris | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at County College of Morris | L, 12-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Delaware Technical Community College | W, 23-10 | 0 | 0 | 0.1 | 1 | 1 | 1 | 27.00 | - | .00 | - | 9.00 |
| Apr 15 | Delaware Technical Community College | L, 11-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | Delaware Technical Community College | L, 16-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Mercer County Community College | L, 13-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | Mercer County Community College | L, 17-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | Mercer County Community College | L, 16-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Westchester Community College | W, 11-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | Rockland Community College | W, 28-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | at Brookdale Community College | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | at Middlesex College | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - |
| May 5 | at Delaware County Community College | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 28 | Rockland Community College | L, 16-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | Suffolk CC | L, 14-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 9 | Orange County Community College | L, 19-13 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 9 | Orange County Community College | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | Middlesex College | L, 15-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | Middlesex College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | Ocean County College | W, 14-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 19 | at UCNJ | W, 10-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Sussex County Community College | L, 17-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Sussex County Community College | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Sussex County Community College | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | at Orange County Community College | L, 10-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 23 | at Orange County Community College | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | Westchester Community College | T, 13-13 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | UCNJ | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Lackawanna College | L, 14-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Lackawanna College | L, 18-10 | 1 | 0 | 0 | 0 | 0 | - | - | - | 1 | - | - | - |
| Mar 29 | Lackawanna College | L, 21-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | County College of Morris | L, 13-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 8 | at Rockland Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | at County College of Morris | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at County College of Morris | L, 12-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Delaware Technical Community College | W, 23-10 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 15 | Delaware Technical Community College | L, 11-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | Delaware Technical Community College | L, 16-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Mercer County Community College | L, 13-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | Mercer County Community College | L, 17-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | Mercer County Community College | L, 16-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Westchester Community College | W, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | Rockland Community College | W, 28-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | at Brookdale Community College | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | at Middlesex College | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 5 | at Delaware County Community College | - | - | - | - | - | - | - | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 7 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Conference | 3 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 5 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Away | 2 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Result | |||||||||||||||||||||
| Wins | 2 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Losses | 5 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Month | |||||||||||||||||||||
| March | 5 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| April | 2 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| Event | |||||
| Total | 7 | 0 | 0 | - | - |
| Conference | 3 | 0 | 0 | - | - |
| Exhibition | - | - | 0 | - | - |
| Location | |||||
| Home | 5 | 0 | 0 | - | - |
| Away | 2 | 0 | 0 | - | - |
| Neutral | - | - | 0 | - | - |
| Result | |||||
| Wins | 2 | 0 | 0 | - | - |
| Losses | 5 | 0 | 0 | - | - |
| Month | |||||
| March | 5 | 0 | 0 | - | - |
| April | 2 | 0 | 0 | - | - |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||||||||
| Total | 14.32 | 1 | 3 | 7 | 1 | 0 | 22.0 | 31 | 37 | 35 | 25 | 13 | 5.32 | 6 | 2.55 | 129 | 7 | 11 |
| Conference | 17.18 | 0 | 1 | 3 | 1 | 0 | 7.1 | 16 | 14 | 14 | 8 | 4 | 4.91 | 2 | 3.27 | 49 | 3 | 4 |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Location | ||||||||||||||||||
| Home | 12.57 | 1 | 2 | 5 | 1 | 0 | 19.1 | 29 | 29 | 27 | 16 | 12 | 5.59 | 6 | 2.33 | 106 | 5 | 7 |
| Away | 27.00 | 0 | 1 | 2 | 0 | 0 | 2.2 | 2 | 8 | 8 | 9 | 1 | 3.38 | - | 4.13 | 23 | 2 | 4 |
| Neutral | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Result | ||||||||||||||||||
| Wins | 7.11 | 1 | 0 | 2 | 0 | 0 | 6.1 | 8 | 6 | 5 | 7 | 3 | 4.26 | - | 2.37 | 33 | 1 | 2 |
| Losses | 17.23 | 0 | 3 | 5 | 1 | 0 | 15.2 | 23 | 31 | 30 | 18 | 10 | 5.74 | 6 | 2.62 | 96 | 6 | 9 |
| Month | ||||||||||||||||||
| March | 16.30 | 1 | 3 | 5 | 1 | 0 | 17.2 | 25 | 34 | 32 | 20 | 11 | 5.60 | 6 | 2.55 | 103 | 5 | 9 |
| April | 6.23 | 0 | 0 | 2 | 0 | 0 | 4.1 | 6 | 3 | 3 | 5 | 2 | 4.15 | - | 2.54 | 26 | 2 | 2 |
| Statistic | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 7 | 2 | 2 | 0 | 0 | - | 1.000 | - | 1 | - | - | - |
| Conference | 3 | 0 | 0 | 0 | 0 | - | - | - | 1 | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 5 | 2 | 2 | 0 | 0 | - | 1.000 | - | 1 | - | - | - |
| Away | 2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Result | ||||||||||||
| Wins | 2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Losses | 5 | 2 | 2 | 0 | 0 | - | 1.000 | - | 1 | - | - | - |
| Month | ||||||||||||
| March | 5 | 2 | 2 | 0 | 0 | - | 1.000 | - | 1 | - | - | - |
| April | 2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
