2023-24 Baseball Statistics Raritan Valley Community College

  • Games
    34
  • Runs
    255
  • Batting Average
    .300
  • On Base Percentage
    .419
  • Slugging Percentage
    .423
  • Home Runs
    14
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
4/19/2024 Mercer County Community College L, 16-3
4/20/2024 at Mercer County Community College W, 6-4
4/20/2024 at Mercer County Community College L, 3-2
4/23/2024 at Westchester Community College L, 13-2
4/24/2024 Brookdale Community College L, 11-1
4/25/2024 Eastern University JV W, 12-2
4/29/2024 at Union College -
4/30/2024 Middlesex College W, 13-12
5/3/2024 Sussex County Community College L, 11-6
5/4/2024 Sussex County Community College L, 11-2
Team Statistics
Hitting
Base Running
Pitching
Fielding
Hitting
Base Running
Pitching
Fielding
Hitting — Game Log
Date Opponent Score ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Mar 3 Suffolk CC W, 11-8 30 13 10 4 8 0 0 8 7 .433 .553 .700 4 0 1 0 0 0 - 39
Mar 3 Suffolk CC L, 13-2 24 3 1 4 0 1 0 1 12 .125 .276 .208 1 0 0 0 0 0 - 29
Mar 7 Rockland Community College W, 13-7 41 17 13 1 2 1 2 5 5 .415 .442 .659 1 0 1 0 0 0 - 44
Mar 10 Orange County Community College W, 6-2 25 10 4 5 4 0 1 5 3 .400 .516 .680 1 0 0 0 0 0 - 31
Mar 10 Orange County Community College W, 8-5 26 10 7 3 3 0 2 5 4 .385 .448 .731 0 0 0 0 0 0 - 29
Mar 15 at County College of Morris L, 16-6 30 9 6 2 2 0 0 2 4 .300 .333 .367 0 1 0 0 0 0 - 33
Mar 16 County College of Morris L, 10-1 23 3 1 5 1 0 0 1 7 .130 .286 .174 0 0 0 0 0 0 - 28
Mar 16 County College of Morris W, 15-14 30 7 12 14 1 1 0 2 12 .233 .490 .333 3 2 0 1 0 0 - 49
Mar 18 at Eastern University JV W, 16-8 36 13 11 14 2 1 0 3 5 .361 .538 .472 1 1 0 0 0 0 - 52
Mar 19 at Middlesex College W, 11-9 37 12 10 7 3 1 0 4 8 .324 .457 .459 2 0 0 0 0 0 - 46
Mar 21 Sussex County Community College W, 9-7 38 13 7 5 2 0 0 2 3 .342 .457 .395 3 0 0 1 0 0 - 46
Mar 22 at Sussex County Community College W, 8-7 28 10 6 6 2 0 0 2 5 .357 .471 .429 0 0 0 1 0 0 - 34
Mar 22 at Sussex County Community College W, 6-3 32 13 6 3 1 0 0 1 6 .406 .444 .438 0 1 0 0 0 0 - 36
Mar 26 at Rockland Community College L, 10-4 29 3 3 4 0 0 0 0 9 .103 .235 .103 1 0 0 1 0 0 - 34
Mar 29 Rockland Community College W, 16-15 47 17 10 8 2 1 1 4 2 .362 .492 .511 4 0 0 1 0 0 - 59
Mar 30 at Sullivan County Community College L, 13-2 22 6 1 4 1 0 0 1 7 .273 .429 .318 2 0 0 1 0 0 - 28
Mar 30 at Sullivan County Community College L, 11-4 24 7 3 5 1 0 1 2 3 .292 .414 .458 0 0 0 0 0 0 - 29
Apr 2 at Brookdale Community College   - - - - - - - - - - - - - - - - - - - -
Apr 5 at Lackawanna College   - - - - - - - - - - - - - - - - - - - -
Apr 6 at Lackawanna College L, 10-8 33 12 7 3 2 0 0 2 5 .364 .417 .424 0 0 0 0 6 7 .86 36
Apr 6 at Lackawanna College L, 13-2 23 5 1 10 0 0 0 0 8 .217 .471 .217 1 0 0 2 5 4 1.25 34
Apr 8 Lackawanna College W, 15-12 39 16 15 9 2 1 4 7 4 .410 .531 .821 1 0 0 0 9 9 1.00 49
Apr 10 Holy Family University JV L, 17-9 26 10 8 7 2 0 0 2 5 .385 .472 .462 0 3 0 0 0 0 - 36
Apr 13 at Delaware Technical Community College L, 15-12 36 9 6 9 3 0 0 3 6 .250 .400 .333 0 0 0 0 0 0 - 45
Apr 13 at Delaware Technical Community College L, 21-5 25 6 4 5 1 0 0 1 5 .240 .375 .280 1 1 0 0 0 0 - 32
Apr 14 Delaware Technical Community College L, 21-10 31 11 9 3 4 1 2 7 3 .355 .429 .742 1 0 0 0 0 0 - 35
Apr 16 at Rockland Community College W, 12-3 40 12 10 6 1 0 0 1 1 .300 .396 .325 1 1 1 0 0 0 - 49
Apr 19 Mercer County Community College L, 16-3 24 2 2 2 1 0 0 1 3 .083 .214 .125 2 0 0 1 0 0 - 28
Apr 20 at Mercer County Community College W, 6-4 27 7 5 3 1 0 1 2 5 .259 .323 .407 0 1 0 0 0 0 - 31
Apr 20 at Mercer County Community College L, 3-2 26 4 1 1 2 0 0 2 5 .154 .233 .231 2 1 0 1 0 0 - 30
Apr 23 at Westchester Community College L, 13-2 29 5 2 3 1 0 0 1 9 .172 .250 .207 0 0 0 0 0 0 - 32
Apr 24 Brookdale Community College L, 11-1 23 3 1 0 1 0 0 1 8 .130 .130 .174 0 0 0 1 0 0 - 23
Apr 25 Eastern University JV W, 12-2 26 9 12 6 2 1 0 3 2 .346 .526 .500 5 1 0 1 0 0 - 38
Apr 29 at Union College   - - - - - - - - - - - - - - - - - - - -
Apr 30 Middlesex College W, 13-12 31 11 11 7 5 0 0 5 5 .355 .524 .516 4 0 1 0 0 0 - 43
May 3 Sussex County Community College L, 11-6 36 12 6 3 1 0 0 1 5 .333 .432 .361 4 1 0 1 0 0 - 44
May 4 Sussex County Community College L, 11-2 26 7 1 3 2 0 0 2 6 .269 .345 .346 0 0 0 1 0 0 - 29
Base Running — Game Log
Date Opponent Score r tb sb cs
Mar 3 Suffolk CC W, 11-8 11 21 4 0
Mar 3 Suffolk CC L, 13-2 2 5 0 0
Mar 7 Rockland Community College W, 13-7 13 27 4 0
Mar 10 Orange County Community College W, 6-2 6 17 2 1
Mar 10 Orange County Community College W, 8-5 8 19 3 2
Mar 15 at County College of Morris L, 16-6 6 11 0 1
Mar 16 County College of Morris L, 10-1 1 4 0 0
Mar 16 County College of Morris W, 15-14 15 10 7 1
Mar 18 at Eastern University JV W, 16-8 16 17 3 0
Mar 19 at Middlesex College W, 11-9 10 17 5 2
Mar 21 Sussex County Community College W, 9-7 9 15 0 0
Mar 22 at Sussex County Community College W, 8-7 8 12 2 1
Mar 22 at Sussex County Community College W, 6-3 5 14 1 0
Mar 26 at Rockland Community College L, 10-4 4 3 1 0
Mar 29 Rockland Community College W, 16-15 15 24 9 0
Mar 30 at Sullivan County Community College L, 13-2 2 7 0 0
Mar 30 at Sullivan County Community College L, 11-4 4 11 1 2
Apr 2 at Brookdale Community College   - - - -
Apr 5 at Lackawanna College   - - - -
Apr 6 at Lackawanna College L, 10-8 8 14 2 1
Apr 6 at Lackawanna College L, 13-2 2 5 1 1
Apr 8 Lackawanna College W, 15-12 15 32 2 1
Apr 10 Holy Family University JV L, 17-9 9 12 5 1
Apr 13 at Delaware Technical Community College L, 15-12 12 12 2 0
Apr 13 at Delaware Technical Community College L, 21-5 5 7 3 0
Apr 14 Delaware Technical Community College L, 21-10 10 23 1 0
Apr 16 at Rockland Community College W, 12-3 12 13 4 1
Apr 19 Mercer County Community College L, 16-3 3 3 3 0
Apr 20 at Mercer County Community College W, 6-4 6 11 3 0
Apr 20 at Mercer County Community College L, 3-2 2 6 2 0
Apr 23 at Westchester Community College L, 13-2 2 6 0 1
Apr 24 Brookdale Community College L, 11-1 1 4 0 0
Apr 25 Eastern University JV W, 12-2 12 13 3 1
Apr 29 at Union College   - - - -
Apr 30 Middlesex College W, 13-12 13 16 6 1
May 3 Sussex County Community College L, 11-6 6 13 1 1
May 4 Sussex County Community College L, 11-2 2 9 1 0
Pitching — Game Log
Date Opponent Score w l ip h r er era k k/9 hr whip
Mar 3 Suffolk CC W, 11-8 1 0 7.0 8 8 3 3.86 1 1.29 0 1.71
Mar 3 Suffolk CC L, 13-2 0 1 7.0 10 13 9 11.57 5 6.43 1 2.86
Mar 7 Rockland Community College W, 13-7 1 0 9.0 10 7 5 5.00 6 6.00 0 1.78
Mar 10 Orange County Community College W, 6-2 1 0 7.0 6 2 1 1.29 3 3.86 0 1.14
Mar 10 Orange County Community College W, 8-5 1 0 7.0 6 5 4 5.14 8 10.29 0 1.29
Mar 15 at County College of Morris L, 16-6 0 1 6.0 18 16 13 19.50 2 3.00 1 3.50
Mar 16 County College of Morris L, 10-1 0 1 7.0 8 10 9 11.57 8 10.29 1 2.71
Mar 16 County College of Morris W, 15-14 1 0 9.0 16 14 10 10.00 6 6.00 1 2.67
Mar 18 at Eastern University JV W, 16-8 1 0 8.0 8 8 6 6.75 12 13.50 0 1.75
Mar 19 at Middlesex College W, 11-9 1 0 9.0 8 9 8 8.00 7 7.00 1 1.89
Mar 21 Sussex County Community College W, 9-7 1 0 9.0 8 7 2 2.00 1 1.00 1 1.33
Mar 22 at Sussex County Community College W, 8-7 1 0 7.0 11 7 6 7.71 1 1.29 0 2.14
Mar 22 at Sussex County Community College W, 6-3 1 0 7.0 6 3 3 3.86 1 1.29 0 1.43
Mar 26 at Rockland Community College L, 10-4 0 1 8.0 7 10 8 9.00 3 3.38 0 1.50
Mar 29 Rockland Community College W, 16-15 1 0 10.0 19 15 14 12.60 4 3.60 0 2.70
Mar 30 at Sullivan County Community College L, 13-2 0 1 5.2 15 13 12 19.06 4 6.35 1 3.35
Mar 30 at Sullivan County Community College L, 11-4 0 1 6.0 11 11 11 16.50 7 10.50 2 2.67
Apr 2 at Brookdale Community College   - - - - - - - - - - -
Apr 5 at Lackawanna College   - - - - - - - - - - -
Apr 6 at Lackawanna College L, 10-8 0 1 6.0 11 10 8 12.00 2 3.00 1 2.50
Apr 6 at Lackawanna College L, 13-2 0 1 6.0 11 13 12 18.00 5 7.50 0 3.50
Apr 8 Lackawanna College W, 15-12 1 0 9.0 14 12 7 7.00 3 3.00 2 1.78
Apr 10 Holy Family University JV L, 17-9 0 1 6.0 11 17 15 22.50 8 12.00 1 3.50
Apr 13 at Delaware Technical Community College L, 15-12 0 1 6.0 16 15 14 21.00 9 13.50 0 4.00
Apr 13 at Delaware Technical Community College L, 21-5 0 1 6.0 16 21 17 25.50 6 9.00 4 3.83
Apr 14 Delaware Technical Community College L, 21-10 0 1 7.0 22 21 16 20.57 6 7.71 2 4.00
Apr 16 at Rockland Community College W, 12-3 1 0 9.0 6 3 2 2.00 6 6.00 1 1.11
Apr 19 Mercer County Community College L, 16-3 0 1 7.0 12 16 10 12.86 7 9.00 1 2.71
Apr 20 at Mercer County Community College W, 6-4 1 0 7.0 10 4 4 5.14 4 5.14 0 1.71
Apr 20 at Mercer County Community College L, 3-2 0 1 7.2 4 3 2 2.35 6 7.04 0 1.04
Apr 23 at Westchester Community College L, 13-2 0 1 6.0 10 13 4 6.00 5 7.50 1 2.00
Apr 24 Brookdale Community College L, 11-1 0 1 7.0 13 11 11 14.14 4 5.14 1 2.86
Apr 25 Eastern University JV W, 12-2 1 0 7.0 6 2 2 2.57 8 10.29 0 1.14
Apr 29 at Union College   - - - - - - - - - - -
Apr 30 Middlesex College W, 13-12 1 0 9.0 16 12 11 11.00 3 3.00 1 2.00
May 3 Sussex County Community College L, 11-6 - - 0.0 0 0 0 0.00 0 .00 0 0.00
May 4 Sussex County Community College L, 11-2 0 1 7.0 13 11 10 12.86 2 2.57 1 2.00
Fielding — Game Log
Date Opponent Score tc po a e pb f% dp sba rcs rcs% ci
Mar 3 Suffolk CC W, 11-8 33 21 6 6 0 .818 1 6 - - 0
Mar 3 Suffolk CC L, 13-2 31 21 8 2 0 .935 1 4 - - 0
Mar 7 Rockland Community College W, 13-7 47 27 15 5 0 .894 - - - - 0
Mar 10 Orange County Community College W, 6-2 28 21 5 2 0 .929 - 2 - - 0
Mar 10 Orange County Community College W, 8-5 31 21 6 4 1 .871 - 3 - - 0
Mar 15 at County College of Morris L, 16-6 20 18 1 1 1 .950 - 3 - - 0
Mar 16 County College of Morris L, 10-1 30 21 7 2 0 .933 - 2 0 .000 0
Mar 16 County College of Morris W, 15-14 36 27 7 2 0 .944 - 6 - - 0
Mar 18 at Eastern University JV W, 16-8 28 24 3 1 0 .964 - - - - 0
Mar 19 at Middlesex College W, 11-9 3 1 0 2 0 .333 - 9 - - 0
Mar 21 Sussex County Community College W, 9-7 34 27 3 4 0 .882 - 2 - - 0
Mar 22 at Sussex County Community College W, 8-7 24 21 2 1 0 .958 - 1 - - 0
Mar 22 at Sussex County Community College W, 6-3 26 21 5 0 1 1.000 - 1 - - 0
Mar 26 at Rockland Community College L, 10-4 35 22 11 2 1 .943 - 5 - - 0
Mar 29 Rockland Community College W, 16-15 32 28 2 2 2 .938 - 4 1 .200 0
Mar 30 at Sullivan County Community College L, 13-2 23 17 5 1 0 .957 - 2 - - 0
Mar 30 at Sullivan County Community College L, 11-4 18 18 0 0 1 1.000 - 4 - - 0
Apr 2 at Brookdale Community College   - - - - - - - - - - -
Apr 5 at Lackawanna College   - - - - - - - - - - -
Apr 6 at Lackawanna College L, 10-8 33 18 12 3 0 .909 - 3 - - 0
Apr 6 at Lackawanna College L, 13-2 24 18 6 0 0 1.000 - 1 - - 0
Apr 8 Lackawanna College W, 15-12 39 27 9 3 1 .923 - - - - 0
Apr 10 Holy Family University JV L, 17-9 25 18 3 4 0 .840 - - - - 0
Apr 13 at Delaware Technical Community College L, 15-12 24 18 4 2 1 .917 - 6 - - 0
Apr 13 at Delaware Technical Community College L, 21-5 23 18 1 4 3 .826 - 2 - - 0
Apr 14 Delaware Technical Community College L, 21-10 37 21 10 6 1 .838 1 5 - - 0
Apr 16 at Rockland Community College W, 12-3 43 27 12 4 0 .907 - - 0 - 0
Apr 19 Mercer County Community College L, 16-3 27 23 2 2 0 .926 - 2 - - 0
Apr 20 at Mercer County Community College W, 6-4 28 21 7 0 0 1.000 - - 0 - 0
Apr 20 at Mercer County Community College L, 3-2 30 24 6 0 1 1.000 - 4 - - 0
Apr 23 at Westchester Community College L, 13-2 24 18 1 5 0 .792 - 3 - - 0
Apr 24 Brookdale Community College L, 11-1 31 21 10 0 0 1.000 2 6 0 .000 0
Apr 25 Eastern University JV W, 12-2 28 21 7 0 0 1.000 - - 0 - 0
Apr 29 at Union College   - - - - - - - - - - -
Apr 30 Middlesex College W, 13-12 41 27 12 2 0 .951 - 5 - - 0
May 3 Sussex County Community College L, 11-6 37 26 9 2 0 .946 - 6 - - 0
May 4 Sussex County Community College L, 11-2 32 21 9 2 1 .938 - 3 - - 0
Hitting — Split Statistics
gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 34 1023 307 212 174 66 9 14 89 187 .300 .419 .423 45 14 4 14 20 20 1.00 1260
Conference 15 445 127 88 80 25 3 7 35 81 .285 .405 .402 14 7 0 7 20 20 1.00 546
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
 
Home 18 546 174 130 89 43 7 12 62 96 .319 .439 .489 34 7 3 8 9 9 1.00 679
Away 16 477 133 82 85 23 2 2 27 91 .279 .395 .348 11 7 1 6 11 11 1.00 581
Neutral - - - - - - - - 0 - - - - - - - - - - - 0
 
Wins 16 533 190 149 101 41 7 11 59 77 .356 .478 .522 30 7 4 5 9 9 1.00 675
Losses 18 490 117 63 73 25 2 3 30 110 .239 .350 .316 15 7 0 9 11 11 1.00 585
 
March 17 522 166 111 94 35 6 7 48 102 .318 .439 .448 23 5 2 6 0 0 - 646
April 15 439 122 94 74 28 3 7 38 74 .278 .397 .403 18 8 2 6 20 20 1.00 541
May 2 62 19 7 6 3 0 0 3 11 .306 .397 .355 4 1 0 2 0 0 - 73
Base Running — Split Statistics
gp r tb sb cs
Total 34 255 433 81 19
Conference 15 107 179 29 6
Exhibition - - 0 - -
 
Home 18 151 267 51 9
Away 16 104 166 30 10
Neutral - - 0 - -
 
Wins 16 174 278 58 11
Losses 18 81 155 23 8
 
March 17 135 234 42 10
April 15 112 177 37 8
May 2 8 22 2 1
Pitching — Split Statistics
era w l app gs sv ip h r er bb k k/9 hr whip bf wp hbp
Total 10.03 16 17 34 34 10 241.1 366 342 269 174 163 6.08 25 2.24 - 42 65
Conference 11.22 6 9 15 15 4 106.2 183 172 133 84 67 5.65 14 2.50 - 19 28
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - 0.00 - - -
 
Home 9.55 10 7 18 18 5 131.0 198 183 139 93 83 5.70 13 2.22 - 23 36
Away 10.60 6 10 16 16 5 110.1 168 159 130 81 80 6.53 12 2.26 - 19 29
Neutral 0.00 - - - - - 0.0 - - - - 0 .00 - 0.00 - - -
 
Wins 6.09 16 0 16 16 10 130.0 158 118 88 70 74 5.12 7 1.75 - 20 22
Losses 14.63 0 17 18 18 0 111.1 208 224 181 104 89 7.19 18 2.80 - 22 43
 
March 8.67 11 6 17 17 7 128.2 175 158 124 96 79 5.53 9 2.11 - 27 29
April 11.50 5 10 15 15 3 105.2 178 173 135 77 82 6.98 15 2.41 - 15 35
May 12.86 0 1 2 2 0 7.0 13 11 10 1 2 2.57 1 2.00 - 0 1
Fielding — Split Statistics
gp tc po a e pb f% dp sba rcs rcs% ci
Total 34 1005 723 206 76 15 .924 5 100 1 .010 0
Conference 15 435 323 82 30 9 .931 1 38 0 .000 0
Exhibition - 0 - - - - - - - - - -
 
Home 18 599 419 130 50 6 .917 5 56 1 .018 0
Away 16 406 304 76 26 9 .936 - 44 0 .000 0
Neutral - 0 - - - - - - - - - -
 
Wins 16 501 362 101 38 5 .924 1 39 1 .025 0
Losses 18 504 361 105 38 10 .925 4 61 0 .000 0
 
March 17 479 356 86 37 7 .923 2 54 1 .018 0
April 15 457 320 102 35 7 .923 3 37 0 .000 0
May 2 69 47 18 4 1 .942 - 9 - - 0
Attendance Statistics
Date Opponent Score Attend
Mar 3 Suffolk CC W, 11-8 100
Mar 3 Suffolk CC L, 13-2 100
Mar 7 Rockland Community College W, 13-7 0
Mar 10 Orange County Community College W, 6-2 0
Mar 10 Orange County Community College W, 8-5 100
Mar 15 at County College of Morris L, 16-6 0
Mar 16 County College of Morris L, 10-1 0
Mar 16 County College of Morris W, 15-14 0
Mar 18 at Eastern University JV W, 16-8 75
Mar 19 at Middlesex College W, 11-9 0
Mar 21 Sussex County Community College W, 9-7 0
Mar 22 at Sussex County Community College W, 8-7 0
Mar 22 at Sussex County Community College W, 6-3 0
Mar 26 at Rockland Community College L, 10-4 0
Mar 29 Rockland Community College W, 16-15 0
Mar 30 at Sullivan County Community College L, 13-2 0
Mar 30 at Sullivan County Community College L, 11-4 0
Apr 2 at Brookdale Community College   -
Apr 5 at Lackawanna College   -
Apr 6 at Lackawanna College L, 10-8 67
Apr 6 at Lackawanna College L, 13-2 98
Apr 8 Lackawanna College W, 15-12 0
Apr 10 Holy Family University JV L, 17-9 80
Apr 13 at Delaware Technical Community College L, 15-12 0
Apr 13 at Delaware Technical Community College L, 21-5 0
Apr 14 Delaware Technical Community College L, 21-10 0
Apr 16 at Rockland Community College W, 12-3 0
Apr 19 Mercer County Community College L, 16-3 0
Apr 20 at Mercer County Community College W, 6-4 0
Apr 20 at Mercer County Community College L, 3-2 0
Apr 23 at Westchester Community College L, 13-2 50
Apr 24 Brookdale Community College L, 11-1 0
Apr 25 Eastern University JV W, 12-2 150
Apr 29 at Union College   -
Apr 30 Middlesex College W, 13-12 0
May 3 Sussex County Community College L, 11-6 0
May 4 Sussex County Community College L, 11-2 0