2022-23 Baseball Statistics Raritan Valley Community College

  • Games
    32
  • Runs
    191
  • Batting Average
    .271
  • On Base Percentage
    .397
  • Slugging Percentage
    .382
  • Home Runs
    12
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
4/21/2023 Lackawanna College L, 22-6
4/22/2023 at Lackawanna College L, 23-11
4/22/2023 at Lackawanna College L, 13-0
4/26/2023 at Northampton Community College L, 19-5
4/29/2023 at Salem Community College -
4/29/2023 at Salem Community College -
4/30/2023 Atlantic Cape Community College -
4/30/2023 Atlantic Cape Community College -
5/6/2023 at Middlesex College L, 13-5
5/6/2023 at Middlesex College L, 7-3
Team Statistics
Hitting
Base Running
Pitching
Fielding
Hitting
Base Running
Pitching
Fielding
Hitting — Game Log
Date Opponent Score ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Mar 2 vs. County College of Morris L, 7-6 30 7 6 11 2 0 2 4 4 .233 .452 .500 1 0 0 0 0 0 - 42
Mar 9 at Sussex County Community College L, 19-9 36 13 7 3 3 0 1 4 11 .361 .439 .528 2 0 0 0 0 0 - 41
Mar 10 vs. Sussex County Community College L, 8-3 24 3 2 7 1 0 0 1 4 .125 .344 .167 1 0 0 0 0 0 - 32
Mar 10 vs. Sussex County Community College L, 7-4 22 3 3 5 0 0 0 0 5 .136 .296 .136 0 0 0 0 0 0 - 27
Mar 12 at Chesapeake College L, 8-4 27 7 4 4 1 1 0 2 7 .259 .394 .370 2 0 1 0 6 7 .86 34
Mar 12 at Chesapeake College W, 7-3 28 5 5 2 2 0 0 2 9 .179 .258 .250 1 0 0 0 8 3 2.67 31
Mar 18 Bucks County College L, 23-0 18 3 0 3 2 0 0 2 7 .167 .286 .278 0 0 0 0 0 0 - 21
Mar 18 Bucks County College L, 20-14 38 18 13 8 6 1 4 11 5 .474 .608 1.000 5 0 0 0 0 0 - 51
Mar 20 at Rowan College South Jersey - Gloucester L, 28-7 27 5 0 5 0 0 0 0 7 .185 .371 .185 3 0 0 0 0 0 - 35
Mar 22 Middlesex College L, 25-9 35 11 9 6 1 1 0 2 7 .314 .415 .400 0 0 0 1 10 5 2.00 41
Mar 23 at Delaware Technical Community College L, 23-1 24 3 1 2 0 0 0 0 11 .125 .250 .125 2 0 0 0 0 0 - 28
Mar 26 Delaware Technical Community College L, 24-3 26 6 3 2 2 0 0 2 9 .231 .286 .308 0 0 0 0 0 0 - 28
Mar 26 Delaware Technical Community College L, 11-1 24 3 0 3 2 0 0 2 6 .125 .222 .208 0 0 0 0 0 0 - 27
Mar 29 Rockland Community College W, 17-12 42 20 16 4 2 2 3 7 4 .476 .521 .833 1 1 0 1 10 8 1.25 48
Apr 2 Westchester Community College L, 16-5 26 6 3 4 2 1 0 3 6 .231 .333 .385 0 0 0 0 0 0 - 30
Apr 2 Westchester Community College L, 11-8 27 9 8 3 0 2 0 2 3 .333 .400 .481 0 0 0 0 0 0 - 30
Apr 4 at Mercer County Community College L, 6-5 44 12 5 10 0 0 0 0 10 .273 .418 .273 1 0 0 0 0 0 - 55
Apr 5 Mercer County Community College L, 14-9 31 11 8 10 3 0 0 3 3 .355 .512 .452 0 0 0 0 0 0 - 41
Apr 5 Mercer County Community College L, 9-4 23 5 3 6 0 0 0 0 9 .217 .379 .217 0 0 0 0 0 0 - 29
Apr 8 at County College of Morris L, 9-2 29 6 3 6 2 0 0 2 15 .207 .343 .276 0 0 0 0 0 0 - 35
Apr 8 at County College of Morris L, 9-3 29 8 3 2 0 0 0 0 4 .276 .344 .276 1 0 0 0 0 0 - 32
Apr 12 Northampton Community College L, 22-11 35 12 9 7 2 2 1 5 10 .343 .467 .600 2 1 0 0 6 8 .75 45
Apr 14 at Lehigh Carbon Community College L, 16-11 33 7 9 9 1 1 0 2 6 .212 .409 .303 2 0 0 0 0 0 - 44
Apr 16 at Lehigh Carbon Community College L, 9-1 24 5 1 3 0 0 0 0 8 .208 .296 .208 0 0 0 0 0 0 - 27
Apr 16 at Lehigh Carbon Community College W, 8-6 25 8 5 8 0 1 0 1 5 .320 .528 .400 3 0 0 0 0 0 - 36
Apr 19 Montgomery County Community College (PA) L, 11-8 34 8 6 7 2 0 0 2 5 .235 .366 .294 0 0 0 0 0 0 - 41
Apr 21 Lackawanna College L, 22-6 27 8 5 3 2 0 0 2 3 .296 .406 .370 2 0 0 0 7 8 .88 32
Apr 22 at Lackawanna College L, 23-11 30 9 10 11 3 0 0 3 4 .300 .512 .400 2 0 0 0 6 9 .67 43
Apr 22 at Lackawanna College L, 13-0 25 3 0 1 0 0 0 0 1 .120 .154 .120 0 0 0 0 8 11 .73 26
Apr 26 at Northampton Community College L, 19-5 32 13 3 2 2 0 1 3 1 .406 .441 .563 0 0 0 0 0 0 - 34
Apr 29 at Salem Community College   - - - - - - - - - - - - - - - - - - - -
Apr 29 at Salem Community College   - - - - - - - - - - - - - - - - - - - -
Apr 30 Atlantic Cape Community College   - - - - - - - - - - - - - - - - - - - -
Apr 30 Atlantic Cape Community College   - - - - - - - - - - - - - - - - - - - -
May 6 at Middlesex College L, 13-5 29 9 5 2 1 0 0 1 4 .310 .394 .345 2 0 0 0 0 0 - 33
May 6 at Middlesex College L, 7-3 30 7 2 3 0 0 0 0 5 .233 .343 .233 2 0 0 0 0 0 - 35
Base Running — Game Log
Date Opponent Score r tb sb cs
Mar 2 vs. County College of Morris L, 7-6 6 15 0 0
Mar 9 at Sussex County Community College L, 19-9 9 19 1 1
Mar 10 vs. Sussex County Community College L, 8-3 3 4 2 0
Mar 10 vs. Sussex County Community College L, 7-4 4 3 0 1
Mar 12 at Chesapeake College L, 8-4 4 10 0 0
Mar 12 at Chesapeake College W, 7-3 7 7 2 0
Mar 18 Bucks County College L, 23-0 0 5 1 0
Mar 18 Bucks County College L, 20-14 14 38 0 0
Mar 20 at Rowan College South Jersey - Gloucester L, 28-7 7 5 0 0
Mar 22 Middlesex College L, 25-9 9 14 0 0
Mar 23 at Delaware Technical Community College L, 23-1 1 3 2 0
Mar 26 Delaware Technical Community College L, 24-3 3 8 0 0
Mar 26 Delaware Technical Community College L, 11-1 1 5 0 1
Mar 29 Rockland Community College W, 17-12 17 35 2 0
Apr 2 Westchester Community College L, 16-5 6 10 1 2
Apr 2 Westchester Community College L, 11-8 8 13 0 0
Apr 4 at Mercer County Community College L, 6-5 5 12 10 2
Apr 5 Mercer County Community College L, 14-9 9 14 3 0
Apr 5 Mercer County Community College L, 9-4 4 5 4 0
Apr 8 at County College of Morris L, 9-2 2 8 1 0
Apr 8 at County College of Morris L, 9-3 3 8 3 0
Apr 12 Northampton Community College L, 22-11 11 21 3 0
Apr 14 at Lehigh Carbon Community College L, 16-11 11 10 5 0
Apr 16 at Lehigh Carbon Community College L, 9-1 1 5 1 0
Apr 16 at Lehigh Carbon Community College W, 8-6 8 10 2 0
Apr 19 Montgomery County Community College (PA) L, 11-8 8 10 2 1
Apr 21 Lackawanna College L, 22-6 6 10 3 0
Apr 22 at Lackawanna College L, 23-11 11 12 2 0
Apr 22 at Lackawanna College L, 13-0 0 3 1 0
Apr 26 at Northampton Community College L, 19-5 5 18 0 0
Apr 29 at Salem Community College   - - - -
Apr 29 at Salem Community College   - - - -
Apr 30 Atlantic Cape Community College   - - - -
Apr 30 Atlantic Cape Community College   - - - -
May 6 at Middlesex College L, 13-5 5 10 2 0
May 6 at Middlesex College L, 7-3 3 7 1 0
Pitching — Game Log
Date Opponent Score w l ip h r er era k k/9 hr whip
Mar 2 vs. County College of Morris L, 7-6 0 1 9.0 7 7 7 7.00 6 6.00 2 1.33
Mar 9 at Sussex County Community College L, 19-9 0 1 7.1 15 19 15 18.41 3 3.68 0 3.41
Mar 10 vs. Sussex County Community College L, 8-3 0 1 7.0 10 7 5 6.43 5 6.43 2 2.14
Mar 10 vs. Sussex County Community College L, 7-4 0 1 6.0 9 7 4 6.00 4 6.00 0 2.83
Mar 12 at Chesapeake College L, 8-4 0 1 6.0 6 8 2 3.00 4 6.00 0 2.00
Mar 12 at Chesapeake College W, 7-3 1 0 7.0 4 3 3 3.86 7 9.00 0 0.86
Mar 18 Bucks County College L, 23-0 0 1 5.0 15 23 22 39.60 3 5.40 1 4.80
Mar 18 Bucks County College L, 20-14 0 1 7.0 17 20 16 20.57 5 6.43 0 3.29
Mar 20 at Rowan College South Jersey - Gloucester L, 28-7 0 1 5.0 18 28 22 39.60 6 10.80 2 6.00
Mar 22 Middlesex College L, 25-9 0 1 8.0 22 25 13 14.63 7 7.88 1 3.50
Mar 23 at Delaware Technical Community College L, 23-1 0 1 6.0 17 23 21 31.50 4 6.00 3 4.17
Mar 26 Delaware Technical Community College L, 24-3 0 1 7.0 20 26 26 33.43 6 7.71 3 4.29
Mar 26 Delaware Technical Community College L, 11-1 0 1 7.0 9 11 10 12.86 8 10.29 3 2.00
Mar 29 Rockland Community College W, 17-12 1 0 9.0 19 12 12 12.00 3 3.00 2 2.67
Apr 2 Westchester Community College L, 16-5 0 1 7.0 10 16 13 16.71 5 6.43 2 2.29
Apr 2 Westchester Community College L, 11-8 0 1 7.0 6 11 9 11.57 7 9.00 0 3.00
Apr 4 at Mercer County Community College L, 6-5 0 1 11.2 7 6 3 2.31 6 4.63 0 1.37
Apr 5 Mercer County Community College L, 14-9 0 1 7.0 12 14 13 16.71 3 3.86 1 2.86
Apr 5 Mercer County Community College L, 9-4 0 1 6.0 11 9 8 12.00 9 13.50 2 2.00
Apr 8 at County College of Morris L, 9-2 0 1 6.0 6 9 9 13.50 6 9.00 1 1.83
Apr 8 at County College of Morris L, 9-3 0 1 6.0 8 9 7 10.50 3 4.50 1 2.33
Apr 12 Northampton Community College L, 22-11 0 1 8.0 19 22 20 22.50 5 5.63 1 3.25
Apr 14 at Lehigh Carbon Community College L, 16-11 0 1 8.0 12 16 13 14.63 4 4.50 1 3.50
Apr 16 at Lehigh Carbon Community College L, 9-1 0 1 7.0 11 9 9 11.57 7 9.00 2 2.29
Apr 16 at Lehigh Carbon Community College W, 8-6 1 0 7.0 11 6 6 7.71 6 7.71 1 2.00
Apr 19 Montgomery County Community College (PA) L, 11-8 0 1 9.0 9 11 7 7.00 6 6.00 0 2.11
Apr 21 Lackawanna College L, 22-6 0 1 7.0 21 22 21 27.00 3 3.86 5 4.29
Apr 22 at Lackawanna College L, 23-11 0 1 6.0 17 23 22 33.00 1 1.50 2 3.83
Apr 22 at Lackawanna College L, 13-0 0 1 6.0 10 13 13 19.50 6 9.00 1 2.33
Apr 26 at Northampton Community College L, 19-5 0 1 6.0 14 19 13 19.50 5 7.50 2 3.17
Apr 29 at Salem Community College   - - - - - - - - - - -
Apr 29 at Salem Community College   - - - - - - - - - - -
Apr 30 Atlantic Cape Community College   - - - - - - - - - - -
Apr 30 Atlantic Cape Community College   - - - - - - - - - - -
May 6 at Middlesex College L, 13-5 0 1 6.0 15 13 13 19.50 4 6.00 2 3.33
May 6 at Middlesex College L, 7-3 0 1 6.0 8 7 6 9.00 6 9.00 1 2.00
Fielding — Game Log
Date Opponent Score tc po a e pb f% dp sba rcs rcs% ci
Mar 2 vs. County College of Morris L, 7-6 36 27 8 1 0 .972 - 2 1 .333 0
Mar 9 at Sussex County Community College L, 19-9 37 22 10 5 0 .865 - 2 - - 0
Mar 10 vs. Sussex County Community College L, 8-3 30 21 8 1 0 .967 - 4 - - 0
Mar 10 vs. Sussex County Community College L, 7-4 26 18 4 4 0 .846 - - - - 0
Mar 12 at Chesapeake College L, 8-4 32 18 11 3 1 .906 - 6 - - 0
Mar 12 at Chesapeake College W, 7-3 26 21 4 1 0 .962 - - - - 0
Mar 18 Bucks County College L, 23-0 16 14 1 1 0 .938 - - - - 0
Mar 18 Bucks County College L, 20-14 33 22 6 5 0 .848 - - - - 0
Mar 20 at Rowan College South Jersey - Gloucester L, 28-7 27 15 6 6 0 .778 - 2 - - 0
Mar 22 Middlesex College L, 25-9 37 24 4 9 0 .757 - 7 - - 0
Mar 23 at Delaware Technical Community College L, 23-1 30 18 8 4 0 .867 1 5 - - 0
Mar 26 Delaware Technical Community College L, 24-3 26 21 5 0 0 1.000 - 6 - - 0
Mar 26 Delaware Technical Community College L, 11-1 31 21 7 3 0 .903 - 1 1 .500 0
Mar 29 Rockland Community College W, 17-12 42 27 14 1 0 .976 2 3 1 .250 0
Apr 2 Westchester Community College L, 16-5 37 21 12 4 0 .892 - 5 - - 0
Apr 2 Westchester Community College L, 11-8 29 21 5 3 0 .897 - 8 - - 0
Apr 4 at Mercer County Community College L, 6-5 50 35 12 3 0 .940 1 2 - - 0
Apr 5 Mercer County Community College L, 14-9 28 21 4 3 0 .893 - 3 - - 0
Apr 5 Mercer County Community College L, 9-4 22 18 2 2 0 .909 - 1 - - 0
Apr 8 at County College of Morris L, 9-2 27 18 7 2 0 .926 - 4 - - 0
Apr 8 at County College of Morris L, 9-3 27 18 7 2 0 .926 - 7 - - 0
Apr 12 Northampton Community College L, 22-11 33 24 3 6 2 .818 - 2 - - 0
Apr 14 at Lehigh Carbon Community College L, 16-11 35 24 7 4 0 .886 - 2 - - 0
Apr 16 at Lehigh Carbon Community College L, 9-1 28 21 7 0 0 1.000 - 2 - - 0
Apr 16 at Lehigh Carbon Community College W, 8-6 27 21 6 0 0 1.000 - 2 - - 0
Apr 19 Montgomery County Community College (PA) L, 11-8 49 28 14 7 0 .857 - 9 - - 0
Apr 21 Lackawanna College L, 22-6 30 21 7 2 1 .933 - 4 - - 0
Apr 22 at Lackawanna College L, 23-11 28 18 7 3 1 .893 - 7 - - 0
Apr 22 at Lackawanna College L, 13-0 25 18 5 2 4 .920 - 1 - - 0
Apr 26 at Northampton Community College L, 19-5 32 17 7 8 0 .750 - 4 - - 0
Apr 29 at Salem Community College   - - - - - - - - - - -
Apr 29 at Salem Community College   - - - - - - - - - - -
Apr 30 Atlantic Cape Community College   - - - - - - - - - - -
Apr 30 Atlantic Cape Community College   - - - - - - - - - - -
May 6 at Middlesex College L, 13-5 26 18 6 2 0 .923 - 7 - - 0
May 6 at Middlesex College L, 7-3 30 18 9 3 0 .900 - 2 - - 0
Hitting — Split Statistics
gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 32 934 253 157 162 44 12 12 68 198 .271 .397 .382 35 2 1 2 61 59 1.03 1134
Conference 18 506 120 74 102 21 2 3 26 118 .237 .382 .304 17 0 0 0 21 28 .75 625
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
 
Home 13 386 120 83 66 26 9 8 43 77 .311 .422 .487 10 2 0 2 33 29 1.14 464
Away 16 472 120 63 73 15 3 2 20 108 .254 .380 .311 23 0 1 0 28 30 .93 569
Neutral 3 76 13 11 23 3 0 2 5 13 .171 .376 .289 2 0 0 0 0 0 - 101
 
Wins 3 95 33 26 14 4 3 3 10 18 .347 .452 .547 5 1 0 1 18 11 1.64 115
Losses 29 839 220 131 148 40 9 9 58 180 .262 .391 .364 30 1 1 1 43 48 .90 1019
 
March 14 401 107 69 65 24 5 10 39 96 .267 .392 .426 18 1 1 2 34 23 1.48 486
April 16 474 130 81 92 19 7 2 28 93 .274 .405 .357 13 1 0 0 27 36 .75 580
May 2 59 16 7 5 1 0 0 1 9 .271 .368 .288 4 0 0 0 0 0 - 68
Base Running — Split Statistics
gp r tb sb cs
Total 32 191 357 54 8
Conference 18 87 154 40 5
Exhibition - - 0 - -
 
Home 13 96 188 19 4
Away 16 82 147 33 3
Neutral 3 13 22 2 1
 
Wins 3 32 52 6 0
Losses 29 159 305 48 8
 
March 14 85 171 10 3
April 16 98 169 41 5
May 2 8 17 3 0
Pitching — Split Statistics
era w l app gs sv ip h r er bb k k/9 hr whip bf wp hbp
Total 15.46 3 29 32 32 0 223.0 395 454 383 221 163 6.58 44 2.76 - 18 69
Conference 15.02 1 17 18 18 0 127.0 213 236 212 123 90 6.38 30 2.65 - 3 34
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - 0.00 - - -
 
Home 18.19 1 12 13 13 0 94.0 190 222 190 97 70 6.70 21 3.05 - 10 26
Away 14.89 2 14 16 16 0 107.0 179 211 177 106 78 6.56 19 2.66 - 8 39
Neutral 6.55 0 3 3 3 0 22.0 26 21 16 18 15 6.14 4 2.00 - 0 4
 
Wins 8.22 3 0 3 3 0 23.0 34 21 21 10 16 6.26 3 1.91 - 4 7
Losses 16.29 0 29 29 29 0 200.0 361 433 362 211 147 6.62 41 2.86 - 14 62
 
March 16.63 2 12 14 14 0 96.1 188 219 178 97 71 6.63 19 2.96 - 9 34
April 14.60 1 15 16 16 0 114.2 184 215 186 115 82 6.44 22 2.61 - 9 31
May 14.25 0 2 2 2 0 12.0 23 20 19 9 10 7.50 3 2.67 - 0 4
Fielding — Split Statistics
gp tc po a e pb f% dp sba rcs rcs% ci
Total 32 992 669 223 100 9 .899 4 110 3 .027 0
Conference 18 543 381 121 41 6 .924 2 55 2 .035 0
Exhibition - 0 - - - - - - - - - -
 
Home 13 413 283 84 46 3 .889 2 49 2 .039 0
Away 16 487 320 119 48 6 .901 2 55 - - 0
Neutral 3 92 66 20 6 0 .935 - 6 1 .143 0
 
Wins 3 95 69 24 2 0 .979 2 5 1 .167 0
Losses 29 897 600 199 98 9 .891 2 105 2 .019 0
 
March 14 429 289 96 44 1 .897 3 38 3 .073 0
April 16 507 344 112 51 8 .899 1 63 - - 0
May 2 56 36 15 5 0 .911 - 9 - - 0
Attendance Statistics
Date Opponent Score Attend
Mar 2 vs. County College of Morris L, 7-6 65
Mar 9 at Sussex County Community College L, 19-9 0
Mar 10 vs. Sussex County Community College L, 8-3 0
Mar 10 vs. Sussex County Community College L, 7-4 0
Mar 12 at Chesapeake College L, 8-4 30
Mar 12 at Chesapeake College W, 7-3 40
Mar 18 Bucks County College L, 23-0 40
Mar 18 Bucks County College L, 20-14 0
Mar 20 at Rowan College South Jersey - Gloucester L, 28-7 0
Mar 22 Middlesex College L, 25-9 0
Mar 23 at Delaware Technical Community College L, 23-1 0
Mar 26 Delaware Technical Community College L, 24-3 0
Mar 26 Delaware Technical Community College L, 11-1 0
Mar 29 Rockland Community College W, 17-12 0
Apr 2 Westchester Community College L, 16-5 0
Apr 2 Westchester Community College L, 11-8 0
Apr 4 at Mercer County Community College L, 6-5 40
Apr 5 Mercer County Community College L, 14-9 0
Apr 5 Mercer County Community College L, 9-4 0
Apr 8 at County College of Morris L, 9-2 0
Apr 8 at County College of Morris L, 9-3 0
Apr 12 Northampton Community College L, 22-11 50
Apr 14 at Lehigh Carbon Community College L, 16-11 0
Apr 16 at Lehigh Carbon Community College L, 9-1 0
Apr 16 at Lehigh Carbon Community College W, 8-6 0
Apr 19 Montgomery County Community College (PA) L, 11-8 0
Apr 21 Lackawanna College L, 22-6 0
Apr 22 at Lackawanna College L, 23-11 0
Apr 22 at Lackawanna College L, 13-0 0
Apr 26 at Northampton Community College L, 19-5 0
Apr 29 at Salem Community College   -
Apr 29 at Salem Community College   -
Apr 30 Atlantic Cape Community College   -
Apr 30 Atlantic Cape Community College   -
May 6 at Middlesex College L, 13-5 0
May 6 at Middlesex College L, 7-3 0