Odanni Nicasio
17 Odanni Nicasio
-
- Position:
- 2B/P
-
- Year:
- FR
-
- Bats/Throws:
- R/R
-
- gp
- 31
-
- avg
- .292
-
- hr
- -
-
- rbi
- 9
-
- r
- 8
-
- sb
- 9
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 31 | 11 |
| Plate appearances | 74 | 32 |
| At Bats | 65 | 29 |
| Runs | 8 | 4 |
| Hits | 19 | 13 |
| Doubles | 3 | 2 |
| Triples | - | - |
| Home Runs | - | - |
| Runs Batted In | 9 | 5 |
| Total bases | 22 | 15 |
| Walks | 6 | 2 |
| Hit by pitch | 3 | 1 |
| Strikeouts | 16 | 4 |
| Sacrifice Flies | - | - |
| Sacrifice Hits | - | - |
| Hit into double play | - | - |
| Stolen Bases | 9 | 3 |
| Caught Stealing | 2 | - |
| Batting Average | .292 | .448 |
| On Base Percentage | .378 | .500 |
| Slugging Percentage | .338 | .517 |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Apr 30 | at Northampton Community College | L, 32-12 |
| Apr 30 | at Northampton Community College | W, 8-6 |
| May 3 | Bucks County Community College | L, 20-4 |
| May 3 | Bucks County Community College | T, 3-3 |
| May 4 | Bergen Community College | |
| May 5 | at Montgomery County Community College (PA) | L, 4-3 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 2 | at Camden County College | L, 12-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 8 | Rowan College of South Jersey-Cumberland | L, 17-5 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 11 | Rockland Community College | L, 7-4 | 1 | 3 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 11 | Rockland Community College | L, 14-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | County College of Morris | L, 17-1 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 21 | at Atlantic Cape Community College | L, 12-8 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .400 | .000 | 2 | - | - | - | - | - | - | 5 |
| Mar 22 | Union County College | W, 21-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | at Rowan College of South Jersey-Cumberland | L, 20-6 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 3 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 27 | at Delaware Technical Community College | L, 6-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 27 | at Delaware Technical Community College | L, 14-1 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Mar 30 | Monroe College - Bronx | W, 23-13 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 31 | Lackawanna College | L, 21-3 | 1 | 3 | 3 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 3 |
| Mar 31 | Lackawanna College | L, 27-9 | 1 | 4 | 3 | 2 | - | - | - | - | 0 | 1 | .750 | .750 | .750 | - | - | - | - | - | - | - | 4 |
| Apr 2 | Mercer County Community College | L, 18-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 2 | Mercer County Community College | L, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | at Ocean County College | W, 13-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 6 | Union County College | W, 14-11 | 1 | 4 | 3 | 2 | 1 | 1 | - | - | 1 | 1 | .750 | .800 | 1.000 | - | - | - | - | - | - | - | 5 |
| Apr 13 | at Bergen Community College | L, 9-5 | 1 | 4 | 1 | 0 | 1 | - | - | - | 0 | 2 | .250 | .400 | .250 | - | - | - | - | - | - | - | 5 |
| Apr 15 | at Keystone College JV | W, 11-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 16 | at Sussex County Community College | L, 7-5 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 16 | at Sussex County Community College | L, 6-0 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | - | - | - | 3 |
| Apr 18 | County College of Morris | W, 5-4 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Apr 18 | County College of Morris | W, 3-2 | 1 | 3 | 2 | 1 | - | 2 | - | - | 2 | - | .667 | .667 | 1.333 | - | - | - | - | - | - | - | 3 |
| Apr 19 | at Middlesex County College | L, 16-2 | 1 | 0 | 0 | 0 | 1 | - | - | - | 0 | - | - | 1.000 | - | - | - | - | - | - | - | - | 1 |
| Apr 20 | Monroe College - Bronx | L, 5-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 23 | at Lehigh Carbon Community College | W, 16-9 | 1 | 1 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Apr 23 | at Lehigh Carbon Community College | W, 21-5 | 1 | 3 | 3 | 1 | 1 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | 1 | - | - | - | - | - | - | 5 |
| Apr 25 | Rowan College South Jersey - Gloucester | L, 12-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 26 | Middlesex County College | L, 12-4 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 29 | at County College of Morris | L, 10-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 30 | at Northampton Community College | L, 32-12 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Apr 30 | at Northampton Community College | W, 8-6 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| May 3 | Bucks County Community College | L, 20-4 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| May 3 | Bucks County Community College | T, 3-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | Bergen Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 5 | at Montgomery County Community College (PA) | L, 4-3 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| May 7 | Brookdale Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Mar 2 | at Camden County College | L, 12-3 | 1 | 0 | 0 | - | - |
| Mar 8 | Rowan College of South Jersey-Cumberland | L, 17-5 | 1 | 0 | 0 | - | - |
| Mar 11 | Rockland Community College | L, 7-4 | 1 | 0 | 0 | 1 | - |
| Mar 11 | Rockland Community College | L, 14-7 | - | - | - | - | - |
| Mar 16 | County College of Morris | L, 17-1 | 1 | 0 | 0 | - | - |
| Mar 21 | at Atlantic Cape Community College | L, 12-8 | 1 | 1 | 0 | - | - |
| Mar 22 | Union County College | W, 21-7 | - | - | - | - | - |
| Mar 23 | at Rowan College of South Jersey-Cumberland | L, 20-6 | 1 | 0 | 0 | - | - |
| Mar 27 | at Delaware Technical Community College | L, 6-2 | 1 | 0 | 0 | - | - |
| Mar 27 | at Delaware Technical Community College | L, 14-1 | 1 | 0 | 0 | - | - |
| Mar 30 | Monroe College - Bronx | W, 23-13 | 1 | 0 | 0 | - | - |
| Mar 31 | Lackawanna College | L, 21-3 | 1 | 0 | 3 | - | - |
| Mar 31 | Lackawanna College | L, 27-9 | 1 | 1 | 3 | 2 | - |
| Apr 2 | Mercer County Community College | L, 18-3 | 1 | 0 | 0 | - | - |
| Apr 2 | Mercer County Community College | L, 7-1 | - | - | - | - | - |
| Apr 5 | at Ocean County College | W, 13-4 | 1 | 0 | 0 | - | - |
| Apr 6 | Union County College | W, 14-11 | 1 | 1 | 4 | 3 | - |
| Apr 13 | at Bergen Community College | L, 9-5 | 1 | 1 | 1 | 1 | - |
| Apr 15 | at Keystone College JV | W, 11-3 | 1 | 0 | 0 | - | - |
| Apr 16 | at Sussex County Community College | L, 7-5 | 1 | 0 | 0 | - | - |
| Apr 16 | at Sussex County Community College | L, 6-0 | 1 | 0 | 1 | - | - |
| Apr 18 | County College of Morris | W, 5-4 | 1 | 0 | 1 | - | - |
| Apr 18 | County College of Morris | W, 3-2 | 1 | 0 | 4 | - | - |
| Apr 19 | at Middlesex County College | L, 16-2 | 1 | 1 | 0 | 1 | - |
| Apr 20 | Monroe College - Bronx | L, 5-3 | 1 | 0 | 0 | - | - |
| Apr 23 | at Lehigh Carbon Community College | W, 16-9 | 1 | 0 | 0 | - | - |
| Apr 23 | at Lehigh Carbon Community College | W, 21-5 | 1 | 3 | 3 | 1 | - |
| Apr 25 | Rowan College South Jersey - Gloucester | L, 12-2 | 1 | 0 | 0 | - | - |
| Apr 26 | Middlesex County College | L, 12-4 | 1 | 0 | 0 | - | 1 |
| Apr 29 | at County College of Morris | L, 10-0 | 1 | 0 | 0 | - | - |
| Apr 30 | at Northampton Community College | L, 32-12 | 1 | 0 | 0 | - | - |
| Apr 30 | at Northampton Community College | W, 8-6 | 1 | 0 | 0 | - | - |
| May 3 | Bucks County Community College | L, 20-4 | 1 | 0 | 0 | - | - |
| May 3 | Bucks County Community College | T, 3-3 | - | - | - | - | - |
| May 4 | Bergen Community College | - | - | - | - | - | |
| May 5 | at Montgomery County Community College (PA) | L, 4-3 | 1 | 0 | 2 | - | 1 |
| May 7 | Brookdale Community College | - | - | - | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 2 | at Camden County College | L, 12-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 8 | Rowan College of South Jersey-Cumberland | L, 17-5 | 0 | 0 | 1.0 | 1 | - | - | 0.00 | 1 | 9.00 | - | 2.00 |
| Mar 11 | Rockland Community College | L, 7-4 | 0 | 0 | 0.2 | 2 | 2 | 2 | 27.00 | 2 | 27.00 | - | 3.00 |
| Mar 11 | Rockland Community College | L, 14-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | County College of Morris | L, 17-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 21 | at Atlantic Cape Community College | L, 12-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 22 | Union County College | W, 21-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | at Rowan College of South Jersey-Cumberland | L, 20-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 27 | at Delaware Technical Community College | L, 6-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 27 | at Delaware Technical Community College | L, 14-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 30 | Monroe College - Bronx | W, 23-13 | 1 | 0 | 6.0 | 6 | 1 | 1 | 1.50 | 5 | 7.50 | - | 1.83 |
| Mar 31 | Lackawanna College | L, 21-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 31 | Lackawanna College | L, 27-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 2 | Mercer County Community College | L, 18-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 2 | Mercer County Community College | L, 7-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | at Ocean County College | W, 13-4 | 1 | 0 | 6.0 | 6 | 3 | 3 | 4.50 | 6 | 9.00 | 1 | 1.50 |
| Apr 6 | Union County College | W, 14-11 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | at Bergen Community College | L, 9-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 15 | at Keystone College JV | W, 11-3 | 1 | 0 | 6.0 | 2 | 1 | 0 | 0.00 | 7 | 10.50 | - | .83 |
| Apr 16 | at Sussex County Community College | L, 7-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 16 | at Sussex County Community College | L, 6-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 18 | County College of Morris | W, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 18 | County College of Morris | W, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 19 | at Middlesex County College | L, 16-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 20 | Monroe College - Bronx | L, 5-3 | 0 | 1 | 8.2 | 8 | 5 | 5 | 5.19 | 9 | 9.35 | - | .92 |
| Apr 23 | at Lehigh Carbon Community College | W, 16-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 23 | at Lehigh Carbon Community College | W, 21-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 25 | Rowan College South Jersey - Gloucester | L, 12-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 26 | Middlesex County College | L, 12-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 29 | at County College of Morris | L, 10-0 | 0 | 1 | 4.1 | 6 | 9 | 5 | 10.38 | 1 | 2.08 | 1 | 2.31 |
| Apr 30 | at Northampton Community College | L, 32-12 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 30 | at Northampton Community College | W, 8-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 3 | Bucks County Community College | L, 20-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 3 | Bucks County Community College | T, 3-3 | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | Bergen Community College | - | - | - | - | - | - | - | - | - | - | - | |
| May 5 | at Montgomery County Community College (PA) | L, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 7 | Brookdale Community College | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 2 | at Camden County College | L, 12-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 8 | Rowan College of South Jersey-Cumberland | L, 17-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 11 | Rockland Community College | L, 7-4 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 11 | Rockland Community College | L, 14-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | County College of Morris | L, 17-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 21 | at Atlantic Cape Community College | L, 12-8 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 22 | Union County College | W, 21-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | at Rowan College of South Jersey-Cumberland | L, 20-6 | 1 | 5 | 3 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 27 | at Delaware Technical Community College | L, 6-2 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 27 | at Delaware Technical Community College | L, 14-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 30 | Monroe College - Bronx | W, 23-13 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | 5 | 1 | .167 | - |
| Mar 31 | Lackawanna College | L, 21-3 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 31 | Lackawanna College | L, 27-9 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 2 | Mercer County Community College | L, 18-3 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 2 | Mercer County Community College | L, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | at Ocean County College | W, 13-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 6 | Union County College | W, 14-11 | 1 | 5 | 3 | 1 | 1 | - | .800 | - | - | - | - | - |
| Apr 13 | at Bergen Community College | L, 9-5 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 15 | at Keystone College JV | W, 11-3 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 16 | at Sussex County Community College | L, 7-5 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 16 | at Sussex County Community College | L, 6-0 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Apr 18 | County College of Morris | W, 5-4 | 1 | 3 | 0 | 2 | 1 | - | .667 | - | - | - | - | - |
| Apr 18 | County College of Morris | W, 3-2 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 19 | at Middlesex County College | L, 16-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 20 | Monroe College - Bronx | L, 5-3 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | 3 | - | - | - |
| Apr 23 | at Lehigh Carbon Community College | W, 16-9 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 23 | at Lehigh Carbon Community College | W, 21-5 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 25 | Rowan College South Jersey - Gloucester | L, 12-2 | 1 | 3 | 0 | 2 | 1 | - | .667 | - | - | - | - | - |
| Apr 26 | Middlesex County College | L, 12-4 | 1 | 4 | 0 | 4 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 29 | at County College of Morris | L, 10-0 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 30 | at Northampton Community College | L, 32-12 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 30 | at Northampton Community College | W, 8-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 3 | Bucks County Community College | L, 20-4 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| May 3 | Bucks County Community College | T, 3-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | Bergen Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 5 | at Montgomery County Community College (PA) | L, 4-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 7 | Brookdale Community College | - | - | - | - | - | - | - | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 31 | 65 | 19 | 9 | 6 | 3 | - | - | 3 | 16 | .292 | .378 | .338 | 3 | - | - | - | - | - | - | 74 |
| Conference | 11 | 29 | 13 | 5 | 2 | 2 | - | - | 2 | 4 | .448 | .500 | .517 | 1 | - | - | - | - | - | - | 32 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 14 | 35 | 12 | 6 | 2 | 3 | - | - | 3 | 6 | .343 | .378 | .429 | - | - | - | - | - | - | - | 37 |
| Away | 17 | 30 | 7 | 3 | 4 | - | - | - | 0 | 10 | .233 | .378 | .233 | 3 | - | - | - | - | - | - | 37 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Result | |||||||||||||||||||||
| Wins | 9 | 15 | 9 | 5 | 2 | 3 | - | - | 3 | 1 | .600 | .667 | .800 | 1 | - | - | - | - | - | - | 18 |
| Losses | 22 | 50 | 10 | 4 | 4 | - | - | - | 0 | 15 | .200 | .286 | .200 | 2 | - | - | - | - | - | - | 56 |
| Month | |||||||||||||||||||||
| March | 11 | 23 | 6 | 3 | 1 | - | - | - | 0 | 9 | .261 | .346 | .261 | 2 | - | - | - | - | - | - | 26 |
| April | 18 | 35 | 11 | 5 | 5 | 3 | - | - | 3 | 7 | .314 | .415 | .400 | 1 | - | - | - | - | - | - | 41 |
| May | 2 | 7 | 2 | 1 | - | - | - | - | 0 | - | .286 | .286 | .286 | - | - | - | - | - | - | - | 7 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| Event | |||||
| Total | 31 | 8 | 22 | 9 | 2 |
| Conference | 11 | 4 | 15 | 3 | - |
| Exhibition | - | - | 0 | - | - |
| Location | |||||
| Home | 14 | 2 | 15 | 6 | 1 |
| Away | 17 | 6 | 7 | 3 | 1 |
| Neutral | - | - | 0 | - | - |
| Result | |||||
| Wins | 9 | 4 | 12 | 4 | - |
| Losses | 22 | 4 | 10 | 5 | 2 |
| Month | |||||
| March | 11 | 2 | 6 | 3 | - |
| April | 18 | 6 | 14 | 6 | 1 |
| May | 2 | 0 | 2 | - | 1 |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||||||||
| Total | 4.41 | 3 | 2 | 7 | 4 | 0 | 32.2 | 31 | 21 | 16 | 16 | 31 | 8.54 | 2 | 1.44 | 154 | 5 | 5 |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Location | ||||||||||||||||||
| Home | 4.41 | 1 | 1 | 4 | 1 | 0 | 16.1 | 17 | 8 | 8 | 6 | 17 | 9.37 | - | 1.41 | 75 | 4 | 3 |
| Away | 4.41 | 2 | 1 | 3 | 3 | 0 | 16.1 | 14 | 13 | 8 | 10 | 14 | 7.71 | 2 | 1.47 | 79 | 1 | 2 |
| Neutral | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Result | ||||||||||||||||||
| Wins | 2.00 | 3 | 0 | 3 | 2 | 0 | 18.0 | 14 | 5 | 4 | 11 | 18 | 9.00 | 1 | 1.39 | 81 | 2 | 1 |
| Losses | 7.36 | 0 | 2 | 4 | 2 | 0 | 14.2 | 17 | 16 | 12 | 5 | 13 | 7.98 | 1 | 1.50 | 73 | 3 | 4 |
| Month | ||||||||||||||||||
| March | 3.52 | 1 | 0 | 3 | 0 | 0 | 7.2 | 9 | 3 | 3 | 6 | 8 | 9.39 | - | 1.96 | 39 | 1 | 1 |
| April | 4.68 | 2 | 2 | 4 | 4 | 0 | 25.0 | 22 | 18 | 13 | 10 | 23 | 8.28 | 2 | 1.28 | 115 | 4 | 4 |
| May | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Statistic | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 31 | 51 | 19 | 27 | 5 | - | .902 | - | 8 | 1 | .111 | - |
| Conference | 11 | 20 | 8 | 10 | 2 | - | .900 | - | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 14 | 31 | 12 | 15 | 4 | - | .871 | - | 8 | 1 | .111 | - |
| Away | 17 | 20 | 7 | 12 | 1 | - | .950 | - | - | - | - | - |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Result | ||||||||||||
| Wins | 9 | 13 | 5 | 5 | 3 | - | .769 | - | 5 | 1 | .167 | - |
| Losses | 22 | 38 | 14 | 22 | 2 | - | .947 | - | 3 | - | - | - |
| Month | ||||||||||||
| March | 11 | 19 | 10 | 8 | 1 | - | .947 | - | 5 | 1 | .167 | - |
| April | 18 | 31 | 9 | 18 | 4 | - | .871 | - | 3 | - | - | - |
| May | 2 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
