Matt Piro
app
10
gs
7
w
2
l
5
sv
0
ip
45.1
era
10.32
whip
2.38
k
21
Player Stats
|   | Overall | Conference |
|---|---|---|
| Appearances | 10 | 4 |
| Games started | 7 | 4 |
| Wins | 2 | 0 |
| Losses | 5 | 2 |
| Saves | 0 | 0 |
| Complete Games | 4 | 1 |
| Shutouts | - | - |
| Innings Pitched | 45.1 | 20.1 |
| Hits | 61 | 38 |
| Runs | 82 | 53 |
| Earned Runs | 52 | 34 |
| Walks | 47 | 22 |
| Strikeouts | 21 | 8 |
| Strikeouts per Game | 4.17 | 3.54 |
| Doubles Allowed | 1 | - |
| Triples Allowed | - | - |
| WHIP | 2.38 | 2.95 |
| Home Runs Allows | 2 | 1 |
| At Bats Against | 151 | 77 |
| Batting Average Against | .404 | .494 |
| Earned Run Average | 10.32 | 15.05 |
| Wild pitches | 1 | - |
| Hit Batters | 9 | - |
| Balks | - | - |
| Sacrifice Flies Allowed | - | - |
| Sacrifice Hits Allowed | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Apr 24 | Union County College | W, 16-9 |
| Apr 29 | at Bergen Community College | W, 13-6 |
| May 2 | Monroe College - Bronx | W, 15-5 |
| May 2 | Monroe College - Bronx | W, 12-5 |
| May 3 | Atlantic Cape Community College | L, 13-0 |
| May 3 | Atlantic Cape Community College | L, 15-0 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 22 # | Bergen Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 4 | at Camden County College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | at Camden County College | L, 15-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 12 | at Ocean County College | L, 19-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 16 | at Atlantic Cape Community College | L, 14-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | at Atlantic Cape Community College | L, 14-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | at Monroe College - Bronx | W, 6-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 17 | at Monroe College - Bronx | W, 12-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Luzerne County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | Delaware Technical Community College | L, 14-13 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 24 | Delaware Technical Community College | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | Sussex County Community College | L, 17-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | Sussex County Community College | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | at Orange County Community College | L, 13-10 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 30 | at County College of Morris | L, 15-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 30 | at County College of Morris | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Union County College | W, 26-11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at Mercer County Community College | L, 17-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 6 | at Mercer County Community College | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Brookdale Community College | L, 14-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | Rowan College at Burlington County | L, 13-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | Rowan College at Burlington County | T, 6-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Middlesex County College | L, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Middlesex County College | L, 5-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 17 | Lehigh Carbon Community College | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | Lehigh Carbon Community College | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | vs. Lackawanna College | L, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | vs. Lackawanna College | L, 18-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 24 | Union County College | W, 16-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | at Bergen Community College | W, 13-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | Monroe College - Bronx | W, 15-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | Monroe College - Bronx | W, 12-5 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| May 3 | Atlantic Cape Community College | L, 13-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | Atlantic Cape Community College | L, 15-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Feb 22 # | Bergen Community College | - | - | - | - | - | |
| Mar 4 | at Camden County College | - | - | - | - | - | |
| Mar 7 | at Camden County College | L, 15-2 | 1 | 0 | 0 | - | - |
| Mar 12 | at Ocean County College | L, 19-1 | 1 | 0 | 0 | - | - |
| Mar 16 | at Atlantic Cape Community College | L, 14-0 | - | - | - | - | - |
| Mar 16 | at Atlantic Cape Community College | L, 14-1 | - | - | - | - | - |
| Mar 17 | at Monroe College - Bronx | W, 6-2 | 1 | 0 | 0 | - | - |
| Mar 17 | at Monroe College - Bronx | W, 12-4 | - | - | - | - | - |
| Mar 21 | Luzerne County Community College | - | - | - | - | - | |
| Mar 24 | Delaware Technical Community College | L, 14-13 | 1 | 0 | 0 | - | - |
| Mar 24 | Delaware Technical Community College | W, 6-5 | - | - | - | - | - |
| Mar 26 | Sussex County Community College | L, 17-1 | - | - | - | - | - |
| Mar 26 | Sussex County Community College | L, 4-3 | - | - | - | - | - |
| Mar 27 | at Orange County Community College | L, 13-10 | 1 | 0 | 0 | - | - |
| Mar 30 | at County College of Morris | L, 15-0 | 1 | 0 | 0 | - | - |
| Mar 30 | at County College of Morris | L, 8-0 | - | - | - | - | - |
| Apr 3 | Union County College | W, 26-11 | - | - | - | - | - |
| Apr 6 | at Mercer County Community College | L, 17-4 | 1 | 0 | 0 | - | - |
| Apr 6 | at Mercer County Community College | L, 4-3 | - | - | - | - | - |
| Apr 7 | at Brookdale Community College | L, 14-4 | - | - | - | - | - |
| Apr 9 | Rowan College at Burlington County | L, 13-0 | - | - | - | - | - |
| Apr 9 | Rowan College at Burlington County | T, 6-6 | - | - | - | - | - |
| Apr 13 | at Middlesex County College | L, 6-0 | - | - | - | - | - |
| Apr 13 | at Middlesex County College | L, 5-3 | 1 | 0 | 0 | - | - |
| Apr 17 | Lehigh Carbon Community College | L, 9-1 | - | - | - | - | - |
| Apr 17 | Lehigh Carbon Community College | L, 6-2 | - | - | - | - | - |
| Apr 20 | vs. Lackawanna College | L, 10-1 | - | - | - | - | - |
| Apr 20 | vs. Lackawanna College | L, 18-1 | 1 | 0 | 0 | - | - |
| Apr 24 | Union County College | W, 16-9 | - | - | - | - | - |
| Apr 29 | at Bergen Community College | W, 13-6 | - | - | - | - | - |
| May 2 | Monroe College - Bronx | W, 15-5 | - | - | - | - | - |
| May 2 | Monroe College - Bronx | W, 12-5 | 1 | 0 | 0 | - | - |
| May 3 | Atlantic Cape Community College | L, 13-0 | - | - | - | - | - |
| May 3 | Atlantic Cape Community College | L, 15-0 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 22 # | Bergen Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 4 | at Camden County College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | at Camden County College | L, 15-2 | 0 | 1 | 2.0 | 4 | 9 | 7 | 31.50 | 1 | 4.50 | - | 4.00 |
| Mar 12 | at Ocean County College | L, 19-1 | 0 | 1 | 2.0 | 2 | 7 | 4 | 18.00 | 2 | 9.00 | - | 3.50 |
| Mar 16 | at Atlantic Cape Community College | L, 14-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | at Atlantic Cape Community College | L, 14-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | at Monroe College - Bronx | W, 6-2 | 1 | 0 | 7.0 | 4 | 2 | 2 | 2.57 | 4 | 5.14 | - | 1.14 |
| Mar 17 | at Monroe College - Bronx | W, 12-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Luzerne County Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | Delaware Technical Community College | L, 14-13 | 0 | 0 | 6.0 | 8 | 9 | 5 | 7.50 | 2 | 3.00 | - | 2.17 |
| Mar 24 | Delaware Technical Community College | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | Sussex County Community College | L, 17-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | Sussex County Community College | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | at Orange County Community College | L, 13-10 | 0 | 0 | 1.0 | 3 | 1 | 1 | 9.00 | - | .00 | - | 3.00 |
| Mar 30 | at County College of Morris | L, 15-0 | 0 | 1 | 5.0 | 10 | 13 | 8 | 14.40 | 1 | 1.80 | 1 | 3.40 |
| Mar 30 | at County College of Morris | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Union County College | W, 26-11 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at Mercer County Community College | L, 17-4 | 0 | 0 | 6.0 | 13 | 17 | 13 | 19.50 | 3 | 4.50 | - | 3.00 |
| Apr 6 | at Mercer County Community College | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Brookdale Community College | L, 14-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | Rowan College at Burlington County | L, 13-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | Rowan College at Burlington County | T, 6-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Middlesex County College | L, 6-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Middlesex County College | L, 5-3 | 0 | 1 | 6.0 | 5 | 5 | 3 | 4.50 | 5 | 7.50 | - | 1.50 |
| Apr 17 | Lehigh Carbon Community College | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | Lehigh Carbon Community College | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | vs. Lackawanna College | L, 10-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | vs. Lackawanna College | L, 18-1 | 0 | 1 | 3.1 | 7 | 14 | 8 | 21.60 | 2 | 5.40 | - | 3.60 |
| Apr 24 | Union County College | W, 16-9 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | at Bergen Community College | W, 13-6 | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | Monroe College - Bronx | W, 15-5 | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | Monroe College - Bronx | W, 12-5 | 1 | 0 | 7.0 | 5 | 5 | 1 | 1.29 | 1 | 1.29 | 1 | 1.86 |
| May 3 | Atlantic Cape Community College | L, 13-0 | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | Atlantic Cape Community College | L, 15-0 | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 22 # | Bergen Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 4 | at Camden County College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | at Camden County College | L, 15-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 12 | at Ocean County College | L, 19-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 16 | at Atlantic Cape Community College | L, 14-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | at Atlantic Cape Community College | L, 14-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | at Monroe College - Bronx | W, 6-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | 4 | - | - | - |
| Mar 17 | at Monroe College - Bronx | W, 12-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Luzerne County Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | Delaware Technical Community College | L, 14-13 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 24 | Delaware Technical Community College | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | Sussex County Community College | L, 17-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | Sussex County Community College | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | at Orange County Community College | L, 13-10 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 30 | at County College of Morris | L, 15-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 30 | at County College of Morris | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Union County College | W, 26-11 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at Mercer County Community College | L, 17-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 6 | at Mercer County Community College | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Brookdale Community College | L, 14-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | Rowan College at Burlington County | L, 13-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | Rowan College at Burlington County | T, 6-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Middlesex County College | L, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Middlesex County College | L, 5-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 17 | Lehigh Carbon Community College | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | Lehigh Carbon Community College | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | vs. Lackawanna College | L, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | vs. Lackawanna College | L, 18-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 24 | Union County College | W, 16-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | at Bergen Community College | W, 13-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | Monroe College - Bronx | W, 15-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | Monroe College - Bronx | W, 12-5 | 1 | 3 | 1 | 1 | 1 | - | .667 | - | 9 | - | - | - |
| May 3 | Atlantic Cape Community College | L, 13-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | Atlantic Cape Community College | L, 15-0 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Conference | 4 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 2 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Away | 7 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Neutral | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | 2 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Losses | 8 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| March | 6 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| April | 3 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| May | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 10 | 0 | 0 | - | - |
| Conference | 4 | 0 | 0 | - | - |
| Exhibition | - | - | 0 | - | - |
| Home | 2 | 0 | 0 | - | - |
| Away | 7 | 0 | 0 | - | - |
| Neutral | 1 | 0 | 0 | - | - |
| Wins | 2 | 0 | 0 | - | - |
| Losses | 8 | 0 | 0 | - | - |
| March | 6 | 0 | 0 | - | - |
| April | 3 | 0 | 0 | - | - |
| May | 1 | 0 | 0 | - | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10.32 | 2 | 5 | 10 | 7 | 0 | 45.1 | 61 | 82 | 52 | 47 | 21 | 4.17 | 2 | 2.38 | 227 | 1 | 9 |
| Conference | 15.05 | 0 | 2 | 4 | 4 | 0 | 20.1 | 38 | 53 | 34 | 22 | 8 | 3.54 | 1 | 2.95 | 99 | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 4.15 | 1 | 0 | 2 | 2 | 0 | 13.0 | 13 | 14 | 6 | 13 | 3 | 2.08 | 1 | 2.00 | 35 | 1 | 1 |
| Away | 11.79 | 1 | 4 | 7 | 4 | 0 | 29.0 | 41 | 54 | 38 | 29 | 16 | 4.97 | 1 | 2.41 | 171 | - | 8 |
| Neutral | 21.60 | 0 | 1 | 1 | 1 | 0 | 3.1 | 7 | 14 | 8 | 5 | 2 | 5.40 | - | 3.60 | 21 | - | - |
| Wins | 1.93 | 2 | 0 | 2 | 2 | 0 | 14.0 | 9 | 7 | 3 | 12 | 5 | 3.21 | 1 | 1.50 | 66 | 1 | 5 |
| Losses | 14.07 | 0 | 5 | 8 | 5 | 0 | 31.1 | 52 | 75 | 49 | 35 | 16 | 4.60 | 1 | 2.78 | 161 | - | 4 |
| March | 10.57 | 1 | 3 | 6 | 3 | 0 | 23.0 | 31 | 41 | 27 | 25 | 10 | 3.91 | 1 | 2.43 | 101 | - | 8 |
| April | 14.09 | 0 | 2 | 3 | 3 | 0 | 15.1 | 25 | 36 | 24 | 14 | 10 | 5.87 | - | 2.54 | 92 | - | - |
| May | 1.29 | 1 | 0 | 1 | 1 | 0 | 7.0 | 5 | 5 | 1 | 8 | 1 | 1.29 | 1 | 1.86 | 34 | 1 | 1 |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 4 | 2 | 1 | 1 | - | .750 | - | 13 | - | - | - |
| Conference | 4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 2 | 3 | 1 | 1 | 1 | - | .667 | - | 9 | - | - | - |
| Away | 7 | 1 | 1 | 0 | 0 | - | 1.000 | - | 4 | - | - | - |
| Neutral | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Wins | 2 | 4 | 2 | 1 | 1 | - | .750 | - | 13 | - | - | - |
| Losses | 8 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| March | 6 | 1 | 1 | 0 | 0 | - | 1.000 | - | 4 | - | - | - |
| April | 3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May | 1 | 3 | 1 | 1 | 1 | - | .667 | - | 9 | - | - | - |
