Andrew Grasso
gp
30
avg
.371
hr
-
rbi
21
r
23
sb
5
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 30 | 12 |
| Plate appearances | 109 | 43 |
| At Bats | 89 | 33 |
| Runs | 23 | 7 |
| Hits | 33 | 10 |
| Doubles | 7 | 2 |
| Triples | 2 | - |
| Home Runs | - | - |
| Runs Batted In | 21 | 4 |
| Total bases | 44 | 12 |
| Walks | 20 | 10 |
| Hit by pitch | - | - |
| Strikeouts | 1 | - |
| Sacrifice Flies | - | - |
| Sacrifice Hits | - | - |
| Hit into double play | - | - |
| Stolen Bases | 5 | 1 |
| Caught Stealing | - | - |
| Batting Average | .371 | .303 |
| On Base Percentage | .486 | .465 |
| Slugging Percentage | .494 | .364 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 22 # | Bergen Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 4 | at Camden County College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | at Camden County College | L, 15-2 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Mar 12 | at Ocean County College | L, 19-1 | 1 | 3 | 1 | 0 | - | 1 | - | - | 1 | - | .333 | .333 | .667 | - | - | - | - | - | - | - | 3 |
| Mar 16 | at Atlantic Cape Community College | L, 14-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 16 | at Atlantic Cape Community College | L, 14-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 17 | at Monroe College - Bronx | W, 6-2 | 1 | 3 | 0 | 1 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | 2 | - | - | 4 |
| Mar 17 | at Monroe College - Bronx | W, 12-4 | 1 | 5 | 3 | 2 | - | 1 | - | - | 1 | 1 | .600 | .600 | .800 | - | - | - | - | 1 | - | - | 5 |
| Mar 21 | Luzerne County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | Delaware Technical Community College | L, 14-13 | 1 | 2 | 1 | 1 | 3 | 1 | - | - | 1 | - | .500 | .800 | 1.000 | - | - | - | - | - | - | - | 5 |
| Mar 24 | Delaware Technical Community College | W, 6-5 | 1 | 4 | 2 | 2 | - | 1 | - | - | 1 | - | .500 | .500 | .750 | - | - | - | - | - | - | - | 4 |
| Mar 26 | Sussex County Community College | L, 17-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 26 | Sussex County Community College | L, 4-3 | 1 | 2 | 1 | 0 | 2 | - | - | - | 0 | - | .500 | .750 | .500 | - | - | - | - | - | - | - | 4 |
| Mar 27 | at Orange County Community College | L, 13-10 | 1 | 5 | 3 | 1 | - | - | 1 | - | 1 | - | .600 | .600 | 1.000 | - | - | - | - | - | - | - | 5 |
| Mar 30 | at County College of Morris | L, 15-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 30 | at County College of Morris | L, 8-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 3 | Union County College | W, 26-11 | 1 | 3 | 3 | 6 | 2 | 1 | 1 | - | 2 | - | 1.000 | 1.000 | 2.000 | - | - | - | - | - | - | - | 5 |
| Apr 6 | at Mercer County Community College | L, 17-4 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Apr 6 | at Mercer County Community College | L, 4-3 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Apr 7 | at Brookdale Community College | L, 14-4 | 1 | 3 | 1 | 2 | 1 | 1 | - | - | 1 | - | .333 | .500 | .667 | - | - | - | - | - | - | - | 4 |
| Apr 9 | Rowan College at Burlington County | L, 13-0 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 9 | Rowan College at Burlington County | T, 6-6 | 1 | 1 | 1 | 0 | 3 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 4 |
| Apr 13 | at Middlesex County College | L, 6-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 13 | at Middlesex County College | L, 5-3 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Apr 17 | Lehigh Carbon Community College | L, 9-1 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| Apr 17 | Lehigh Carbon Community College | L, 6-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 20 | vs. Lackawanna College | L, 10-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 20 | vs. Lackawanna College | L, 18-1 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| Apr 24 | Union County College | W, 16-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | at Bergen Community College | W, 13-6 | 1 | 2 | 1 | 2 | 4 | - | - | - | 0 | - | .500 | .833 | .500 | - | - | - | - | - | - | - | 6 |
| May 2 | Monroe College - Bronx | W, 15-5 | 1 | 4 | 3 | 2 | - | 1 | - | - | 1 | - | .750 | .750 | 1.000 | - | - | - | - | - | 1 | - | 4 |
| May 2 | Monroe College - Bronx | W, 12-5 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | 1 | - | 4 |
| May 3 | Atlantic Cape Community College | L, 13-0 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | - | - | - | 2 |
| May 3 | Atlantic Cape Community College | L, 15-0 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Feb 22 # | Bergen Community College | - | - | - | - | - | |
| Mar 4 | at Camden County College | - | - | - | - | - | |
| Mar 7 | at Camden County College | L, 15-2 | 1 | 0 | 1 | - | - |
| Mar 12 | at Ocean County College | L, 19-1 | 1 | 1 | 2 | - | - |
| Mar 16 | at Atlantic Cape Community College | L, 14-0 | 1 | 0 | 0 | - | - |
| Mar 16 | at Atlantic Cape Community College | L, 14-1 | 1 | 0 | 0 | - | - |
| Mar 17 | at Monroe College - Bronx | W, 6-2 | 1 | 1 | 0 | 2 | - |
| Mar 17 | at Monroe College - Bronx | W, 12-4 | 1 | 2 | 4 | - | - |
| Mar 21 | Luzerne County Community College | - | - | - | - | - | |
| Mar 24 | Delaware Technical Community College | L, 14-13 | 1 | 2 | 2 | - | - |
| Mar 24 | Delaware Technical Community College | W, 6-5 | 1 | 2 | 3 | 1 | - |
| Mar 26 | Sussex County Community College | L, 17-1 | 1 | 0 | 0 | - | - |
| Mar 26 | Sussex County Community College | L, 4-3 | 1 | 1 | 1 | - | - |
| Mar 27 | at Orange County Community College | L, 13-10 | 1 | 1 | 5 | - | - |
| Mar 30 | at County College of Morris | L, 15-0 | 1 | 0 | 0 | - | - |
| Mar 30 | at County College of Morris | L, 8-0 | 1 | 0 | 0 | - | - |
| Apr 3 | Union County College | W, 26-11 | 1 | 3 | 6 | 1 | - |
| Apr 6 | at Mercer County Community College | L, 17-4 | 1 | 1 | 2 | - | - |
| Apr 6 | at Mercer County Community College | L, 4-3 | 1 | 0 | 1 | - | - |
| Apr 7 | at Brookdale Community College | L, 14-4 | 1 | 0 | 2 | - | - |
| Apr 9 | Rowan College at Burlington County | L, 13-0 | 1 | 0 | 0 | - | - |
| Apr 9 | Rowan College at Burlington County | T, 6-6 | 1 | 1 | 1 | - | - |
| Apr 13 | at Middlesex County College | L, 6-0 | 1 | 0 | 0 | - | - |
| Apr 13 | at Middlesex County College | L, 5-3 | 1 | 0 | 1 | - | - |
| Apr 17 | Lehigh Carbon Community College | L, 9-1 | 1 | 0 | 2 | - | - |
| Apr 17 | Lehigh Carbon Community College | L, 6-2 | 1 | 1 | 1 | - | - |
| Apr 20 | vs. Lackawanna College | L, 10-1 | 1 | 0 | 0 | - | - |
| Apr 20 | vs. Lackawanna College | L, 18-1 | 1 | 0 | 2 | - | - |
| Apr 24 | Union County College | W, 16-9 | - | - | - | - | - |
| Apr 29 | at Bergen Community College | W, 13-6 | 1 | 3 | 1 | 1 | - |
| May 2 | Monroe College - Bronx | W, 15-5 | 1 | 2 | 4 | - | - |
| May 2 | Monroe College - Bronx | W, 12-5 | 1 | 2 | 2 | - | - |
| May 3 | Atlantic Cape Community College | L, 13-0 | 1 | 0 | 0 | - | - |
| May 3 | Atlantic Cape Community College | L, 15-0 | 1 | 0 | 1 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 22 # | Bergen Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 4 | at Camden County College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | at Camden County College | L, 15-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 12 | at Ocean County College | L, 19-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 16 | at Atlantic Cape Community College | L, 14-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 16 | at Atlantic Cape Community College | L, 14-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 17 | at Monroe College - Bronx | W, 6-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 17 | at Monroe College - Bronx | W, 12-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 21 | Luzerne County Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | Delaware Technical Community College | L, 14-13 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 24 | Delaware Technical Community College | W, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 26 | Sussex County Community College | L, 17-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 26 | Sussex County Community College | L, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 27 | at Orange County Community College | L, 13-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 30 | at County College of Morris | L, 15-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 30 | at County College of Morris | L, 8-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 3 | Union County College | W, 26-11 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 6 | at Mercer County Community College | L, 17-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 6 | at Mercer County Community College | L, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 7 | at Brookdale Community College | L, 14-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 9 | Rowan College at Burlington County | L, 13-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 9 | Rowan College at Burlington County | T, 6-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | at Middlesex County College | L, 6-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | at Middlesex County College | L, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 17 | Lehigh Carbon Community College | L, 9-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 17 | Lehigh Carbon Community College | L, 6-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 20 | vs. Lackawanna College | L, 10-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 20 | vs. Lackawanna College | L, 18-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 24 | Union County College | W, 16-9 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | at Bergen Community College | W, 13-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 2 | Monroe College - Bronx | W, 15-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 2 | Monroe College - Bronx | W, 12-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 3 | Atlantic Cape Community College | L, 13-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 3 | Atlantic Cape Community College | L, 15-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 22 # | Bergen Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 4 | at Camden County College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | at Camden County College | L, 15-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 12 | at Ocean County College | L, 19-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 16 | at Atlantic Cape Community College | L, 14-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 16 | at Atlantic Cape Community College | L, 14-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 17 | at Monroe College - Bronx | W, 6-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 17 | at Monroe College - Bronx | W, 12-4 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 21 | Luzerne County Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | Delaware Technical Community College | L, 14-13 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 24 | Delaware Technical Community College | W, 6-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 26 | Sussex County Community College | L, 17-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 26 | Sussex County Community College | L, 4-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 27 | at Orange County Community College | L, 13-10 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 30 | at County College of Morris | L, 15-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 30 | at County College of Morris | L, 8-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 3 | Union County College | W, 26-11 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 6 | at Mercer County Community College | L, 17-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 6 | at Mercer County Community College | L, 4-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 7 | at Brookdale Community College | L, 14-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 9 | Rowan College at Burlington County | L, 13-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 9 | Rowan College at Burlington County | T, 6-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 13 | at Middlesex County College | L, 6-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 13 | at Middlesex County College | L, 5-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 17 | Lehigh Carbon Community College | L, 9-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 17 | Lehigh Carbon Community College | L, 6-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 20 | vs. Lackawanna College | L, 10-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 20 | vs. Lackawanna College | L, 18-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 24 | Union County College | W, 16-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | at Bergen Community College | W, 13-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 2 | Monroe College - Bronx | W, 15-5 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 2 | Monroe College - Bronx | W, 12-5 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| May 3 | Atlantic Cape Community College | L, 13-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 3 | Atlantic Cape Community College | L, 15-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 30 | 89 | 33 | 21 | 20 | 7 | 2 | - | 9 | 1 | .371 | .486 | .494 | - | - | - | - | 3 | 2 | 1.50 | 109 |
| Conference | 12 | 33 | 10 | 4 | 10 | 2 | - | - | 2 | - | .303 | .465 | .364 | - | - | - | - | - | - | - | 43 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 13 | 34 | 17 | 11 | 12 | 4 | 1 | - | 5 | - | .500 | .630 | .676 | - | - | - | - | - | 2 | - | 46 |
| Away | 15 | 49 | 14 | 10 | 8 | 3 | 1 | - | 4 | 1 | .286 | .386 | .388 | - | - | - | - | 3 | - | - | 57 |
| Neutral | 2 | 6 | 2 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 6 |
| Wins | 7 | 25 | 14 | 15 | 7 | 4 | 1 | - | 5 | 1 | .560 | .656 | .800 | - | - | - | - | 3 | 2 | 1.50 | 32 |
| Losses | 22 | 63 | 18 | 6 | 10 | 3 | 1 | - | 4 | - | .286 | .384 | .365 | - | - | - | - | - | - | - | 73 |
| March | 13 | 42 | 12 | 8 | 6 | 4 | 1 | - | 5 | 1 | .286 | .375 | .429 | - | - | - | - | 3 | - | - | 48 |
| April | 13 | 36 | 15 | 11 | 13 | 2 | 1 | - | 3 | - | .417 | .571 | .528 | - | - | - | - | - | - | - | 49 |
| May | 4 | 11 | 6 | 2 | 1 | 1 | - | - | 1 | - | .545 | .583 | .636 | - | - | - | - | - | 2 | - | 12 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 30 | 23 | 44 | 5 | - |
| Conference | 12 | 7 | 12 | 1 | - |
| Exhibition | - | - | 0 | - | - |
| Home | 13 | 14 | 23 | 2 | - |
| Away | 15 | 9 | 19 | 3 | - |
| Neutral | 2 | 0 | 2 | - | - |
| Wins | 7 | 15 | 20 | 5 | - |
| Losses | 22 | 7 | 23 | - | - |
| March | 13 | 10 | 18 | 3 | - |
| April | 13 | 9 | 19 | 2 | - |
| May | 4 | 4 | 7 | - | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| March | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| April | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| May | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 30 | 15 | 15 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Conference | 12 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 13 | 13 | 13 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Away | 15 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Neutral | 2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Wins | 7 | 15 | 15 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Losses | 22 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| March | 13 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| April | 13 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May | 4 | 13 | 13 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
