Anthony Carotenuto
gp
15
avg
.279
hr
-
rbi
5
r
8
sb
-
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 15 | 8 |
| Plate appearances | 46 | 21 |
| At Bats | 43 | 19 |
| Runs | 8 | 0 |
| Hits | 12 | 3 |
| Doubles | 1 | - |
| Triples | - | - |
| Home Runs | - | - |
| Runs Batted In | 5 | 1 |
| Total bases | 13 | 3 |
| Walks | 3 | 2 |
| Hit by pitch | - | - |
| Strikeouts | - | - |
| Sacrifice Flies | - | - |
| Sacrifice Hits | - | - |
| Hit into double play | - | - |
| Stolen Bases | - | - |
| Caught Stealing | - | - |
| Batting Average | .279 | .158 |
| On Base Percentage | .326 | .238 |
| Slugging Percentage | .302 | .158 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 22 # | Bergen Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 4 | at Camden County College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | at Camden County College | L, 15-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | at Ocean County College | L, 19-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | at Atlantic Cape Community College | L, 14-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | at Atlantic Cape Community College | L, 14-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | at Monroe College - Bronx | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | at Monroe College - Bronx | W, 12-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Luzerne County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | Delaware Technical Community College | L, 14-13 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | Delaware Technical Community College | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | Sussex County Community College | L, 17-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | Sussex County Community College | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | at Orange County Community College | L, 13-10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | at County College of Morris | L, 15-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 30 | at County College of Morris | L, 8-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 3 | Union County College | W, 26-11 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Apr 6 | at Mercer County Community College | L, 17-4 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 6 | at Mercer County Community College | L, 4-3 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 7 | at Brookdale Community College | L, 14-4 | 1 | 3 | 1 | 1 | - | 1 | - | - | 1 | - | .333 | .333 | .667 | - | - | - | - | - | - | - | 3 |
| Apr 9 | Rowan College at Burlington County | L, 13-0 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 9 | Rowan College at Burlington County | T, 6-6 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Apr 13 | at Middlesex County College | L, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Middlesex County College | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | Lehigh Carbon Community College | L, 9-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 17 | Lehigh Carbon Community College | L, 6-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 20 | vs. Lackawanna College | L, 10-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 20 | vs. Lackawanna College | L, 18-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 24 | Union County College | W, 16-9 | 1 | 5 | 3 | 0 | - | - | - | - | 0 | - | .600 | .600 | .600 | - | - | - | - | - | - | - | 5 |
| Apr 29 | at Bergen Community College | W, 13-6 | 1 | 6 | 2 | 2 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 6 |
| May 2 | Monroe College - Bronx | W, 15-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | Monroe College - Bronx | W, 12-5 | 1 | 0 | 0 | 0 | 1 | - | - | - | 0 | - | - | 1.000 | - | - | - | - | - | - | - | - | 1 |
| May 3 | Atlantic Cape Community College | L, 13-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | Atlantic Cape Community College | L, 15-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Feb 22 # | Bergen Community College | - | - | - | - | - | |
| Mar 4 | at Camden County College | - | - | - | - | - | |
| Mar 7 | at Camden County College | L, 15-2 | - | - | - | - | - |
| Mar 12 | at Ocean County College | L, 19-1 | - | - | - | - | - |
| Mar 16 | at Atlantic Cape Community College | L, 14-0 | - | - | - | - | - |
| Mar 16 | at Atlantic Cape Community College | L, 14-1 | - | - | - | - | - |
| Mar 17 | at Monroe College - Bronx | W, 6-2 | - | - | - | - | - |
| Mar 17 | at Monroe College - Bronx | W, 12-4 | - | - | - | - | - |
| Mar 21 | Luzerne County Community College | - | - | - | - | - | |
| Mar 24 | Delaware Technical Community College | L, 14-13 | - | - | - | - | - |
| Mar 24 | Delaware Technical Community College | W, 6-5 | - | - | - | - | - |
| Mar 26 | Sussex County Community College | L, 17-1 | - | - | - | - | - |
| Mar 26 | Sussex County Community College | L, 4-3 | - | - | - | - | - |
| Mar 27 | at Orange County Community College | L, 13-10 | - | - | - | - | - |
| Mar 30 | at County College of Morris | L, 15-0 | 1 | 0 | 0 | - | - |
| Mar 30 | at County College of Morris | L, 8-0 | 1 | 0 | 0 | - | - |
| Apr 3 | Union County College | W, 26-11 | 1 | 2 | 2 | - | - |
| Apr 6 | at Mercer County Community College | L, 17-4 | 1 | 0 | 0 | - | - |
| Apr 6 | at Mercer County Community College | L, 4-3 | 1 | 0 | 1 | - | - |
| Apr 7 | at Brookdale Community College | L, 14-4 | 1 | 2 | 2 | - | - |
| Apr 9 | Rowan College at Burlington County | L, 13-0 | 1 | 0 | 0 | - | - |
| Apr 9 | Rowan College at Burlington County | T, 6-6 | 1 | 0 | 1 | - | - |
| Apr 13 | at Middlesex County College | L, 6-0 | - | - | - | - | - |
| Apr 13 | at Middlesex County College | L, 5-3 | - | - | - | - | - |
| Apr 17 | Lehigh Carbon Community College | L, 9-1 | 1 | 0 | 0 | - | - |
| Apr 17 | Lehigh Carbon Community College | L, 6-2 | 1 | 0 | 1 | - | - |
| Apr 20 | vs. Lackawanna College | L, 10-1 | 1 | 0 | 1 | - | - |
| Apr 20 | vs. Lackawanna College | L, 18-1 | 1 | 0 | 0 | - | - |
| Apr 24 | Union County College | W, 16-9 | 1 | 2 | 3 | - | - |
| Apr 29 | at Bergen Community College | W, 13-6 | 1 | 2 | 2 | - | - |
| May 2 | Monroe College - Bronx | W, 15-5 | - | - | - | - | - |
| May 2 | Monroe College - Bronx | W, 12-5 | 1 | 0 | 0 | - | - |
| May 3 | Atlantic Cape Community College | L, 13-0 | - | - | - | - | - |
| May 3 | Atlantic Cape Community College | L, 15-0 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 22 # | Bergen Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 4 | at Camden County College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | at Camden County College | L, 15-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | at Ocean County College | L, 19-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | at Atlantic Cape Community College | L, 14-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | at Atlantic Cape Community College | L, 14-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | at Monroe College - Bronx | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | at Monroe College - Bronx | W, 12-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Luzerne County Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | Delaware Technical Community College | L, 14-13 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | Delaware Technical Community College | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | Sussex County Community College | L, 17-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | Sussex County Community College | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | at Orange County Community College | L, 13-10 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | at County College of Morris | L, 15-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 30 | at County College of Morris | L, 8-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 3 | Union County College | W, 26-11 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 6 | at Mercer County Community College | L, 17-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 6 | at Mercer County Community College | L, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 7 | at Brookdale Community College | L, 14-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 9 | Rowan College at Burlington County | L, 13-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 9 | Rowan College at Burlington County | T, 6-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | at Middlesex County College | L, 6-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Middlesex County College | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | Lehigh Carbon Community College | L, 9-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 17 | Lehigh Carbon Community College | L, 6-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 20 | vs. Lackawanna College | L, 10-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 20 | vs. Lackawanna College | L, 18-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 24 | Union County College | W, 16-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 29 | at Bergen Community College | W, 13-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 2 | Monroe College - Bronx | W, 15-5 | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | Monroe College - Bronx | W, 12-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 3 | Atlantic Cape Community College | L, 13-0 | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | Atlantic Cape Community College | L, 15-0 | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 22 # | Bergen Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 4 | at Camden County College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | at Camden County College | L, 15-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | at Ocean County College | L, 19-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | at Atlantic Cape Community College | L, 14-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | at Atlantic Cape Community College | L, 14-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | at Monroe College - Bronx | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | at Monroe College - Bronx | W, 12-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Luzerne County Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | Delaware Technical Community College | L, 14-13 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | Delaware Technical Community College | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | Sussex County Community College | L, 17-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | Sussex County Community College | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | at Orange County Community College | L, 13-10 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | at County College of Morris | L, 15-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 30 | at County College of Morris | L, 8-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 3 | Union County College | W, 26-11 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 6 | at Mercer County Community College | L, 17-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 6 | at Mercer County Community College | L, 4-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 7 | at Brookdale Community College | L, 14-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 9 | Rowan College at Burlington County | L, 13-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 9 | Rowan College at Burlington County | T, 6-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 13 | at Middlesex County College | L, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Middlesex County College | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | Lehigh Carbon Community College | L, 9-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 17 | Lehigh Carbon Community College | L, 6-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 20 | vs. Lackawanna College | L, 10-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 20 | vs. Lackawanna College | L, 18-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 24 | Union County College | W, 16-9 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 29 | at Bergen Community College | W, 13-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 2 | Monroe College - Bronx | W, 15-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | Monroe College - Bronx | W, 12-5 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| May 3 | Atlantic Cape Community College | L, 13-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | Atlantic Cape Community College | L, 15-0 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 43 | 12 | 5 | 3 | 1 | - | - | 1 | - | .279 | .326 | .302 | - | - | - | - | - | - | - | 46 |
| Conference | 8 | 19 | 3 | 1 | 2 | - | - | - | 0 | - | .158 | .238 | .158 | - | - | - | - | - | - | - | 21 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 7 | 21 | 7 | 2 | 2 | - | - | - | 0 | - | .333 | .391 | .333 | - | - | - | - | - | - | - | 23 |
| Away | 6 | 16 | 4 | 3 | 1 | 1 | - | - | 1 | - | .250 | .294 | .313 | - | - | - | - | - | - | - | 17 |
| Neutral | 2 | 6 | 1 | 0 | - | - | - | - | 0 | - | .167 | .167 | .167 | - | - | - | - | - | - | - | 6 |
| Wins | 4 | 15 | 7 | 3 | 1 | - | - | - | 0 | - | .467 | .500 | .467 | - | - | - | - | - | - | - | 16 |
| Losses | 10 | 24 | 4 | 1 | 2 | 1 | - | - | 1 | - | .167 | .231 | .208 | - | - | - | - | - | - | - | 26 |
| March | 2 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| April | 12 | 41 | 12 | 5 | 2 | 1 | - | - | 1 | - | .293 | .326 | .317 | - | - | - | - | - | - | - | 43 |
| May | 1 | 0 | 0 | 0 | 1 | - | - | - | 0 | - | - | 1.000 | - | - | - | - | - | - | - | - | 1 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 15 | 8 | 13 | - | - |
| Conference | 8 | 0 | 3 | - | - |
| Exhibition | - | - | 0 | - | - |
| Home | 7 | 4 | 7 | - | - |
| Away | 6 | 4 | 5 | - | - |
| Neutral | 2 | 0 | 1 | - | - |
| Wins | 4 | 6 | 7 | - | - |
| Losses | 10 | 2 | 5 | - | - |
| March | 2 | 0 | 0 | - | - |
| April | 12 | 8 | 13 | - | - |
| May | 1 | 0 | 0 | - | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| March | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| April | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| May | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Conference | 8 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 7 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Away | 6 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Neutral | 2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Wins | 4 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Losses | 10 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| March | 2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| April | 12 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
