Christopher Lombardi
gp
26
avg
.129
hr
-
rbi
7
r
6
sb
-
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 26 | 11 |
| Plate appearances | 76 | 28 |
| At Bats | 70 | 25 |
| Runs | 6 | 1 |
| Hits | 9 | 3 |
| Doubles | 1 | - |
| Triples | - | - |
| Home Runs | - | - |
| Runs Batted In | 7 | 1 |
| Total bases | 10 | 3 |
| Walks | 6 | 3 |
| Hit by pitch | - | - |
| Strikeouts | 3 | - |
| Sacrifice Flies | - | - |
| Sacrifice Hits | - | - |
| Hit into double play | - | - |
| Stolen Bases | - | - |
| Caught Stealing | - | - |
| Batting Average | .129 | .120 |
| On Base Percentage | .197 | .214 |
| Slugging Percentage | .143 | .120 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 22 # | Bergen Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 4 | at Camden County College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | at Camden County College | L, 15-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 12 | at Ocean County College | L, 19-1 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 16 | at Atlantic Cape Community College | L, 14-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 16 | at Atlantic Cape Community College | L, 14-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 17 | at Monroe College - Bronx | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | at Monroe College - Bronx | W, 12-4 | 1 | 4 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .200 | .000 | - | - | - | - | - | 2 | - | 5 |
| Mar 21 | Luzerne County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | Delaware Technical Community College | L, 14-13 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | Delaware Technical Community College | W, 6-5 | 1 | 3 | 2 | 1 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| Mar 26 | Sussex County Community College | L, 17-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 26 | Sussex County Community College | L, 4-3 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Mar 27 | at Orange County Community College | L, 13-10 | 1 | 5 | 2 | 0 | - | - | - | - | 0 | - | .400 | .400 | .400 | - | - | - | - | - | - | - | 5 |
| Mar 30 | at County College of Morris | L, 15-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 30 | at County College of Morris | L, 8-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 3 | Union County College | W, 26-11 | 1 | 3 | 1 | 3 | 1 | 1 | - | - | 1 | - | .333 | .500 | .667 | - | - | - | - | - | - | - | 4 |
| Apr 6 | at Mercer County Community College | L, 17-4 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 6 | at Mercer County Community College | L, 4-3 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 7 | at Brookdale Community College | L, 14-4 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 9 | Rowan College at Burlington County | L, 13-0 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 9 | Rowan College at Burlington County | T, 6-6 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 13 | at Middlesex County College | L, 6-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 13 | at Middlesex County College | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | Lehigh Carbon Community College | L, 9-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 17 | Lehigh Carbon Community College | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | vs. Lackawanna College | L, 10-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 20 | vs. Lackawanna College | L, 18-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 24 | Union County College | W, 16-9 | 1 | 5 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 5 |
| Apr 29 | at Bergen Community College | W, 13-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | Monroe College - Bronx | W, 15-5 | 1 | 3 | 1 | 2 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | 2 | - | 3 |
| May 2 | Monroe College - Bronx | W, 12-5 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | 2 | - | 4 |
| May 3 | Atlantic Cape Community College | L, 13-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| May 3 | Atlantic Cape Community College | L, 15-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Feb 22 # | Bergen Community College | - | - | - | - | - | |
| Mar 4 | at Camden County College | - | - | - | - | - | |
| Mar 7 | at Camden County College | L, 15-2 | 1 | 0 | 0 | - | - |
| Mar 12 | at Ocean County College | L, 19-1 | 1 | 0 | 0 | - | - |
| Mar 16 | at Atlantic Cape Community College | L, 14-0 | 1 | 0 | 0 | - | - |
| Mar 16 | at Atlantic Cape Community College | L, 14-1 | 1 | 0 | 0 | - | - |
| Mar 17 | at Monroe College - Bronx | W, 6-2 | - | - | - | - | - |
| Mar 17 | at Monroe College - Bronx | W, 12-4 | 1 | 1 | 0 | - | - |
| Mar 21 | Luzerne County Community College | - | - | - | - | - | |
| Mar 24 | Delaware Technical Community College | L, 14-13 | - | - | - | - | - |
| Mar 24 | Delaware Technical Community College | W, 6-5 | 1 | 0 | 2 | - | - |
| Mar 26 | Sussex County Community College | L, 17-1 | 1 | 0 | 0 | - | - |
| Mar 26 | Sussex County Community College | L, 4-3 | 1 | 0 | 0 | - | - |
| Mar 27 | at Orange County Community College | L, 13-10 | 1 | 1 | 2 | - | - |
| Mar 30 | at County College of Morris | L, 15-0 | 1 | 0 | 0 | - | - |
| Mar 30 | at County College of Morris | L, 8-0 | 1 | 0 | 0 | - | - |
| Apr 3 | Union County College | W, 26-11 | 1 | 2 | 2 | - | - |
| Apr 6 | at Mercer County Community College | L, 17-4 | 1 | 0 | 0 | - | - |
| Apr 6 | at Mercer County Community College | L, 4-3 | 1 | 1 | 1 | - | - |
| Apr 7 | at Brookdale Community College | L, 14-4 | 1 | 0 | 0 | - | - |
| Apr 9 | Rowan College at Burlington County | L, 13-0 | 1 | 0 | 0 | - | - |
| Apr 9 | Rowan College at Burlington County | T, 6-6 | 1 | 0 | 0 | - | - |
| Apr 13 | at Middlesex County College | L, 6-0 | 1 | 0 | 0 | - | - |
| Apr 13 | at Middlesex County College | L, 5-3 | - | - | - | - | - |
| Apr 17 | Lehigh Carbon Community College | L, 9-1 | 1 | 0 | 0 | - | - |
| Apr 17 | Lehigh Carbon Community College | L, 6-2 | - | - | - | - | - |
| Apr 20 | vs. Lackawanna College | L, 10-1 | 1 | 0 | 0 | - | - |
| Apr 20 | vs. Lackawanna College | L, 18-1 | 1 | 0 | 0 | - | - |
| Apr 24 | Union County College | W, 16-9 | 1 | 0 | 0 | - | - |
| Apr 29 | at Bergen Community College | W, 13-6 | - | - | - | - | - |
| May 2 | Monroe College - Bronx | W, 15-5 | 1 | 1 | 1 | - | - |
| May 2 | Monroe College - Bronx | W, 12-5 | 1 | 0 | 2 | - | - |
| May 3 | Atlantic Cape Community College | L, 13-0 | 1 | 0 | 0 | - | - |
| May 3 | Atlantic Cape Community College | L, 15-0 | 1 | 0 | 0 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 22 # | Bergen Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 4 | at Camden County College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | at Camden County College | L, 15-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 12 | at Ocean County College | L, 19-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 16 | at Atlantic Cape Community College | L, 14-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 16 | at Atlantic Cape Community College | L, 14-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 17 | at Monroe College - Bronx | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | at Monroe College - Bronx | W, 12-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 21 | Luzerne County Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | Delaware Technical Community College | L, 14-13 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | Delaware Technical Community College | W, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 26 | Sussex County Community College | L, 17-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 26 | Sussex County Community College | L, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 27 | at Orange County Community College | L, 13-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 30 | at County College of Morris | L, 15-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 30 | at County College of Morris | L, 8-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 3 | Union County College | W, 26-11 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 6 | at Mercer County Community College | L, 17-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 6 | at Mercer County Community College | L, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 7 | at Brookdale Community College | L, 14-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 9 | Rowan College at Burlington County | L, 13-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 9 | Rowan College at Burlington County | T, 6-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | at Middlesex County College | L, 6-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | at Middlesex County College | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | Lehigh Carbon Community College | L, 9-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 17 | Lehigh Carbon Community College | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | vs. Lackawanna College | L, 10-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 20 | vs. Lackawanna College | L, 18-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 24 | Union County College | W, 16-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 29 | at Bergen Community College | W, 13-6 | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | Monroe College - Bronx | W, 15-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 2 | Monroe College - Bronx | W, 12-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 3 | Atlantic Cape Community College | L, 13-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 3 | Atlantic Cape Community College | L, 15-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 22 # | Bergen Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 4 | at Camden County College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | at Camden County College | L, 15-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 12 | at Ocean County College | L, 19-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 16 | at Atlantic Cape Community College | L, 14-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 16 | at Atlantic Cape Community College | L, 14-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 17 | at Monroe College - Bronx | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | at Monroe College - Bronx | W, 12-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 21 | Luzerne County Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | Delaware Technical Community College | L, 14-13 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | Delaware Technical Community College | W, 6-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 26 | Sussex County Community College | L, 17-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 26 | Sussex County Community College | L, 4-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 27 | at Orange County Community College | L, 13-10 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 30 | at County College of Morris | L, 15-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 30 | at County College of Morris | L, 8-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 3 | Union County College | W, 26-11 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 6 | at Mercer County Community College | L, 17-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 6 | at Mercer County Community College | L, 4-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 7 | at Brookdale Community College | L, 14-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 9 | Rowan College at Burlington County | L, 13-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 9 | Rowan College at Burlington County | T, 6-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 13 | at Middlesex County College | L, 6-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 13 | at Middlesex County College | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | Lehigh Carbon Community College | L, 9-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 17 | Lehigh Carbon Community College | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | vs. Lackawanna College | L, 10-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 20 | vs. Lackawanna College | L, 18-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 24 | Union County College | W, 16-9 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 29 | at Bergen Community College | W, 13-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | Monroe College - Bronx | W, 15-5 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | 1 | 2 | 1 | .333 | - |
| May 2 | Monroe College - Bronx | W, 12-5 | 1 | 3 | 1 | 0 | 2 | - | .333 | - | 9 | - | - | - |
| May 3 | Atlantic Cape Community College | L, 13-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 3 | Atlantic Cape Community College | L, 15-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 26 | 70 | 9 | 7 | 6 | 1 | - | - | 1 | 3 | .129 | .197 | .143 | - | - | - | - | - | 6 | - | 76 |
| Conference | 11 | 25 | 3 | 1 | 3 | - | - | - | 0 | - | .120 | .214 | .120 | - | - | - | - | - | - | - | 28 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 12 | 33 | 6 | 7 | 3 | 1 | - | - | 1 | - | .182 | .250 | .212 | - | - | - | - | - | 4 | - | 36 |
| Away | 12 | 32 | 3 | 0 | 3 | - | - | - | 0 | 3 | .094 | .171 | .094 | - | - | - | - | - | 2 | - | 35 |
| Neutral | 2 | 5 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 5 |
| Wins | 6 | 22 | 6 | 7 | 2 | 1 | - | - | 1 | 2 | .273 | .333 | .318 | - | - | - | - | - | 6 | - | 24 |
| Losses | 19 | 46 | 3 | 0 | 3 | - | - | - | 0 | 1 | .065 | .122 | .065 | - | - | - | - | - | - | - | 49 |
| March | 11 | 29 | 4 | 1 | 2 | - | - | - | 0 | 3 | .138 | .194 | .138 | - | - | - | - | - | 2 | - | 31 |
| April | 11 | 30 | 2 | 3 | 4 | 1 | - | - | 1 | - | .067 | .176 | .100 | - | - | - | - | - | - | - | 34 |
| May | 4 | 11 | 3 | 3 | - | - | - | - | 0 | - | .273 | .273 | .273 | - | - | - | - | - | 4 | - | 11 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 26 | 6 | 10 | - | - |
| Conference | 11 | 1 | 3 | - | - |
| Exhibition | - | - | 0 | - | - |
| Home | 12 | 3 | 7 | - | - |
| Away | 12 | 3 | 3 | - | - |
| Neutral | 2 | 0 | 0 | - | - |
| Wins | 6 | 4 | 7 | - | - |
| Losses | 19 | 2 | 3 | - | - |
| March | 11 | 2 | 4 | - | - |
| April | 11 | 3 | 3 | - | - |
| May | 4 | 1 | 3 | - | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| March | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| April | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| May | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 26 | 5 | 2 | 1 | 2 | - | .600 | 1 | 11 | 1 | .083 | - |
| Conference | 11 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 12 | 5 | 2 | 1 | 2 | - | .600 | 1 | 11 | 1 | .083 | - |
| Away | 12 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Neutral | 2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Wins | 6 | 5 | 2 | 1 | 2 | - | .600 | 1 | 11 | 1 | .083 | - |
| Losses | 19 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| March | 11 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| April | 11 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May | 4 | 5 | 2 | 1 | 2 | - | .600 | 1 | 11 | 1 | .083 | - |
