Official Volleyball Box Score
Monroe University at Raritan Valley Community College
08/31/2025 at 07:00 AM
@ New Rochelle, NY
| Set: 1st | 2nd | 3rd | ||
| MU | -- 1st -- | RVC |
|---|---|---|
| MU starters: Pereira Rodriguez-Wells, Alisha; Peric, Jelena; Lovadina, Chiara; Valdes, Bianca; Pecora, Flavia; Garcia, Adriana; libero Dedushaj, Emma. | ||
| RVC starters: Martinez Sanz, Ana; Bordonaro, Courtney; Brown-Smith, Ra-Yanah; Wilson, Amaya; Holmes, Claire; Kovacs, Emma; libero Stayskal, Avalyn. | ||
| [Kovacs, Emma] Attack error by Garcia, Adriana (from Lovadina, Chiara). Point RVC | 1-0 | |
| [Kovacs, Emma] Service ace (Peric, Jelena) Point RVC | 2-0 | |
| 2-1 | [Kovacs Emma] Kill by Garcia, Adriana from (Lovadina, Chiara) Point MU | |
| 2-2 | [Peric, Jelena] Service ace (Bordonaro, Courtney) Point MU | |
| 2-3 | [Peric, Jelena] Attack error by Kovacs, Emma (from Bordonaro, Courtney). Point MU | |
| 3-4 | [Bordonaro Courtney] Kill by Pecora, Flavia from (Lovadina, Chiara) Point MU | |
| 3-5 | [Pecora Flavia] Kill by Pereira Rodriguez-Wells, Alisha from (Lovadina, Chiara) Point MU | |
| 3-6 | [Pecora Flavia] Kill by Garcia, Adriana from (Lovadina, Chiara) Point MU | |
| 3-7 | [Pecora Flavia] Kill by Pereira Rodriguez-Wells, Alisha from (Lovadina, Chiara), Block error by Brown-Smith, Ra-Yanah Point MU | |
| 3-8 | [Pecora Flavia] Kill by Garcia, Adriana from (Lovadina, Chiara) Point MU | |
| 3-9 | [Pecora, Flavia] Service ace (Hermann, Nyah) Point MU | |
| 3-10 | [Pecora, Flavia] Service ace (TEAM) Point MU | |
| [Pecora Flavia] Kill by Hermann, Nyah from (Stayskal, Avalyn) Point RVC | 4-10 | |
| 4-11 | [Stayskal Avalyn] Kill by Pereira Rodriguez-Wells, Alisha from (Lovadina, Chiara) Point MU | |
| 4-12 | [Garcia, Adriana] Service ace (Bordonaro, Courtney) Point MU | |
| 4-13 | [Garcia Adriana] Kill by Valdes, Bianca Point MU | |
| 4-14 | [Garcia, Adriana] Attack error by Martinez Sanz, Ana (from Kovacs, Emma). Point MU | |
| 4-15 | [Garcia, Adriana] Service ace (Hermann, Nyah) Point MU | |
| 4-16 | [Garcia, Adriana] Service ace (Hermann, Nyah) Point MU | |
| 4-17 | [Garcia, Adriana] Attack error by Hermann, Nyah (from Kovacs, Emma). Point MU | |
| 4-18 | [Garcia Adriana] Kill by Torres, Kristhaly from (Garcia, Adriana), Block error by Hermann, Nyah Point MU | |
| 4-19 | [De Boer Elin] Kill by Pereira Rodriguez-Wells, Alisha from (Callen, Annie) Point MU | |
| [De Boer, Elin] Service error. Point RVC | 5-19 | |
| [Martinez Sanz Ana] Kill by Kovacs, Emma from (Stayskal, Avalyn) Point RVC | 6-19 | |
| 6-20 | [Martinez Sanz Ana] Kill by Torres, Kristhaly from (De Boer, Elin) Point MU | |
| 6-21 | [Pereira Rodriguez-Wells, Alisha] Service ace (Hermann, Nyah) Point MU | |
| 6-22 | [Pereira Rodriguez-Wells, Alisha] Attack error by Bordonaro, Courtney (from Stayskal, Avalyn). Point MU | |
| 6-23 | [Pereira Rodriguez-Wells, Alisha] Attack error by Garcia, Adriana (block by Valdes, Bianca). Point MU | |
| [Pereira Rodriguez-Wells Alisha] Kill by Kovacs, Emma from (Munday, Alaina) Point RVC | 7-23 | |
| 7-24 | [Hermann Nyah] Kill by Torres, Kristhaly from (De Boer, Elin) Point MU | |
| 7-25 | [Dedushaj, Emma] Service ace (Bordonaro, Courtney) Point MU | |
| back to top | ||
| MU | -- 2nd -- | RVC |
| MU starters: Pereira Rodriguez-Wells, Alisha; Peric, Jelena; Lovadina, Chiara; Valdes, Bianca; Pecora, Flavia; Garcia, Adriana; libero Dedushaj, Emma. | ||
| RVC starters: Munday, Alaina; Bordonaro, Courtney; Brown-Smith, Ra-Yanah; Wilson, Amaya; Holmes, Claire; Kovacs, Emma; libero Stayskal, Avalyn. | ||
| 0-1 | [Lovadina, Chiara] Service ace (Holmes, Claire) Point MU | |
| [Lovadina, Chiara] Attack error by Garcia, Adriana (from Lovadina, Chiara). Point RVC | 1-2 | |
| 1-3 | [Kovacs Emma] Kill by Garcia, Adriana from (Lovadina, Chiara) Point MU | |
| 1-4 | [Peric, Jelena] Attack error by Bordonaro, Courtney (from Munday, Alaina). Point MU | |
| 1-5 | [Peric, Jelena] Attack error by Bordonaro, Courtney (from Munday, Alaina). Point MU | |
| 1-6 | [Peric, Jelena] Service ace (Stayskal, Avalyn) Point MU | |
| 1-7 | [Peric Jelena] Kill by Pereira Rodriguez-Wells, Alisha from (Lovadina, Chiara) Point MU | |
| 1-8 | [Peric, Jelena] Attack error by Bordonaro, Courtney (from Kovacs, Emma). Point MU | |
| 1-9 | [Peric Jelena] Kill by Pereira Rodriguez-Wells, Alisha Point MU | |
| 1-10 | [Peric Jelena] Kill by Pecora, Flavia from (Lovadina, Chiara) Point MU | |
| Timeout Raritan Valley Community College | ||
| 1-11 | [Peric, Jelena] Service ace (Bordonaro, Courtney) Point MU | |
| [Peric Jelena] Kill by Brown-Smith, Ra-Yanah from (Kovacs, Emma) Point RVC | 2-11 | |
| [Hermann Nyah] Kill by Brown-Smith, Ra-Yanah from (Hermann, Nyah) Point RVC | 3-11 | |
| 3-12 | [Hermann Nyah] Kill by Garcia, Adriana from (Lovadina, Chiara), Block error by Hermann, Nyah Point MU | |
| 3-13 | [Pecora, Flavia] Service ace (Stayskal, Avalyn) Point MU | |
| [Pecora Flavia] Kill by Hermann, Nyah from (Kovacs, Emma) Point RVC | 4-13 | |
| 4-14 | [Stayskal Avalyn] Kill by Garcia, Adriana from (Lovadina, Chiara) Point MU | |
| 4-16 | [Garcia Adriana] Kill by Torres, Kristhaly from (Garcia, Adriana) Point MU | |
| 4-17 | [Garcia Adriana] Kill by Pereira Rodriguez-Wells, Alisha from (Garcia, Adriana), Block error by Martinez Sanz, Ana Point MU | |
| [De Boer Elin] Kill by Hermann, Nyah from (Kovacs, Emma), Block error by Zhang, Ziyan Point RVC | 5-17 | |
| [Martinez Sanz Ana] Kill by Hermann, Nyah from (Kovacs, Emma) Point RVC | 6-17 | |
| 6-18 | [Martinez Sanz, Ana] Service error. Point MU | |
| 6-19 | [Melendez, Mileyshka] Service ace (TEAM) Point MU | |
| [Melendez Mileyshka] Kill by Wilson, Amaya from (Kovacs, Emma), Block error by Zhang, Ziyan Point RVC | 7-19 | |
| 7-20 | [Hermann Nyah] Kill by Peric, Jelena from (De Boer, Elin) Point MU | |
| 7-21 | [Dedushaj, Emma] Service ace (TEAM) Point MU | |
| 7-22 | [Dedushaj Emma] Kill by Pecora, Flavia from (De Boer, Elin) Point MU | |
| [Dedushaj, Emma] Attack error by Peric, Jelena (from De Boer, Elin). Point RVC | 8-22 | |
| [Wilson, Amaya] Service ace (TEAM) Point RVC | 9-22 | |
| 9-23 | [Wilson Amaya] Kill by Torres, Kristhaly from (De Boer, Elin) Point MU | |
| [Torres, Kristhaly] Attack error by Pecora, Flavia (from De Boer, Elin). Point RVC | 10-23 | |
| 10-24 | [Kovacs Emma] Kill by De Boer, Elin Point MU | |
| [Peric Jelena] Kill by Martinez Sanz, Ana Point RVC | 11-24 | |
| 11-25 | [Bordonaro, Courtney] Attack error by Hermann, Nyah (from Kovacs, Emma). Point MU | |
| back to top | ||
| MU | -- 3rd -- | RVC |
| MU starters: Lopez, Fabiana; Melendez, Mileyshka; Pereira Rodriguez-Wells, Alisha; Valdes, Bianca; Pecora, Flavia; Garcia, Adriana; libero Dedushaj, Emma. | ||
| RVC starters: Martinez Sanz, Ana; Bordonaro, Courtney; Brown-Smith, Ra-Yanah; Wilson, Amaya; Holmes, Claire; Kovacs, Emma; libero Stayskal, Avalyn. | ||
| [Kovacs, Emma] Service ace (Lopez, Fabiana) Point RVC | 1-0 | |
| 1-1 | [Kovacs, Emma] Service error. Point MU | |
| [Lopez Fabiana] Kill by Martinez Sanz, Ana from (Kovacs, Emma) Point RVC | 2-1 | |
| 2-2 | [Bordonaro Courtney] Kill by Pereira Rodriguez-Wells, Alisha from (Melendez, Mileyshka) Point MU | |
| 2-3 | [Pecora, Flavia] Service ace (Hermann, Nyah) Point MU | |
| 2-4 | [Pecora Flavia] Kill by Garcia, Adriana from (Pecora, Flavia) Point MU | |
| 2-5 | [Pecora, Flavia] Service ace (TEAM) Point MU | |
| 3-6 | [Stayskal Avalyn] Kill by Garcia, Adriana from (Melendez, Mileyshka) Point MU | |
| [Garcia, Adriana] Attack error by Pereira Rodriguez-Wells, Alisha (block by Martinez Sanz, Ana; Brown-Smith, Ra-Yanah). Point RVC | 4-6 | |
| 4-7 | [Martinez Sanz Ana] Kill by Pereira Rodriguez-Wells, Alisha from (Lovadina, Chiara) Point MU | |
| [Pereira Rodriguez-Wells, Alisha] Attack error by Lopez, Fabiana (from Lovadina, Chiara). Point RVC | 5-7 | |
| [Hermann, Nyah] Service ace (Dedushaj, Emma) Point RVC | 6-7 | |
| 6-8 | [Hermann Nyah] Kill by Lopez, Fabiana from (Lovadina, Chiara) Point MU | |
| 6-9 | [Dedushaj Emma] Kill by Torres, Kristhaly from (Lovadina, Chiara) Point MU | |
| 6-10 | [Dedushaj Emma] Kill by Lopez, Fabiana from (Lovadina, Chiara) Point MU | |
| 6-11 | [Dedushaj, Emma] Attack error by Kovacs, Emma (from Munday, Alaina). Point MU | |
| 6-12 | [Dedushaj Emma] Kill by Pecora, Flavia from (Lovadina, Chiara) Point MU | |
| 7-13 | [Dedushaj, Emma] Attack error by Wilson, Amaya (from Munday, Alaina). Point MU | |
| 7-14 | [Dedushaj, Emma] Attack error by Bordonaro, Courtney (from Munday, Alaina). Point MU | |
| 7-15 | [Dedushaj Emma] Kill by Pecora, Flavia from (Lovadina, Chiara) Point MU | |
| [Dedushaj Emma] Kill by Kovacs, Emma from (Munday, Alaina) Point RVC | 8-15 | |
| 8-16 | [Wilson, Amaya] Service error. Point MU | |
| 8-17 | [Melendez, Mileyshka] Attack error by Kovacs, Emma (from Munday, Alaina). Point MU | |
| 8-19 | [Lopez, Fabiana] Service ace (Stayskal, Avalyn) Point MU | |
| 8-20 | [Lopez, Fabiana] Attack error by Brown-Smith, Ra-Yanah (block by Pecora, Flavia). Point MU | |
| [Lopez, Fabiana] Attack error by Pereira Rodriguez-Wells, Alisha (from Melendez, Mileyshka). Point RVC | 9-20 | |
| 9-21 | [Bordonaro Courtney] Kill by Garcia, Adriana from (Melendez, Mileyshka) Point MU | |
| 9-22 | [Pecora, Flavia] Service ace (TEAM) Point MU | |
| 9-23 | [Pecora Flavia] Kill by Garcia, Adriana from (Melendez, Mileyshka) Point MU | |
| 9-24 | [Pecora Flavia] Kill by Peric, Jelena Point MU | |
| 9-25 | [Pecora Flavia] Kill by Peric, Jelena from (Melendez, Mileyshka) Point MU | |
| back to top | ||
