Official Volleyball Box Score

Raritan Valley Community College vs. Caldwell Community College & Technical Institute

11/10/2023 — Cedar Rapids, IA (Aliant Energy PowerHouse)

Attendance: 0Duration: 1:37Referees: Rachel Kirk, Andy Williams

Team 1 2 3 4 Sets Record
Raritan Valley Community College 14 23 25 17 1 29-6
Caldwell Community College & Technical Institute 25 25 15 25 3 22-6
Raritan Valley Community College
Team Attack Per Set
Set K E TA PCT
1 8 4 37 .108
2 11 10 46 .022
3 9 2 35 .200
4 10 5 36 .139
Caldwell Community College & Technical Institute
Team Attack Per Set
Set K E TA PCT
1 16 5 48 .229
2 12 5 42 .167
3 10 9 37 .027
4 16 3 41 .317
Raritan Valley Community College (29-6) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
5 Kelly Delaney * 4 11 9 54 .037 2 2 0 2 26 0 0 0 0 13.0
7 Rachel Hatto 4 0 0 0 .000 0 2 1 3 5 0 0 0 0 2.0
9 Sona Petrusova 4 1 0 1 1.000 0 2 0 1 21 0 0 0 0 3.0
11 Madison Cobb * 4 16 4 37 .324 1 0 0 0 1 0 2 0 0 17.0
13 Danna Gaitan * 4 4 2 17 .118 0 0 0 2 4 0 0 0 0 4.0
15 Alanna Da Cunha * 4 2 1 11 .091 1 0 0 0 1 0 4 0 0 4.0
22 Skylee Ohler * 4 4 0 23 .174 2 0 1 0 13 0 2 0 0 5.0
33 Reagan Mooney * 4 0 5 11 -.455 30 5 2 0 14 0 4 1 1 7.0
TM Team 4 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 38 21 154 .110 36 11 4 8 85 0 12 1 1 55.0
Caldwell Community College & Technical Institute (22-6) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
3 Carissa Potter * 4 0 0 1 .000 0 0 0 2 7 0 0 0 0 0.0
5 Laney Craig * 4 18 6 54 .222 2 0 0 2 12 0 1 0 0 18.5
6 Josie Chappell * 4 3 0 8 .375 23 1 0 0 12 0 2 0 0 5.0
7 Kirklyn Hudler 4 0 0 0 .000 0 3 0 0 2 0 0 0 0 3.0
8 Jacklyn Richardson 4 1 0 10 .100 0 0 0 0 2 0 2 0 0 2.0
11 Emily Ramirez 4 0 0 0 .000 3 1 0 4 40 0 0 0 0 1.0
13 Greenleigh Gleason 4 16 11 55 .091 0 0 3 1 7 0 0 0 0 16.0
17 Emma Grace Hiatt * 4 5 1 14 .286 20 3 0 0 4 0 0 1 1 8.0
18 Leah Pimentel * 4 5 2 12 .250 0 0 0 0 0 1 2 2 0 7.0
20 Terayah Bess * 4 6 2 14 .286 0 0 0 0 1 0 2 1 0 7.0
TM Team 4 0 0 0 .000 0 0 0 2 0 0 0 0 0 0.0
Totals 54 22 168 .190 48 8 3 11 87 1 9 4 1 67.5
* = Starter