Official Basketball Box Score

Monroe University vs. Raritan Valley Community College

2/17/2025 at 5:00 PM — Branchburg, NJ

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Monroe University 15 14 11 13 - 53
Raritan Valley Community College 13 14 15 18 - 60
Monroe University   Raritan Valley Community College
35.8% Total FG% 38.3%
0% 3-Pt. FG% 25.9%
55.6% Free Throw% 56.7%
None Technical Fouls None
46 Points in the Paint 18
19 Points off Turnovers 12
11 2nd Chance Points 3
8 Fast Break Points 4
5 Bench Points 9
Monroe University
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 37.5% 35.0% 29.4% 42.9% 35.8%
3-Pt. FG% 0% 0% 0% 0% 0%
Free Throw% 75.0% 0% 50.0% 50.0% 55.6%
Raritan Valley Community College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 36.4% 25.0% 40.0% 55.6% 38.3%
3-Pt. FG% 37.5% 22.2% 0% 50.0% 25.9%
Free Throw% 66.7% 100.0% 42.9% 42.9% 56.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#05 Carlota Lopez* 1-9 0-3 0-0 1 3 4 5 2 4 6 0 2 36
#11 Alycia Secchiaroli* 3-9 0-0 0-1 5 1 6 1 6 1 3 0 1 16
#20 Kaylyn Lelie* 6-12 0-4 2-2 1 2 3 1 14 5 4 0 4 39
#21 Qaizden Stephano* 7-14 0-0 2-4 3 7 10 4 16 2 1 0 0 34
#23 Zanaya Parsons* 5-10 0-0 0-0 2 6 8 4 10 1 0 1 2 34
#01 Ariel Walker 1-5 0-1 1-2 0 5 5 2 3 1 1 0 0 21
#10 Nicole Bencosme 0-3 0-1 0-0 1 1 2 1 0 1 2 0 0 9
#12 Julia Pacheco 1-2 0-0 0-0 0 0 0 0 2 0 0 0 1 3
#13 Dunja Miletic 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#30 Abria Robinson 0-3 0-0 0-0 0 0 0 0 0 0 0 0 0 8
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 24-67 0-9 5-9 13 25 38 18 53 15 17 1 10 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Judith Vila* 1-5 1-4 1-2 0 3 3 0 4 3 5 0 2 33
#5 Elizabeth May* 4-13 1-8 2-4 1 3 4 0 11 0 0 2 2 37
#24 Ona Riopedre* 4-13 2-8 4-6 1 2 3 0 14 2 3 1 0 38
#32 Telma Comba* 2-3 0-0 3-5 2 3 5 2 7 1 3 0 3 18
#34 Julia Fontanillo* 3-5 2-3 7-12 0 9 9 4 15 6 4 0 2 31
#4 Paula Aguilera Ortega 1-1 0-0 0-1 1 0 1 1 2 0 1 0 0 8
#10 Saionni Patrick 2-3 0-0 0-0 1 6 7 3 4 0 3 0 2 22
#15 Madison Vitucci 1-4 1-4 0-0 0 2 2 0 3 1 0 0 1 14
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 18-47 7-27 17-30 6 28 34 10 60 13 20 3 12 201
* = Starter