Raritan Valley Community College at Northampton Community College October 26, 2019

4

0
| Final | 1 | 2 | T |
|---|---|---|---|
| Raritan Valley Community College | 1 | 3 | 4 |
| Northampton Community College | 0 | 0 | 0 |
Box Score
Raritan Valley Community College
Northampton Community College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 6 | 5 | 1 | 0 | |
| 2 | 0 | 0 | 0 | |
| 2 | 2 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 5 | 2 | 2 | 0 | |
| 1 | 1 | 0 | 2 | |
|
11
Erwin Palaez
|
1 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
|
17
Kyle Bogado
|
0 | 0 | 0 | 0 |
| 6 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
77
Ivan Matta
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 27 | 12 | 4 | 2 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 0
Nick Mazzella
|
0 | 0 | 0 | 0 |
|
gk 1
William Winters
|
0 | 0 | 0 | 0 |
|
f
- Yellow card 42:59
2
Andrew Seymour
|
1 | 1 | 0 | 0 |
|
d 3
Ronald Lamas
|
0 | 0 | 0 | 0 |
|
f 4
Andres Nino
|
0 | 0 | 0 | 0 |
|
d 5
Luis Melgar
|
0 | 0 | 0 | 0 |
|
f 6
Victor Bardales
|
0 | 0 | 0 | 0 |
|
f 7
Stivan Kumbarov
|
4 | 1 | 0 | 0 |
|
d 8
Christian Reichert
|
0 | 0 | 0 | 0 |
|
d 9
Jacob Almanzar
|
0 | 0 | 0 | 0 |
|
f
- Yellow card 43:08
10
Kerr Wilson
|
0 | 0 | 0 | 0 |
|
f 11
Mehmed Letifov
|
3 | 1 | 0 | 0 |
|
f 12
Jean-Claude Pabulo
|
4 | 1 | 0 | 0 |
|
d
- Yellow card 89:27
13
Taylor Harbaugh
|
6 | 2 | 0 | 0 |
|
f 14
Shane O'Leary
|
0 | 0 | 0 | 0 |
|
f 17
Jakub Murawski
|
0 | 0 | 0 | 0 |
|
f 19
Brian Sorensen
|
0 | 0 | 0 | 0 |
|
f 20
Jude Jampo
|
0 | 0 | 0 | 0 |
|
d 21
Gerald Douglas
|
0 | 0 | 0 | 0 |
|
f 22
Jakob Raven
|
0 | 0 | 0 | 0 |
|
d 23
Ameen Ali
|
0 | 0 | 0 | 0 |
|
f 24
Eduardo Gonzalez
|
0 | 0 | 0 | 0 |
|
f 26
Codi Graci
|
0 | 0 | 0 | 0 |
|
d
- Yellow card 74:42
27
David Trout
|
0 | 0 | 0 | 0 |
|
d 28
Devyn Sinko
|
0 | 0 | 0 | 0 |
|
d 30
Jaedon Gladden
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 18 | 6 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Anthony Salazar (W, 7-6-1) | 5 | 0 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Nick Mazzella (L, 11-7) | 11 | 4 | 7 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Raritan Valley Community College
1st
|
23:19 | Chris Medrano (unassisted) - * | 1 - 0 |
|
Raritan Valley Community College
2nd
|
62:57 | Khari Shepherd (unassisted) - * | 2 - 0 |
|
Raritan Valley Community College
2nd
|
71:14 | Khari Shepherd (Myke Melo Flores) - * | 3 - 0 |
|
Raritan Valley Community College
2nd
|
74:44 | Nathan Amrbogio (Myke Melo Flores) - * | 4 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Raritan Valley Community College
1st
|
42:59 | Yellow card - Andrew Seymour |
|
Raritan Valley Community College
1st
|
43:08 | Yellow card - Kerr Wilson |
|
Raritan Valley Community College
2nd
|
63:11 | Yellow card - Boluwatife Sanya |
|
Raritan Valley Community College
2nd
|
74:42 | Yellow card - David Trout |
|
Raritan Valley Community College
2nd
|
89:27 | Yellow card - Taylor Harbaugh |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Raritan Valley Community College | 14 | 13 | 27 |
| Northampton Community College | 7 | 11 | 18 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Raritan Valley Community College | 2 | 4 | 6 |
| Northampton Community College | 5 | 3 | 8 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Raritan Valley Community College | 4 | 3 | 7 |
| Northampton Community College | 3 | 5 | 8 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Raritan Valley Community College | 6 | 1 | 7 |
| Northampton Community College | 5 | 7 | 12 |
| Date/Time | October 26, 2019 - 12:00 PM |
|---|---|
| Location | Northampton |
| Stadium | Spartan Field |
| Game length | 1:57 |
| Attendance | 0 |
| Scorer: | Troy Tucker |
Play By Play
| 0:00 | Anthony Salazar at goalie for Raritan Valley Community College. | ||
| 0:00 | Nick Mazzella at goalie for Northampton Community College. | ||
| Foul on Raritan Valley Community College. | |||
| 2:10 | Shot by Raritan Valley Community College Boluwatife Sanya, Hit Post. | ||
| 2:34 | Corner kick by Raritan Valley Community College Nathan Amrbogio [2:34]. | ||
| 3:31 | Shot by Raritan Valley Community College Khari Shepherd, Blocked. | ||
| 4:00 | Corner kick by Raritan Valley Community College Nathan Amrbogio [4:00]. | ||
| 4:18 | Shot by Raritan Valley Community College Erwin Palaez, Wide. | ||
| 6:09 | Offside against Northampton Community College. | ||
| 7:01 | Shot by Raritan Valley Community College Chris Alverado, Blocked. | ||
| 7:17 | Shot by Raritan Valley Community College Nicolas DiBetta, Save (by goalie) Nick Mazzella. | ||
| 8:03 | Shot by Northampton Community College Jean-Claude Pabulo, Save (by goalie) Anthony Salazar. | ||
| Foul on Raritan Valley Community College. | |||
| 9:21 | Offside against Northampton Community College. | ||
| 10:51 | Corner kick by Raritan Valley Community College Nathan Amrbogio [10:51]. | ||
| 12:04 | Shot by Raritan Valley Community College Agustin Osses, High. | ||
| 12:27 | Offside against Raritan Valley Community College. | ||
| 13:30 | Shot by Raritan Valley Community College Chris Medrano, Save (by goalie) Nick Mazzella. | ||
| Foul on Northampton Community College. | |||
| 14:27 | Shot by Raritan Valley Community College Nathan Amrbogio, Save (by goalie) Nick Mazzella. | ||
| Foul on Raritan Valley Community College. | |||
| Foul on Northampton Community College. | |||
| 19:27 | Shot by Raritan Valley Community College Nathan Amrbogio, Save (by goalie) Nick Mazzella. | ||
| 19:45 | Shot by Northampton Community College Jean-Claude Pabulo, High. | ||
| Foul on Northampton Community College. | |||
| Foul on Raritan Valley Community College. | |||
| 23:19 | Goal!GOAL by Raritan Valley Community College Chris Medrano (FIRST GOAL) * ( 1 - 0 ) |
||
| 23:36 | Substitution!Northampton Community College substitution: Luis Melgar for Jakob Raven. | ||
| 24:07 | Shot by Raritan Valley Community College Nathan Amrbogio, Save (by goalie) Nick Mazzella. | ||
| 25:29 | Substitution!Raritan Valley Community College substitution: Kyle Bogado for Chris Medrano. | ||
| 25:29 | Substitution!Northampton Community College substitution: Kerr Wilson for Victor Bardales. | ||
| 26:40 | Corner kick by Raritan Valley Community College Khari Shepherd [26:40]. | ||
| 26:52 | Shot by Raritan Valley Community College Nathan Amrbogio, Wide. | ||
| 27:57 | Offside against Northampton Community College. | ||
| 30:43 | Shot by Raritan Valley Community College Chris Alverado, High. | ||
| Foul on Raritan Valley Community College. | |||
| 32:29 | Corner kick by Northampton Community College Mehmed Letifov [32:29]. | ||
| 33:11 | Substitution!Raritan Valley Community College substitution: Tyler Wyckoff for Boluwatife Sanya. | ||
| 33:11 | Substitution!Raritan Valley Community College substitution: Ronald Williams for Erwin Palaez. | ||
| 33:50 | Shot by Northampton Community College Taylor Harbaugh, Blocked. | ||
| 34:07 | Corner kick by Northampton Community College Mehmed Letifov [34:07]. | ||
| Foul on Northampton Community College. | |||
| 36:15 | Shot by Northampton Community College Jean-Claude Pabulo, Blocked. | ||
| 38:47 | Substitution!Raritan Valley Community College substitution: Boluwatife Sanya for Khari Shepherd. | ||
| 39:15 | Shot by Raritan Valley Community College Ronald Williams, Blocked. | ||
| 40:21 | Shot by Northampton Community College Jean-Claude Pabulo, High. | ||
| 40:30 | Corner kick by Northampton Community College Mehmed Letifov [40:30]. | ||
| Foul on Raritan Valley Community College. | |||
| 41:12 | Shot by Northampton Community College Taylor Harbaugh, High. | ||
| 42:59 | Yellow card on Northampton Community College Andrew Seymour. | ||
| 42:59 | Substitution!Northampton Community College substitution: Jakub Murawski for Andrew Seymour. | ||
| 43:08 | Yellow card on Northampton Community College Kerr Wilson. | ||
| 43:08 | Substitution!Northampton Community College substitution: Victor Bardales for Kerr Wilson. | ||
| 43:52 | Shot by Northampton Community College Stivan Kumbarov, Save (by goalie) Anthony Salazar. | ||
| Foul on Northampton Community College. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Raritan Valley Community College: #0 Anthony Salazar, #3 Henry Villalba, #5 Nathan Amrbogio, #6 Boluwatife Sanya, #12 Ronald Williams, #14 Tyler Wyckoff, #16 Nicolas DiBetta, #17 Kyle Bogado, #18 Chris Alverado, #19 Agustin Osses, #77 Ivan Matta. | ||
| 45:00 | For Northampton Community College: #0 Nick Mazzella, #5 Luis Melgar, #6 Victor Bardales, #7 Stivan Kumbarov, #9 Jacob Almanzar, #11 Mehmed Letifov, #12 Jean-Claude Pabulo, #13 Taylor Harbaugh, #17 Jakub Murawski, #26 Codi Graci, #27 David Trout. | ||
| 45:30 | Offside against Northampton Community College. | ||
| 46:47 | Shot by Raritan Valley Community College Chris Alverado, High. | ||
| 47:01 | Substitution!Northampton Community College substitution: Luis Melgar for Jakob Raven. | ||
| 47:01 | Substitution!Raritan Valley Community College substitution: Tyler Wyckoff for Agustin Osses. | ||
| 48:38 | Substitution!Raritan Valley Community College substitution: Ronald Williams for Chris Medrano. | ||
| Foul on Northampton Community College. | |||
| 49:43 | Corner kick by Raritan Valley Community College Nathan Amrbogio [49:43]. | ||
| Foul on Raritan Valley Community College. | |||
| 53:44 | Shot by Raritan Valley Community College Chris Alverado, Wide Right. | ||
| 54:10 | Substitution!Northampton Community College substitution: Kerr Wilson for Victor Bardales. | ||
| 55:02 | Substitution!Raritan Valley Community College substitution: Boluwatife Sanya for Khari Shepherd. | ||
| 55:22 | Shot by Raritan Valley Community College Boluwatife Sanya, Blocked. | ||
| 57:29 | Offside against Northampton Community College. | ||
| 58:24 | Shot by Northampton Community College Taylor Harbaugh, Defensive Save by Henry Villalba. | ||
| 58:49 | Corner kick by Northampton Community College Mehmed Letifov [58:49]. | ||
| 59:33 | Substitution!Raritan Valley Community College substitution: Kyle Bogado for Ronald Williams. | ||
| 60:26 | Corner kick by Northampton Community College Mehmed Letifov [60:26]. | ||
| 61:32 | Shot by Raritan Valley Community College Chris Alverado, Wide. | ||
| 62:17 | Shot by Raritan Valley Community College Tyler Wyckoff, Defensive Save by Mehmed Letifov. | ||
| 62:45 | Corner kick by Raritan Valley Community College Kyle Bogado [62:45]. | ||
| 62:57 | Goal!GOAL by Raritan Valley Community College Khari Shepherd * ( 2 - 0 ) |
||
| 63:11 | Yellow card on Raritan Valley Community College Boluwatife Sanya. | ||
| Foul on Northampton Community College. | |||
| 64:51 | Header Shot by Northampton Community College Mehmed Letifov, Save (by goalie) Anthony Salazar. | ||
| Foul on Northampton Community College. | |||
| 65:21 | Shot by Raritan Valley Community College Khari Shepherd, High. | ||
| 65:31 | Substitution!Raritan Valley Community College substitution: Agustin Osses for Tyler Wyckoff. | ||
| 65:31 | Substitution!Raritan Valley Community College substitution: Khari Shepherd for Conor Glackin. | ||
| 66:09 | Shot by Northampton Community College Taylor Harbaugh, High. | ||
| 67:17 | Shot by Northampton Community College Stivan Kumbarov, Wide Left. | ||
| 67:46 | Shot by Raritan Valley Community College Chris Alverado, High. | ||
| 67:58 | Substitution!Raritan Valley Community College substitution: Ronald Williams for Henry Villalba. | ||
| 68:17 | Shot by Raritan Valley Community College Khari Shepherd, Hit Post. | ||
| Foul on Northampton Community College. | |||
| 70:51 | Corner kick by Northampton Community College Mehmed Letifov [70:51]. | ||
| 71:14 | Goal!GOAL by Raritan Valley Community College Khari Shepherd, Assist by Myke Melo Flores * ( 3 - 0 ) |
||
| 71:14 | Substitution!Raritan Valley Community College substitution: Jonathan Mendez for Khari Shepherd. | ||
| 71:31 | Shot by Northampton Community College Andrew Seymour, Save (by goalie) Anthony Salazar. | ||
| 73:12 | Shot by Raritan Valley Community College Nathan Amrbogio, Save (by goalie) Nick Mazzella. | ||
| Foul on Northampton Community College. | |||
| 74:42 | Yellow card on Northampton Community College David Trout. | ||
| 74:42 | Substitution!Northampton Community College substitution: Jakub Murawski for David Trout. | ||
| 74:44 | Goal!GOAL by Raritan Valley Community College Nathan Amrbogio, Assist by Myke Melo Flores * ( 4 - 0 ) |
||
| 74:44 | Substitution!Raritan Valley Community College substitution: Boluwatife Sanya for Chris Alverado. | ||
| 74:44 | Substitution!Raritan Valley Community College substitution: Henry Villalba for Nathan Amrbogio. | ||
| 75:09 | Substitution!Northampton Community College substitution: David Trout for Luis Melgar. | ||
| 76:16 | Substitution!Northampton Community College substitution: Luis Melgar for Jakub Murawski. | ||
| 76:41 | Substitution!Northampton Community College substitution: Brian Sorensen for Kerr Wilson. | ||
| 77:17 | Shot by Northampton Community College Taylor Harbaugh, Blocked. | ||
| 77:29 | Corner kick by Northampton Community College Mehmed Letifov [77:29]. | ||
| 77:38 | Shot by Northampton Community College Stivan Kumbarov, Blocked. | ||
| 77:44 | Shot by Northampton Community College Taylor Harbaugh, Save (by goalie) Anthony Salazar. | ||
| Foul on Northampton Community College. | |||
| 78:59 | Corner kick by Raritan Valley Community College Kyle Bogado [78:59]. | ||
| 79:30 | Substitution!Northampton Community College substitution: Jude Jampo for Jean-Claude Pabulo. | ||
| 79:30 | Substitution!Raritan Valley Community College substitution: Maxanthony Costa for Erwin Palaez. | ||
| 79:51 | Shot by Northampton Community College Mehmed Letifov, Wide Left. | ||
| 80:02 | Substitution!Raritan Valley Community College substitution: Khari Shepherd for Ivan Matta. | ||
| 81:11 | Shot by Northampton Community College Mehmed Letifov, Wide Right. | ||
| 82:24 | Shot by Raritan Valley Community College Myke Melo Flores, Save (by goalie) Nick Mazzella. | ||
| 82:38 | Substitution!Raritan Valley Community College substitution: Sylvester Boateng for Agustin Osses. | ||
| 84:19 | Corner kick by Northampton Community College Mehmed Letifov [84:19]. | ||
| Foul on Northampton Community College. | |||
| 86:04 | Shot by Northampton Community College Stivan Kumbarov, Wide Right. | ||
| 86:10 | Substitution!Raritan Valley Community College substitution: Jorge Cervantes for Myke Melo Flores. | ||
| 89:27 | Yellow card on Northampton Community College Taylor Harbaugh. | ||
| 89:27 | Substitution!Northampton Community College substitution: Shane O'Leary for Taylor Harbaugh. | ||
| -- End of 2nd Period -- | |||
| back to top | |||
