Rowan College of South Jersey-Cumberland at Raritan Valley Community College September 28, 2019

3

2
| Final | 1 | 2 | T |
|---|---|---|---|
| Rowan College of South Jersey-Cumberland | 0 | 3 | 3 |
| Raritan Valley Community College | 0 | 2 | 2 |
Box Score
Rowan College of South Jersey-Cumberland
Raritan Valley Community College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 0
Lucas Rinaldi Dolbano
|
0 | 0 | 0 | 0 |
|
rb 2
Luis Coelho
|
0 | 0 | 0 | 0 |
|
lb 4
Marcos Brandao
|
0 | 0 | 0 | 0 |
|
cm 6
Yuri Silva
|
1 | 0 | 0 | 0 |
|
7
Nicolo Monacelli
|
3 | 1 | 1 | 0 |
|
rm
- Yellow card 87:00
8
Francesco Bonometti
|
0 | 0 | 0 | 1 |
|
9
Masahiro Muramatsu
|
1 | 0 | 0 | 0 |
|
st
- Yellow card 68:00
10
Higor Barbieri
|
1 | 1 | 1 | 0 |
|
11
Guilherme Sampaio
|
0 | 0 | 0 | 0 |
|
cm 12
Gabriel Curioso
|
1 | 1 | 0 | 0 |
|
cm 14
Luiz Henrique Oliveira
|
6 | 3 | 1 | 1 |
|
15
Lucas Pinheiro
|
0 | 0 | 0 | 0 |
|
lm 18
Andre Palminha
|
1 | 0 | 0 | 1 |
|
cb 19
Matheus Turiquiai Cabral
|
0 | 0 | 0 | 0 |
|
cb 20
Clement Spagnolo
|
0 | 0 | 0 | 0 |
|
22
Joao Matheus Herculano
|
0 | 0 | 0 | 0 |
|
23
Jabbar Ellis
|
0 | 0 | 0 | 0 |
|
24
Juan Carlos Martin Canal
|
1 | 1 | 0 | 0 |
|
25
Jailson Santana Mendes
|
0 | 0 | 0 | 0 |
|
27
Joao Passos Machado
|
2 | 2 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 17 | 9 | 3 | 3 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | |
| 1 | 1 | 1 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
11
Erwin Palaez
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
17
Kyle Bogado
|
1 | 1 | 1 | 0 |
| 0 | 0 | 0 | 0 | |
|
77
Ivan Matta
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 3 | 2 | 2 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Lucas Rinaldi Dolbano | 2 | 2 | 0 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Anthony Salazar | 9 | 3 | 6 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Raritan Valley Community College
2nd
|
47:08 | Kyle Bogado (Boluwatife Sanya) | 0 - 1 |
|
Rowan College of South Jersey-Cumberland
2nd
|
51:03 | Luiz Henrique Olivei (Andre Palminha) | 1 - 1 |
|
Rowan College of South Jersey-Cumberland
2nd
|
62:03 | Nicolo Monacelli (Luiz Henrique Olivei) - * | 2 - 1 |
|
Raritan Valley Community College
2nd
|
81:12 | Chris Medrano (unassisted) | 2 - 2 |
|
Rowan College of South Jersey-Cumberland
2nd
|
87:18 | Higor Barbieri (Francesco Bonometti) - * | 3 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Rowan College of South Jersey-Cumberland
2nd
|
68:00 | Yellow card - Higor Barbieri |
|
Rowan College of South Jersey-Cumberland
2nd
|
87:00 | Yellow card - Francesco Bonometti |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Rowan College of South Jersey-Cumberland | 6 | 11 | 17 |
| Raritan Valley Community College | 0 | 3 | 3 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Rowan College of South Jersey-Cumberland | 0 | 0 | 0 |
| Raritan Valley Community College | 3 | 3 | 6 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Rowan College of South Jersey-Cumberland | 0 | 0 | 0 |
| Raritan Valley Community College | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Rowan College of South Jersey-Cumberland | 0 | 0 | 0 |
| Raritan Valley Community College | 0 | 0 | 0 |
| Date/Time | September 28, 2019 - 2:00 PM |
|---|---|
| Location | Branchburg, NJ |
| Game length | 2:00 |
| Attendance | 0 |
| Scorer: | Ivan Porras |
Play By Play
| 0:00 | Anthony Salazar at goalie for Raritan Valley Commu. | ||
| 0:00 | Lucas Dolbano at goalie for Rowan College of Sou. | ||
| 6:00 | Shot by Rowan College of Sou Luiz Henrique Olivei, Wide Right. | ||
| 10:00 | Shot by Rowan College of Sou Andre Palminha, High. | ||
| 10:00 | Shot by Rowan College of Sou Masahiro Muramatsu, High. | ||
| 13:00 | Shot by Rowan College of Sou Joao Passos Machado, Save (by goalie) Anthony Salazar. | ||
| 15:00 | Shot by Rowan College of Sou Joao Passos Machado, Save (by goalie) Anthony Salazar. | ||
| 19:36 | Substitution!Raritan Valley Commu substitution: Khari Shepherd for Kyle Bogado. | ||
| 37:16 | Substitution!Raritan Valley Commu substitution: Myke Melo Flores for Chris Medrano. | ||
| 42:18 | Shot by Rowan College of Sou Gabriel Curioso, Save (by goalie) Anthony Salazar. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 47:08 | Goal!GOAL by Raritan Valley Commu Kyle Bogado (FIRST GOAL), Assist by Boluwatife Sanya ( 0 - 1 ) |
||
| 51:03 | Goal!GOAL by Rowan College of Sou Luiz Henrique Olivei, Assist by Andre Palminha ( 1 - 1 ) |
||
| 57:00 | Shot by Rowan College of Sou Luiz Henrique Olivei, Save (by goalie) Anthony Salazar. | ||
| 58:00 | Shot by Rowan College of Sou Nicolo Monacelli, High. | ||
| 61:00 | Shot by Rowan College of Sou Nicolo Monacelli, Wide Right. | ||
| 62:03 | Goal!GOAL by Rowan College of Sou Nicolo Monacelli, Assist by Luiz Henrique Olivei * ( 2 - 1 ) |
||
| 64:00 | Shot by Rowan College of Sou Luiz Henrique Olivei, Save (by goalie) Anthony Salazar. | ||
| 64:00 | Shot by Rowan College of Sou Juan Carlos Martin C, Save (by goalie) Anthony Salazar. | ||
| 68:00 | Yellow card on Rowan College of Sou Higor Barbieri. | ||
| 68:15 | Shot by Raritan Valley Commu Khari Shepherd, Wide Right. | ||
| 71:00 | Shot by Rowan College of Sou Yuri da Silva, High. | ||
| 72:00 | Shot by Rowan College of Sou Luiz Henrique Olivei, High. | ||
| 77:00 | Shot by Rowan College of Sou Luiz Henrique Olivei, Wide. | ||
| 78:02 | Substitution!Raritan Valley Commu substitution: Myke Melo Flores for Boluwatife Sanya. | ||
| 81:12 | Goal!GOAL by Raritan Valley Commu Chris Medrano ( 2 - 2 ) |
||
| 87:00 | Yellow card on Rowan College of Sou Francesco Bonometti. | ||
| 87:18 | Goal!GOAL by Rowan College of Sou Higor Barbieri, Assist by Francesco Bonometti * ( 3 - 2 ) |
||
| -- End of 2nd Period -- | |||
| back to top | |||
