Bergen Community College at Raritan Valley Community College September 26, 2019

1

2
| Final | 1 | 2 | T |
|---|---|---|---|
| Bergen Community College | 0 | 1 | 1 |
| Raritan Valley Community College | 1 | 1 | 2 |
Box Score
Bergen Community College
Raritan Valley Community College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
mid 2
Nick Latona
|
0 | 0 | 0 | 0 |
|
cb 3
Tyler Fox
|
1 | 1 | 0 | 0 |
|
cb 4
Nicholas Sigalas
|
0 | 0 | 0 | 0 |
|
d 6
Tomar Crawford
|
0 | 0 | 0 | 0 |
|
mid 8
Camilo Vargas
|
1 | 1 | 0 | 0 |
|
f 9
Nicolas Santa
|
1 | 0 | 0 | 0 |
|
mid 10
Sebastian Luna
|
1 | 1 | 0 | 0 |
|
mid 12
Victor Amendano
|
0 | 0 | 0 | 0 |
|
cmd 13
Alex Tallam
|
0 | 0 | 0 | 0 |
|
d 15
Flavio Barrios
|
0 | 0 | 0 | 0 |
|
d 16
Luis Yolianes
|
1 | 1 | 0 | 0 |
|
mid 17
Abdel Ebeid
|
0 | 0 | 0 | 0 |
|
m 24
Darwin Gabin
|
0 | 0 | 0 | 0 |
|
gk 27
Vance Vivar
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 6 | 5 | 1 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 4 | 4 | 1 | 0 | |
| 2 | 1 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
|
11
Erwin Palaez
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
17
Kyle Bogado
|
1 | 0 | 0 | 0 |
| 1 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
77
Ivan Matta
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 12 | 7 | 2 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 27 - Vance Vivar | 6 | 2 | 4 | 90:00 | |
| TM - Team | 1 | 0 | 1 | 00:00 | |
| TOTALS | 7 | 2 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Anthony Salazar | 5 | 1 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Raritan Valley Community College
1st
|
4:00 | Nathan Amrbogio (1) (unassisted) - * | 0 - 1 |
|
Bergen Community College
2nd
|
48:21 | Valois Benavidez (unassisted) - * | 1 - 1 |
|
Raritan Valley Community College
2nd
|
68:59 | Chris Alverado (unassisted) - * | 1 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Raritan Valley Community College
2nd
|
82:25 | Yellow card - Sebastian Villegas |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bergen Community College | 2 | 4 | 6 |
| Raritan Valley Community College | 4 | 8 | 12 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Bergen Community College | 1 | 4 | 5 |
| Raritan Valley Community College | 1 | 3 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bergen Community College | 0 | 4 | 4 |
| Raritan Valley Community College | 0 | 1 | 1 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bergen Community College | 1 | 3 | 4 |
| Raritan Valley Community College | 1 | 8 | 9 |
| Date/Time | September 26, 2019 - 3:30 PM |
|---|---|
| Location | Branchburg, NJ |
| Game length | 2:00 |
| Attendance | 0 |
| Scorer: | Ivan Porras |
Play By Play
| 0:00 | Anthony Salazar at goalie for Raritan Valley Community College. | ||
| 0:00 | Vance Vivar at goalie for Bergen Community College. | ||
| 4:00 | Goal!GOAL by Raritan Valley Community College Nathan Amrbogio (FIRST GOAL), goal number 1 for season. * ( 0 - 1 ) |
||
| 7:53 | Shot by Raritan Valley Community College Nathan Amrbogio, Team Save by Team. | ||
| 14:04 | Shot by Raritan Valley Community College Chris Medrano, Wide Right. | ||
| Foul on Bergen Community College. | |||
| 16:28 | Shot by Bergen Community College Nicolas Santa, Wide Right. | ||
| 16:44 | Substitution!Raritan Valley Community College substitution: Myke Melo Flores for Boluwatife Sanya. | ||
| 25:47 | Shot by Raritan Valley Community College Kyle Bogado, High. | ||
| 28:55 | Substitution!Bergen Community College substitution: Nick Latona for Nicolas Santa. | ||
| 28:55 | Substitution!Raritan Valley Community College substitution: Jonathan Mendez for Kyle Bogado. | ||
| 36:29 | Substitution!Raritan Valley Community College substitution: Ivan Matta for Ronald Williams. | ||
| 36:29 | Substitution!Raritan Valley Community College substitution: Nicolas DiBetta for Nathan Amrbogio. | ||
| 39:15 | Substitution!Raritan Valley Community College substitution: Maxanthony Costa for Erwin Palaez. | ||
| 39:15 | Substitution!Bergen Community College substitution: Sebastian Luna for Tomar Crawford. | ||
| Foul on Raritan Valley Community College. | |||
| 42:55 | Substitution!Raritan Valley Community College substitution: Kyle Bogado for Jonathan Mendez. | ||
| 44:40 | Shot by Bergen Community College Camilo Vargas, Save (by goalie) Anthony Salazar. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| Foul on Raritan Valley Community College. | |||
| Foul on Raritan Valley Community College. | |||
| 48:21 | Goal!GOAL by Bergen Community College Valois Benavidez * ( 1 - 1 ) |
||
| Foul on Raritan Valley Community College. | |||
| Foul on Raritan Valley Community College. | |||
| 52:59 | Shot by Raritan Valley Community College Nathan Amrbogio, Save (by goalie) Vance Vivar. | ||
| 54:20 | Shot by Bergen Community College Luis Yolianes, Save (by goalie) Anthony Salazar. | ||
| 55:07 | Substitution!Raritan Valley Community College substitution: Boluwatife Sanya for Myke Melo Flores. | ||
| 55:07 | Substitution!Raritan Valley Community College substitution: Chris Alverado for George Amankwah. | ||
| 59:20 | Substitution!Raritan Valley Community College substitution: Kyle Bogado for Chris Medrano. | ||
| Foul on Raritan Valley Community College. | |||
| 61:04 | Corner kick by Bergen Community College Sebastian Luna [61:04]. | ||
| 61:18 | Shot by Bergen Community College Sebastian Luna, Save (by goalie) Anthony Salazar. | ||
| 62:09 | Shot by Raritan Valley Community College Boluwatife Sanya, Save (by goalie) Vance Vivar. | ||
| Foul on Raritan Valley Community College. | |||
| Foul on Bergen Community College. | |||
| 68:28 | Corner kick by Raritan Valley Community College Nathan Amrbogio [68:28]. | ||
| 68:59 | Goal!GOAL by Raritan Valley Community College Chris Alverado * ( 1 - 2 ) |
||
| 71:56 | Substitution!Raritan Valley Community College substitution: Myke Melo Flores for Khari Shepherd. | ||
| 73:44 | Shot by Raritan Valley Community College Myke Melo Flores, Wide Left. | ||
| 73:53 | Substitution!Raritan Valley Community College substitution: Henry Villalba for Agustin Osses. | ||
| 75:36 | Substitution!Bergen Community College substitution: Nick Latona for Alex Tallam. | ||
| Foul on Raritan Valley Community College. | |||
| 77:13 | Shot by Bergen Community College Tyler Fox, Save (by goalie) Anthony Salazar. | ||
| 78:10 | Corner kick by Bergen Community College Sebastian Luna [78:10]. | ||
| 78:29 | Corner kick by Bergen Community College Sebastian Luna [78:29]. | ||
| Foul on Bergen Community College. | |||
| 80:06 | Shot by Raritan Valley Community College Nathan Amrbogio, Save (by goalie) Vance Vivar. | ||
| 82:07 | Shot by Raritan Valley Community College Ronald Williams, Save (by goalie) Vance Vivar. | ||
| 82:25 | Yellow card on Bergen Community College Sebastian Villegas. | ||
| 82:25 | Substitution!Bergen Community College substitution: Abdel Ebeid for Sebastian Villegas. | ||
| 83:23 | Corner kick by Bergen Community College Valois Benavidez [83:23]. | ||
| 83:44 | Substitution!Raritan Valley Community College substitution: George Amankwah for Chris Alverado. | ||
| 83:55 | Substitution!Raritan Valley Community College substitution: Khari Shepherd for Kyle Bogado. | ||
| 84:05 | Substitution!Raritan Valley Community College substitution: Nicolas DiBetta for Nathan Amrbogio. | ||
| Foul on Raritan Valley Community College. | |||
| 85:17 | Shot by Raritan Valley Community College Boluwatife Sanya, Wide Right. | ||
| 85:42 | Shot by Raritan Valley Community College Khari Shepherd, High. | ||
| 87:18 | Offside against Bergen Community College. | ||
| Foul on Bergen Community College. | |||
| -- End of 2nd Period -- | |||
| back to top | |||
