Official Basketball Box Score

Raritan Valley Community College vs. Howard Community College

11/15/2025 at 3:00 PM — North East, Md.

Officials: ,,Attendance: 78

Team 1 2 Total
Raritan Valley Community College 29 52 - 81
Howard Community College 37 36 - 73
Raritan Valley Community College   Howard Community College
51.8% Total FG% 43.8%
43.5% 3-Pt. FG% 20.0%
72.2% Free Throw% 83.3%
None Technical Fouls None
30 Points in the Paint 42
16 Points off Turnovers 18
9 2nd Chance Points 17
0 Fast Break Points 6
3 Bench Points 26
Raritan Valley Community College
Shooting % 1st Half 2nd Half Game
Total FG% 44.4% 58.6% 51.8%
3-Pt. FG% 31.3% 71.4% 43.5%
Free Throw% 0% 72.2% 72.2%
Howard Community College
Shooting % 1st Half 2nd Half Game
Total FG% 44.1% 43.3% 43.8%
3-Pt. FG% 28.6% 0% 20.0%
Free Throw% 83.3% 83.3% 83.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Tarik Bicic* 5-10 2-4 6-8 1 6 7 1 18 8 2 2 0 40
#3 Armagh Caldwell* 4-7 0-0 0-0 1 0 1 4 8 1 2 0 2 23
#10 Isaac Gonzalez* 8-13 6-10 4-5 0 2 2 0 26 2 1 0 1 40
#24 Miles Whye* 7-13 0-2 0-0 4 2 6 3 14 4 1 0 0 32
#34 Jordan Summers* 4-7 1-2 3-5 2 7 9 5 12 4 3 0 0 26
#2 Carlyle Adams 0-1 0-0 0-0 1 0 1 2 0 2 0 2 0 9
#12 LJ Falconi 0-3 0-3 0-0 0 0 0 1 0 0 0 1 0 11
#13 Savod Godwin 0-1 0-1 0-0 0 0 0 0 0 0 1 0 0 12
#22 Andrew Petry 1-1 1-1 0-0 0 0 0 0 3 1 1 0 0 7
#TM Team 0-0 0-0 0-0 0 1 1 0 0
Totals 29-56 10-23 13-18 9 18 27 16 81 22 11 5 3 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Sincere Barfield* 6-9 1-3 3-4 1 1 2 0 16 3 1 0 2 19
#7 Myles McDuffie* 6-17 0-2 2-2 0 3 3 3 14 0 3 0 1 30
#10 Cedric Harville* 3-5 0-1 3-4 6 3 9 1 9 1 2 2 0 24
#12 Tajir Webster* 3-9 0-1 2-2 5 1 6 2 8 1 0 1 0 26
#24 Kanye McMahon* 0-2 0-0 0-0 0 2 2 4 0 1 1 0 0 23
#3 Juan Bell 2-5 0-1 0-0 0 1 1 0 4 2 0 0 1 17
#8 Matt Dalton 0-1 0-0 0-0 0 0 0 0 0 0 1 1 0 10
#13 Nathan Hiteshew 1-2 0-0 0-0 1 0 1 0 2 0 0 0 0 8
#15 Zion Dixon 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#22 Jasper Hanna 5-10 1-1 2-2 5 2 7 4 13 1 1 2 2 30
#23 Evin Thompson 2-4 0-1 3-4 0 0 0 0 7 0 1 0 0 11
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 28-64 2-10 15-18 18 13 31 14 73 9 10 6 6 200
* = Starter