Official Basketball Box Score

Raritan Valley CC Lions vs. Lackawanna College Falcons

1/28/2025 at 7:00 PM — Lackawanna College Student Union

Officials: Unknown

Team 1 2 Total
Raritan Valley Community College 42 53 - 95
Lackawanna College 46 44 - 90
Raritan Valley Community College   Lackawanna College
47.8% Total FG% 46.1%
36.0% 3-Pt. FG% 38.5%
57.1% Free Throw% 47.6%
2 Technical Fouls 2
15 Points off Turnovers 5
14 2nd Chance Points 11
13 Bench Points 17
Raritan Valley Community College
Shooting % 1st Half 2nd Half Game
Total FG% 38.9% 57.6% 47.8%
3-Pt. FG% 35.7% 36.4% 36.0%
Free Throw% 75.0% 47.8% 57.1%
Lackawanna College
Shooting % 1st Half 2nd Half Game
Total FG% 47.5% 44.4% 46.1%
3-Pt. FG% 46.2% 30.8% 38.5%
Free Throw% 40.0% 50.0% 47.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Sutan Fitzpatrick* 6-12 1-3 2-8 3 5 8 2 15 6 2 1 1 31:15
#2 Ja'Quis Davis* 8-17 6-13 8-12 0 4 4 1 30 2 0 2 1 39:58
#4 Najee Graham* 8-16 0-1 7-11 1 9 10 2 23 6 2 0 1 40:00
#21 Waseem Ajeigbe* 6-13 0-5 0-0 0 5 5 4 12 3 0 2 0 30:36
#22 Christopher Clark* 1-4 0-1 0-0 3 4 7 3 2 1 2 0 1 27:29
#0 Jaden Barnett 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#10 James DelSantro 1-1 1-1 2-2 0 1 1 2 5 1 1 0 0 8:58
#12 Alamin Gadson 2-3 1-1 1-2 3 1 4 1 6 1 2 0 0 12:20
#14 Zion Harrison 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#24 Miles Whye 1-3 0-0 0-0 1 0 1 2 2 0 0 0 0 9:24
Totals 33-69 9-25 20-35 12 33 45 17 95 20 9 5 4 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Evan Laybourn-Boddie* 9-21 6-11 0-2 2 4 6 4 24 6 4 0 0 30:13
#5 Nick Marabito* 7-20 2-10 4-5 0 3 3 4 20 2 1 0 1 29:22
#10 Noah McIntosh* 2-2 1-1 2-4 1 1 2 0 7 2 0 1 0 19:32
#22 Noah Elias* 3-5 1-2 0-0 0 6 6 1 7 2 4 0 0 32:38
#32 Jireej Cole* 6-9 0-0 3-7 4 7 11 5 15 0 0 0 1 28:09
#0 Derek Rivera 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#1 Robert Bell 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1:05
#2 Shawnn Smith 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#3 Shai Solo 0-5 0-0 0-0 2 1 3 1 0 1 0 0 1 7:41
#11 Xavier Spears 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#12 Steven McKoy 0-0 0-0 0-0 1 0 1 0 0 1 0 0 1 4:27
#13 Elijah Smith 1-1 0-0 1-2 0 0 0 3 3 1 2 1 0 5:57
#20 Jasier Carter 6-8 0-0 0-1 0 5 5 1 12 1 1 1 0 21:18
#23 Nysir Neal-Pelzer 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#24 Tyrick Moy 1-3 0-0 0-0 1 2 3 0 2 1 1 0 0 9:38
#25 Darryl Bennett 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#30 Jaden McMeekin 0-1 0-1 0-0 0 3 3 2 0 1 1 0 0 10:00
#33 Ousmane Diallo 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
Totals 35-76 10-26 10-21 15 33 48 21 90 18 14 3 4 200
* = Starter